Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 21 page(s). Displaying result(s) 1701-1800.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
2833 Elusive Familiar Elusive Familiar 24 2,135 Small Brute Dark (Lv 1) 1,000 2,280 No
2834 Swift False Angel Swift False Angel 105 54,940 Small Angel Holy (Lv 3) 8,125 23,205 No
2835 Solid Fabre Solid Fabre 6 720 Small Insect Earth (Lv 1) 790 975 No
2836 Fabre Ringleader Fabre Ringleader 6 360 Small Insect Earth (Lv 1) 790 975 No
2837 Furious Explosion Furious Explosion 100 39,065 Small Brute Fire (Lv 3) 6,935 19,740 No
2838 Elusive Evil Druid Elusive Evil Druid 80 25,745 Large Undead Undead (Lv 4) 4,775 11,490 No
2839 Swift Elder Willow Swift Elder Willow 34 2,995 Medium Plant Fire (Lv 2) 1,295 3,150 No
2840 Solid Elder Willow Solid Elder Willow 34 5,990 Medium Plant Fire (Lv 2) 1,295 3,150 No
2841 Echio Ringleader Echio Ringleader 126 158,100 Medium Demi-Human Neutral (Lv 4) 18,195 52,470 No
2842 Furious Dustiness Furious Dustiness 62 10,130 Small Insect Wind (Lv 2) 2,880 7,800 No
2843 Swift Dryad Swift Dryad 68 18,200 Medium Plant Earth (Lv 4) 3,415 8,925 No
2844 Solid Drosera Solid Drosera 101 108,780 Medium Plant Earth (Lv 1) 8,110 22,005 No
2845 Drops Ringleader Drops Ringleader 2 225 Medium Plant Fire (Lv 1) 750 675 No
2846 Furious Driller Furious Driller 65 13,595 Medium Brute Earth (Lv 1) 3,210 8,340 No
2847 Elusive Drainliar Elusive Drainliar 47 5,810 Small Brute Dark (Lv 2) 1,850 4,785 No
2848 Swift Dragon Tail Swift Dragon Tail 86 23,400 Medium Insect Wind (Lv 2) 5,175 14,550 No
2849 Solid Draco Solid Draco 114 200,990 Medium Dragon Earth (Lv 1) 11,675 31,920 No
2850 Dolomedes Ringleader Dolomedes Ringleader 132 272,955 Large Insect Water (Lv 3) 16,755 51,018 No
2851 Furious Dokebi Furious Dokebi 68 14,100 Small Demon Dark (Lv 1) 3,255 8,925 No
2852 Elusive Disguise Elusive Disguise 103 69,475 Medium Demon Earth (Lv 4) 8,320 22,605 No
2853 Swift Dimik Swift Dimik 116 87,760 Medium Formless Wind (Lv 2) 12,800 36,780 No
2854 Solid Deviruchi Solid Deviruchi 93 89,120 Small Demon Dark (Lv 1) 6,280 17,775 No
2855 Baby Desert Wolf Ringlea Baby Desert Wolf Ringlea 14 700 Small Brute Fire (Lv 1) 820 1,575 No
2856 Furious Baby Desert Wolf Furious Baby Desert Wolf 14 700 Small Brute Fire (Lv 1) 820 1,575 No
2857 Elusive Deniro Elusive Deniro 31 3,355 Small Insect Earth (Lv 1) 1,265 2,880 No
2858 Swift Death Word Swift Death Word 114 81,950 Medium Formless Neutral (Lv 3) 11,120 31,920 No
2859 Solid Death Word Solid Death Word 114 163,900 Medium Formless Neutral (Lv 3) 11,120 31,920 No
2860 Death Word Ringleader Death Word Ringleader 114 81,950 Medium Formless Neutral (Lv 3) 11,120 31,920 No
2861 Furious Dark Priest Furious Dark Priest 98 60,450 Medium Demon Undead (Lv 4) 7,415 18,165 No
2862 Elusive Zhu Po Long Elusive Zhu Po Long 82 19,715 Medium Dragon Wind (Lv 2) 4,850 13,575 No
2863 Swift Creamy Swift Creamy 23 1,890 Small Insect Wind (Lv 1) 980 2,220 No
2864 Solid Cornutus Solid Cornutus 48 14,500 Small Fish Water (Lv 1) 1,895 4,920 No
2865 Cookie Ringleader Cookie Ringleader 35 3,330 Small Demi-Human Neutral (Lv 3) 1,325 3,240 No
2866 Furious Constant Furious Constant 108 60,250 Small Formless Dark (Lv 3) 9,330 26,700 No
2867 Elusive Comodo Elusive Comodo 81 20,010 Medium Brute Poison (Lv 3) 4,770 13,335 No
2868 Swift Coco Swift Coco 38 4,180 Small Brute Earth (Lv 1) 1,500 3,555 No
2869 Solid Coco Solid Coco 38 8,360 Small Brute Earth (Lv 1) 1,500 3,555 No
2870 Clock Ringleader Clock Ringleader 81 27,780 Medium Formless Earth (Lv 2) 5,005 13,335 No
2871 Furious Clock Furious Clock 81 27,780 Medium Formless Earth (Lv 2) 5,005 13,335 No
2872 Elusive Chonchon Elusive Chonchon 5 285 Small Insect Wind (Lv 1) 750 900 No
2873 Swift Centipede Swift Centipede 125 124,960 Medium Insect Poison (Lv 2) 15,715 45,300 No
2874 Solid Cenere Solid Cenere 146 1,301,310 Small Plant Wind (Lv 1) 35,585 113,091 No
2875 Celia Ringleader Celia Ringleader 141 1,265,725 Medium Demi-Human Ghost (Lv 3) 110,535 376,530 No
2876 Furious Caterpillar Furious Caterpillar 121 128,280 Small Insect Earth (Lv 1) 15,995 43,860 No
2877 Elusive Carat Elusive Carat 103 46,110 Medium Demon Wind (Lv 2) 7,925 22,605 No
2878 Swift Caramel Swift Caramel 25 2,590 Small Brute Earth (Lv 1) 1,070 2,340 No
2879 Solid Bungisngis Solid Bungisngis 121 255,130 Large Demi-Human Earth (Lv 2) 15,995 43,860 No
2880 Breeze Ringleader Breeze Ringleader 92 33,775 Medium Formless Wind (Lv 3) 6,190 17,505 No
2881 Furious Breeze Furious Breeze 92 33,775 Medium Formless Wind (Lv 3) 6,190 17,505 No
2882 Elusive Bradium Golem Elusive Bradium Golem 133 228,695 Large Formless Earth (Lv 2) 21,295 35,574 No
2883 Swift Bloody Butterfly Swift Bloody Butterfly 94 35,150 Medium Insect Wind (Lv 2) 6,370 18,045 No
2884 Bigfoot Ringleader Bigfoot Ringleader 29 2,935 Large Brute Earth (Lv 1) 1,175 2,640 No
2885 Furious Bathory Furious Bathory 86 26,210 Medium Demi-Human Dark (Lv 1) 5,175 14,550 No
2886 Elusive Banshee Master Elusive Banshee Master 118 101,600 Medium Demon Dark (Lv 2) 13,030 37,470 No
2887 Swift Banshee Swift Banshee 130 243,330 Medium Demon Dark (Lv 2) 18,695 53,970 No
2888 Solid Banaspaty Solid Banaspaty 85 46,800 Small Formless Fire (Lv 3) 5,090 14,295 No
2889 Assaulter Ringleader Assaulter Ringleader 100 44,885 Medium Demi-Human Wind (Lv 2) 6,935 19,740 No
2890 Furious Argos Furious Argos 47 5,025 Large Insect Poison (Lv 1) 1,850 4,785 No
2891 Elusive Argiope Elusive Argiope 75 15,525 Large Insect Poison (Lv 1) 3,970 11,010 No
2892 Swift Argiope Swift Argiope 75 15,525 Large Insect Poison (Lv 1) 3,970 11,010 No
2893 Solid Arclouze Solid Arclouze 107 100,200 Medium Insect Earth (Lv 2) 9,685 26,385 No
2894 Arclouze Ringleader Arclouze Ringleader 107 50,100 Medium Insect Earth (Lv 2) 9,685 26,385 No
2895 Furious Apocalypse Furious Apocalypse 121 110,450 Large Formless Neutral (Lv 3) 15,235 43,860 No
2896 Elusive Antler Scaraba Elusive Antler Scaraba 136 313,000 Medium Insect Earth (Lv 2) 15,825 52,008 No
2897 Swift Antique Book Swift Antique Book 148 673,075 Small Formless Neutral (Lv 3) 36,125 116,226 No
2898 Solid Antique Book Solid Antique Book 148 1,346,150 Small Formless Neutral (Lv 3) 36,125 116,226 No
2899 Furious Anolian Furious Anolian 109 77,735 Medium Fish Water (Lv 2) 9,435 27,015 No
2900 Elusive Angra Mantis Elusive Angra Mantis 144 458,600 Medium Insect Earth (Lv 2) 25,315 69,498 No
2901 Swift Angra Mantis Swift Angra Mantis 144 458,600 Medium Insect Earth (Lv 2) 25,315 69,498 No
2902 Solid Andre Solid Andre 33 7,240 Small Insect Earth (Lv 1) 1,325 3,060 No
2903 Ancient Mimic Ringleader Ancient Mimic Ringleader 112 73,500 Large Formless Neutral (Lv 3) 10,900 31,260 No
2904 Furious Anacondaq Furious Anacondaq 100 42,550 Medium Brute Poison (Lv 1) 6,935 19,740 No
2905 Elusive Ambernite Elusive Ambernite 19 1,700 Large Insect Water (Lv 1) 890 1,950 No
2906 Swift Rafflesia Arnoldi Swift Rafflesia Arnoldi 80 25,745 Medium Plant Earth (Lv 1) 4,560 12,135 No
2907 Solid Alligator Solid Alligator 57 24,300 Medium Brute Water (Lv 1) 2,440 6,525 No
2908 Aliza Ringleader Aliza Ringleader 112 72,250 Medium Demi-Human Neutral (Lv 3) 10,900 31,260 No
2909 Furious Alicel Furious Alicel 115 90,000 Medium Demon Neutral (Lv 3) 11,230 32,250 No
2910 Elusive Alarm Elusive Alarm 88 27,810 Medium Formless Neutral (Lv 3) 5,345 15,060 No
2911 Swift Agav Swift Agav 128 200,000 Medium Demi-Human Neutral (Lv 4) 18,445 53,220 No
2912 Solid Acidus Solid Acidus 130 407,180 Large Dragon Wind (Lv 2) 18,695 53,970 No
2913 Acidus Ringleader Acidus Ringleader 130 203,590 Large Dragon Wind (Lv 2) 18,695 53,970 No
2914 Geffen Shoplifter Geffen Shoplifter 50 10,000 Medium Demi-Human Neutral (Lv 1) 212 227 No
2916 Big Ben Big Ben 160 222,240 Medium Formless Earth (Lv 2) 14,894 14,011 No
2917 Big Bell Big Bell 163 166,860 Medium Formless Neutral (Lv 3) 15,026 16,915 No
2918 Time Keeper Time Keeper 165 256,000 Large Formless Neutral (Lv 4) 15,796 17,738 No
2919 Neo Punk Neo Punk 155 154,760 Small Plant Wind (Lv 1) 11,748 13,237 No
2920 Arc Elder Arc Elder 168 293,640 Large Demi-Human Neutral (Lv 4) 18,172 35,065 No
2921 Owl Viscount Owl Viscount 168 295,240 Large Demon Neutral (Lv 3) 18,172 23,619 No
2922 Owl Viscount Owl Viscount 168 295,240 Large Demon Neutral (Lv 3) 0 0 No
2923 Owl Marquis Owl Marquis 170 630,000 Large Demon Neutral (Lv 3) 43,494 27,612 No
2924 Elder Willow Elder Willow 34 599 Medium Plant Fire (Lv 2) 58 65 No
2925 Willow Willow 8 91 Medium Plant Earth (Lv 1) 15 11 No
2926 Harpy Harpy 83 4,423 Medium Demon Wind (Lv 3) 330 380 No
2927 Mineral Mineral 96 8,300 Small Formless Neutral (Lv 2) 401 506 No
2928 Gibbet Gibbet 105 12,999 Large Demon Dark (Lv 1) 486 437 No
2929 Plasma Plasma 116 24,975 Small Formless Earth (Lv 4) 1,088 753 No
2930 Solace Solace 123 24,729 Medium Angel Holy (Lv 3) 1,221 1,204 No
2931 Metaling Metaling 81 4,300 Small Formless Neutral (Lv 1) 262 268 No
2932 Poporing Poporing 30 524 Medium Plant Poison (Lv 1) 49 56 No
2933 Deviling Deviling 66 16,890 Medium Demon Dark (Lv 4) 598 594 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21

Server Information Create your account Register Now Explore top Ragnarok Online Private Servers featuring Renewal 3rd and 4th Jobs, Doram Class, Mid Rates Experience, Fast Leveling, Custom Features, Lag Free and Balanced Gameplay for an enhanced RO experience.

love emoji

Server Rates

Base Exp: 30x Job Exp: 30x Drop Rate: 10x

quest emoji

Unique Quest

We offer unique quests while staying close to the original storyline!

evil emoji

Explore 3rd and 4th Job Classes

3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.

oke emoji

Renewal Server

A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.

laugh emoji

Server Events

We're developing server events while establishing ourselves as a fresh server.

emojiemoji

First and Second Edition WOE

First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.