Found a total of 2066 record(s) across 21 page(s). Displaying result(s) 1501-1600.
Monster ID ▲ | kRO Name | iRO Name | Level | HP | Size | Race ▼ | Element | Base EXP | Job EXP | Custom |
---|---|---|---|---|---|---|---|---|---|---|
2633 | Thief Bug Ringleader | Thief Bug Ringleader | 21 | 1,770 | Small | Insect | Neutral (Lv 3) | 940 | 2,100 | No |
2634 | Furious Thief Bug | Furious Thief Bug | 21 | 1,770 | Small | Insect | Neutral (Lv 3) | 940 | 2,100 | No |
2635 | Elusive Thara Frog | Elusive Thara Frog | 40 | 5,785 | Medium | Fish | Water (Lv 2) | 1,500 | 3,765 | No |
2636 | Swift Teddy Bear | Swift Teddy Bear | 91 | 36,190 | Small | Formless | Neutral (Lv 3) | 6,100 | 17,235 | No |
2637 | Solid Tatacho | Solid Tatacho | 128 | 333,360 | Medium | Brute | Earth (Lv 1) | 19,365 | 53,220 | No |
2638 | Tarou Ringleader | Tarou Ringleader | 22 | 2,100 | Small | Brute | Dark (Lv 1) | 960 | 2,160 | No |
2639 | Furious Tamruan | Furious Tamruan | 73 | 15,975 | Large | Demon | Dark (Lv 3) | 3,830 | 10,590 | No |
2640 | Elusive Sting | Elusive Sting | 104 | 50,715 | Medium | Formless | Earth (Lv 3) | 8,425 | 22,905 | No |
2641 | Swift Stem Worm | Swift Stem Worm | 84 | 22,650 | Medium | Plant | Wind (Lv 1) | 5,010 | 14,055 | No |
2642 | Solid Steel Chonchon | Solid Steel Chonchon | 48 | 11,990 | Small | Insect | Wind (Lv 1) | 1,895 | 4,920 | No |
2643 | Stapo Ringleader | Stapo Ringleader | 95 | 44,025 | Small | Formless | Earth (Lv 2) | 6,780 | 18,315 | No |
2644 | Furious Stalactic Golem | Furious Stalactic Golem | 68 | 12,950 | Large | Formless | Neutral (Lv 4) | 3,255 | 8,925 | No |
2645 | Elusive Stainer | Elusive Stainer | 21 | 1,825 | Small | Insect | Wind (Lv 1) | 940 | 2,100 | No |
2646 | Swift Spore | Swift Spore | 18 | 1,400 | Medium | Plant | Water (Lv 1) | 875 | 1,875 | No |
2647 | Solid Solider | Solid Solider | 92 | 87,680 | Medium | Brute | Earth (Lv 2) | 6,495 | 17,505 | No |
2648 | Soldier Skeleton Ringlea | Soldier Skeleton Ringlea | 34 | 4,020 | Medium | Undead | Undead (Lv 1) | 1,420 | 2,970 | No |
2649 | Furious Soldier Skeleton | Furious Soldier Skeleton | 34 | 4,020 | Medium | Undead | Undead (Lv 1) | 1,420 | 2,970 | No |
2650 | Elusive Lady Solace | Elusive Lady Solace | 123 | 123,645 | Medium | Angel | Holy (Lv 3) | 15,475 | 44,580 | No |
2651 | Swift Sohee | Swift Sohee | 64 | 14,375 | Medium | Demon | Water (Lv 1) | 3,000 | 8,160 | No |
2652 | Solid Snowier | Solid Snowier | 103 | 139,340 | Large | Formless | Water (Lv 2) | 7,925 | 22,605 | No |
2653 | Boa Ringleader | Boa Ringleader | 18 | 1,085 | Medium | Brute | Earth (Lv 1) | 915 | 1,875 | No |
2654 | Furious Smokie | Furious Smokie | 29 | 2,955 | Small | Brute | Earth (Lv 1) | 1,175 | 2,640 | No |
2655 | Elusive Sleeper | Elusive Sleeper | 81 | 25,800 | Medium | Formless | Earth (Lv 2) | 5,005 | 13,335 | No |
2656 | Swift Sleeper | Swift Sleeper | 81 | 25,800 | Medium | Formless | Earth (Lv 2) | 5,005 | 13,335 | No |
2657 | Solid Skogul | Solid Skogul | 126 | 342,400 | Medium | Demon | Dark (Lv 3) | 18,195 | 52,470 | No |
2658 | Skeleton General Ringlea | Skeleton General Ringlea | 139 | 900,650 | Medium | Undead | Undead (Lv 1) | 53,070 | 200,277 | No |
2659 | Furious Skeleton General | Furious Skeleton General | 139 | 900,650 | Medium | Undead | Undead (Lv 1) | 53,070 | 200,277 | No |
2660 | Elusive Skeleton Worker | Elusive Skeleton Worker | 44 | 6,200 | Medium | Undead | Undead (Lv 1) | 1,890 | 4,140 | No |
2661 | Swift Siroma | Swift Siroma | 98 | 59,550 | Small | Formless | Water (Lv 3) | 6,745 | 19,170 | No |
2662 | Solid Side Winder | Solid Side Winder | 70 | 27,360 | Medium | Brute | Poison (Lv 1) | 3,385 | 9,315 | No |
2663 | Side Winder Ringleader | Side Winder Ringleader | 70 | 13,680 | Medium | Brute | Poison (Lv 1) | 3,385 | 9,315 | No |
2664 | Furious Shinobi | Furious Shinobi | 95 | 40,000 | Medium | Demi-Human | Dark (Lv 3) | 6,460 | 18,315 | No |
2665 | Elusive Mistress of Shel | Elusive Mistress of Shel | 125 | 135,000 | Medium | Angel | Holy (Lv 3) | 15,715 | 45,300 | No |
2666 | Swift Shellfish | Swift Shellfish | 50 | 8,400 | Small | Fish | Water (Lv 1) | 1,985 | 5,190 | No |
2667 | Solid Cecil Damon | Solid Cecil Damon | 141 | 2,002,550 | Medium | Demi-Human | Wind (Lv 3) | 82,835 | 272,992 | No |
2668 | Sea Otter Ringleader | Sea Otter Ringleader | 48 | 9,100 | Medium | Brute | Water (Lv 3) | 1,895 | 4,920 | No |
2669 | Furious Lamp Rey | Furious Lamp Rey | 110 | 110,250 | Medium | Fish | Water (Lv 2) | 9,540 | 27,330 | No |
2670 | Elusive Scorpion | Elusive Scorpion | 16 | 765 | Small | Insect | Fire (Lv 1) | 845 | 1,725 | No |
2671 | Swift Savage Babe | Swift Savage Babe | 14 | 900 | Small | Brute | Earth (Lv 1) | 860 | 1,575 | No |
2672 | Solid Savage | Solid Savage | 59 | 23,010 | Large | Brute | Earth (Lv 2) | 2,675 | 6,855 | No |
2673 | Savage Ringleader | Savage Ringleader | 59 | 11,505 | Large | Brute | Earth (Lv 2) | 2,675 | 6,855 | No |
2674 | Furious Sandman | Furious Sandman | 61 | 14,435 | Medium | Formless | Earth (Lv 3) | 2,960 | 7,620 | No |
2675 | Elusive Salamander | Elusive Salamander | 138 | 401,950 | Large | Formless | Fire (Lv 3) | 19,235 | 58,888 | No |
2676 | Swift Sailor Skeleton | Swift Sailor Skeleton | 19 | 1,550 | Medium | Undead | Undead (Lv 1) | 290 | 645 | No |
2677 | Solid Roween | Solid Roween | 95 | 73,850 | Medium | Brute | Wind (Lv 1) | 6,460 | 18,315 | No |
2678 | Roda Frog Ringleader | Roda Frog Ringleader | 13 | 800 | Medium | Fish | Water (Lv 1) | 810 | 1,500 | No |
2679 | Furious Roda Frog | Furious Roda Frog | 13 | 800 | Medium | Fish | Water (Lv 1) | 810 | 1,500 | No |
2680 | Elusive Rocker | Elusive Rocker | 15 | 925 | Medium | Insect | Earth (Lv 1) | 870 | 1,650 | No |
2681 | Swift Rideword | Swift Rideword | 74 | 16,110 | Small | Formless | Neutral (Lv 3) | 3,900 | 10,800 | No |
2682 | Solid Rideword | Solid Rideword | 74 | 32,220 | Small | Formless | Neutral (Lv 3) | 3,900 | 10,800 | No |
2683 | Dumpling Child Ringleade | Dumpling Child Ringleade | 60 | 10,490 | Small | Demi-Human | Neutral (Lv 1) | 2,605 | 7,020 | No |
2684 | Furious Baroness of Retr | Furious Baroness of Retr | 121 | 110,760 | Medium | Angel | Dark (Lv 3) | 15,235 | 43,860 | No |
2685 | Elusive Baroness of Retr | Elusive Baroness of Retr | 121 | 110,760 | Medium | Angel | Dark (Lv 3) | 15,235 | 43,860 | No |
2686 | Swift Baroness of Retrib | Swift Baroness of Retrib | 121 | 110,760 | Medium | Angel | Dark (Lv 3) | 15,235 | 43,860 | No |
2687 | Solid Requiem | Solid Requiem | 71 | 30,890 | Medium | Demi-Human | Dark (Lv 1) | 3,690 | 10,170 | No |
2688 | Remover Ringleader | Remover Ringleader | 121 | 161,175 | Medium | Undead | Undead (Lv 2) | 16,755 | 41,580 | No |
2689 | Elusive Red Eruma | Elusive Red Eruma | 91 | 49,500 | Medium | Fish | Water (Lv 2) | 6,100 | 17,235 | No |
2690 | Swift Raydric | Swift Raydric | 115 | 92,040 | Large | Demi-Human | Dark (Lv 2) | 11,230 | 32,250 | No |
2691 | Solid Raydric | Solid Raydric | 115 | 184,080 | Large | Demi-Human | Dark (Lv 2) | 11,230 | 32,250 | No |
2692 | Laurell Weinder Ringlead | Laurell Weinder Ringlead | 133 | 201,410 | Medium | Demi-Human | Ghost (Lv 2) | 14,625 | 54,202 | No |
2693 | Furious Rake Scaraba | Furious Rake Scaraba | 139 | 338,500 | Medium | Insect | Earth (Lv 2) | 17,475 | 59,334 | No |
2694 | Elusive Raggler | Elusive Raggler | 48 | 5,740 | Small | Brute | Wind (Lv 1) | 1,895 | 4,920 | No |
2695 | Swift Rafflesia | Swift Rafflesia | 86 | 29,095 | Small | Plant | Earth (Lv 1) | 5,430 | 14,550 | No |
2696 | Poring Ringleader | Poring Ringleader | 1 | 300 | Medium | Plant | Water (Lv 1) | 750 | 600 | No |
2697 | Furious Poring | Furious Poring | 1 | 300 | Medium | Plant | Water (Lv 1) | 750 | 600 | No |
2698 | Elusive Poring | Elusive Poring | 1 | 300 | Medium | Plant | Water (Lv 1) | 750 | 600 | No |
2699 | Swift Poring | Swift Poring | 1 | 300 | Medium | Plant | Water (Lv 1) | 750 | 600 | No |
2700 | Solid Porcellio | Solid Porcellio | 85 | 55,440 | Small | Insect | Earth (Lv 3) | 5,340 | 14,295 | No |
2701 | Poporing Ringleader | Poporing Ringleader | 30 | 2,620 | Medium | Plant | Poison (Lv 1) | 1,145 | 2,715 | No |
2702 | Furious Poporing | Furious Poporing | 30 | 2,620 | Medium | Plant | Poison (Lv 1) | 1,145 | 2,715 | No |
2703 | Elusive Poporing | Elusive Poporing | 30 | 2,620 | Medium | Plant | Poison (Lv 1) | 1,145 | 2,715 | No |
2704 | Swift Poison Toad | Swift Poison Toad | 87 | 24,380 | Medium | Brute | Poison (Lv 2) | 5,260 | 14,805 | No |
2705 | Solid Poison Spore | Solid Poison Spore | 26 | 4,560 | Medium | Plant | Poison (Lv 1) | 1,045 | 2,415 | No |
2706 | Plasma Ringleader | Plasma Ringleader | 119 | 103,000 | Small | Formless | Ghost (Lv 4) | 11,835 | 39,780 | No |
2707 | Furious Plankton | Furious Plankton | 40 | 6,160 | Small | Plant | Water (Lv 3) | 1,500 | 3,765 | No |
2708 | Elusive Pitman | Elusive Pitman | 90 | 36,040 | Large | Undead | Earth (Lv 2) | 5,790 | 15,570 | No |
2709 | Swift Piranha | Swift Piranha | 75 | 22,610 | Large | Fish | Water (Lv 3) | 3,970 | 11,010 | No |
2710 | Solid Dark Pinguicula | Solid Dark Pinguicula | 113 | 170,020 | Medium | Plant | Poison (Lv 2) | 11,010 | 31,590 | No |
2711 | Pinguicula Ringleader | Pinguicula Ringleader | 105 | 65,290 | Medium | Plant | Earth (Lv 3) | 8,530 | 23,205 | No |
2712 | Furious Picky | Furious Picky | 10 | 445 | Small | Brute | Fire (Lv 1) | 775 | 1,275 | No |
2713 | Elusive Phen | Elusive Phen | 52 | 9,815 | Medium | Fish | Water (Lv 2) | 2,180 | 5,745 | No |
2714 | Swift Petite | Swift Petite | 86 | 28,995 | Medium | Dragon | Earth (Lv 1) | 5,430 | 14,550 | No |
2715 | Solid Petite | Solid Petite | 86 | 57,990 | Medium | Dragon | Earth (Lv 1) | 5,430 | 14,550 | No |
2716 | Penomena Ringleader | Penomena Ringleader | 85 | 22,945 | Medium | Fish | Poison (Lv 1) | 5,090 | 14,295 | No |
2717 | Furious Penomena | Furious Penomena | 85 | 22,945 | Medium | Fish | Poison (Lv 1) | 5,090 | 14,295 | No |
2718 | Elusive Peco Peco | Elusive Peco Peco | 25 | 2,230 | Large | Brute | Fire (Lv 1) | 1,020 | 2,340 | No |
2719 | Swift Pasana | Swift Pasana | 79 | 17,550 | Medium | Demi-Human | Fire (Lv 2) | 4,270 | 11,910 | No |
2720 | Solid Parasite | Solid Parasite | 76 | 32,220 | Medium | Plant | Wind (Lv 2) | 4,045 | 11,235 | No |
2721 | Owl Duke Ringleader | Owl Duke Ringleader | 92 | 36,905 | Large | Demon | Neutral (Lv 3) | 6,190 | 17,505 | No |
2722 | Furious Orc Warrior | Furious Orc Warrior | 44 | 7,170 | Medium | Demi-Human | Earth (Lv 1) | 1,805 | 4,395 | No |
2723 | Elusive Orc Zombie | Elusive Orc Zombie | 51 | 9,540 | Medium | Undead | Undead (Lv 1) | 2,340 | 5,280 | No |
2724 | Swift Orc Skeleton | Swift Orc Skeleton | 53 | 10,385 | Medium | Undead | Undead (Lv 1) | 2,450 | 5,565 | No |
2725 | Solid Orc Lady | Solid Orc Lady | 45 | 15,200 | Medium | Demi-Human | Earth (Lv 2) | 1,845 | 4,515 | No |
2726 | Dame of Sentinel Ringlea | Dame of Sentinel Ringlea | 127 | 172,690 | Medium | Angel | Neutral (Lv 4) | 18,320 | 52,845 | No |
2727 | Furious Noxious | Furious Noxious | 87 | 27,150 | Medium | Formless | Ghost (Lv 3) | 4,735 | 15,585 | No |
2728 | Elusive Novus | Elusive Novus | 90 | 33,350 | Small | Dragon | Neutral (Lv 1) | 5,515 | 15,570 | No |
2729 | Swift Novus | Swift Novus | 90 | 33,350 | Small | Dragon | Neutral (Lv 1) | 5,515 | 15,570 | No |
2730 | Solid Novus | Solid Novus | 90 | 66,700 | Small | Dragon | Neutral (Lv 1) | 5,515 | 15,570 | No |
2731 | Novus Ringleader | Novus Ringleader | 90 | 33,350 | Small | Dragon | Neutral (Lv 1) | 5,515 | 15,570 | No |
2732 | Furious Nightmare Terror | Furious Nightmare Terror | 107 | 66,445 | Large | Demon | Dark (Lv 3) | 9,225 | 26,385 | No |
Base Exp: 30x Job Exp: 30x Drop Rate: 10x
We offer unique quests while staying close to the original storyline!
3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.
A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.
We're developing server events while establishing ourselves as a fresh server.
First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.