Found a total of 2066 record(s) across 21 page(s). Displaying result(s) 1201-1300.
Monster ID ▲ | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Custom |
---|---|---|---|---|---|---|---|---|---|---|
2265 | Armeyer Dinze | Armeyer Dinze | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
2266 | Errende Ebecee | Errende Ebecee | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
2267 | Errende Ebecee | Errende Ebecee | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
2268 | Kavach Icarus | Kavach Icarus | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
2269 | Kavach Icarus | Kavach Icarus | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
2270 | Laurell Weinder | Laurell Weinder | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
2271 | Laurell Weinder | Laurell Weinder | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
2272 | Wickebine Tres | Wickebine Tres | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
2273 | Wickebine Tres | Wickebine Tres | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
2274 | Egnigem Cenia | Egnigem Cenia | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
2275 | Egnigem Cenia | Egnigem Cenia | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
2276 | Doppelganger | Doppelganger | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
2277 | Warrior Laura | Warrior Laura | 136 | 500,255 | Small | Demi-Human | Fire (Lv 2) | 0 | 0 | No |
2278 | Elvira | Elvira | 138 | 501,765 | Small | Formless | Wind (Lv 3) | 0 | 0 | No |
2279 | Samurai Soheon | Samurai Soheon | 137 | 502,015 | Medium | Demi-Human | Wind (Lv 3) | 0 | 0 | No |
2280 | Rudo | Rudo | 135 | 501,489 | Small | Angel | Holy (Lv 3) | 0 | 0 | No |
2281 | Dark Shadow | Dark Shadow | 147 | 204,109 | Small | Formless | Dark (Lv 2) | 11,500 | 13,332 | No |
2282 | Dark Frame | Dark Frame | 145 | 180,018 | Medium | Demon | Dark (Lv 3) | 10,101 | 13,203 | No |
2283 | Dark Priest | Dark Priest | 141 | 181,878 | Medium | Demon | Undead (Lv 4) | 10,548 | 14,257 | No |
2284 | Dark Axe Kobold | Dark Axe Kobold | 145 | 194,830 | Medium | Demi-Human | Wind (Lv 2) | 11,040 | 14,163 | No |
2285 | Dark Hammer Kobold | Dark Hammer Kobold | 142 | 181,340 | Medium | Demi-Human | Poison (Lv 2) | 10,360 | 13,398 | No |
2286 | Dark Mace Kobold | Dark Mace Kobold | 141 | 182,830 | Medium | Demi-Human | Fire (Lv 2) | 10,120 | 13,596 | No |
2287 | Dark Kobold Archer | Dark Kobold Archer | 142 | 180,530 | Small | Demi-Human | Fire (Lv 1) | 10,570 | 13,332 | No |
2288 | Treasure Chest | Treasure Chest | 140 | 5 | Small | Formless | Holy (Lv 1) | 0 | 0 | No |
2289 | Fabre | Fabre | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
2290 | Thief Bug | Thief Bug | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
2291 | Hornet | Hornet | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
2292 | Horn | Horn | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
2293 | Beetle King | Beetle King | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
2294 | Argiope | Argiope | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
2295 | Giant Spider | Giant Spider | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
2296 | Killer Mantis | Killer Mantis | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
2297 | Giant Hornet | Giant Hornet | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
2298 | Dragon Tail | Dragon Tail | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
2299 | Stainer | Stainer | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
2300 | Chonchon | Chonchon | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
2301 | Steel Chonchon | Steel Chonchon | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
2302 | Hunter Fly | Hunter Fly | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
2303 | Maya | Maya | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
2304 | Queen Scaraba | Queen Scaraba | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
2305 | Ungoliant | Ungoliant | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
2306 | Golden Thief Bug | Golden Thief Bug | 65 | 100,000,000 | Large | Insect | Fire (Lv 2) | 102,060 | 77,760 | No |
2307 | Mistress | Mistress | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
2308 | Zanzou | Zanzou | 140 | 5 | Small | Formless | Holy (Lv 1) | 0 | 0 | No |
2309 | Bungisngis | Bungisngis | 121 | 25,513 | Large | Demi-Human | Earth (Lv 2) | 3,199 | 2,924 | No |
2310 | Engkanto | Engkanto | 125 | 23,948 | Medium | Demi-Human | Neutral (Lv 2) | 3,143 | 3,020 | No |
2311 | Manananggal | Manananggal | 107 | 20,451 | Medium | Demon | Dark (Lv 2) | 1,845 | 1,759 | No |
2312 | Mangkukulam | Mangkukulam | 110 | 20,151 | Medium | Demon | Neutral (Lv 2) | 1,908 | 1,822 | No |
2313 | Tikbalang | Tikbalang | 115 | 22,131 | Large | Brute | Wind (Lv 3) | 2,246 | 2,150 | No |
2314 | Tiyanak | Tiyanak | 105 | 17,146 | Small | Demon | Dark (Lv 2) | 1,625 | 1,547 | No |
2315 | Wakwak | Wakwak | 111 | 20,012 | Small | Demon | Dark (Lv 2) | 2,158 | 2,062 | No |
2316 | Jejeling | Jejeling | 100 | 10,247 | Large | Plant | Earth (Lv 2) | 1,456 | 1,316 | No |
2317 | Bangungot | Bangungot | 115 | 1,519,517 | Medium | Demon | Dark (Lv 2) | 0 | 0 | No |
2318 | Bangungot | Bangungot | 99 | 1,409,758 | Medium | Demon | Dark (Lv 2) | 0 | 0 | No |
2319 | MVP! Buwaya | Buwaya | 151 | 4,090,365 | Large | Dragon | Water (Lv 4) | 3,000,012 | 3,081,720 | No |
2320 | Bakonawa | Bakonawa | 156 | 3,351,884 | Large | Dragon | Water (Lv 4) | 0 | 0 | No |
2321 | Bakonawa | Bakonawa | 156 | 3,351,884 | Large | Dragon | Water (Lv 4) | 0 | 0 | No |
2322 | Bakonawa | Bakonawa | 156 | 3,351,884 | Large | Dragon | Water (Lv 4) | 2,510,111 | 2,579,666 | No |
2323 | Bomb Poring | Bomb Poring | 100 | 50,000 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
2324 | Penomena | Penomena | 100 | 50,000 | Medium | Fish | Poison (Lv 1) | 0 | 0 | No |
2325 | Baphomet | Baphomet | 57 | 7,510 | Small | Demon | Dark (Lv 1) | 0 | 0 | No |
2326 | Galapago | Galapago | 45 | 7,513 | Small | Brute | Earth (Lv 1) | 0 | 0 | No |
2327 | Bangungot | Bangungot | 115 | 250 | Medium | Demon | Dark (Lv 2) | 781,541 | 837,321 | No |
2328 | Drum | Drum | 1 | 200 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
2329 | Buwaya's Egg | Buwaya's Egg | 100 | 10,000 | Small | Formless | Neutral (Lv 3) | 0 | 0 | No |
2330 | Slave | Slave | 135 | 20,145 | Small | Plant | Earth (Lv 1) | 0 | 0 | No |
2331 | Seaweed | Seaweed | 100 | 10 | Small | Fish | Water (Lv 1) | 0 | 0 | No |
2332 | Buwaya | Buwaya | 138 | 30,000 | Small | Plant | Water (Lv 4) | 0 | 0 | No |
2333 | Weakpoint | Weakpoint | 138 | 20 | Small | Plant | Water (Lv 4) | 0 | 0 | No |
2334 | Wakwak | Wakwak | 145 | 194,830 | Small | Demon | Dark (Lv 2) | 0 | 0 | No |
2335 | Bakonawa's Treasure | Bakonawa's Treasure | 140 | 5 | Small | Formless | Holy (Lv 1) | 0 | 0 | No |
2336 | Domovoi | Domovoi | 38 | 694 | Small | Brute | Earth (Lv 1) | 155 | 143 | No |
2337 | Monster | Monster | 151 | 10,000 | Small | Insect | Ghost (Lv 4) | 0 | 0 | No |
2338 | Manananggal | Manananggal | 107 | 204,511 | Medium | Demon | Dark (Lv 2) | 0 | 0 | No |
2339 | Mangkukulam | Mangkukulam | 110 | 102,154 | Medium | Demon | Neutral (Lv 2) | 0 | 0 | No |
2340 | Tiyanak | Tiyanak | 105 | 50,211 | Small | Demon | Dark (Lv 2) | 0 | 0 | No |
2341 | MVP! 2011 RWC Boss | 2011 RWC Boss | 141 | 3,205,000 | Large | Angel | Holy (Lv 4) | 1,300,000 | 1,210,000 | No |
2342 | Diabolic | Diabolic | 83 | 9,815 | Small | Demon | Dark (Lv 2) | 0 | 0 | No |
2343 | Hidden Mob | Hidden Mob | 151 | 10,000 | Small | Insect | Ghost (Lv 4) | 0 | 0 | No |
2344 | Wish Maiden | Wish Maiden | 83 | 9,815 | Small | Demon | Dark (Lv 2) | 0 | 0 | No |
2345 | Zealotus | Zealotus | 83 | 9,815 | Small | Demon | Dark (Lv 2) | 0 | 0 | No |
2346 | Ktullanux | Ktullanux | 83 | 9,815 | Small | Demon | Dark (Lv 2) | 0 | 0 | No |
2347 | Eddga | Eddga | 83 | 9,815 | Small | Demon | Dark (Lv 2) | 0 | 0 | No |
2348 | Mao Guai | Mao Guai | 83 | 9,815 | Small | Demon | Dark (Lv 2) | 0 | 0 | No |
2349 | Loli Ruri | Loli Ruri | 83 | 9,815 | Small | Demon | Dark (Lv 2) | 0 | 0 | No |
2350 | Sedora | Sedora | 83 | 9,815 | Small | Demon | Dark (Lv 2) | 0 | 0 | No |
2351 | Chepet | Chepet | 83 | 9,815 | Small | Demon | Dark (Lv 2) | 0 | 0 | No |
2352 | RSX 0805 | RSX 0805 | 100 | 10,000,000 | Large | Formless | Neutral (Lv 3) | 0 | 0 | No |
2353 | Minorous (Nightmare) | Minorous (Nightmare) | 121 | 27,141 | Large | Brute | Fire (Lv 2) | 3,047 | 2,924 | No |
2354 | Mummy (Nightmare) | Mummy (Nightmare) | 117 | 22,557 | Medium | Undead | Undead (Lv 2) | 2,841 | 2,346 | No |
2355 | Verit (Nightmare) | Verit (Nightmare) | 115 | 21,034 | Medium | Undead | Undead (Lv 1) | 2,470 | 2,038 | No |
2356 | Mimic (Nightmare) | Mimic (Nightmare) | 137 | 63,101 | Medium | Formless | Neutral (Lv 3) | 3,201 | 3,568 | No |
2357 | Mimic (Nightmare) | Mimic (Nightmare) | 137 | 63,101 | Medium | Formless | Neutral (Lv 3) | 0 | 0 | No |
2358 | Arclouze (Nightmare) | Arclouze (Nightmare) | 134 | 48,013 | Medium | Insect | Earth (Lv 2) | 2,506 | 3,039 | No |
2359 | Arclouze (Nightmare) | Arclouze (Nightmare) | 134 | 48,013 | Medium | Insect | Earth (Lv 2) | 0 | 0 | No |
2360 | Ancient Mummy (Nightmare | Ancient Mummy (Nightmare | 141 | 90,157 | Medium | Undead | Undead (Lv 2) | 4,712 | 5,281 | No |
2361 | Ancient Mummy (Nightmare | Ancient Mummy (Nightmare | 141 | 90,157 | Medium | Undead | Undead (Lv 2) | 0 | 0 | No |
2362 | MVP! Amon Ra (Nightmare) | Amon Ra (Nightmare) | 145 | 2,515,784 | Large | Demi-Human | Earth (Lv 3) | 1,626,487 | 1,432,295 | No |
2363 | Menblatt | Menblatt | 143 | 82,200 | Medium | Insect | Wind (Lv 2) | 4,150 | 4,515 | No |
2364 | Petal | Petal | 141 | 81,031 | Medium | Brute | Wind (Lv 1) | 4,058 | 4,436 | No |
Base Exp: 30x Job Exp: 30x Drop Rate: 10x
We offer unique quests while staying close to the original storyline!
3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.
A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.
We're developing server events while establishing ourselves as a fresh server.
First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.