Found a total of 2066 record(s) across 21 page(s). Displaying result(s) 1101-1200.
Monster ID ▲ | kRO Name | iRO Name | Level | HP | Size ▲ | Race | Element | Base EXP | Job EXP | Custom |
---|---|---|---|---|---|---|---|---|---|---|
2163 | Gold Antler Scaraba | Gold Antler Scaraba | 136 | 250,400 | Medium | Insect | Earth (Lv 2) | 10,160 | 11,561 | No |
2164 | Gold Rake Scaraba | Gold Rake Scaraba | 139 | 270,800 | Medium | Insect | Earth (Lv 2) | 11,480 | 13,189 | No |
2165 | MVP! Gold Queen Scaraba | Gold Queen Scaraba | 140 | 6,441,600 | Large | Insect | Earth (Lv 3) | 605,110 | 336,710 | No |
2166 | Gold One-Horn Scaraba E | Gold One-Horn Scaraba E | 125 | 126,000 | Small | Insect | Earth (Lv 1) | 6,000 | 5,940 | No |
2167 | Gold Two-Horn Scaraba Eg | Gold Two-Horn Scaraba Eg | 126 | 132,000 | Small | Insect | Earth (Lv 1) | 6,000 | 5,940 | No |
2168 | Gold Antler Scaraba Egg | Gold Antler Scaraba Egg | 127 | 138,000 | Small | Insect | Earth (Lv 1) | 6,000 | 5,940 | No |
2169 | Gold Rake Scaraba Egg | Gold Rake Scaraba Egg | 128 | 144,000 | Small | Insect | Earth (Lv 1) | 6,000 | 5,940 | No |
2170 | Gold Antler Scaraba | Gold Antler Scaraba | 136 | 250,400 | Medium | Insect | Earth (Lv 2) | 0 | 0 | No |
2171 | Gold Rake Scaraba | Gold Rake Scaraba | 139 | 270,800 | Medium | Insect | Earth (Lv 2) | 0 | 0 | No |
2172 | Gold One-Horn Scaraba | Gold One-Horn Scaraba | 130 | 204,400 | Small | Insect | Earth (Lv 1) | 0 | 0 | No |
2173 | Gold Two-Horn Scaraba | Gold Two-Horn Scaraba | 134 | 235,600 | Small | Insect | Earth (Lv 1) | 0 | 0 | No |
2174 | Deep Sea Vadon | Deep Sea Vadon | 95 | 120,000 | Small | Fish | Water (Lv 1) | 750 | 750 | No |
2175 | Deep Sea Marse | Deep Sea Marse | 95 | 120,000 | Small | Fish | Water (Lv 2) | 750 | 750 | No |
2176 | Deep Sea Crab | Deep Sea Crab | 95 | 120,000 | Small | Fish | Water (Lv 1) | 750 | 750 | No |
2177 | Deep Sea Cornutus | Deep Sea Cornutus | 100 | 160,000 | Small | Fish | Water (Lv 1) | 750 | 825 | No |
2178 | Deep Sea Shellfish | Deep Sea Shellfish | 100 | 160,000 | Small | Fish | Water (Lv 2) | 750 | 825 | No |
2179 | Deep Sea Kukre | Deep Sea Kukre | 100 | 160,000 | Small | Insect | Water (Lv 1) | 750 | 825 | No |
2180 | Deep Sea Strouf | Deep Sea Strouf | 145 | 400,000 | Large | Fish | Water (Lv 3) | 1,000 | 1,100 | No |
2181 | Deep Sea Sword Fish | Deep Sea Sword Fish | 145 | 400,000 | Large | Fish | Water (Lv 2) | 1,000 | 1,100 | No |
2182 | Deep Sea Marc | Deep Sea Marc | 145 | 400,000 | Medium | Fish | Water (Lv 2) | 1,000 | 1,100 | No |
2183 | Deep Sea Anolian | Deep Sea Anolian | 151 | 700,000 | Medium | Fish | Water (Lv 2) | 1,100 | 1,210 | No |
2184 | Deep Sea Obeaune | Deep Sea Obeaune | 151 | 700,000 | Medium | Demon | Water (Lv 3) | 1,100 | 1,210 | No |
2185 | Deep Sea Kapha | Deep Sea Kapha | 151 | 700,000 | Medium | Demon | Water (Lv 2) | 1,100 | 1,210 | No |
2186 | Coelacanth | Coelacanth | 100 | 1,200,000 | Large | Fish | Water (Lv 2) | 200,000 | 220,000 | No |
2187 | Gloomy Coelacanth | Gloomy Coelacanth | 100 | 2,200,000 | Large | Fish | Water (Lv 2) | 500,000 | 550,000 | No |
2188 | Weird Coelacanth | Weird Coelacanth | 100 | 2,200,000 | Large | Fish | Water (Lv 2) | 500,000 | 550,000 | No |
2189 | Mutant Coelacanth | Mutant Coelacanth | 155 | 5,200,000 | Large | Fish | Water (Lv 2) | 1,500,000 | 1,650,000 | No |
2190 | Violent Coelacanth | Violent Coelacanth | 155 | 5,200,000 | Large | Fish | Water (Lv 2) | 1,500,000 | 1,650,000 | No |
2191 | Seaweed | Seaweed | 100 | 100,000 | Small | Fish | Water (Lv 1) | 0 | 0 | No |
2192 | Octopus | Octopus | 90 | 6,000 | Small | Fish | Water (Lv 2) | 2,000 | 1,000 | No |
2193 | Octopus Leg | Octopus Leg | 90 | 500,000 | Small | Fish | Water (Lv 2) | 2,000 | 1,000 | No |
2194 | Giant Octopus | Giant Octopus | 95 | 500,000 | Large | Fish | Water (Lv 2) | 20,000 | 10,000 | No |
2195 | Kukre | Kukre | 100 | 160,000 | Small | Insect | Water (Lv 1) | 0 | 0 | No |
2196 | Strouf | Strouf | 145 | 400,000 | Large | Fish | Water (Lv 3) | 0 | 0 | No |
2197 | Red Eruma | Red Eruma | 91 | 9,900 | Medium | Fish | Water (Lv 2) | 1,220 | 1,149 | No |
2198 | King Dramoh | King Dramoh | 117 | 28,800 | Large | Fish | Water (Lv 2) | 2,583 | 2,475 | No |
2199 | Siorava | Siorava | 87 | 6,500 | Small | Formless | Water (Lv 1) | 1,052 | 987 | No |
2200 | Taini | Taini | 1 | 1 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
2201 | Sropho | Sropho | 113 | 24,002 | Medium | Fish | Water (Lv 2) | 2,202 | 2,106 | No |
2202 | MVP! Kraken | Kraken | 124 | 5,602,800 | Large | Fish | Water (Lv 4) | 983,332 | 1,057,222 | No |
2203 | Pot Dofle | Pot Dofle | 115 | 25,211 | Small | Fish | Water (Lv 2) | 2,246 | 2,150 | No |
2204 | Sedora | Sedora | 110 | 22,050 | Medium | Fish | Water (Lv 2) | 1,908 | 1,822 | No |
2206 | Kraken Tentacle | Kraken Tentacle | 124 | 39,190 | Large | Fish | Water (Lv 3) | 0 | 0 | No |
2208 | Wild Rider | Wild Rider | 95 | 33,300 | Large | Fish | Water (Lv 2) | 4,150 | 1,650 | No |
2209 | Thief Bug | Thief Bug | 1 | 7 | Small | Insect | Neutral (Lv 3) | 0 | 0 | No |
2210 | Christmas Snow Rabbit | Christmas Snow Rabbit | 3 | 48 | Small | Brute | Neutral (Lv 1) | 0 | 0 | No |
2211 | Christmas Teddy Bear | Christmas Teddy Bear | 10 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
2212 | Stormy Knight | Stormy Knight | 92 | 100,000,000 | Large | Formless | Wind (Lv 4) | 248,280 | 151,100 | No |
2213 | Wanderer | Wanderer | 81 | 8,614 | Medium | Demon | Wind (Lv 1) | 0 | 0 | No |
2214 | Evil Nymph | Evil Nymph | 85 | 6,157 | Medium | Demon | Dark (Lv 3) | 0 | 0 | No |
2215 | Kasa | Kasa | 83 | 9,815 | Large | Formless | Fire (Lv 3) | 0 | 0 | No |
2216 | Salamander | Salamander | 87 | 9,517 | Large | Formless | Fire (Lv 3) | 0 | 0 | No |
2217 | Teddy Bear | Teddy Bear | 85 | 14,493 | Small | Formless | Neutral (Lv 3) | 0 | 0 | No |
2218 | Octopus Tentacle | Octopus Tentacle | 10 | 5 | Small | Fish | Water (Lv 2) | 0 | 0 | No |
2219 | Giant Octopus | Giant Octopus | 10 | 20 | Large | Fish | Water (Lv 2) | 0 | 0 | No |
2220 | Messenger of Devil | Messenger of Devil | 10 | 20 | Small | Undead | Undead (Lv 1) | 0 | 0 | No |
2221 | Randel | Randel | 141 | 478,745 | Medium | Demi-Human | Holy (Lv 3) | 32,367 | 31,752 | No |
2222 | Flamel | Flamel | 141 | 316,468 | Medium | Demi-Human | Fire (Lv 3) | 26,397 | 30,465 | No |
2223 | Celia | Celia | 141 | 253,145 | Medium | Demi-Human | Ghost (Lv 3) | 22,107 | 25,102 | No |
2224 | Chen | Chen | 141 | 279,562 | Medium | Demon | Water (Lv 4) | 25,684 | 26,149 | No |
2225 | Gertie | Gertie | 141 | 266,926 | Medium | Demon | Poison (Lv 4) | 24,267 | 26,706 | No |
2226 | Alphoccio | Alphoccio | 142 | 256,202 | Medium | Demi-Human | Wind (Lv 3) | 22,192 | 26,824 | No |
2227 | Trentini | Trentini | 142 | 204,962 | Medium | Demi-Human | Wind (Lv 3) | 15,995 | 17,486 | No |
2228 | Paladin Randel | Paladin Randel | 160 | 3,163,000 | Medium | Demi-Human | Holy (Lv 4) | 0 | 0 | No |
2229 | Creator Flamel | Creator Flamel | 160 | 2,531,750 | Medium | Demi-Human | Fire (Lv 4) | 0 | 0 | No |
2230 | Professor Celia | Professor Celia | 160 | 2,025,160 | Medium | Demi-Human | Ghost (Lv 3) | 0 | 0 | No |
2231 | Champion Chen | Champion Chen | 160 | 2,236,500 | Medium | Demi-Human | Water (Lv 4) | 0 | 0 | No |
2232 | Stalker Gertie | Stalker Gertie | 160 | 2,135,410 | Medium | Demon | Poison (Lv 4) | 0 | 0 | No |
2233 | Clown Alphoccio | Clown Alphoccio | 160 | 2,049,620 | Medium | Demi-Human | Wind (Lv 4) | 0 | 0 | No |
2234 | Gypsy Trentini | Gypsy Trentini | 160 | 2,049,620 | Medium | Demi-Human | Wind (Lv 4) | 0 | 0 | No |
2235 | MVP! Paladin Randel | Paladin Randel | 160 | 6,870,000 | Medium | Demi-Human | Holy (Lv 4) | 3,674,489 | 2,149,566 | No |
2236 | MVP! Creator Flamel | Creator Flamel | 160 | 4,230,000 | Medium | Demi-Human | Fire (Lv 4) | 2,611,785 | 1,446,694 | No |
2237 | MVP! Professor Celia | Professor Celia | 160 | 3,847,804 | Medium | Demi-Human | Ghost (Lv 3) | 2,513,654 | 1,380,385 | No |
2238 | MVP! Champion Chen | Champion Chen | 160 | 4,249,350 | Medium | Demon | Water (Lv 4) | 2,556,784 | 1,614,235 | No |
2239 | MVP! Stalker Gertie | Stalker Gertie | 160 | 4,057,279 | Medium | Demon | Poison (Lv 4) | 2,210,349 | 1,480,200 | No |
2240 | MVP! Clown Alphoccio | Clown Alphoccio | 160 | 3,894,278 | Medium | Demi-Human | Wind (Lv 4) | 2,113,018 | 1,357,934 | No |
2241 | MVP! Gypsy Trentini | Gypsy Trentini | 160 | 3,894,278 | Medium | Demi-Human | Wind (Lv 4) | 2,231,879 | 1,409,702 | No |
2242 | Desert Wolf | Desert Wolf | 135 | 551,578 | Medium | Demon | Neutral (Lv 1) | 0 | 0 | No |
2243 | Desert Wolf | Desert Wolf | 130 | 274,531 | Small | Demon | Neutral (Lv 1) | 0 | 0 | No |
2244 | Dark Martial Arts Master | Dark Martial Arts Master | 130 | 300 | Medium | Undead | Water (Lv 4) | 0 | 0 | No |
2245 | Experience Test | Experience Test | 1 | 100 | Medium | Demi-Human | Water (Lv 1) | 100 | 100 | No |
2246 | Wootan Fighter | Wootan Fighter | 95 | 9,000 | Medium | Demi-Human | Fire (Lv 2) | 1,400 | 2,000 | No |
2247 | Mi Gao | Mi Gao | 95 | 20,000 | Medium | Formless | Earth (Lv 3) | 1,400 | 2,000 | No |
2248 | Golden Poring | Golden Poring | 1 | 15 | Medium | Plant | Water (Lv 1) | 0 | 0 | No |
2249 | MVP! Angry Student Pyuriel | Angry Student Pyuriel | 141 | 2,205,000 | Medium | Demi-Human | Fire (Lv 4) | 1,500,123 | 1,320,000 | No |
2250 | Warrior Laura | Warrior Laura | 136 | 500,255 | Small | Demi-Human | Fire (Lv 2) | 16,567 | 15,166 | No |
2251 | MVP! Gioia | Gioia | 146 | 2,507,989 | Large | Formless | Wind (Lv 4) | 1,503,451 | 1,433,901 | No |
2252 | Elvira | Elvira | 138 | 501,765 | Small | Formless | Wind (Lv 3) | 17,847 | 14,925 | No |
2253 | MVP! General Daehyun | General Daehyun | 142 | 2,500,148 | Large | Demi-Human | Earth (Lv 3) | 1,501,561 | 1,401,642 | No |
2254 | Samurai Soheon | Samurai Soheon | 137 | 502,015 | Medium | Demi-Human | Wind (Lv 3) | 15,715 | 13,794 | No |
2255 | MVP! Dark Guardian Kades | Dark Guardian Kades | 143 | 2,505,000 | Large | Formless | Dark (Lv 3) | 1,604,000 | 1,441,000 | No |
2256 | Rudo | Rudo | 135 | 501,489 | Small | Angel | Holy (Lv 3) | 13,633 | 13,649 | No |
2257 | Piamette | Piamette | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
2258 | Piamette | Piamette | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
2259 | Garden Keeper | Garden Keeper | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
2260 | Garden Keeper | Garden Keeper | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
2261 | Garden Watcher | Garden Watcher | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
2262 | Garden Watcher | Garden Watcher | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
2263 | Wish Maiden | Wish Maiden | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
2264 | Armeyer Dinze | Armeyer Dinze | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
Base Exp: 30x Job Exp: 30x Drop Rate: 10x
We offer unique quests while staying close to the original storyline!
3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.
A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.
We're developing server events while establishing ourselves as a fresh server.
First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.