Found a total of 2066 record(s) across 21 page(s). Displaying result(s) 301-400.
Monster ID ▲ | kRO Name | iRO Name ▼ | Level | HP | Size | Race | Element | Base EXP | Job EXP | Custom |
---|---|---|---|---|---|---|---|---|---|---|
1327 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1328 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1329 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1330 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1331 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1332 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1333 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1334 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1335 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1336 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1337 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1338 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1339 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1340 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1341 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1342 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1343 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1344 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1345 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1346 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1347 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1348 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1349 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1350 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1351 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1352 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1353 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1354 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1355 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1356 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1357 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1358 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1359 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1360 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1361 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1362 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1363 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1364 | Assaulter | Assaulter | 98 | 7,798 | Medium | Demon | Wind (Lv 2) | 0 | 0 | No |
1365 | Apocalypse | Apocalypse | 121 | 22,090 | Large | Formless | Neutral (Lv 3) | 3,047 | 2,924 | No |
1366 | Lava Golem | Lava Golem | 103 | 8,452 | Large | Formless | Fire (Lv 4) | 1,585 | 1,507 | No |
1367 | Blazer | Blazer | 101 | 8,121 | Medium | Demon | Fire (Lv 2) | 1,545 | 1,467 | No |
1368 | Geographer | Geographer | 73 | 3,866 | Medium | Plant | Earth (Lv 3) | 804 | 706 | No |
1369 | Grand Peco | Grand Peco | 75 | 3,150 | Large | Brute | Fire (Lv 2) | 794 | 734 | No |
1370 | Succubus | Succubus | 119 | 24,960 | Medium | Demon | Dark (Lv 3) | 2,629 | 2,521 | No |
1371 | False Angel | False Angel | 105 | 10,988 | Small | Angel | Holy (Lv 3) | 1,625 | 1,547 | No |
1372 | Goat | Goat | 80 | 3,980 | Medium | Brute | Fire (Lv 3) | 869 | 809 | No |
1373 | MVP! Lord of the Dead | Lord of the Dead | 94 | 603,883 | Large | Demon | Dark (Lv 3) | 262,272 | 172,626 | No |
1374 | Incubus | Incubus | 120 | 28,000 | Medium | Demon | Dark (Lv 3) | 2,652 | 2,544 | No |
1375 | The Paper | The Paper | 97 | 8,500 | Medium | Formless | Neutral (Lv 3) | 1,330 | 1,259 | No |
1376 | Harpy | Harpy | 83 | 4,423 | Medium | Demon | Wind (Lv 3) | 986 | 921 | No |
1377 | Elder | Elder | 92 | 7,341 | Large | Demi-Human | Neutral (Lv 4) | 1,238 | 1,167 | No |
1378 | Demon Pungus | Demon Pungus | 91 | 6,466 | Small | Demon | Poison (Lv 3) | 1,220 | 1,149 | No |
1379 | Nightmare Terror | Nightmare Terror | 107 | 13,289 | Large | Demon | Dark (Lv 3) | 1,845 | 1,759 | No |
1380 | Driller | Driller | 65 | 2,719 | Medium | Brute | Earth (Lv 1) | 642 | 556 | No |
1381 | Grizzly | Grizzly | 66 | 2,241 | Large | Brute | Fire (Lv 3) | 625 | 569 | No |
1382 | Diabolic | Diabolic | 104 | 10,572 | Small | Demon | Dark (Lv 2) | 1,605 | 1,527 | No |
1383 | Explosion | Explosion | 100 | 7,813 | Small | Brute | Fire (Lv 3) | 1,387 | 1,316 | No |
1384 | Deleter | Deleter | 105 | 10,000 | Medium | Dragon | Fire (Lv 2) | 1,625 | 1,547 | No |
1385 | Deleter | Deleter | 105 | 10,000 | Medium | Dragon | Fire (Lv 2) | 1,625 | 1,547 | No |
1386 | Sleeper | Sleeper | 81 | 5,160 | Medium | Formless | Earth (Lv 2) | 1,001 | 889 | No |
1387 | Gig | Gig | 100 | 8,721 | Small | Brute | Fire (Lv 2) | 1,387 | 1,316 | No |
1388 | Arc Angeling | Arc Angeling | 84 | 25,100 | Medium | Angel | Holy (Lv 3) | 1,789 | 1,455 | No |
1389 | MVP! Dracula | Dracula | 75 | 350,000 | Large | Demon | Dark (Lv 4) | 171,864 | 122,760 | No |
1390 | Violy | Violy | 118 | 20,557 | Medium | Demi-Human | Neutral (Lv 2) | 2,606 | 2,498 | No |
1391 | Galapago | Galapago | 45 | 1,221 | Small | Brute | Earth (Lv 1) | 369 | 301 | No |
1392 | Rotar Zairo | Rotar Zairo | 48 | 1,088 | Large | Formless | Wind (Lv 2) | 379 | 328 | No |
1393 | Mummy | Mummy | 55 | 2,155 | Medium | Undead | Undead (Lv 2) | 0 | 0 | No |
1394 | Zombie | Zombie | 17 | 234 | Medium | Undead | Undead (Lv 1) | 0 | 0 | No |
1395 | Wind Crystal | Wind Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1396 | Earth Crystal | Earth Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1397 | Fire Crystal | Fire Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1398 | Water Crystal | Water Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1399 | MVP! Baphomet | Baphomet | 68 | 1,264,000 | Large | Demon | Dark (Lv 3) | 41,225 | 12,553 | No |
1400 | Karakasa | Karakasa | 72 | 3,092 | Medium | Formless | Neutral (Lv 3) | 752 | 692 | No |
1401 | Shinobi | Shinobi | 95 | 8,000 | Medium | Demi-Human | Dark (Lv 3) | 1,292 | 1,221 | No |
1402 | Poisonous Toad | Poisonous Toad | 87 | 4,876 | Medium | Brute | Poison (Lv 2) | 1,052 | 987 | No |
1403 | Firelock Soldier | Firelock Soldier | 88 | 7,524 | Medium | Undead | Undead (Lv 2) | 1,175 | 951 | No |
1404 | Miyabi Doll | Miyabi Doll | 85 | 5,188 | Medium | Demon | Dark (Lv 1) | 1,018 | 953 | No |
1405 | Tengu | Tengu | 98 | 10,196 | Large | Demon | Earth (Lv 2) | 1,416 | 1,278 | No |
1406 | Kapha | Kapha | 83 | 5,470 | Medium | Fish | Water (Lv 1) | 986 | 921 | No |
1408 | Bloody Butterfly | Bloody Butterfly | 94 | 7,030 | Medium | Insect | Wind (Lv 2) | 1,274 | 1,203 | No |
1409 | Dumpling Child | Dumpling Child | 60 | 2,098 | Small | Demi-Human | Neutral (Lv 1) | 521 | 468 | No |
1410 | Enchanted Peach Tree | Enchanted Peach Tree | 92 | 8,777 | Medium | Plant | Earth (Lv 2) | 1,299 | 1,167 | No |
1412 | Taoist Hermit | Taoist Hermit | 96 | 8,266 | Large | Formless | Neutral (Lv 2) | 1,311 | 1,240 | No |
1413 | Hermit Plant | Hermit Plant | 90 | 6,052 | Small | Plant | Fire (Lv 2) | 1,103 | 1,038 | No |
1415 | Baby Leopard | Baby Leopard | 68 | 2,590 | Small | Brute | Ghost (Lv 1) | 586 | 627 | No |
1416 | Evil Nymph | Evil Nymph | 97 | 8,491 | Medium | Demon | Dark (Lv 3) | 1,330 | 1,259 | No |
1417 | Zipper Bear | Zipper Bear | 90 | 6,620 | Medium | Brute | Dark (Lv 1) | 1,103 | 1,038 | No |
1418 | MVP! Evil Snake Lord | Evil Snake Lord | 105 | 1,101,000 | Large | Brute | Ghost (Lv 3) | 432,000 | 346,500 | No |
1419 | Familiar | Familiar | 24 | 427 | Small | Brute | Dark (Lv 1) | 0 | 0 | No |
1420 | Archer Skeleton | Archer Skeleton | 50 | 1,646 | Medium | Undead | Undead (Lv 1) | 0 | 0 | No |
1421 | Isis | Isis | 59 | 2,092 | Large | Demon | Dark (Lv 1) | 0 | 0 | No |
1422 | Hunter Fly | Hunter Fly | 63 | 2,050 | Small | Insect | Wind (Lv 2) | 0 | 0 | No |
1423 | Ghoul | Ghoul | 61 | 2,614 | Medium | Undead | Undead (Lv 2) | 0 | 0 | No |
1424 | Side Winder | Side Winder | 70 | 2,736 | Medium | Brute | Poison (Lv 1) | 0 | 0 | No |
1425 | Obeaune | Obeaune | 53 | 2,158 | Medium | Fish | Water (Lv 2) | 0 | 0 | No |
1426 | Marc | Marc | 56 | 2,522 | Medium | Fish | Water (Lv 2) | 0 | 0 | No |
1427 | Nightmare | Nightmare | 69 | 2,872 | Large | Demon | Ghost (Lv 3) | 0 | 0 | No |
1428 | Poison Spore | Poison Spore | 26 | 456 | Medium | Plant | Poison (Lv 1) | 0 | 0 | No |
1429 | Argiope | Argiope | 75 | 3,105 | Large | Insect | Poison (Lv 1) | 0 | 0 | No |
Base Exp: 30x Job Exp: 30x Drop Rate: 10x
We offer unique quests while staying close to the original storyline!
3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.
A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.
We're developing server events while establishing ourselves as a fresh server.
First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.