Found a total of 2066 record(s) across 21 page(s). Displaying result(s) 1-100.
Monster ID | kRO Name | iRO Name | Level | HP | Size ▼ | Race | Element | Base EXP | Job EXP | Custom |
---|---|---|---|---|---|---|---|---|---|---|
1792 | Soccer Ball | Soccer Ball | 1 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
2304 | Queen Scaraba | Queen Scaraba | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
3072 | Ferre | Ferre | 128 | 52,280 | Small | Demon | Earth (Lv 2) | 3,729 | 2,235 | No |
1281 | Sage Worm | Sage Worm | 70 | 2,872 | Small | Brute | Neutral (Lv 3) | 677 | 621 | No |
2305 | Ungoliant | Ungoliant | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
1282 | Kobold Archer | Kobold Archer | 108 | 11,053 | Small | Demi-Human | Fire (Lv 1) | 1,866 | 1,780 | No |
2307 | Mistress | Mistress | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
2819 | Swift Dark Shadow | Swift Dark Shadow | 147 | 1,020,545 | Small | Formless | Dark (Lv 2) | 57,500 | 199,980 | No |
3075 | Treasure | Treasure | 1 | 3 | Small | Formless | Holy (Lv 1) | 0 | 0 | No |
2308 | Zanzou | Zanzou | 140 | 5 | Small | Formless | Holy (Lv 1) | 0 | 0 | No |
2820 | Solid Dark Shadow | Solid Dark Shadow | 147 | 2,041,090 | Small | Formless | Dark (Lv 2) | 57,500 | 199,980 | No |
3076 | Go! | Go! | 100 | 10,000 | Small | Angel | Holy (Lv 3) | 0 | 0 | No |
2821 | Giant Hornet Ringleader | Giant Hornet Ringleader | 120 | 132,605 | Small | Insect | Wind (Lv 1) | 13,260 | 38,160 | No |
3077 | Go! | Go! | 100 | 10,500 | Small | Angel | Holy (Lv 3) | 0 | 0 | No |
1798 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
3078 | Go! | Go! | 105 | 11,000 | Small | Angel | Holy (Lv 3) | 0 | 0 | No |
3079 | Go! | Go! | 120 | 12,000 | Small | Angel | Holy (Lv 3) | 0 | 0 | No |
1288 | Emperium | Emperium | 90 | 100 | Small | Angel | Holy (Lv 1) | 0 | 0 | No |
3080 | Go! | Go! | 0 | 0 | Small | Formless | Neutral (Lv 4) | 0 | 0 | No |
2057 | Strange Mouse | Strange Mouse | 1 | 4,720 | Small | Brute | Poison (Lv 2) | 0 | 0 | No |
2569 | Anopheles | Anopheles | 95 | 7,238 | Small | Insect | Wind (Lv 3) | 0 | 0 | No |
3081 | Go! | Go! | 125 | 14,000 | Small | Angel | Holy (Lv 3) | 0 | 0 | No |
2314 | Tiyanak | Tiyanak | 105 | 17,146 | Small | Demon | Dark (Lv 2) | 1,625 | 1,547 | No |
3082 | Go! | Go! | 131 | 15,000 | Small | Angel | Holy (Lv 2) | 0 | 0 | No |
1035 | Hunter Fly | Hunter Fly | 63 | 2,050 | Small | Insect | Wind (Lv 2) | 588 | 532 | No |
2315 | Wakwak | Wakwak | 111 | 20,012 | Small | Demon | Dark (Lv 2) | 2,158 | 2,062 | No |
3083 | Go! | Go! | 131 | 18,000 | Small | Angel | Holy (Lv 2) | 0 | 0 | No |
1292 | Mini Demon | Mini Demon | 117 | 19,402 | Small | Demon | Dark (Lv 1) | 2,583 | 2,475 | No |
2572 | Caramel | Caramel | 25 | 518 | Small | Brute | Earth (Lv 1) | 0 | 0 | No |
3084 | Go! | Go! | 135 | 20,000 | Small | Angel | Holy (Lv 3) | 0 | 0 | No |
1293 | Creamy Fear | Creamy Fear | 117 | 25,084 | Small | Insect | Wind (Lv 1) | 2,583 | 2,475 | No |
2573 | Chonchon | Chonchon | 5 | 57 | Small | Insect | Wind (Lv 1) | 0 | 0 | No |
3085 | Go! | Go! | 0 | 0 | Small | Formless | Neutral (Lv 4) | 0 | 0 | No |
1551 | Marse | Marse | 47 | 1,456 | Small | Fish | Water (Lv 2) | 0 | 0 | No |
2575 | Coco | Coco | 38 | 836 | Small | Brute | Earth (Lv 1) | 0 | 0 | No |
2576 | Creamy | Creamy | 23 | 378 | Small | Insect | Wind (Lv 1) | 0 | 0 | No |
2577 | Fabre | Fabre | 6 | 72 | Small | Insect | Earth (Lv 1) | 0 | 0 | No |
2833 | Elusive Familiar | Elusive Familiar | 24 | 2,135 | Small | Brute | Dark (Lv 1) | 1,000 | 2,280 | No |
1042 | Steel Chonchon | Steel Chonchon | 48 | 1,199 | Small | Insect | Wind (Lv 1) | 379 | 328 | No |
2066 | Anopheles | Anopheles | 5 | 50 | Small | Insect | Wind (Lv 3) | 1 | 1 | No |
2834 | Swift False Angel | Swift False Angel | 105 | 54,940 | Small | Angel | Holy (Lv 3) | 8,125 | 23,205 | No |
1811 | Bandit | Bandit | 18 | 641 | Small | Brute | Earth (Lv 1) | 0 | 0 | No |
2067 | Anopheles | Anopheles | 3 | 500 | Small | Insect | Wind (Lv 3) | 1 | 1 | No |
2323 | Bomb Poring | Bomb Poring | 100 | 50,000 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
2579 | Hylozoist | Hylozoist | 102 | 12,000 | Small | Demon | Dark (Lv 2) | 0 | 0 | No |
2835 | Solid Fabre | Solid Fabre | 6 | 720 | Small | Insect | Earth (Lv 1) | 790 | 975 | No |
1300 | Caterpillar | Caterpillar | 121 | 25,656 | Small | Insect | Earth (Lv 1) | 3,199 | 2,924 | No |
1812 | Delightful Lude | Delightful Lude | 10 | 20 | Small | Undead | Undead (Lv 1) | 0 | 0 | No |
2836 | Fabre Ringleader | Fabre Ringleader | 6 | 360 | Small | Insect | Earth (Lv 1) | 790 | 975 | No |
1301 | Am Mut | Am Mut | 141 | 181,487 | Small | Demon | Dark (Lv 1) | 10,014 | 13,348 | No |
2325 | Baphomet | Baphomet | 57 | 7,510 | Small | Demon | Dark (Lv 1) | 0 | 0 | No |
2581 | Lude | Lude | 101 | 11,574 | Small | Undead | Undead (Lv 1) | 0 | 0 | No |
2837 | Furious Explosion | Furious Explosion | 100 | 39,065 | Small | Brute | Fire (Lv 3) | 6,935 | 19,740 | No |
2326 | Galapago | Galapago | 45 | 7,513 | Small | Brute | Earth (Lv 1) | 0 | 0 | No |
2582 | Lunatic | Lunatic | 3 | 55 | Small | Brute | Neutral (Lv 3) | 0 | 0 | No |
1047 | Peco Peco Egg | Peco Peco Egg | 7 | 75 | Small | Formless | Neutral (Lv 3) | 152 | 70 | No |
1303 | Giant Hornet | Giant Hornet | 120 | 26,521 | Small | Insect | Wind (Lv 1) | 2,652 | 2,544 | No |
1559 | Scorpion | Scorpion | 16 | 153 | Small | Insect | Fire (Lv 1) | 0 | 0 | No |
2583 | Martin | Martin | 39 | 1,056 | Small | Brute | Earth (Lv 2) | 0 | 0 | No |
1048 | Thief Bug Egg | Thief Bug Egg | 20 | 344 | Small | Insect | Dark (Lv 1) | 181 | 135 | No |
2328 | Drum | Drum | 1 | 200 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
2584 | Mineral | Mineral | 96 | 8,300 | Small | Formless | Neutral (Lv 2) | 0 | 0 | No |
3096 | Demigod | Demigod | 175 | 80,000,000 | Small | Demon | Holy (Lv 3) | 0 | 0 | No |
1049 | Picky | Picky | 9 | 95 | Small | Brute | Fire (Lv 1) | 154 | 80 | No |
1561 | Smokie | Smokie | 29 | 591 | Small | Brute | Earth (Lv 1) | 0 | 0 | No |
2329 | Buwaya's Egg | Buwaya's Egg | 100 | 10,000 | Small | Formless | Neutral (Lv 3) | 0 | 0 | No |
2585 | Mole | Mole | 85 | 6,228 | Small | Brute | Earth (Lv 2) | 0 | 0 | No |
1050 | Picky | Picky | 10 | 89 | Small | Brute | Fire (Lv 1) | 155 | 85 | No |
2330 | Slave | Slave | 135 | 20,145 | Small | Plant | Earth (Lv 1) | 0 | 0 | No |
2586 | Neraid | Neraid | 98 | 9,550 | Small | Brute | Earth (Lv 1) | 0 | 0 | No |
2842 | Furious Dustiness | Furious Dustiness | 62 | 10,130 | Small | Insect | Wind (Lv 2) | 2,880 | 7,800 | No |
1051 | Thief Bug | Thief Bug | 21 | 354 | Small | Insect | Neutral (Lv 3) | 188 | 140 | No |
2331 | Seaweed | Seaweed | 100 | 10 | Small | Fish | Water (Lv 1) | 0 | 0 | No |
2587 | Obsidian | Obsidian | 97 | 10,088 | Small | Formless | Earth (Lv 2) | 0 | 0 | No |
2332 | Buwaya | Buwaya | 138 | 30,000 | Small | Plant | Water (Lv 4) | 0 | 0 | No |
1309 | Gajomart | Gajomart | 140 | 185,098 | Small | Formless | Fire (Lv 4) | 11,810 | 14,257 | No |
1565 | Hermit Plant | Hermit Plant | 90 | 6,052 | Small | Plant | Fire (Lv 2) | 0 | 0 | No |
2333 | Weakpoint | Weakpoint | 138 | 20 | Small | Plant | Water (Lv 4) | 0 | 0 | No |
3101 | Mana of White | Mana of White | 1 | 30 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1822 | Deviruchi | Deviruchi | 64 | 2,300 | Small | Demon | Dark (Lv 1) | 0 | 0 | No |
2334 | Wakwak | Wakwak | 145 | 194,830 | Small | Demon | Dark (Lv 2) | 0 | 0 | No |
3102 | Mana of Life | Mana of Life | 1 | 30 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
2335 | Bakonawa's Treasure | Bakonawa's Treasure | 140 | 5 | Small | Formless | Holy (Lv 1) | 0 | 0 | No |
2847 | Elusive Drainliar | Elusive Drainliar | 47 | 5,810 | Small | Brute | Dark (Lv 2) | 1,850 | 4,785 | No |
3103 | Mana of Earth | Mana of Earth | 1 | 30 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1056 | Smokie | Smokie | 29 | 591 | Small | Brute | Earth (Lv 1) | 235 | 176 | No |
2336 | Domovoi | Domovoi | 38 | 694 | Small | Brute | Earth (Lv 1) | 155 | 143 | No |
2592 | Siorava | Siorava | 87 | 6,500 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
1057 | Yoyo | Yoyo | 38 | 898 | Small | Brute | Earth (Lv 1) | 300 | 237 | No |
2081 | Strange Hydra | Strange Hydra | 34 | 854 | Small | Plant | Water (Lv 2) | 0 | 0 | No |
2337 | Monster | Monster | 151 | 10,000 | Small | Insect | Ghost (Lv 4) | 0 | 0 | No |
2593 | Siroma | Siroma | 98 | 11,910 | Small | Formless | Water (Lv 3) | 0 | 0 | No |
1570 | Cramp | Cramp | 82 | 3,898 | Small | Brute | Poison (Lv 2) | 0 | 0 | No |
1059 | MVP! Mistress | Mistress | 78 | 378,000 | Small | Insect | Wind (Lv 4) | 184,140 | 150,660 | No |
2083 | One-Horned Scaraba | One-Horned Scaraba | 130 | 51,100 | Small | Insect | Earth (Lv 1) | 2,610 | 2,646 | No |
2595 | Stainer | Stainer | 21 | 365 | Small | Insect | Wind (Lv 1) | 0 | 0 | No |
2851 | Furious Dokebi | Furious Dokebi | 68 | 14,100 | Small | Demon | Dark (Lv 1) | 3,255 | 8,925 | No |
2084 | Two-Horned Scaraba | Two-Horned Scaraba | 134 | 58,900 | Small | Insect | Earth (Lv 1) | 2,890 | 3,000 | No |
2340 | Tiyanak | Tiyanak | 105 | 50,211 | Small | Demon | Dark (Lv 2) | 0 | 0 | No |
2596 | Stapo | Stapo | 95 | 8,805 | Small | Formless | Earth (Lv 2) | 0 | 0 | No |
Base Exp: 30x Job Exp: 30x Drop Rate: 10x
We offer unique quests while staying close to the original storyline!
3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.
A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.
We're developing server events while establishing ourselves as a fresh server.
First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.