Found a total of 2066 record(s) across 21 page(s). Displaying result(s) 1-100.
Monster ID | kRO Name | iRO Name | Level | HP | Size ▲ | Race | Element | Base EXP | Job EXP | Custom |
---|---|---|---|---|---|---|---|---|---|---|
1793 | Megalith | Megalith | 65 | 2,451 | Large | Formless | Neutral (Lv 4) | 0 | 0 | No |
2049 | Bradium Golem | Bradium Golem | 99 | 45,200 | Large | Formless | Earth (Lv 2) | 0 | 0 | No |
3073 | Awakened Ferre | Awakened Ferre | 140 | 19,471,800 | Large | Demon | Undead (Lv 3) | 3,132,000 | 2,720,300 | No |
2050 | Aqua Elemental | Aqua Elemental | 99 | 33,220 | Large | Formless | Water (Lv 4) | 0 | 0 | No |
2306 | Golden Thief Bug | Golden Thief Bug | 65 | 100,000,000 | Large | Insect | Fire (Lv 2) | 102,060 | 77,760 | No |
3074 | MVP! Time Holder | Time Holder | 170 | 25,000,000 | Large | Demon | Neutral (Lv 4) | 4,582,500 | 3,877,500 | No |
1283 | Chimera | Chimera | 70 | 26,406 | Large | Brute | Fire (Lv 3) | 2,713 | 2,349 | No |
1795 | Bloody Knight | Bloody Knight | 116 | 68,500 | Large | Angel | Ghost (Lv 1) | 0 | 0 | No |
1540 | Golem | Golem | 61 | 2,245 | Large | Formless | Neutral (Lv 3) | 0 | 0 | No |
2052 | MVP! Dark Lord | Dark Lord | 96 | 100,000,000 | Large | Demon | Undead (Lv 4) | 428,544 | 279,000 | No |
1029 | Isis | Isis | 59 | 2,092 | Large | Demon | Dark (Lv 1) | 510 | 457 | No |
1285 | Archer Guardian | Archer Guardian | 74 | 28,634 | Large | Demi-Human | Neutral (Lv 4) | 1 | 1 | No |
2309 | Bungisngis | Bungisngis | 121 | 25,513 | Large | Demi-Human | Earth (Lv 2) | 3,199 | 2,924 | No |
1286 | Knight Guardian | Knight Guardian | 86 | 30,214 | Large | Demi-Human | Neutral (Lv 4) | 1 | 1 | No |
1542 | Incantation Samurai | Incantation Samurai | 100 | 901,000 | Large | Demi-Human | Dark (Lv 3) | 0 | 0 | No |
1287 | Soldier Guardian | Soldier Guardian | 56 | 15,670 | Large | Demi-Human | Neutral (Lv 1) | 1 | 1 | No |
1289 | Maya Purple | Maya Purple | 81 | 77,670 | Large | Insect | Earth (Lv 4) | 6,442 | 3,258 | No |
2313 | Tikbalang | Tikbalang | 115 | 22,131 | Large | Brute | Wind (Lv 3) | 2,246 | 2,150 | No |
1291 | Wraith Dead | Wraith Dead | 121 | 25,990 | Large | Undead | Undead (Lv 4) | 3,351 | 2,772 | No |
2571 | Butoijo | Butoijo | 88 | 7,524 | Large | Demon | Fire (Lv 2) | 0 | 0 | No |
2316 | Jejeling | Jejeling | 100 | 10,247 | Large | Plant | Earth (Lv 2) | 1,456 | 1,316 | No |
1549 | Lava Golem | Lava Golem | 103 | 8,452 | Large | Formless | Fire (Lv 4) | 0 | 0 | No |
1039 | MVP! Baphomet | Baphomet | 81 | 668,000 | Large | Demon | Dark (Lv 3) | 218,089 | 167,053 | No |
1295 | Owl Baron | Owl Baron | 120 | 21,000 | Large | Demon | Neutral (Lv 3) | 2,652 | 2,544 | No |
2319 | MVP! Buwaya | Buwaya | 151 | 4,090,365 | Large | Dragon | Water (Lv 4) | 3,000,012 | 3,081,720 | No |
1040 | Golem | Golem | 61 | 2,245 | Large | Formless | Neutral (Lv 3) | 564 | 508 | No |
2320 | Bakonawa | Bakonawa | 156 | 3,351,884 | Large | Dragon | Water (Lv 4) | 0 | 0 | No |
2832 | Furious Ferus | Furious Ferus | 126 | 195,270 | Large | Dragon | Earth (Lv 2) | 19,100 | 52,470 | No |
3088 | Frost Spider | Frost Spider | 155 | 155,600 | Large | Formless | Neutral (Lv 1) | 0 | 1 | No |
1553 | Myst | Myst | 49 | 1,223 | Large | Formless | Poison (Lv 1) | 0 | 0 | No |
2321 | Bakonawa | Bakonawa | 156 | 3,351,884 | Large | Dragon | Water (Lv 4) | 0 | 0 | No |
3089 | Frenzied Kasa | Frenzied Kasa | 155 | 185,000 | Large | Demon | Dark (Lv 2) | 0 | 0 | No |
1554 | Nightmare Terror | Nightmare Terror | 107 | 13,289 | Large | Demon | Dark (Lv 3) | 0 | 0 | No |
2322 | Bakonawa | Bakonawa | 156 | 3,351,884 | Large | Dragon | Water (Lv 4) | 2,510,111 | 2,579,666 | No |
3091 | Brinaranea | Brinaranea | 165 | 81,650,000 | Large | Demon | Water (Lv 3) | 0 | 0 | No |
2068 | MVP! Boitata | Boitata | 93 | 1,283,990 | Large | Brute | Fire (Lv 3) | 44,573 | 38,975 | No |
3092 | Muspellskoll | Muspellskoll | 165 | 55,620,000 | Large | Demon | Fire (Lv 3) | 0 | 0 | No |
1557 | Rotar Zairo | Rotar Zairo | 48 | 1,088 | Large | Formless | Wind (Lv 2) | 0 | 0 | No |
1813 | Hydrolancer | Hydrolancer | 99 | 1,880,000 | Large | Angel | Ghost (Lv 1) | 2,160,000 | 900,000 | No |
1302 | Dark Illusion | Dark Illusion | 96 | 46,255 | Large | Demon | Undead (Lv 4) | 4,954 | 4,549 | No |
2070 | Piranha | Piranha | 75 | 4,522 | Large | Fish | Water (Lv 3) | 794 | 734 | No |
2838 | Elusive Evil Druid | Elusive Evil Druid | 80 | 25,745 | Large | Undead | Undead (Lv 4) | 4,775 | 11,490 | No |
2071 | Headless Mule | Headless Mule | 80 | 6,620 | Large | Demon | Fire (Lv 3) | 869 | 809 | No |
1304 | Giant Spider | Giant Spider | 117 | 25,001 | Large | Insect | Poison (Lv 1) | 2,583 | 2,475 | No |
1305 | Ancient Worm | Ancient Worm | 121 | 24,005 | Large | Insect | Poison (Lv 1) | 3,047 | 2,924 | No |
1817 | Detarderous | Detarderous | 99 | 8,880,000 | Large | Angel | Ghost (Lv 2) | 2,430,000 | 1,125,000 | No |
1306 | Leib Olmai | Leib Olmai | 118 | 24,001 | Large | Brute | Earth (Lv 1) | 2,736 | 2,498 | No |
3098 | Morroc of the Genesis | Morroc of the Genesis | 160 | 3,258,000 | Large | Demon | Dark (Lv 4) | 0 | 0 | No |
1563 | Tengu | Tengu | 98 | 10,196 | Large | Demon | Earth (Lv 2) | 0 | 0 | No |
2075 | MVP! Ragunta | Ragunta | 99 | 53,822,010 | Large | Formless | Ghost (Lv 4) | 0 | 0 | No |
3099 | Morroc of the Sabbath | Morroc of the Sabbath | 160 | 1,450,000 | Large | Demon | Dark (Lv 4) | 0 | 0 | No |
1820 | Bigfoot | Bigfoot | 29 | 587 | Large | Brute | Earth (Lv 1) | 0 | 0 | No |
2588 | Pitman | Pitman | 90 | 7,208 | Large | Undead | Earth (Lv 2) | 0 | 0 | No |
1310 | Majoruros | Majoruros | 107 | 11,801 | Large | Brute | Fire (Lv 2) | 1,845 | 1,759 | No |
1566 | Wraith Dead | Wraith Dead | 86 | 10,035 | Large | Undead | Undead (Lv 4) | 0 | 0 | No |
1055 | Muka | Muka | 23 | 468 | Large | Plant | Earth (Lv 1) | 205 | 148 | No |
1311 | Gullinbursti | Gullinbursti | 120 | 25,098 | Large | Brute | Earth (Lv 2) | 2,784 | 2,544 | No |
1567 | Ancient Worm | Ancient Worm | 83 | 4,140 | Large | Insect | Poison (Lv 1) | 0 | 0 | No |
2079 | Crystal | Crystal | 77 | 7,777,777 | Large | Formless | Neutral (Lv 3) | 2,077,777 | 1,888,888 | No |
2591 | Savage | Savage | 59 | 2,301 | Large | Brute | Earth (Lv 2) | 0 | 0 | No |
1312 | MVP! Turtle General | Turtle General | 110 | 1,442,000 | Large | Brute | Earth (Lv 2) | 559,872 | 411,642 | No |
2080 | Crystal | Crystal | 15 | 1,250 | Large | Formless | Neutral (Lv 3) | 361 | 293 | No |
1569 | Bloody Knight | Bloody Knight | 116 | 68,500 | Large | Formless | Dark (Lv 4) | 0 | 0 | No |
3105 | Demon God's Apostle Aha | Demon God's Apostle Aha | 149 | 5,000,000 | Large | Angel | Fire (Lv 2) | 0 | 0 | No |
1826 | Myst | Myst | 39 | 879 | Large | Formless | Poison (Lv 1) | 0 | 0 | No |
2082 | Piranha | Piranha | 75 | 4,522 | Large | Fish | Water (Lv 3) | 0 | 0 | No |
2594 | Snowier | Snowier | 103 | 13,934 | Large | Formless | Water (Lv 2) | 0 | 0 | No |
2850 | Dolomedes Ringleader | Dolomedes Ringleader | 132 | 272,955 | Large | Insect | Water (Lv 3) | 16,755 | 51,018 | No |
1827 | Sasquatch | Sasquatch | 30 | 3,163 | Large | Brute | Neutral (Lv 3) | 0 | 0 | No |
1060 | Bigfoot | Bigfoot | 29 | 587 | Large | Brute | Earth (Lv 1) | 235 | 176 | No |
1828 | Gullinbrusti | Gullinbrusti | 20 | 20 | Large | Brute | Earth (Lv 2) | 0 | 0 | No |
3108 | Jitterbug1 | Jitterbug1 | 135 | 2,614,000 | Large | Demon | Undead (Lv 2) | 36,804 | 23,170 | No |
1061 | Nightmare | Nightmare | 69 | 2,872 | Large | Demon | Ghost (Lv 3) | 598 | 641 | No |
1573 | Elder | Elder | 92 | 7,341 | Large | Demi-Human | Neutral (Lv 4) | 0 | 0 | No |
1829 | Sword Guardian | Sword Guardian | 133 | 70,000 | Large | Demi-Human | Neutral (Lv 4) | 2,925 | 1,855 | No |
2341 | MVP! 2011 RWC Boss | 2011 RWC Boss | 141 | 3,205,000 | Large | Angel | Holy (Lv 4) | 1,300,000 | 1,210,000 | No |
3109 | Jitterbug2 | Jitterbug2 | 135 | 2,614,000 | Large | Demon | Undead (Lv 2) | 36,804 | 23,170 | No |
3621 | MVP! Pet Child | Pet Child | 120 | 3,500,000 | Large | Brute | Dark (Lv 3) | 1,200,000 | 600,000 | No |
1830 | Bow Guardian | Bow Guardian | 132 | 63,000 | Large | Demi-Human | Neutral (Lv 4) | 2,855 | 1,811 | No |
2598 | Ungoliant | Ungoliant | 94 | 27,070 | Large | Insect | Poison (Lv 2) | 0 | 0 | No |
1575 | Flora | Flora | 59 | 2,301 | Large | Plant | Earth (Lv 1) | 0 | 0 | No |
1831 | Salamander | Salamander | 138 | 80,390 | Large | Formless | Fire (Lv 3) | 3,847 | 3,925 | No |
2087 | MVP! Scaraba Queen | Scaraba Queen | 140 | 2,441,600 | Large | Insect | Earth (Lv 3) | 266,643 | 116,710 | No |
2599 | Wild Rider | Wild Rider | 95 | 33,300 | Large | Fish | Water (Lv 2) | 0 | 0 | No |
1320 | Owl Duke | Owl Duke | 92 | 7,381 | Large | Demon | Neutral (Lv 3) | 1,238 | 1,167 | No |
1832 | MVP! Ifrit | Ifrit | 146 | 6,935,000 | Large | Formless | Fire (Lv 4) | 4,352,400 | 2,673,000 | No |
1065 | Strouf | Strouf | 61 | 3,052 | Large | Fish | Water (Lv 3) | 564 | 508 | No |
1833 | Kasa | Kasa | 135 | 70,128 | Large | Formless | Fire (Lv 3) | 3,639 | 4,239 | No |
1834 | Salamander | Salamander | 138 | 80,390 | Large | Formless | Fire (Lv 3) | 0 | 0 | No |
3626 | Upgraded Heart Hunter | Upgraded Heart Hunter | 110 | 51,785 | Large | Demi-Human | Dark (Lv 2) | 5,889 | 6,000 | No |
1835 | Kasa | Kasa | 135 | 70,128 | Large | Formless | Fire (Lv 3) | 0 | 0 | No |
2092 | Dolomedes | Dolomedes | 132 | 54,591 | Large | Insect | Water (Lv 3) | 3,351 | 3,401 | No |
1069 | Swordfish | Swordfish | 57 | 2,600 | Large | Fish | Water (Lv 2) | 488 | 435 | No |
20269 | Guild Skill Flag | Guild Skill Flag | 90 | 30 | Large | Formless | Neutral (Lv 1) | 0 | 0 | No |
2094 | MVP! Orc Hero | Orc Hero | 50 | 362,000 | Large | Demi-Human | Earth (Lv 2) | 1,005 | 1,005 | No |
1583 | MVP! Tao Gunka | Tao Gunka | 110 | 1,252,000 | Large | Demon | Neutral (Lv 3) | 540,000 | 396,000 | No |
2095 | MVP! Eddga | Eddga | 65 | 947,500 | Large | Brute | Fire (Lv 1) | 1,005 | 1,005 | No |
2607 | Elusive Zakudam | Elusive Zakudam | 115 | 86,000 | Large | Demi-Human | Neutral (Lv 3) | 11,230 | 32,250 | No |
1584 | Tamruan | Tamruan | 73 | 3,195 | Large | Demon | Dark (Lv 3) | 766 | 706 | No |
1840 | Golden Savage | Golden Savage | 99 | 500 | Large | Brute | Earth (Lv 2) | 1 | 1 | No |
Base Exp: 30x Job Exp: 30x Drop Rate: 10x
We offer unique quests while staying close to the original storyline!
3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.
A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.
We're developing server events while establishing ourselves as a fresh server.
First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.