Found a total of 2066 record(s) across 21 page(s). Displaying result(s) 1-100.
Monster ID | kRO Name | iRO Name | Level | HP | Size | Race ▲ | Element | Base EXP | Job EXP | Custom |
---|---|---|---|---|---|---|---|---|---|---|
1795 | Bloody Knight | Bloody Knight | 116 | 68,500 | Large | Angel | Ghost (Lv 1) | 0 | 0 | No |
3076 | Go! | Go! | 100 | 10,000 | Small | Angel | Holy (Lv 3) | 0 | 0 | No |
3077 | Go! | Go! | 100 | 10,500 | Small | Angel | Holy (Lv 3) | 0 | 0 | No |
3078 | Go! | Go! | 105 | 11,000 | Small | Angel | Holy (Lv 3) | 0 | 0 | No |
3079 | Go! | Go! | 120 | 12,000 | Small | Angel | Holy (Lv 3) | 0 | 0 | No |
1288 | Emperium | Emperium | 90 | 100 | Small | Angel | Holy (Lv 1) | 0 | 0 | No |
3081 | Go! | Go! | 125 | 14,000 | Small | Angel | Holy (Lv 3) | 0 | 0 | No |
3082 | Go! | Go! | 131 | 15,000 | Small | Angel | Holy (Lv 2) | 0 | 0 | No |
3083 | Go! | Go! | 131 | 18,000 | Small | Angel | Holy (Lv 2) | 0 | 0 | No |
3084 | Go! | Go! | 135 | 20,000 | Small | Angel | Holy (Lv 3) | 0 | 0 | No |
2834 | Swift False Angel | Swift False Angel | 105 | 54,940 | Small | Angel | Holy (Lv 3) | 8,125 | 23,205 | No |
1813 | Hydrolancer | Hydrolancer | 99 | 1,880,000 | Large | Angel | Ghost (Lv 1) | 2,160,000 | 900,000 | No |
1817 | Detarderous | Detarderous | 99 | 8,880,000 | Large | Angel | Ghost (Lv 2) | 2,430,000 | 1,125,000 | No |
1568 | Angeling | Angeling | 77 | 19,800 | Medium | Angel | Holy (Lv 4) | 0 | 0 | No |
3105 | Demon God's Apostle Aha | Demon God's Apostle Aha | 149 | 5,000,000 | Large | Angel | Fire (Lv 2) | 0 | 0 | No |
2341 | MVP! 2011 RWC Boss | 2011 RWC Boss | 141 | 3,205,000 | Large | Angel | Holy (Lv 4) | 1,300,000 | 1,210,000 | No |
1847 | Poring | Poring | 98 | 10,000,500 | Medium | Angel | Ghost (Lv 1) | 540,000 | 450,000 | No |
1852 | Angeling | Angeling | 99 | 120 | Small | Angel | Holy (Lv 3) | 0 | 0 | No |
1853 | Deviling | Deviling | 99 | 120 | Small | Angel | Holy (Lv 3) | 0 | 0 | No |
2109 | MVP! Valkyrie Randgris1 | Valkyrie Randgris1 | 141 | 3,205,000 | Large | Angel | Holy (Lv 4) | 1,306 | 1,105 | No |
1096 | Angeling | Angeling | 77 | 19,800 | Medium | Angel | Holy (Lv 4) | 1,683 | 1,346 | No |
1872 | Hell Fly | Hell Fly | 127 | 502,000 | Medium | Angel | Neutral (Lv 4) | 0 | 0 | No |
2650 | Elusive Lady Solace | Elusive Lady Solace | 123 | 123,645 | Medium | Angel | Holy (Lv 3) | 15,475 | 44,580 | No |
1371 | False Angel | False Angel | 105 | 10,988 | Small | Angel | Holy (Lv 3) | 1,625 | 1,547 | No |
1891 | Valkyrie | Valkyrie | 141 | 1,005,000 | Large | Angel | Holy (Lv 4) | 0 | 0 | No |
2153 | Cendrawasih | Cendrawasih | 84 | 5,556 | Medium | Angel | Wind (Lv 1) | 1,002 | 937 | No |
2665 | Elusive Mistress of Shel | Elusive Mistress of Shel | 125 | 135,000 | Medium | Angel | Holy (Lv 3) | 15,715 | 45,300 | No |
1388 | Arc Angeling | Arc Angeling | 84 | 25,100 | Medium | Angel | Holy (Lv 3) | 1,789 | 1,455 | No |
2930 | Solace | Solace | 123 | 24,729 | Medium | Angel | Holy (Lv 3) | 1,221 | 1,204 | No |
2934 | Arc Angeling | Arc Angeling | 84 | 25,100 | Medium | Angel | Holy (Lv 3) | 894 | 727 | No |
2684 | Furious Baroness of Retr | Furious Baroness of Retr | 121 | 110,760 | Medium | Angel | Dark (Lv 3) | 15,235 | 43,860 | No |
2685 | Elusive Baroness of Retr | Elusive Baroness of Retr | 121 | 110,760 | Medium | Angel | Dark (Lv 3) | 15,235 | 43,860 | No |
1918 | Incarnation of Morocc | Incarnation of Morocc | 132 | 63,900 | Large | Angel | Dark (Lv 1) | 2,855 | 1,811 | No |
2686 | Swift Baroness of Retrib | Swift Baroness of Retrib | 121 | 110,760 | Medium | Angel | Dark (Lv 3) | 15,235 | 43,860 | No |
1922 | Shadow of Morocc | Shadow of Morocc | 132 | 63,900 | Large | Angel | Dark (Lv 1) | 0 | 0 | No |
1931 | Wish Maiden | Wish Maiden | 98 | 3,567,700 | Large | Angel | Ghost (Lv 1) | 0 | 0 | No |
1933 | Garden Watcher | Garden Watcher | 81 | 300,000 | Medium | Angel | Neutral (Lv 4) | 0 | 0 | No |
1684 | Archdam | Archdam | 119 | 20,700 | Large | Angel | Neutral (Lv 3) | 0 | 0 | No |
1700 | Dame of Sentinel | Dame of Sentinel | 127 | 34,538 | Medium | Angel | Neutral (Lv 4) | 3,664 | 3,523 | No |
1701 | Mistress of Shelter | Mistress of Shelter | 125 | 27,000 | Medium | Angel | Holy (Lv 3) | 3,143 | 3,020 | No |
1702 | Baroness of Retribution | Baroness of Retribution | 121 | 22,152 | Medium | Angel | Dark (Lv 3) | 3,047 | 2,924 | No |
2726 | Dame of Sentinel Ringlea | Dame of Sentinel Ringlea | 127 | 172,690 | Medium | Angel | Neutral (Lv 4) | 18,320 | 52,845 | No |
1703 | Lady Solace | Lady Solace | 123 | 24,729 | Medium | Angel | Holy (Lv 3) | 3,095 | 2,972 | No |
2742 | Furious Incarnation of M | Furious Incarnation of M | 132 | 319,500 | Large | Angel | Dark (Lv 1) | 14,275 | 27,175 | No |
2743 | Elusive Incarnation of M | Elusive Incarnation of M | 132 | 319,500 | Large | Angel | Dark (Lv 1) | 14,275 | 27,175 | No |
2744 | Swift Incarnation of Mor | Swift Incarnation of Mor | 132 | 319,500 | Large | Angel | Dark (Lv 1) | 14,275 | 27,175 | No |
1731 | Doppelganger | Doppelganger | 77 | 380,000 | Large | Angel | Ghost (Lv 2) | 0 | 0 | No |
2256 | Rudo | Rudo | 135 | 501,489 | Small | Angel | Holy (Lv 3) | 13,633 | 13,649 | No |
1751 | MVP! Valkyrie Randgris | Valkyrie Randgris | 141 | 3,205,000 | Large | Angel | Holy (Lv 4) | 1,300,000 | 1,210,000 | No |
1754 | Skeggiold | Skeggiold | 131 | 53,290 | Small | Angel | Holy (Lv 2) | 3,609 | 2,429 | No |
1755 | Skeggiold | Skeggiold | 131 | 52,280 | Small | Angel | Holy (Lv 2) | 3,607 | 2,425 | No |
3039 | Blazing Morocc Reincarna | Blazing Morocc Reincarna | 149 | 8,000,000 | Large | Angel | Dark (Lv 1) | 2,855 | 1,811 | No |
1763 | Skeggiold | Skeggiold | 131 | 53,290 | Small | Angel | Holy (Lv 2) | 0 | 0 | No |
1764 | Skeggiold | Skeggiold | 131 | 52,280 | Small | Angel | Holy (Lv 2) | 0 | 0 | No |
1765 | Valkyrie | Valkyrie | 141 | 1,005,000 | Large | Angel | Holy (Lv 4) | 6,500 | 5,500 | No |
1766 | Angeling | Angeling | 99 | 128,430 | Small | Angel | Holy (Lv 3) | 0 | 0 | No |
1767 | Deviling | Deviling | 99 | 128,430 | Small | Angel | Holy (Lv 3) | 0 | 0 | No |
2280 | Rudo | Rudo | 135 | 501,489 | Small | Angel | Holy (Lv 3) | 0 | 0 | No |
2816 | Goat Ringleader | Goat Ringleader | 80 | 19,900 | Medium | Brute | Fire (Lv 3) | 4,345 | 12,135 | No |
1025 | Boa | Boa | 18 | 217 | Medium | Brute | Earth (Lv 1) | 183 | 125 | No |
1281 | Sage Worm | Sage Worm | 70 | 2,872 | Small | Brute | Neutral (Lv 3) | 677 | 621 | No |
1794 | Roween | Roween | 95 | 7,385 | Medium | Brute | Wind (Lv 1) | 0 | 0 | No |
1283 | Chimera | Chimera | 70 | 26,406 | Large | Brute | Fire (Lv 3) | 2,713 | 2,349 | No |
1030 | Anacondaq | Anacondaq | 100 | 8,510 | Medium | Brute | Poison (Lv 1) | 1,387 | 1,316 | No |
2057 | Strange Mouse | Strange Mouse | 1 | 4,720 | Small | Brute | Poison (Lv 2) | 0 | 0 | No |
2313 | Tikbalang | Tikbalang | 115 | 22,131 | Large | Brute | Wind (Lv 3) | 2,246 | 2,150 | No |
2572 | Caramel | Caramel | 25 | 518 | Small | Brute | Earth (Lv 1) | 0 | 0 | No |
2828 | Elusive Galion | Elusive Galion | 100 | 44,105 | Medium | Brute | Wind (Lv 2) | 6,935 | 19,740 | No |
1037 | Side Winder | Side Winder | 70 | 2,736 | Medium | Brute | Poison (Lv 1) | 677 | 621 | No |
2829 | Swift Seal | Swift Seal | 47 | 6,855 | Medium | Brute | Water (Lv 1) | 1,850 | 4,785 | No |
2574 | Civil Servant | Civil Servant | 89 | 5,292 | Medium | Brute | Wind (Lv 2) | 0 | 0 | No |
2830 | Solid Freezer | Solid Freezer | 94 | 99,900 | Medium | Brute | Water (Lv 2) | 6,370 | 18,045 | No |
2575 | Coco | Coco | 38 | 836 | Small | Brute | Earth (Lv 1) | 0 | 0 | No |
2831 | Freezer Ringleader | Freezer Ringleader | 94 | 49,950 | Medium | Brute | Water (Lv 2) | 6,370 | 18,045 | No |
2833 | Elusive Familiar | Elusive Familiar | 24 | 2,135 | Small | Brute | Dark (Lv 1) | 1,000 | 2,280 | No |
1811 | Bandit | Bandit | 18 | 641 | Small | Brute | Earth (Lv 1) | 0 | 0 | No |
1556 | Poisonous Toad | Poisonous Toad | 87 | 4,876 | Medium | Brute | Poison (Lv 2) | 0 | 0 | No |
2068 | MVP! Boitata | Boitata | 93 | 1,283,990 | Large | Brute | Fire (Lv 3) | 44,573 | 38,975 | No |
2837 | Furious Explosion | Furious Explosion | 100 | 39,065 | Small | Brute | Fire (Lv 3) | 6,935 | 19,740 | No |
1814 | Moonlight Flower | Moonlight Flower | 80 | 30,000 | Medium | Brute | Fire (Lv 3) | 14,850 | 13,500 | No |
2326 | Galapago | Galapago | 45 | 7,513 | Small | Brute | Earth (Lv 1) | 0 | 0 | No |
2582 | Lunatic | Lunatic | 3 | 55 | Small | Brute | Neutral (Lv 3) | 0 | 0 | No |
2583 | Martin | Martin | 39 | 1,056 | Small | Brute | Earth (Lv 2) | 0 | 0 | No |
2072 | Jaguar | Jaguar | 71 | 3,914 | Medium | Brute | Earth (Lv 2) | 774 | 678 | No |
1049 | Picky | Picky | 9 | 95 | Small | Brute | Fire (Lv 1) | 154 | 80 | No |
1561 | Smokie | Smokie | 29 | 591 | Small | Brute | Earth (Lv 1) | 0 | 0 | No |
2073 | Toucan | Toucan | 70 | 3,640 | Medium | Brute | Wind (Lv 2) | 677 | 621 | No |
2585 | Mole | Mole | 85 | 6,228 | Small | Brute | Earth (Lv 2) | 0 | 0 | No |
1050 | Picky | Picky | 10 | 89 | Small | Brute | Fire (Lv 1) | 155 | 85 | No |
1306 | Leib Olmai | Leib Olmai | 118 | 24,001 | Large | Brute | Earth (Lv 1) | 2,736 | 2,498 | No |
2586 | Neraid | Neraid | 98 | 9,550 | Small | Brute | Earth (Lv 1) | 0 | 0 | No |
1820 | Bigfoot | Bigfoot | 29 | 587 | Large | Brute | Earth (Lv 1) | 0 | 0 | No |
1821 | Desert Wolf | Desert Wolf | 103 | 9,447 | Medium | Brute | Fire (Lv 1) | 0 | 0 | No |
1310 | Majoruros | Majoruros | 107 | 11,801 | Large | Brute | Fire (Lv 2) | 1,845 | 1,759 | No |
2846 | Furious Driller | Furious Driller | 65 | 13,595 | Medium | Brute | Earth (Lv 1) | 3,210 | 8,340 | No |
1311 | Gullinbursti | Gullinbursti | 120 | 25,098 | Large | Brute | Earth (Lv 2) | 2,784 | 2,544 | No |
1823 | Freezer | Freezer | 94 | 9,990 | Medium | Brute | Water (Lv 2) | 0 | 0 | No |
2591 | Savage | Savage | 59 | 2,301 | Large | Brute | Earth (Lv 2) | 0 | 0 | No |
2847 | Elusive Drainliar | Elusive Drainliar | 47 | 5,810 | Small | Brute | Dark (Lv 2) | 1,850 | 4,785 | No |
1056 | Smokie | Smokie | 29 | 591 | Small | Brute | Earth (Lv 1) | 235 | 176 | No |
Base Exp: 30x Job Exp: 30x Drop Rate: 10x
We offer unique quests while staying close to the original storyline!
3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.
A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.
We're developing server events while establishing ourselves as a fresh server.
First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.