Found a total of 2066 record(s) across 21 page(s). Displaying result(s) 1-100.
Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Custom ▼ |
---|---|---|---|---|---|---|---|---|---|---|
1024 | Wormtail | Wormtail | 17 | 200 | Medium | Plant | Earth (Lv 1) | 180 | 120 | No |
1280 | Goblin Steamrider | Goblin Steamrider | 66 | 2,241 | Medium | Demi-Human | Wind (Lv 2) | 625 | 569 | No |
1536 | Goblin | Goblin | 44 | 930 | Medium | Demi-Human | Poison (Lv 1) | 0 | 0 | No |
1792 | Soccer Ball | Soccer Ball | 1 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
2048 | Dark Pinguicula | Dark Pinguicula | 99 | 8,780 | Medium | Plant | Poison (Lv 2) | 0 | 0 | No |
2304 | Queen Scaraba | Queen Scaraba | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
2560 | Odoric | Odoric | 150 | 2,000,000 | Medium | Demi-Human | Neutral (Lv 1) | 60,027 | 44,260 | No |
2816 | Goat Ringleader | Goat Ringleader | 80 | 19,900 | Medium | Brute | Fire (Lv 3) | 4,345 | 12,135 | No |
3072 | Ferre | Ferre | 128 | 52,280 | Small | Demon | Earth (Lv 2) | 3,729 | 2,235 | No |
1025 | Boa | Boa | 18 | 217 | Medium | Brute | Earth (Lv 1) | 183 | 125 | No |
1281 | Sage Worm | Sage Worm | 70 | 2,872 | Small | Brute | Neutral (Lv 3) | 677 | 621 | No |
1537 | Goblin | Goblin | 49 | 1,494 | Medium | Demi-Human | Earth (Lv 1) | 0 | 0 | No |
1793 | Megalith | Megalith | 65 | 2,451 | Large | Formless | Neutral (Lv 4) | 0 | 0 | No |
2049 | Bradium Golem | Bradium Golem | 99 | 45,200 | Large | Formless | Earth (Lv 2) | 0 | 0 | No |
2305 | Ungoliant | Ungoliant | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
2561 | Ju | Ju | 155 | 5,000,000 | Medium | Demi-Human | Neutral (Lv 1) | 75,335 | 57,343 | No |
2817 | Furious Dark Hammer Kobo | Furious Dark Hammer Kobo | 142 | 906,700 | Medium | Demi-Human | Poison (Lv 2) | 51,800 | 200,970 | No |
3073 | Awakened Ferre | Awakened Ferre | 140 | 19,471,800 | Large | Demon | Undead (Lv 3) | 3,132,000 | 2,720,300 | No |
1026 | Munak | Munak | 58 | 2,445 | Medium | Undead | Undead (Lv 1) | 548 | 422 | No |
1282 | Kobold Archer | Kobold Archer | 108 | 11,053 | Small | Demi-Human | Fire (Lv 1) | 1,866 | 1,780 | No |
1538 | Goblin | Goblin | 56 | 2,342 | Medium | Demi-Human | Water (Lv 1) | 0 | 0 | No |
1794 | Roween | Roween | 95 | 7,385 | Medium | Brute | Wind (Lv 1) | 0 | 0 | No |
2050 | Aqua Elemental | Aqua Elemental | 99 | 33,220 | Large | Formless | Water (Lv 4) | 0 | 0 | No |
2306 | Golden Thief Bug | Golden Thief Bug | 65 | 100,000,000 | Large | Insect | Fire (Lv 2) | 102,060 | 77,760 | No |
2562 | Dwigh | Dwigh | 160 | 7,000,000 | Medium | Demi-Human | Ghost (Lv 2) | 151,317 | 135,300 | No |
2818 | Elusive Dark Hammer Kobo | Elusive Dark Hammer Kobo | 142 | 906,700 | Medium | Demi-Human | Poison (Lv 2) | 51,800 | 200,970 | No |
3074 | MVP! Time Holder | Time Holder | 170 | 25,000,000 | Large | Demon | Neutral (Lv 4) | 4,582,500 | 3,877,500 | No |
1283 | Chimera | Chimera | 70 | 26,406 | Large | Brute | Fire (Lv 3) | 2,713 | 2,349 | No |
1539 | Goblin Leader | Goblin Leader | 55 | 21,692 | Medium | Demi-Human | Wind (Lv 1) | 0 | 0 | No |
1795 | Bloody Knight | Bloody Knight | 116 | 68,500 | Large | Angel | Ghost (Lv 1) | 0 | 0 | No |
2307 | Mistress | Mistress | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
2563 | Fay Kanavian | Fay Kanavian | 160 | 8,000,000 | Medium | Demi-Human | Ghost (Lv 2) | 157,975 | 121,628 | No |
2819 | Swift Dark Shadow | Swift Dark Shadow | 147 | 1,020,545 | Small | Formless | Dark (Lv 2) | 57,500 | 199,980 | No |
3075 | Treasure | Treasure | 1 | 3 | Small | Formless | Holy (Lv 1) | 0 | 0 | No |
1028 | Soldier Skeleton | Soldier Skeleton | 34 | 804 | Medium | Undead | Undead (Lv 1) | 284 | 198 | No |
1540 | Golem | Golem | 61 | 2,245 | Large | Formless | Neutral (Lv 3) | 0 | 0 | No |
1796 | Aunoe | Aunoe | 110 | 13,050 | Medium | Demi-Human | Neutral (Lv 4) | 1,908 | 1,822 | No |
2052 | MVP! Dark Lord | Dark Lord | 96 | 100,000,000 | Large | Demon | Undead (Lv 4) | 428,544 | 279,000 | No |
2308 | Zanzou | Zanzou | 140 | 5 | Small | Formless | Holy (Lv 1) | 0 | 0 | No |
2564 | Fenrir | Fenrir | 160 | 20,000,000 | Medium | Demi-Human | Ghost (Lv 2) | 323,300 | 330,000 | No |
2820 | Solid Dark Shadow | Solid Dark Shadow | 147 | 2,041,090 | Small | Formless | Dark (Lv 2) | 57,500 | 199,980 | No |
3076 | Go! | Go! | 100 | 10,000 | Small | Angel | Holy (Lv 3) | 0 | 0 | No |
1029 | Isis | Isis | 59 | 2,092 | Large | Demon | Dark (Lv 1) | 510 | 457 | No |
1285 | Archer Guardian | Archer Guardian | 74 | 28,634 | Large | Demi-Human | Neutral (Lv 4) | 1 | 1 | No |
1541 | Greatest General | Greatest General | 55 | 1,575 | Medium | Formless | Fire (Lv 2) | 0 | 0 | No |
1797 | Fanat | Fanat | 120 | 21,000 | Medium | Demi-Human | Neutral (Lv 4) | 2,652 | 2,544 | No |
2309 | Bungisngis | Bungisngis | 121 | 25,513 | Large | Demi-Human | Earth (Lv 2) | 3,199 | 2,924 | No |
2565 | Alphonse | Alphonse | 150 | 1,000,000 | Medium | Demi-Human | Earth (Lv 2) | 0 | 0 | No |
2821 | Giant Hornet Ringleader | Giant Hornet Ringleader | 120 | 132,605 | Small | Insect | Wind (Lv 1) | 13,260 | 38,160 | No |
3077 | Go! | Go! | 100 | 10,500 | Small | Angel | Holy (Lv 3) | 0 | 0 | No |
1030 | Anacondaq | Anacondaq | 100 | 8,510 | Medium | Brute | Poison (Lv 1) | 1,387 | 1,316 | No |
1286 | Knight Guardian | Knight Guardian | 86 | 30,214 | Large | Demi-Human | Neutral (Lv 4) | 1 | 1 | No |
1542 | Incantation Samurai | Incantation Samurai | 100 | 901,000 | Large | Demi-Human | Dark (Lv 3) | 0 | 0 | No |
1798 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
2310 | Engkanto | Engkanto | 125 | 23,948 | Medium | Demi-Human | Neutral (Lv 2) | 3,143 | 3,020 | No |
2566 | Alphonse Jr | Alphonse Jr | 150 | 100,000 | Medium | Demi-Human | Earth (Lv 3) | 0 | 0 | No |
2822 | Furious Ghoul | Furious Ghoul | 61 | 13,070 | Medium | Undead | Undead (Lv 2) | 3,100 | 7,200 | No |
3078 | Go! | Go! | 105 | 11,000 | Small | Angel | Holy (Lv 3) | 0 | 0 | No |
1031 | Poporing | Poporing | 30 | 524 | Medium | Plant | Poison (Lv 1) | 229 | 181 | No |
1287 | Soldier Guardian | Soldier Guardian | 56 | 15,670 | Large | Demi-Human | Neutral (Lv 1) | 1 | 1 | No |
1543 | Kapha | Kapha | 83 | 5,470 | Medium | Fish | Water (Lv 1) | 0 | 0 | No |
1799 | Lord Knight Seyren | Lord Knight Seyren | 99 | 1,647,590 | Medium | Demi-Human | Fire (Lv 4) | 2,611,224 | 706,486 | No |
2311 | Manananggal | Manananggal | 107 | 20,451 | Medium | Demon | Dark (Lv 2) | 1,845 | 1,759 | No |
2567 | Geffen Bully | Geffen Bully | 50 | 10,000 | Medium | Demi-Human | Neutral (Lv 1) | 212 | 227 | No |
2823 | Elusive Ghoul | Elusive Ghoul | 61 | 13,070 | Medium | Undead | Undead (Lv 2) | 3,100 | 7,200 | No |
3079 | Go! | Go! | 120 | 12,000 | Small | Angel | Holy (Lv 3) | 0 | 0 | No |
1032 | Verit | Verit | 52 | 1,944 | Medium | Undead | Undead (Lv 1) | 479 | 362 | No |
1288 | Emperium | Emperium | 90 | 100 | Small | Angel | Holy (Lv 1) | 0 | 0 | No |
1544 | Karakasa | Karakasa | 72 | 3,092 | Medium | Formless | Neutral (Lv 3) | 0 | 0 | No |
1800 | Assassin Cross Eremes | Assassin Cross Eremes | 99 | 1,411,230 | Medium | Demi-Human | Poison (Lv 4) | 2,205,036 | 716,571 | No |
2312 | Mangkukulam | Mangkukulam | 110 | 20,151 | Medium | Demon | Neutral (Lv 2) | 1,908 | 1,822 | No |
2568 | Geffen Gang Member | Geffen Gang Member | 50 | 10,000 | Medium | Demi-Human | Neutral (Lv 1) | 212 | 227 | No |
2824 | Swift Geographer | Swift Geographer | 73 | 19,330 | Medium | Plant | Earth (Lv 3) | 4,020 | 10,590 | No |
3080 | Go! | Go! | 0 | 0 | Small | Formless | Neutral (Lv 4) | 0 | 0 | No |
1033 | Elder Willow | Elder Willow | 34 | 599 | Medium | Plant | Fire (Lv 2) | 259 | 210 | No |
1289 | Maya Purple | Maya Purple | 81 | 77,670 | Large | Insect | Earth (Lv 4) | 6,442 | 3,258 | No |
1545 | Kobold | Kobold | 107 | 10,483 | Medium | Demi-Human | Wind (Lv 2) | 0 | 0 | No |
1801 | Mastersmith Howard | Mastersmith Howard | 99 | 1,460,000 | Medium | Demi-Human | Earth (Lv 4) | 2,161,263 | 639,450 | No |
2057 | Strange Mouse | Strange Mouse | 1 | 4,720 | Small | Brute | Poison (Lv 2) | 0 | 0 | No |
2313 | Tikbalang | Tikbalang | 115 | 22,131 | Large | Brute | Wind (Lv 3) | 2,246 | 2,150 | No |
2569 | Anopheles | Anopheles | 95 | 7,238 | Small | Insect | Wind (Lv 3) | 0 | 0 | No |
2825 | Solid Geographer | Solid Geographer | 73 | 38,660 | Medium | Plant | Earth (Lv 3) | 4,020 | 10,590 | No |
3081 | Go! | Go! | 125 | 14,000 | Small | Angel | Holy (Lv 3) | 0 | 0 | No |
1034 | Thara Frog | Thara Frog | 40 | 1,157 | Medium | Fish | Water (Lv 2) | 300 | 251 | No |
1290 | Skeleton General | Skeleton General | 139 | 180,130 | Medium | Undead | Undead (Lv 1) | 10,614 | 13,351 | No |
1546 | Kobold | Kobold | 102 | 9,152 | Medium | Demi-Human | Poison (Lv 2) | 0 | 0 | No |
1802 | High Priest Margaretha | High Priest Margaretha | 99 | 1,092,910 | Medium | Demi-Human | Holy (Lv 4) | 2,298,780 | 593,460 | No |
2314 | Tiyanak | Tiyanak | 105 | 17,146 | Small | Demon | Dark (Lv 2) | 1,625 | 1,547 | No |
2570 | Breeze | Breeze | 92 | 6,755 | Medium | Formless | Wind (Lv 3) | 0 | 0 | No |
2826 | Gargoyle Ringleader | Gargoyle Ringleader | 100 | 43,860 | Medium | Demon | Wind (Lv 3) | 6,935 | 19,740 | No |
3082 | Go! | Go! | 131 | 15,000 | Small | Angel | Holy (Lv 2) | 0 | 0 | No |
1035 | Hunter Fly | Hunter Fly | 63 | 2,050 | Small | Insect | Wind (Lv 2) | 588 | 532 | No |
1291 | Wraith Dead | Wraith Dead | 121 | 25,990 | Large | Undead | Undead (Lv 4) | 3,351 | 2,772 | No |
1547 | Kobold | Kobold | 101 | 9,078 | Medium | Demi-Human | Fire (Lv 2) | 0 | 0 | No |
1803 | Sniper Cecil | Sniper Cecil | 99 | 1,349,000 | Medium | Demi-Human | Wind (Lv 4) | 2,210,220 | 686,700 | No |
2315 | Wakwak | Wakwak | 111 | 20,012 | Small | Demon | Dark (Lv 2) | 2,158 | 2,062 | No |
2571 | Butoijo | Butoijo | 88 | 7,524 | Large | Demon | Fire (Lv 2) | 0 | 0 | No |
2827 | Furious Gargoyle | Furious Gargoyle | 100 | 43,860 | Medium | Demon | Wind (Lv 3) | 6,935 | 19,740 | No |
3083 | Go! | Go! | 131 | 18,000 | Small | Angel | Holy (Lv 2) | 0 | 0 | No |
1036 | Ghoul | Ghoul | 61 | 2,614 | Medium | Undead | Undead (Lv 2) | 620 | 480 | No |
Base Exp: 30x Job Exp: 30x Drop Rate: 10x
We offer unique quests while staying close to the original storyline!
3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.
A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.
We're developing server events while establishing ourselves as a fresh server.
First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.