Found a total of 2066 record(s) across 21 page(s). Displaying result(s) 1-100.
Monster ID | kRO Name ▼ | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Custom |
---|---|---|---|---|---|---|---|---|---|---|
1864 | Zombie Slaughter | Zombie Slaughter | 124 | 40,440 | Medium | Undead | Undead (Lv 3) | 3,430 | 2,841 | No |
1197 | Zombie Prisoner | Zombie Prisoner | 89 | 8,045 | Medium | Undead | Undead (Lv 3) | 1,194 | 967 | No |
1480 | Zombie Prisoner | Zombie Prisoner | 89 | 8,045 | Medium | Undead | Undead (Lv 3) | 0 | 0 | No |
2605 | Zombie Master Ringleader | Zombie Master Ringleader | 119 | 127,550 | Medium | Undead | Undead (Lv 1) | 14,455 | 35,850 | No |
1298 | Zombie Master | Zombie Master | 119 | 25,510 | Medium | Undead | Undead (Lv 1) | 2,891 | 2,390 | No |
3452 | Zombie Guard | Zombie Guard | 145 | 124,000 | Medium | Undead | Undead (Lv 4) | 6,887 | 4,809 | No |
1898 | Zombie | Zombie | 12 | 434 | Medium | Undead | Undead (Lv 1) | 0 | 0 | No |
1394 | Zombie | Zombie | 17 | 234 | Medium | Undead | Undead (Lv 1) | 0 | 0 | No |
1015 | Zombie | Zombie | 17 | 234 | Medium | Undead | Undead (Lv 1) | 189 | 112 | No |
2602 | Zipper Bear | Zipper Bear | 90 | 6,620 | Medium | Brute | Dark (Lv 1) | 0 | 0 | No |
1417 | Zipper Bear | Zipper Bear | 90 | 6,620 | Medium | Brute | Dark (Lv 1) | 1,103 | 1,038 | No |
1609 | Zhu Po Long | Zhu Po Long | 82 | 3,943 | Medium | Dragon | Wind (Lv 2) | 0 | 0 | No |
1514 | Zhu Po Long | Zhu Po Long | 82 | 3,943 | Medium | Dragon | Wind (Lv 2) | 970 | 905 | No |
1178 | Zerom | Zerom | 70 | 2,687 | Medium | Demi-Human | Fire (Lv 1) | 677 | 621 | No |
1470 | Zerom | Zerom | 70 | 2,687 | Medium | Demi-Human | Fire (Lv 1) | 0 | 0 | No |
1177 | Zenorc | Zenorc | 54 | 1,816 | Medium | Demi-Human | Dark (Lv 1) | 456 | 403 | No |
2345 | Zealotus | Zealotus | 83 | 9,815 | Small | Demon | Dark (Lv 2) | 0 | 0 | No |
1200 | Zealotus | Zealotus | 105 | 61,350 | Medium | Demi-Human | Neutral (Lv 3) | 4,666 | 4,261 | No |
1482 | Zealotus | Zealotus | 105 | 61,350 | Medium | Demi-Human | Neutral (Lv 3) | 0 | 0 | No |
2308 | Zanzou | Zanzou | 140 | 5 | Small | Formless | Holy (Lv 1) | 0 | 0 | No |
1979 | Zakudam | Zakudam | 115 | 17,200 | Large | Demi-Human | Neutral (Lv 3) | 2,246 | 2,150 | No |
1057 | Yoyo | Yoyo | 38 | 898 | Small | Brute | Earth (Lv 1) | 300 | 237 | No |
2601 | Yoyo | Yoyo | 38 | 898 | Small | Brute | Earth (Lv 1) | 0 | 0 | No |
1234 | Yoyo | Yoyo | 19 | 879 | Small | Brute | Earth (Lv 1) | 61 | 38 | No |
1081 | Yellow Plant | Yellow Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 | No |
1936 | Yellow Flower | Yellow Flower | 98 | 10,500 | Medium | Plant | Earth (Lv 1) | 0 | 0 | No |
2535 | MVP! Yellow Faceworm Queen | Yellow Faceworm Queen | 155 | 50,000,000 | Large | Insect | Wind (Lv 1) | 200,000 | 220,000 | No |
2796 | Yao Jun Ringleader | Yao Jun Ringleader | 87 | 34,980 | Medium | Undead | Undead (Lv 2) | 5,785 | 14,025 | No |
1612 | Yao Jun | Yao Jun | 56 | 9,981 | Medium | Undead | Undead (Lv 4) | 0 | 0 | No |
1512 | Yao Jun | Yao Jun | 87 | 6,996 | Medium | Undead | Undead (Lv 2) | 1,157 | 935 | No |
3180 | Wywern | Wywern | 117 | 300,000 | Large | Dragon | Dark (Lv 4) | 0 | 0 | No |
1291 | Wraith Dead | Wraith Dead | 121 | 25,990 | Large | Undead | Undead (Lv 4) | 3,351 | 2,772 | No |
1566 | Wraith Dead | Wraith Dead | 86 | 10,035 | Large | Undead | Undead (Lv 4) | 0 | 0 | No |
1192 | Wraith | Wraith | 77 | 5,168 | Large | Undead | Undead (Lv 4) | 906 | 723 | No |
1475 | Wraith | Wraith | 77 | 5,168 | Large | Undead | Undead (Lv 4) | 0 | 0 | No |
1917 | MVP! Wounded Morocc | Wounded Morocc | 151 | 5,000,000 | Large | Demon | Dark (Lv 4) | 2,632,500 | 1,673,100 | No |
2610 | Wormtail Ringleader | Wormtail Ringleader | 17 | 1,000 | Medium | Plant | Earth (Lv 1) | 900 | 1,800 | No |
1024 | Wormtail | Wormtail | 17 | 200 | Medium | Plant | Earth (Lv 1) | 180 | 120 | No |
1498 | Wootan Shooter | Wootan Shooter | 67 | 3,096 | Medium | Demi-Human | Earth (Lv 2) | 669 | 582 | No |
2246 | Wootan Fighter | Wootan Fighter | 95 | 9,000 | Medium | Demi-Human | Fire (Lv 2) | 1,400 | 2,000 | No |
1499 | Wootan Fighter | Wootan Fighter | 67 | 2,327 | Medium | Demi-Human | Fire (Lv 2) | 638 | 582 | No |
2008 | Woomawang | Woomawang | 82 | 4,000,000 | Large | Demon | Ghost (Lv 2) | 49,500 | 45,000 | No |
2009 | Woomawang | Woomawang | 82 | 2,000,000 | Medium | Demon | Ghost (Lv 2) | 49,500 | 45,000 | No |
1497 | Wooden Golem | Wooden Golem | 72 | 3,914 | Large | Plant | Earth (Lv 4) | 789 | 692 | No |
2600 | Wolf | Wolf | 45 | 1,219 | Medium | Brute | Earth (Lv 1) | 0 | 0 | No |
1013 | Wolf | Wolf | 45 | 1,219 | Medium | Brute | Earth (Lv 1) | 369 | 301 | No |
2419 | Wizard Kathryne | Wizard Kathryne | 98 | 7,092 | Medium | Demi-Human | Ghost (Lv 3) | 1,375 | 967 | No |
2432 | Wizard Kathryne | Wizard Kathryne | 98 | 7,092 | Medium | Demi-Human | Ghost (Lv 3) | 0 | 0 | No |
2344 | Wish Maiden | Wish Maiden | 83 | 9,815 | Small | Demon | Dark (Lv 2) | 0 | 0 | No |
1931 | Wish Maiden | Wish Maiden | 98 | 3,567,700 | Large | Angel | Ghost (Lv 1) | 0 | 0 | No |
2263 | Wish Maiden | Wish Maiden | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
1450 | Wind Ghost | Wind Ghost | 80 | 4,008 | Medium | Demon | Wind (Lv 3) | 0 | 0 | No |
1263 | Wind Ghost | Wind Ghost | 80 | 4,008 | Medium | Demon | Wind (Lv 3) | 869 | 809 | No |
1395 | Wind Crystal | Wind Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
2615 | Willow Ringleader | Willow Ringleader | 8 | 455 | Medium | Plant | Earth (Lv 1) | 800 | 1,125 | No |
2925 | Willow | Willow | 8 | 91 | Medium | Plant | Earth (Lv 1) | 15 | 11 | No |
1010 | Willow | Willow | 8 | 91 | Medium | Plant | Earth (Lv 1) | 160 | 75 | No |
1965 | Wild Rose | Wild Rose | 38 | 4,000 | Small | Brute | Wind (Lv 1) | 0 | 0 | No |
1744 | Wild Rose | Wild Rose | 70 | 2,682 | Small | Brute | Wind (Lv 1) | 0 | 0 | No |
1261 | Wild Rose | Wild Rose | 70 | 2,682 | Small | Brute | Wind (Lv 1) | 677 | 621 | No |
2599 | Wild Rider | Wild Rider | 95 | 33,300 | Large | Fish | Water (Lv 2) | 0 | 0 | No |
2208 | Wild Rider | Wild Rider | 95 | 33,300 | Large | Fish | Water (Lv 2) | 4,150 | 1,650 | No |
3498 | Wild Hornet | Wild Hornet | 11 | 78 | Small | Insect | Wind (Lv 1) | 57 | 42 | No |
2025 | Wild Gift Box | Wild Gift Box | 10 | 10 | Medium | Formless | Neutral (Lv 1) | 38 | 38 | No |
2988 | Wicked Vice Plant Manage | Wicked Vice Plant Manage | 149 | 44 | Medium | Undead | Dark (Lv 3) | 0 | 0 | No |
3199 | Wicked Mutant Dragon | Wicked Mutant Dragon | 150 | 324,891 | Large | Dragon | Fire (Lv 2) | 0 | 0 | No |
3200 | Wicked Chimera | Wicked Chimera | 150 | 301,158 | Large | Brute | Fire (Lv 3) | 0 | 0 | No |
1653 | Wickebine Tres | Wickebine Tres | 132 | 43,191 | Medium | Demi-Human | Poison (Lv 3) | 3,311 | 3,115 | No |
1659 | Wickebine Tres | Wickebine Tres | 132 | 43,191 | Medium | Demi-Human | Poison (Lv 3) | 0 | 0 | No |
2272 | Wickebine Tres | Wickebine Tres | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
2273 | Wickebine Tres | Wickebine Tres | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
2111 | MVP! Whitesmith Howard | Whitesmith Howard | 160 | 6,750,000 | Medium | Demi-Human | Earth (Lv 4) | 1,306 | 1,105 | No |
1642 | Whitesmith Howard | Whitesmith Howard | 160 | 3,750,000 | Medium | Demi-Human | Earth (Lv 4) | 0 | 0 | No |
1648 | MVP! Whitesmith Howard | Whitesmith Howard | 160 | 6,750,000 | Medium | Demi-Human | Earth (Lv 4) | 2,310,750 | 1,465,200 | No |
1082 | White Plant | White Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 | No |
2147 | White Plant | White Plant | 0 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1630 | MVP! White Lady | White Lady | 97 | 720,500 | Large | Demi-Human | Wind (Lv 3) | 400,896 | 271,440 | No |
1689 | White Lady | White Lady | 97 | 720,500 | Large | Demi-Human | Wind (Lv 3) | 0 | 0 | No |
1518 | White Lady | White Lady | 97 | 720,500 | Large | Demi-Human | Water (Lv 2) | 400,896 | 271,440 | No |
1927 | Whisper | Whisper | 1 | 1,000 | Small | Demon | Ghost (Lv 3) | 0 | 0 | No |
1179 | Whisper | Whisper | 46 | 1,109 | Small | Demon | Ghost (Lv 3) | 325 | 328 | No |
1185 | Whisper | Whisper | 34 | 1,796 | Small | Undead | Ghost (Lv 1) | 241 | 368 | No |
2188 | Weird Coelacanth | Weird Coelacanth | 100 | 2,200,000 | Large | Fish | Water (Lv 2) | 500,000 | 550,000 | No |
2333 | Weakpoint | Weakpoint | 138 | 20 | Small | Plant | Water (Lv 4) | 0 | 0 | No |
2998 | Weakened Morocc | Weakened Morocc | 158 | 1,771,440 | Large | Demon | Neutral (Lv 3) | 12,390 | 16,104 | No |
2406 | Weak Soldier Skeleton | Weak Soldier Skeleton | 23 | 468 | Medium | Undead | Undead (Lv 1) | 215 | 139 | No |
2619 | Weak Skeleton Ringleader | Weak Skeleton Ringleader | 18 | 1,400 | Medium | Undead | Undead (Lv 1) | 960 | 1,755 | No |
2405 | Weak Skeleton | Weak Skeleton | 18 | 280 | Medium | Undead | Undead (Lv 1) | 192 | 117 | No |
1398 | Water Crystal | Water Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
3444 | Watcher | Watcher | 145 | 120,000 | Small | Formless | Wind (Lv 1) | 7,000 | 7,000 | No |
2250 | Warrior Laura | Warrior Laura | 136 | 500,255 | Small | Demi-Human | Fire (Lv 2) | 16,567 | 15,166 | No |
2277 | Warrior Laura | Warrior Laura | 136 | 500,255 | Small | Demi-Human | Fire (Lv 2) | 0 | 0 | No |
3216 | Warlock Kathryne | Warlock Kathryne | 187 | 2,700,000 | Medium | Demi-Human | Ghost (Lv 4) | 0 | 0 | No |
3224 | Warlock Kathryne | Warlock Kathryne | 187 | 10,800,000 | Medium | Demi-Human | Ghost (Lv 4) | 3,000,000 | 3,000,000 | No |
2469 | Wandering Archer | Wandering Archer | 136 | 144,370 | Medium | Undead | Dark (Lv 2) | 7,124 | 5,157 | No |
3239 | Wanderer Trentini | Wanderer Trentini | 186 | 3,600,000 | Medium | Demi-Human | Wind (Lv 4) | 0 | 0 | No |
3246 | Wanderer Trentini | Wanderer Trentini | 186 | 10,800,000 | Medium | Demi-Human | Wind (Lv 4) | 3,000,000 | 3,000,000 | No |
2213 | Wanderer | Wanderer | 81 | 8,614 | Medium | Demon | Wind (Lv 1) | 0 | 0 | No |
1208 | Wanderer | Wanderer | 120 | 19,307 | Medium | Demon | Wind (Lv 1) | 2,652 | 2,544 | No |
1490 | Wanderer | Wanderer | 120 | 19,307 | Medium | Demon | Wind (Lv 1) | 0 | 0 | No |
Base Exp: 30x Job Exp: 30x Drop Rate: 10x
We offer unique quests while staying close to the original storyline!
3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.
A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.
We're developing server events while establishing ourselves as a fresh server.
First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.