Found a total of 2066 record(s) across 21 page(s). Displaying result(s) 1-100.
Monster ID ▼ | kRO Name | iRO Name | Level | HP | Size | Race ▼ | Element | Base EXP | Job EXP | Custom |
---|---|---|---|---|---|---|---|---|---|---|
20269 | Guild Skill Flag | Guild Skill Flag | 90 | 30 | Large | Formless | Neutral (Lv 1) | 0 | 0 | No |
3790 | Sweets Drops | Sweets Drops | 1 | 20 | Medium | Plant | Fire (Lv 1) | 0 | 0 | No |
3788 | Brown Rat | Brown Rat | 101 | 988 | Small | Brute | Poison (Lv 2) | 681 | 720 | No |
3787 | Swamp Arclouze | Swamp Arclouze | 106 | 1,120 | Medium | Insect | Earth (Lv 2) | 864 | 900 | No |
3749 | Elite Buffalo Bandit | Elite Buffalo Bandit | 152 | 174,345 | Large | Demi-Human | Fire (Lv 3) | 9,563 | 10,217 | No |
3748 | Elite Buffalo Bandit | Elite Buffalo Bandit | 151 | 160,515 | Large | Demi-Human | Fire (Lv 3) | 9,597 | 9,093 | No |
3747 | Elite Buffalo Bandit | Elite Buffalo Bandit | 148 | 135,292 | Large | Demi-Human | Fire (Lv 3) | 7,628 | 8,077 | No |
3746 | Buffalo Bandit | Buffalo Bandit | 107 | 14,547 | Large | Demi-Human | Fire (Lv 2) | 0 | 0 | No |
3745 | Buffalo Bandit | Buffalo Bandit | 101 | 9,700 | Large | Demi-Human | Fire (Lv 2) | 0 | 0 | No |
3744 | Buffalo Bandit | Buffalo Bandit | 103 | 11,819 | Large | Demi-Human | Fire (Lv 2) | 0 | 0 | No |
3743 | Sea Anemone | Sea Anemone | 1 | 20 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
3742 | Purple Ore | Purple Ore | 1 | 20 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
3741 | Spider Chariot | Spider Chariot | 158 | 9,799,123 | Large | Formless | Neutral (Lv 2) | 3,150,895 | 2,112,795 | No |
3740 | Gaster | Gaster | 141 | 90,574 | Medium | Formless | Poison (Lv 2) | 5,080 | 4,716 | No |
3739 | Coyote | Coyote | 110 | 17,854 | Medium | Brute | Earth (Lv 2) | 1,852 | 1,757 | No |
3738 | Bowie Buffalo Bandit | Bowie Buffalo Bandit | 107 | 14,547 | Large | Demi-Human | Fire (Lv 2) | 1,807 | 1,719 | No |
3737 | Buffalo Bandit Duelist | Buffalo Bandit Duelist | 101 | 9,700 | Large | Demi-Human | Fire (Lv 2) | 1,443 | 1,373 | No |
3736 | Buffalo Bandit Sharpsho | Buffalo Bandit Sharpsho | 103 | 11,819 | Large | Demi-Human | Fire (Lv 2) | 1,583 | 1,529 | No |
3670 | Deleter 2 | Deleter 2 | 105 | 10,000 | Medium | Dragon | Fire (Lv 2) | 1,049 | 1,038 | No |
3669 | Diabolic2 | Diabolic2 | 104 | 10,572 | Small | Demon | Dark (Lv 2) | 1,086 | 1,073 | No |
3636 | Little Isis | Little Isis | 59 | 2,092 | Large | Demon | Dark (Lv 1) | 279 | 298 | No |
3633 | MVP! Venomous Chimera | Venomous Chimera | 110 | 2,800,000 | Large | Brute | Poison (Lv 4) | 800,000 | 400,000 | No |
3632 | Material Kimera | Material Kimera | 100 | 36,968 | Medium | Brute | Fire (Lv 2) | 3,798 | 3,289 | No |
3631 | Human Kimera | Human Kimera | 100 | 36,968 | Medium | Brute | Neutral (Lv 2) | 3,798 | 3,298 | No |
3630 | Elena Bolkova | Elena Bolkova | 115 | 2,000,000 | Medium | Demi-Human | Wind (Lv 3) | 300,000 | 150,000 | No |
3629 | Grudge of Broken Gun | Grudge of Broken Gun | 110 | 24,911 | Medium | Undead | Ghost (Lv 2) | 3,908 | 3,908 | No |
3628 | MVP! Heart Hunter Ebel | Heart Hunter Ebel | 110 | 2,800,000 | Medium | Demi-Human | Dark (Lv 2) | 800,000 | 4,000,000 | No |
3627 | Heart Hunter Guard | Heart Hunter Guard | 105 | 41,428 | Medium | Demi-Human | Dark (Lv 2) | 4,908 | 5,000 | No |
3626 | Upgraded Heart Hunter | Upgraded Heart Hunter | 110 | 51,785 | Large | Demi-Human | Dark (Lv 2) | 5,889 | 6,000 | No |
3625 | Plasma B | Plasma B | 1 | 30 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
3624 | Plasma G | Plasma G | 1 | 30 | Small | Formless | Earth (Lv 1) | 0 | 0 | No |
3623 | Plasma R | Plasma R | 1 | 30 | Small | Formless | Fire (Lv 1) | 0 | 0 | No |
3622 | Special Guard | Special Guard | 100 | 21,914 | Medium | Demi-Human | Fire (Lv 1) | 242 | 227 | No |
3621 | MVP! Pet Child | Pet Child | 120 | 3,500,000 | Large | Brute | Dark (Lv 3) | 1,200,000 | 600,000 | No |
3508 | Eggring | Eggring | 20 | 220 | Medium | Plant | Earth (Lv 1) | 0 | 0 | No |
3507 | Fruits Pom Spider | Fruits Pom Spider | 150 | 156,532 | Medium | Insect | Earth (Lv 3) | 8,809 | 8,954 | No |
3506 | Jungle Madragora | Jungle Madragora | 144 | 190,570 | Medium | Plant | Earth (Lv 3) | 11,100 | 14,200 | No |
3505 | Big Eggring | Big Eggring | 25 | 142,480 | Medium | Plant | Earth (Lv 3) | 5,486 | 6,908 | No |
3504 | Combat Basilisk | Combat Basilisk | 148 | 216,036 | Medium | Brute | Earth (Lv 2) | 12,815 | 16,217 | No |
3503 | Combat Basilisk | Combat Basilisk | 140 | 180,030 | Medium | Brute | Earth (Lv 2) | 10,679 | 13,514 | No |
3502 | Scout Basilisk | Scout Basilisk | 20 | 243 | Medium | Brute | Earth (Lv 1) | 95 | 62 | No |
3501 | Trans Spore | Trans Spore | 18 | 203 | Medium | Plant | Water (Lv 1) | 74 | 59 | No |
3500 | Hunter Desert Wolf | Hunter Desert Wolf | 17 | 113 | Small | Brute | Fire (Lv 1) | 76 | 58 | No |
3499 | Sweet Roda Frog | Sweet Roda Frog | 14 | 140 | Medium | Fish | Water (Lv 1) | 65 | 50 | No |
3498 | Wild Hornet | Wild Hornet | 11 | 78 | Small | Insect | Wind (Lv 1) | 57 | 42 | No |
3497 | Grass Fabre | Grass Fabre | 7 | 60 | Small | Insect | Earth (Lv 1) | 55 | 40 | No |
3496 | Leaf Lunatic | Leaf Lunatic | 3 | 44 | Small | Brute | Neutral (Lv 3) | 50 | 35 | No |
3495 | Eggring | Eggring | 1 | 50 | Medium | Plant | Earth (Lv 1) | 50 | 35 | No |
3490 | Immortal Commander | Immortal Commander | 160 | 500,000 | Medium | Demon | Undead (Lv 4) | 25,000 | 15,000 | No |
3489 | Bone Crash Soldier | Bone Crash Soldier | 115 | 170,000 | Small | Demon | Undead (Lv 4) | 0 | 0 | No |
3488 | Scythe Soldier | Scythe Soldier | 115 | 120,000 | Small | Demon | Undead (Lv 4) | 0 | 0 | No |
3487 | Butcher Soldier | Butcher Soldier | 115 | 90,000 | Small | Demon | Undead (Lv 4) | 0 | 0 | No |
3485 | Cursed Soldier of Bijou | Cursed Soldier of Bijou | 160 | 405,694 | Medium | Undead | Undead (Lv 1) | 0 | 0 | No |
3484 | Stefan.J.E.Wolf | Stefan.J.E.Wolf | 160 | 20,000,000 | Large | Undead | Undead (Lv 2) | 0 | 0 | No |
3483 | Immortal Death Shadow | Immortal Death Shadow | 160 | 423,330 | Large | Demon | Dark (Lv 1) | 14,059 | 15,100 | No |
3482 | Immortal Angry Shadow | Immortal Angry Shadow | 160 | 388,054 | Medium | Demon | Dark (Lv 1) | 14,059 | 15,100 | No |
3481 | Immortal Nightmare Shado | Immortal Nightmare Shado | 160 | 423,330 | Large | Demon | Dark (Lv 1) | 14,059 | 15,100 | No |
3480 | Immortal Cursed Zombie | Immortal Cursed Zombie | 160 | 405,694 | Medium | Undead | Undead (Lv 1) | 15,464 | 14,320 | No |
3479 | Immortal Zombie Assault | Immortal Zombie Assault | 160 | 405,694 | Medium | Undead | Undead (Lv 1) | 15,464 | 14,320 | No |
3478 | Sky Fortress Key Keeper | Sky Fortress Key Keeper | 160 | 423,332 | Medium | Undead | Undead (Lv 2) | 15,464 | 14,320 | No |
3477 | Immortal Fortress Legio | Immortal Fortress Legio | 160 | 405,694 | Medium | Demon | Undead (Lv 1) | 15,464 | 14,320 | No |
3476 | Immortal Zombie Soldier | Immortal Zombie Soldier | 160 | 405,694 | Medium | Undead | Undead (Lv 1) | 0 | 0 | No |
3475 | Immortal Wind Ghost | Immortal Wind Ghost | 160 | 10,000,000 | Medium | Demon | Wind (Lv 2) | 47,986 | 51,573 | No |
3474 | Immortal Cursed Knight | Immortal Cursed Knight | 160 | 10,000,000 | Large | Formless | Dark (Lv 2) | 47,986 | 51,573 | No |
3473 | MVP! Stefan.J.E.Wolf | Stefan.J.E.Wolf | 160 | 20,000,000 | Large | Undead | Undead (Lv 1) | 96,453 | 121,156 | No |
3455 | Plate | Plate | 1 | 1 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
3454 | Suspicious Intruder | Suspicious Intruder | 103 | 20,714 | Medium | Demi-Human | Dark (Lv 2) | 1,963 | 2,001 | No |
3452 | Zombie Guard | Zombie Guard | 145 | 124,000 | Medium | Undead | Undead (Lv 4) | 6,887 | 4,809 | No |
3451 | Immotal Corps | Immotal Corps | 158 | 198,410 | Medium | Demon | Undead (Lv 4) | 9,575 | 7,859 | No |
3450 | MVP! Bijou | Bijou | 115 | 10,000,000 | Large | Undead | Undead (Lv 4) | 66,666 | 66,666 | No |
3449 | Enhanced Amdarais | Enhanced Amdarais | 98 | 66,666 | Large | Undead | Undead (Lv 1) | 0 | 0 | No |
3448 | Renovated Amdarais | Renovated Amdarais | 99 | 10,000,000 | Large | Undead | Undead (Lv 1) | 0 | 0 | No |
3447 | Enchanted Soldier Skele | Enchanted Soldier Skele | 115 | 20,000 | Medium | Undead | Undead (Lv 3) | 0 | 0 | No |
3446 | Enchanted Skeleton | Enchanted Skeleton | 114 | 10,000 | Medium | Undead | Undead (Lv 3) | 0 | 0 | No |
3445 | Enchanted Archer Skelet | Enchanted Archer Skelet | 114 | 10,000 | Medium | Undead | Undead (Lv 3) | 0 | 0 | No |
3444 | Watcher | Watcher | 145 | 120,000 | Small | Formless | Wind (Lv 1) | 7,000 | 7,000 | No |
3443 | Taffy | Taffy | 145 | 100,000 | Medium | Brute | Earth (Lv 1) | 6,000 | 6,000 | No |
3442 | Frozen Wolf | Frozen Wolf | 140 | 80,000 | Medium | Brute | Water (Lv 1) | 5,000 | 5,000 | No |
3256 | Smelly Zombie | Smelly Zombie | 148 | 134,615 | Small | Formless | Neutral (Lv 3) | 6,859 | 6,903 | No |
3255 | Smelly Ghoul | Smelly Ghoul | 155 | 178,652 | Small | Plant | Wind (Lv 1) | 10,233 | 10,598 | No |
3254 | T_W_O | T_W_O | 165 | 48,000,000 | Large | Demon | Dark (Lv 3) | 0 | 0 | No |
3253 | System message | System message | 160 | 100 | Large | Demon | Dark (Lv 1) | 0 | 0 | No |
3252 | Machine Component | Machine Component | 153 | 245,670 | Medium | Formless | Dark (Lv 1) | 7,255 | 7,011 | No |
3251 | Machine Component | Machine Component | 149 | 217,650 | Small | Formless | Dark (Lv 2) | 6,598 | 5,931 | No |
3250 | Can Robot | Can Robot | 155 | 30 | Small | Formless | Neutral (Lv 1) | 61 | 58 | No |
3249 | Explorer Robot Turbo | Explorer Robot Turbo | 171 | 318,117 | Large | Formless | Neutral (Lv 4) | 19,826 | 41,023 | No |
3248 | Repair Robot Turbo | Repair Robot Turbo | 158 | 186,320 | Small | Formless | Neutral (Lv 2) | 13,208 | 14,489 | No |
3247 | Green Cenere | Green Cenere | 150 | 140,088 | Small | Formless | Wind (Lv 1) | 7,635 | 7,698 | No |
3246 | Wanderer Trentini | Wanderer Trentini | 186 | 10,800,000 | Medium | Demi-Human | Wind (Lv 4) | 3,000,000 | 3,000,000 | No |
3245 | Minstrel Alphoccio | Minstrel Alphoccio | 186 | 10,800,000 | Medium | Demi-Human | Wind (Lv 4) | 3,000,000 | 3,000,000 | No |
3244 | Shadow Chaser Gertie | Shadow Chaser Gertie | 188 | 14,400,000 | Medium | Demi-Human | Poison (Lv 4) | 3,000,000 | 3,000,000 | No |
3243 | Sura Chen | Sura Chen | 188 | 12,600,000 | Medium | Demi-Human | Water (Lv 4) | 3,000,000 | 3,000,000 | No |
3242 | Sorcerer Celia | Sorcerer Celia | 188 | 16,200,000 | Medium | Demi-Human | Ghost (Lv 4) | 3,000,000 | 3,000,000 | No |
3241 | Genetic Flamel | Genetic Flamel | 186 | 14,400,000 | Medium | Demi-Human | Fire (Lv 4) | 3,000,000 | 3,000,000 | No |
3240 | Royal Guard Randel | Royal Guard Randel | 188 | 18,000,000 | Medium | Demi-Human | Holy (Lv 4) | 3,000,000 | 3,000,000 | No |
3239 | Wanderer Trentini | Wanderer Trentini | 186 | 3,600,000 | Medium | Demi-Human | Wind (Lv 4) | 0 | 0 | No |
3238 | Minstrel Alphoccio | Minstrel Alphoccio | 186 | 3,600,000 | Medium | Demi-Human | Wind (Lv 4) | 0 | 0 | No |
3237 | Shadow Chaser Gertie | Shadow Chaser Gertie | 188 | 3,600,000 | Medium | Demon | Poison (Lv 4) | 0 | 0 | No |
3236 | Sura Chen | Sura Chen | 188 | 3,150,000 | Medium | Demon | Water (Lv 4) | 0 | 0 | No |
3235 | Sorcerer Celia | Sorcerer Celia | 188 | 4,050,000 | Medium | Demi-Human | Ghost (Lv 4) | 0 | 0 | No |
Base Exp: 30x Job Exp: 30x Drop Rate: 10x
We offer unique quests while staying close to the original storyline!
3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.
A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.
We're developing server events while establishing ourselves as a fresh server.
First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.