Found a total of 2066 record(s) across 21 page(s). Displaying result(s) 1901-2000.
Monster ID ▼ | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Custom |
---|---|---|---|---|---|---|---|---|---|---|
1178 | Zerom | Zerom | 70 | 2,687 | Medium | Demi-Human | Fire (Lv 1) | 677 | 621 | No |
1177 | Zenorc | Zenorc | 54 | 1,816 | Medium | Demi-Human | Dark (Lv 1) | 456 | 403 | No |
1176 | Vitata | Vitata | 35 | 756 | Small | Insect | Earth (Lv 1) | 278 | 216 | No |
1175 | Tarou | Tarou | 22 | 420 | Small | Brute | Dark (Lv 1) | 192 | 144 | No |
1174 | Stainer | Stainer | 21 | 365 | Small | Insect | Wind (Lv 1) | 188 | 140 | No |
1170 | Sohee | Sohee | 64 | 2,875 | Medium | Demon | Water (Lv 1) | 600 | 544 | No |
1169 | Skeleton Worker | Skeleton Worker | 44 | 1,240 | Medium | Undead | Undead (Lv 1) | 378 | 276 | No |
1167 | Savage Babe | Savage Babe | 14 | 180 | Small | Brute | Earth (Lv 1) | 172 | 105 | No |
1166 | Savage | Savage | 59 | 2,301 | Large | Brute | Earth (Lv 2) | 535 | 457 | No |
1165 | Sandman | Sandman | 61 | 2,887 | Medium | Formless | Earth (Lv 3) | 592 | 508 | No |
1164 | Requiem | Requiem | 71 | 3,089 | Medium | Demi-Human | Dark (Lv 1) | 738 | 678 | No |
1163 | Raydric | Raydric | 115 | 18,408 | Large | Demi-Human | Dark (Lv 2) | 2,246 | 2,150 | No |
1162 | Rafflesia | Rafflesia | 86 | 5,819 | Small | Plant | Earth (Lv 1) | 1,086 | 970 | No |
1161 | Plankton | Plankton | 40 | 1,232 | Small | Plant | Water (Lv 3) | 300 | 251 | No |
1160 | Piere | Piere | 32 | 696 | Small | Insect | Earth (Lv 1) | 259 | 198 | No |
1159 | MVP! Phreeoni | Phreeoni | 71 | 300,000 | Large | Brute | Neutral (Lv 3) | 63,800 | 90,000 | No |
1158 | Phen | Phen | 52 | 1,963 | Medium | Fish | Water (Lv 2) | 436 | 383 | No |
1157 | MVP! Pharaoh | Pharaoh | 85 | 900,000 | Large | Demi-Human | Dark (Lv 3) | 229,680 | 167,040 | No |
1156 | Petite | Petite | 79 | 3,556 | Medium | Dragon | Wind (Lv 1) | 854 | 794 | No |
1155 | Petite | Petite | 86 | 5,799 | Medium | Dragon | Earth (Lv 1) | 1,086 | 970 | No |
1154 | Pasana | Pasana | 79 | 3,510 | Medium | Demi-Human | Fire (Lv 2) | 854 | 794 | No |
1153 | Orc Zombie | Orc Zombie | 51 | 1,908 | Medium | Undead | Undead (Lv 1) | 468 | 352 | No |
1152 | Orc Skeleton | Orc Skeleton | 53 | 2,077 | Medium | Undead | Undead (Lv 1) | 490 | 371 | No |
1151 | Myst | Myst | 49 | 1,223 | Large | Formless | Poison (Lv 1) | 388 | 337 | No |
1150 | MVP! Moonlight Flower | Moonlight Flower | 79 | 324,000 | Medium | Demon | Fire (Lv 3) | 183,744 | 135,720 | No |
1149 | Minorous | Minorous | 58 | 1,893 | Large | Brute | Fire (Lv 2) | 499 | 446 | No |
1148 | Medusa | Medusa | 102 | 10,045 | Medium | Demon | Neutral (Lv 2) | 1,565 | 1,487 | No |
1147 | MVP! Maya | Maya | 55 | 380,000 | Large | Insect | Earth (Lv 4) | 89,280 | 66,960 | No |
1146 | Matyr | Matyr | 58 | 2,087 | Medium | Brute | Dark (Lv 1) | 499 | 446 | No |
1145 | Martin | Martin | 39 | 1,056 | Small | Brute | Earth (Lv 2) | 307 | 244 | No |
1144 | Marse | Marse | 47 | 1,456 | Small | Fish | Water (Lv 2) | 370 | 319 | No |
1143 | Marionette | Marionette | 90 | 7,166 | Small | Demon | Ghost (Lv 3) | 993 | 1,093 | No |
1142 | Marine Sphere | Marine Sphere | 51 | 1,924 | Small | Plant | Water (Lv 2) | 426 | 373 | No |
1141 | Marina | Marina | 42 | 1,209 | Small | Plant | Water (Lv 2) | 328 | 277 | No |
1140 | Marduk | Marduk | 73 | 2,893 | Large | Demi-Human | Fire (Lv 1) | 766 | 706 | No |
1139 | Mantis | Mantis | 65 | 2,719 | Medium | Insect | Earth (Lv 1) | 642 | 556 | No |
1138 | Magnolia | Magnolia | 53 | 1,984 | Small | Demon | Water (Lv 1) | 446 | 393 | No |
1137 | Kobold | Kobold | 31 | 10 | Medium | Demi-Human | Fire (Lv 2) | 4,582,500 | 4,582,500 | No |
1136 | Kobold | Kobold | 31 | 10 | Medium | Demi-Human | Poison (Lv 2) | 4,582,500 | 4,582,500 | No |
1135 | Kobold | Kobold | 101 | 9,078 | Medium | Demi-Human | Fire (Lv 2) | 1,545 | 1,467 | No |
1134 | Kobold | Kobold | 102 | 9,152 | Medium | Demi-Human | Poison (Lv 2) | 1,565 | 1,487 | No |
1133 | Kobold | Kobold | 107 | 10,483 | Medium | Demi-Human | Wind (Lv 2) | 1,845 | 1,759 | No |
1132 | Khalitzburg | Khalitzburg | 118 | 23,986 | Large | Undead | Undead (Lv 1) | 2,866 | 2,368 | No |
1131 | Joker | Joker | 90 | 6,022 | Large | Demi-Human | Wind (Lv 4) | 1,103 | 1,038 | No |
1130 | Jakk | Jakk | 63 | 2,054 | Medium | Formless | Fire (Lv 2) | 588 | 532 | No |
1129 | Horong | Horong | 66 | 2,304 | Small | Formless | Fire (Lv 4) | 625 | 569 | No |
1128 | Horn | Horn | 32 | 705 | Medium | Insect | Earth (Lv 1) | 259 | 198 | No |
1127 | Hode | Hode | 63 | 2,676 | Medium | Brute | Earth (Lv 2) | 617 | 532 | No |
1126 | Goblin | Goblin | 56 | 2,342 | Medium | Demi-Human | Water (Lv 1) | 477 | 424 | No |
1125 | Goblin | Goblin | 49 | 1,494 | Medium | Demi-Human | Earth (Lv 1) | 407 | 337 | No |
1124 | Goblin | Goblin | 44 | 930 | Medium | Demi-Human | Poison (Lv 1) | 344 | 293 | No |
1123 | Goblin | Goblin | 44 | 931 | Medium | Demi-Human | Fire (Lv 1) | 344 | 293 | No |
1122 | Goblin | Goblin | 48 | 1,058 | Medium | Demi-Human | Wind (Lv 1) | 379 | 328 | No |
1121 | Giearth | Giearth | 42 | 1,118 | Small | Demon | Earth (Lv 1) | 344 | 277 | No |
1120 | Ghostring | Ghostring | 90 | 26,700 | Medium | Demon | Ghost (Lv 4) | 2,368 | 2,233 | No |
1119 | Frilldora | Frilldora | 57 | 1,821 | Medium | Brute | Fire (Lv 1) | 488 | 435 | No |
1118 | Flora | Flora | 59 | 2,301 | Large | Plant | Earth (Lv 1) | 535 | 457 | No |
1117 | Evil Druid | Evil Druid | 80 | 5,149 | Large | Undead | Undead (Lv 4) | 955 | 766 | No |
1116 | Eggyra | Eggyra | 53 | 1,676 | Medium | Formless | Ghost (Lv 2) | 402 | 415 | No |
1115 | MVP! Eddga | Eddga | 65 | 947,500 | Large | Brute | Fire (Lv 1) | 103,950 | 74,250 | No |
1114 | Dustiness | Dustiness | 62 | 2,026 | Small | Insect | Wind (Lv 2) | 576 | 520 | No |
1113 | Drops | Drops | 2 | 45 | Medium | Plant | Fire (Lv 1) | 150 | 45 | No |
1112 | MVP! Drake | Drake | 91 | 804,500 | Medium | Undead | Undead (Lv 1) | 309,096 | 208,980 | No |
1111 | Drainliar | Drainliar | 47 | 1,162 | Small | Brute | Dark (Lv 2) | 370 | 319 | No |
1110 | Dokebi | Dokebi | 68 | 2,820 | Small | Demon | Dark (Lv 1) | 651 | 595 | No |
1109 | Deviruchi | Deviruchi | 93 | 8,912 | Small | Demon | Dark (Lv 1) | 1,256 | 1,185 | No |
1108 | Deviace | Deviace | 60 | 3,135 | Medium | Fish | Water (Lv 4) | 521 | 468 | No |
1107 | Baby Desert Wolf | Baby Desert Wolf | 14 | 140 | Small | Brute | Fire (Lv 1) | 164 | 105 | No |
1106 | Desert Wolf | Desert Wolf | 103 | 9,447 | Medium | Brute | Fire (Lv 1) | 1,585 | 1,507 | No |
1105 | Deniro | Deniro | 31 | 671 | Small | Insect | Earth (Lv 1) | 253 | 192 | No |
1104 | Coco | Coco | 38 | 836 | Small | Brute | Earth (Lv 1) | 300 | 237 | No |
1103 | Caramel | Caramel | 25 | 518 | Small | Brute | Earth (Lv 1) | 214 | 156 | No |
1102 | Bathory | Bathory | 86 | 5,242 | Medium | Demi-Human | Dark (Lv 1) | 1,035 | 970 | No |
1101 | Baphomet Jr. | Baphomet Jr. | 57 | 2,035 | Small | Demon | Dark (Lv 1) | 488 | 435 | No |
1100 | Argos | Argos | 47 | 1,005 | Large | Insect | Poison (Lv 1) | 370 | 319 | No |
1099 | Argiope | Argiope | 75 | 3,105 | Large | Insect | Poison (Lv 1) | 794 | 734 | No |
1098 | Anubis | Anubis | 105 | 38,826 | Large | Demi-Human | Undead (Lv 2) | 3,013 | 3,597 | No |
1097 | Ant Egg | Ant Egg | 28 | 530 | Small | Formless | Neutral (Lv 3) | 219 | 171 | No |
1096 | Angeling | Angeling | 77 | 19,800 | Medium | Angel | Holy (Lv 4) | 1,683 | 1,346 | No |
1095 | Andre | Andre | 33 | 724 | Small | Insect | Earth (Lv 1) | 265 | 204 | No |
1094 | Ambernite | Ambernite | 19 | 340 | Large | Insect | Water (Lv 1) | 178 | 130 | No |
1093 | Eclipse | Eclipse | 31 | 625 | Medium | Brute | Neutral (Lv 3) | 103 | 116 | No |
1092 | Vagabond Wolf | Vagabond Wolf | 93 | 8,203 | Medium | Brute | Earth (Lv 1) | 853 | 1,300 | No |
1091 | Dragon Fly | Dragon Fly | 47 | 1,035 | Small | Insect | Wind (Lv 1) | 180 | 202 | No |
1090 | Mastering | Mastering | 42 | 1,260 | Medium | Plant | Water (Lv 1) | 157 | 177 | No |
1089 | Toad | Toad | 27 | 660 | Medium | Fish | Water (Lv 1) | 81 | 91 | No |
1088 | Vocal | Vocal | 18 | 3,317 | Medium | Insect | Earth (Lv 1) | 49 | 39 | No |
1087 | MVP! Orc Hero | Orc Hero | 50 | 362,000 | Large | Demi-Human | Earth (Lv 2) | 53,460 | 48,600 | No |
1086 | MVP! Golden Thief Bug | Golden Thief Bug | 65 | 222,750 | Large | Insect | Fire (Lv 2) | 102,060 | 77,760 | No |
1085 | Red Mushroom | Red Mushroom | 1 | 15 | Small | Plant | Earth (Lv 1) | 0 | 0 | No |
1084 | Black Mushroom | Black Mushroom | 1 | 15 | Small | Plant | Earth (Lv 1) | 0 | 0 | No |
1083 | Shining Plant | Shining Plant | 1 | 20 | Small | Plant | Holy (Lv 1) | 0 | 0 | No |
1082 | White Plant | White Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 | No |
1081 | Yellow Plant | Yellow Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 | No |
1080 | Green Plant | Green Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 | No |
1079 | Blue Plant | Blue Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 | No |
1078 | Red Plant | Red Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 | No |
1077 | Poison Spore | Poison Spore | 26 | 456 | Medium | Plant | Poison (Lv 1) | 209 | 161 | No |
1076 | Skeleton | Skeleton | 27 | 612 | Medium | Undead | Undead (Lv 1) | 235 | 156 | No |
1074 | Shellfish | Shellfish | 50 | 1,680 | Small | Fish | Water (Lv 1) | 397 | 346 | No |
Base Exp: 30x Job Exp: 30x Drop Rate: 10x
We offer unique quests while staying close to the original storyline!
3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.
A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.
We're developing server events while establishing ourselves as a fresh server.
First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.