Found a total of 2066 record(s) across 21 page(s). Displaying result(s) 1601-1700.
Monster ID ▼ | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Custom |
---|---|---|---|---|---|---|---|---|---|---|
1495 | Stone Shooter | Stone Shooter | 64 | 2,101 | Medium | Plant | Fire (Lv 3) | 600 | 544 | No |
1494 | Beetle King | Beetle King | 55 | 2,061 | Small | Insect | Earth (Lv 1) | 489 | 413 | No |
1493 | Dryad | Dryad | 68 | 3,640 | Medium | Plant | Earth (Lv 4) | 683 | 595 | No |
1492 | MVP! Samurai Specter | Samurai Specter | 100 | 901,000 | Large | Demi-Human | Dark (Lv 3) | 451,008 | 327,294 | No |
1491 | Dokebi | Dokebi | 68 | 2,820 | Small | Demon | Dark (Lv 1) | 0 | 0 | No |
1490 | Wanderer | Wanderer | 120 | 19,307 | Medium | Demon | Wind (Lv 1) | 0 | 0 | No |
1489 | Sting | Sting | 104 | 14,143 | Medium | Formless | Earth (Lv 3) | 0 | 0 | No |
1488 | Anolian | Anolian | 109 | 15,547 | Medium | Fish | Water (Lv 2) | 0 | 0 | No |
1487 | Executioner | Executioner | 101 | 40,200 | Large | Formless | Dark (Lv 2) | 0 | 0 | No |
1486 | Ogretooth | Ogretooth | 114 | 59,000 | Medium | Formless | Dark (Lv 3) | 0 | 0 | No |
1485 | Mysteltainn | Mysteltainn | 130 | 70,000 | Large | Formless | Dark (Lv 4) | 0 | 0 | No |
1484 | Phendark | Phendark | 102 | 11,000 | Large | Demi-Human | Neutral (Lv 2) | 0 | 0 | No |
1483 | Rybio | Rybio | 98 | 8,700 | Large | Demon | Neutral (Lv 2) | 0 | 0 | No |
1482 | Zealotus | Zealotus | 105 | 61,350 | Medium | Demi-Human | Neutral (Lv 3) | 0 | 0 | No |
1481 | Punk | Punk | 82 | 3,869 | Small | Plant | Wind (Lv 1) | 0 | 0 | No |
1480 | Zombie Prisoner | Zombie Prisoner | 89 | 8,045 | Medium | Undead | Undead (Lv 3) | 0 | 0 | No |
1479 | Skeleton Prisoner | Skeleton Prisoner | 91 | 9,194 | Medium | Undead | Undead (Lv 3) | 0 | 0 | No |
1478 | Rideword | Rideword | 74 | 3,222 | Small | Formless | Neutral (Lv 3) | 0 | 0 | No |
1477 | Arclouze | Arclouze | 77 | 4,320 | Medium | Insect | Earth (Lv 2) | 0 | 0 | No |
1476 | Alarm | Alarm | 88 | 5,562 | Medium | Formless | Neutral (Lv 3) | 0 | 0 | No |
1475 | Wraith | Wraith | 77 | 5,168 | Large | Undead | Undead (Lv 4) | 0 | 0 | No |
1474 | Mimic | Mimic | 56 | 1,939 | Medium | Formless | Neutral (Lv 3) | 0 | 0 | No |
1473 | Orc Archer | Orc Archer | 78 | 4,835 | Medium | Demi-Human | Earth (Lv 1) | 0 | 0 | No |
1472 | Bongun | Bongun | 59 | 2,510 | Medium | Undead | Undead (Lv 1) | 0 | 0 | No |
1471 | Nine Tail | Nine Tail | 72 | 2,783 | Medium | Brute | Fire (Lv 3) | 0 | 0 | No |
1470 | Zerom | Zerom | 70 | 2,687 | Medium | Demi-Human | Fire (Lv 1) | 0 | 0 | No |
1469 | Skeleton Worker | Skeleton Worker | 44 | 1,240 | Medium | Undead | Undead (Lv 1) | 0 | 0 | No |
1468 | Requim | Requim | 71 | 3,089 | Medium | Demi-Human | Dark (Lv 1) | 0 | 0 | No |
1467 | Raydric | Raydric | 115 | 18,408 | Large | Demi-Human | Dark (Lv 2) | 0 | 0 | No |
1466 | Petite | Petite | 79 | 3,556 | Medium | Dragon | Wind (Lv 1) | 0 | 0 | No |
1465 | Petite | Petite | 86 | 5,799 | Medium | Dragon | Earth (Lv 1) | 0 | 0 | No |
1464 | Pasana | Pasana | 79 | 3,510 | Medium | Demi-Human | Fire (Lv 2) | 0 | 0 | No |
1463 | Orc Zombie | Orc Zombie | 51 | 1,908 | Medium | Undead | Undead (Lv 1) | 0 | 0 | No |
1462 | Orc Skeleton | Orc Skeleton | 53 | 2,077 | Medium | Undead | Undead (Lv 1) | 0 | 0 | No |
1461 | Minorous | Minorous | 58 | 1,893 | Large | Brute | Fire (Lv 2) | 0 | 0 | No |
1460 | Matyr | Matyr | 58 | 2,087 | Medium | Brute | Dark (Lv 1) | 0 | 0 | No |
1459 | Marionette | Marionette | 62 | 2,209 | Small | Demon | Ghost (Lv 3) | 0 | 0 | No |
1458 | Marduk | Marduk | 73 | 2,893 | Large | Demi-Human | Fire (Lv 1) | 0 | 0 | No |
1457 | Mantis | Mantis | 65 | 2,719 | Medium | Insect | Earth (Lv 1) | 0 | 0 | No |
1456 | Chimera | Chimera | 70 | 26,406 | Large | Brute | Fire (Lv 3) | 0 | 0 | No |
1455 | Kobold Archer | Kobold Archer | 108 | 11,053 | Small | Demi-Human | Fire (Lv 1) | 0 | 0 | No |
1454 | Tri Joint | Tri Joint | 66 | 2,530 | Small | Insect | Earth (Lv 1) | 0 | 0 | No |
1453 | Raydric Archer | Raydric Archer | 82 | 4,437 | Medium | Demon | Dark (Lv 2) | 0 | 0 | No |
1452 | Orc Lady | Orc Lady | 45 | 1,520 | Medium | Demi-Human | Earth (Lv 2) | 0 | 0 | No |
1451 | Merman | Merman | 60 | 2,940 | Medium | Demi-Human | Water (Lv 2) | 0 | 0 | No |
1450 | Wind Ghost | Wind Ghost | 80 | 4,008 | Medium | Demon | Wind (Lv 3) | 0 | 0 | No |
1449 | Mutant Dragonoid | Mutant Dragonoid | 65 | 50,706 | Large | Dragon | Fire (Lv 2) | 0 | 0 | No |
1448 | Dark Frame | Dark Frame | 76 | 3,520 | Medium | Demon | Dark (Lv 3) | 0 | 0 | No |
1447 | Gryphon | Gryphon | 105 | 60,720 | Large | Brute | Wind (Lv 4) | 0 | 0 | No |
1446 | Injustice | Injustice | 95 | 7,952 | Medium | Undead | Dark (Lv 2) | 0 | 0 | No |
1445 | Raggler | Raggler | 48 | 1,148 | Small | Brute | Wind (Lv 1) | 0 | 0 | No |
1444 | Chepet | Chepet | 42 | 4,950 | Medium | Demi-Human | Fire (Lv 1) | 0 | 0 | No |
1443 | Cruiser | Cruiser | 41 | 919 | Medium | Formless | Neutral (Lv 3) | 0 | 0 | No |
1442 | Sasquatch | Sasquatch | 72 | 3,163 | Large | Brute | Neutral (Lv 3) | 0 | 0 | No |
1441 | Penomena | Penomena | 85 | 4,589 | Medium | Fish | Poison (Lv 1) | 0 | 0 | No |
1440 | Stem Worm | Stem Worm | 84 | 4,530 | Medium | Plant | Wind (Lv 1) | 0 | 0 | No |
1439 | High Orc | High Orc | 81 | 4,193 | Large | Demi-Human | Fire (Lv 2) | 0 | 0 | No |
1438 | Khalitzburg | Khalitzburg | 118 | 23,986 | Large | Undead | Undead (Lv 1) | 0 | 0 | No |
1437 | Joker | Joker | 90 | 6,022 | Large | Demi-Human | Wind (Lv 4) | 0 | 0 | No |
1436 | Jakk | Jakk | 63 | 2,054 | Medium | Formless | Fire (Lv 2) | 0 | 0 | No |
1435 | Evil Druid | Evil Druid | 80 | 5,149 | Large | Undead | Undead (Lv 4) | 0 | 0 | No |
1434 | Drainliar | Drainliar | 47 | 1,162 | Small | Brute | Dark (Lv 2) | 0 | 0 | No |
1433 | Deviruchi | Deviruchi | 64 | 2,300 | Small | Demon | Dark (Lv 1) | 0 | 0 | No |
1432 | Desert Wolf | Desert Wolf | 103 | 9,447 | Medium | Brute | Fire (Lv 1) | 0 | 0 | No |
1431 | Baphomet Jr. | Baphomet Jr. | 57 | 2,035 | Small | Demon | Dark (Lv 1) | 0 | 0 | No |
1430 | Argos | Argos | 47 | 1,005 | Large | Insect | Poison (Lv 1) | 0 | 0 | No |
1429 | Argiope | Argiope | 75 | 3,105 | Large | Insect | Poison (Lv 1) | 0 | 0 | No |
1428 | Poison Spore | Poison Spore | 26 | 456 | Medium | Plant | Poison (Lv 1) | 0 | 0 | No |
1427 | Nightmare | Nightmare | 69 | 2,872 | Large | Demon | Ghost (Lv 3) | 0 | 0 | No |
1426 | Marc | Marc | 56 | 2,522 | Medium | Fish | Water (Lv 2) | 0 | 0 | No |
1425 | Obeaune | Obeaune | 53 | 2,158 | Medium | Fish | Water (Lv 2) | 0 | 0 | No |
1424 | Side Winder | Side Winder | 70 | 2,736 | Medium | Brute | Poison (Lv 1) | 0 | 0 | No |
1423 | Ghoul | Ghoul | 61 | 2,614 | Medium | Undead | Undead (Lv 2) | 0 | 0 | No |
1422 | Hunter Fly | Hunter Fly | 63 | 2,050 | Small | Insect | Wind (Lv 2) | 0 | 0 | No |
1421 | Isis | Isis | 59 | 2,092 | Large | Demon | Dark (Lv 1) | 0 | 0 | No |
1420 | Archer Skeleton | Archer Skeleton | 50 | 1,646 | Medium | Undead | Undead (Lv 1) | 0 | 0 | No |
1419 | Familiar | Familiar | 24 | 427 | Small | Brute | Dark (Lv 1) | 0 | 0 | No |
1418 | MVP! Evil Snake Lord | Evil Snake Lord | 105 | 1,101,000 | Large | Brute | Ghost (Lv 3) | 432,000 | 346,500 | No |
1417 | Zipper Bear | Zipper Bear | 90 | 6,620 | Medium | Brute | Dark (Lv 1) | 1,103 | 1,038 | No |
1416 | Evil Nymph | Evil Nymph | 97 | 8,491 | Medium | Demon | Dark (Lv 3) | 1,330 | 1,259 | No |
1415 | Baby Leopard | Baby Leopard | 68 | 2,590 | Small | Brute | Ghost (Lv 1) | 586 | 627 | No |
1413 | Hermit Plant | Hermit Plant | 90 | 6,052 | Small | Plant | Fire (Lv 2) | 1,103 | 1,038 | No |
1412 | Taoist Hermit | Taoist Hermit | 96 | 8,266 | Large | Formless | Neutral (Lv 2) | 1,311 | 1,240 | No |
1410 | Enchanted Peach Tree | Enchanted Peach Tree | 92 | 8,777 | Medium | Plant | Earth (Lv 2) | 1,299 | 1,167 | No |
1409 | Dumpling Child | Dumpling Child | 60 | 2,098 | Small | Demi-Human | Neutral (Lv 1) | 521 | 468 | No |
1408 | Bloody Butterfly | Bloody Butterfly | 94 | 7,030 | Medium | Insect | Wind (Lv 2) | 1,274 | 1,203 | No |
1406 | Kapha | Kapha | 83 | 5,470 | Medium | Fish | Water (Lv 1) | 986 | 921 | No |
1405 | Tengu | Tengu | 98 | 10,196 | Large | Demon | Earth (Lv 2) | 1,416 | 1,278 | No |
1404 | Miyabi Doll | Miyabi Doll | 85 | 5,188 | Medium | Demon | Dark (Lv 1) | 1,018 | 953 | No |
1403 | Firelock Soldier | Firelock Soldier | 88 | 7,524 | Medium | Undead | Undead (Lv 2) | 1,175 | 951 | No |
1402 | Poisonous Toad | Poisonous Toad | 87 | 4,876 | Medium | Brute | Poison (Lv 2) | 1,052 | 987 | No |
1401 | Shinobi | Shinobi | 95 | 8,000 | Medium | Demi-Human | Dark (Lv 3) | 1,292 | 1,221 | No |
1400 | Karakasa | Karakasa | 72 | 3,092 | Medium | Formless | Neutral (Lv 3) | 752 | 692 | No |
1399 | MVP! Baphomet | Baphomet | 68 | 1,264,000 | Large | Demon | Dark (Lv 3) | 41,225 | 12,553 | No |
1398 | Water Crystal | Water Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1397 | Fire Crystal | Fire Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1396 | Earth Crystal | Earth Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1395 | Wind Crystal | Wind Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1394 | Zombie | Zombie | 17 | 234 | Medium | Undead | Undead (Lv 1) | 0 | 0 | No |
1393 | Mummy | Mummy | 55 | 2,155 | Medium | Undead | Undead (Lv 2) | 0 | 0 | No |
Base Exp: 30x Job Exp: 30x Drop Rate: 10x
We offer unique quests while staying close to the original storyline!
3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.
A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.
We're developing server events while establishing ourselves as a fresh server.
First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.