Found a total of 2066 record(s) across 21 page(s). Displaying result(s) 901-1000.
Monster ID ▼ | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Custom |
---|---|---|---|---|---|---|---|---|---|---|
2230 | Professor Celia | Professor Celia | 160 | 2,025,160 | Medium | Demi-Human | Ghost (Lv 3) | 0 | 0 | No |
2229 | Creator Flamel | Creator Flamel | 160 | 2,531,750 | Medium | Demi-Human | Fire (Lv 4) | 0 | 0 | No |
2228 | Paladin Randel | Paladin Randel | 160 | 3,163,000 | Medium | Demi-Human | Holy (Lv 4) | 0 | 0 | No |
2227 | Trentini | Trentini | 142 | 204,962 | Medium | Demi-Human | Wind (Lv 3) | 15,995 | 17,486 | No |
2226 | Alphoccio | Alphoccio | 142 | 256,202 | Medium | Demi-Human | Wind (Lv 3) | 22,192 | 26,824 | No |
2225 | Gertie | Gertie | 141 | 266,926 | Medium | Demon | Poison (Lv 4) | 24,267 | 26,706 | No |
2224 | Chen | Chen | 141 | 279,562 | Medium | Demon | Water (Lv 4) | 25,684 | 26,149 | No |
2223 | Celia | Celia | 141 | 253,145 | Medium | Demi-Human | Ghost (Lv 3) | 22,107 | 25,102 | No |
2222 | Flamel | Flamel | 141 | 316,468 | Medium | Demi-Human | Fire (Lv 3) | 26,397 | 30,465 | No |
2221 | Randel | Randel | 141 | 478,745 | Medium | Demi-Human | Holy (Lv 3) | 32,367 | 31,752 | No |
2220 | Messenger of Devil | Messenger of Devil | 10 | 20 | Small | Undead | Undead (Lv 1) | 0 | 0 | No |
2219 | Giant Octopus | Giant Octopus | 10 | 20 | Large | Fish | Water (Lv 2) | 0 | 0 | No |
2218 | Octopus Tentacle | Octopus Tentacle | 10 | 5 | Small | Fish | Water (Lv 2) | 0 | 0 | No |
2217 | Teddy Bear | Teddy Bear | 85 | 14,493 | Small | Formless | Neutral (Lv 3) | 0 | 0 | No |
2216 | Salamander | Salamander | 87 | 9,517 | Large | Formless | Fire (Lv 3) | 0 | 0 | No |
2215 | Kasa | Kasa | 83 | 9,815 | Large | Formless | Fire (Lv 3) | 0 | 0 | No |
2214 | Evil Nymph | Evil Nymph | 85 | 6,157 | Medium | Demon | Dark (Lv 3) | 0 | 0 | No |
2213 | Wanderer | Wanderer | 81 | 8,614 | Medium | Demon | Wind (Lv 1) | 0 | 0 | No |
2212 | Stormy Knight | Stormy Knight | 92 | 100,000,000 | Large | Formless | Wind (Lv 4) | 248,280 | 151,100 | No |
2211 | Christmas Teddy Bear | Christmas Teddy Bear | 10 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
2210 | Christmas Snow Rabbit | Christmas Snow Rabbit | 3 | 48 | Small | Brute | Neutral (Lv 1) | 0 | 0 | No |
2209 | Thief Bug | Thief Bug | 1 | 7 | Small | Insect | Neutral (Lv 3) | 0 | 0 | No |
2208 | Wild Rider | Wild Rider | 95 | 33,300 | Large | Fish | Water (Lv 2) | 4,150 | 1,650 | No |
2206 | Kraken Tentacle | Kraken Tentacle | 124 | 39,190 | Large | Fish | Water (Lv 3) | 0 | 0 | No |
2204 | Sedora | Sedora | 110 | 22,050 | Medium | Fish | Water (Lv 2) | 1,908 | 1,822 | No |
2203 | Pot Dofle | Pot Dofle | 115 | 25,211 | Small | Fish | Water (Lv 2) | 2,246 | 2,150 | No |
2202 | MVP! Kraken | Kraken | 124 | 5,602,800 | Large | Fish | Water (Lv 4) | 983,332 | 1,057,222 | No |
2201 | Sropho | Sropho | 113 | 24,002 | Medium | Fish | Water (Lv 2) | 2,202 | 2,106 | No |
2200 | Taini | Taini | 1 | 1 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
2199 | Siorava | Siorava | 87 | 6,500 | Small | Formless | Water (Lv 1) | 1,052 | 987 | No |
2198 | King Dramoh | King Dramoh | 117 | 28,800 | Large | Fish | Water (Lv 2) | 2,583 | 2,475 | No |
2197 | Red Eruma | Red Eruma | 91 | 9,900 | Medium | Fish | Water (Lv 2) | 1,220 | 1,149 | No |
2196 | Strouf | Strouf | 145 | 400,000 | Large | Fish | Water (Lv 3) | 0 | 0 | No |
2195 | Kukre | Kukre | 100 | 160,000 | Small | Insect | Water (Lv 1) | 0 | 0 | No |
2194 | Giant Octopus | Giant Octopus | 95 | 500,000 | Large | Fish | Water (Lv 2) | 20,000 | 10,000 | No |
2193 | Octopus Leg | Octopus Leg | 90 | 500,000 | Small | Fish | Water (Lv 2) | 2,000 | 1,000 | No |
2192 | Octopus | Octopus | 90 | 6,000 | Small | Fish | Water (Lv 2) | 2,000 | 1,000 | No |
2191 | Seaweed | Seaweed | 100 | 100,000 | Small | Fish | Water (Lv 1) | 0 | 0 | No |
2190 | Violent Coelacanth | Violent Coelacanth | 155 | 5,200,000 | Large | Fish | Water (Lv 2) | 1,500,000 | 1,650,000 | No |
2189 | Mutant Coelacanth | Mutant Coelacanth | 155 | 5,200,000 | Large | Fish | Water (Lv 2) | 1,500,000 | 1,650,000 | No |
2188 | Weird Coelacanth | Weird Coelacanth | 100 | 2,200,000 | Large | Fish | Water (Lv 2) | 500,000 | 550,000 | No |
2187 | Gloomy Coelacanth | Gloomy Coelacanth | 100 | 2,200,000 | Large | Fish | Water (Lv 2) | 500,000 | 550,000 | No |
2186 | Coelacanth | Coelacanth | 100 | 1,200,000 | Large | Fish | Water (Lv 2) | 200,000 | 220,000 | No |
2185 | Deep Sea Kapha | Deep Sea Kapha | 151 | 700,000 | Medium | Demon | Water (Lv 2) | 1,100 | 1,210 | No |
2184 | Deep Sea Obeaune | Deep Sea Obeaune | 151 | 700,000 | Medium | Demon | Water (Lv 3) | 1,100 | 1,210 | No |
2183 | Deep Sea Anolian | Deep Sea Anolian | 151 | 700,000 | Medium | Fish | Water (Lv 2) | 1,100 | 1,210 | No |
2182 | Deep Sea Marc | Deep Sea Marc | 145 | 400,000 | Medium | Fish | Water (Lv 2) | 1,000 | 1,100 | No |
2181 | Deep Sea Sword Fish | Deep Sea Sword Fish | 145 | 400,000 | Large | Fish | Water (Lv 2) | 1,000 | 1,100 | No |
2180 | Deep Sea Strouf | Deep Sea Strouf | 145 | 400,000 | Large | Fish | Water (Lv 3) | 1,000 | 1,100 | No |
2179 | Deep Sea Kukre | Deep Sea Kukre | 100 | 160,000 | Small | Insect | Water (Lv 1) | 750 | 825 | No |
2178 | Deep Sea Shellfish | Deep Sea Shellfish | 100 | 160,000 | Small | Fish | Water (Lv 2) | 750 | 825 | No |
2177 | Deep Sea Cornutus | Deep Sea Cornutus | 100 | 160,000 | Small | Fish | Water (Lv 1) | 750 | 825 | No |
2176 | Deep Sea Crab | Deep Sea Crab | 95 | 120,000 | Small | Fish | Water (Lv 1) | 750 | 750 | No |
2175 | Deep Sea Marse | Deep Sea Marse | 95 | 120,000 | Small | Fish | Water (Lv 2) | 750 | 750 | No |
2174 | Deep Sea Vadon | Deep Sea Vadon | 95 | 120,000 | Small | Fish | Water (Lv 1) | 750 | 750 | No |
2173 | Gold Two-Horn Scaraba | Gold Two-Horn Scaraba | 134 | 235,600 | Small | Insect | Earth (Lv 1) | 0 | 0 | No |
2172 | Gold One-Horn Scaraba | Gold One-Horn Scaraba | 130 | 204,400 | Small | Insect | Earth (Lv 1) | 0 | 0 | No |
2171 | Gold Rake Scaraba | Gold Rake Scaraba | 139 | 270,800 | Medium | Insect | Earth (Lv 2) | 0 | 0 | No |
2170 | Gold Antler Scaraba | Gold Antler Scaraba | 136 | 250,400 | Medium | Insect | Earth (Lv 2) | 0 | 0 | No |
2169 | Gold Rake Scaraba Egg | Gold Rake Scaraba Egg | 128 | 144,000 | Small | Insect | Earth (Lv 1) | 6,000 | 5,940 | No |
2168 | Gold Antler Scaraba Egg | Gold Antler Scaraba Egg | 127 | 138,000 | Small | Insect | Earth (Lv 1) | 6,000 | 5,940 | No |
2167 | Gold Two-Horn Scaraba Eg | Gold Two-Horn Scaraba Eg | 126 | 132,000 | Small | Insect | Earth (Lv 1) | 6,000 | 5,940 | No |
2166 | Gold One-Horn Scaraba E | Gold One-Horn Scaraba E | 125 | 126,000 | Small | Insect | Earth (Lv 1) | 6,000 | 5,940 | No |
2165 | MVP! Gold Queen Scaraba | Gold Queen Scaraba | 140 | 6,441,600 | Large | Insect | Earth (Lv 3) | 605,110 | 336,710 | No |
2164 | Gold Rake Scaraba | Gold Rake Scaraba | 139 | 270,800 | Medium | Insect | Earth (Lv 2) | 11,480 | 13,189 | No |
2163 | Gold Antler Scaraba | Gold Antler Scaraba | 136 | 250,400 | Medium | Insect | Earth (Lv 2) | 10,160 | 11,561 | No |
2162 | Gold Two-Horn Scaraba | Gold Two-Horn Scaraba | 134 | 235,600 | Small | Insect | Earth (Lv 1) | 10,060 | 10,007 | No |
2161 | Gold One-Horn Scaraba | Gold One-Horn Scaraba | 130 | 204,400 | Small | Insect | Earth (Lv 1) | 8,940 | 8,824 | No |
2160 | Luciola Vespa | Luciola Vespa | 130 | 16,466 | Medium | Insect | Wind (Lv 1) | 0 | 0 | No |
2159 | Giant Hornet | Giant Hornet | 110 | 11,960 | Small | Insect | Wind (Lv 1) | 0 | 0 | No |
2158 | Hornet | Hornet | 95 | 5,000 | Small | Insect | Wind (Lv 1) | 0 | 0 | No |
2157 | Banaspaty | Banaspaty | 85 | 4,680 | Small | Formless | Fire (Lv 3) | 0 | 0 | No |
2156 | MVP! Leak | Leak | 94 | 1,266,000 | Large | Demon | Dark (Lv 2) | 236,400 | 150,060 | No |
2155 | Butoijo | Butoijo | 88 | 7,524 | Large | Demon | Fire (Lv 2) | 1,069 | 1,004 | No |
2154 | Banaspaty | Banaspaty | 85 | 4,680 | Small | Formless | Fire (Lv 3) | 1,018 | 953 | No |
2153 | Cendrawasih | Cendrawasih | 84 | 5,556 | Medium | Angel | Wind (Lv 1) | 1,002 | 937 | No |
2152 | Comodo | Comodo | 81 | 4,002 | Medium | Brute | Poison (Lv 3) | 954 | 889 | No |
2151 | Rafflesia Alnoldi | Rafflesia Alnoldi | 80 | 5,149 | Medium | Plant | Earth (Lv 1) | 912 | 809 | No |
2150 | Ripe Watermelon | Ripe Watermelon | 12 | 10 | Medium | Plant | Water (Lv 1) | 0 | 0 | No |
2149 | Savage Babe | Savage Babe | 0 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
2148 | Blue Plant | Blue Plant | 0 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
2147 | White Plant | White Plant | 0 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
2146 | Shade of Dragon | Shade of Dragon | 117 | 300,000 | Large | Dragon | Dark (Lv 4) | 0 | 0 | No |
2145 | Rake Scaraba | Rake Scaraba | 139 | 67,700 | Medium | Insect | Earth (Lv 2) | 0 | 0 | No |
2144 | Antler Scaraba | Antler Scaraba | 136 | 62,600 | Medium | Insect | Earth (Lv 2) | 0 | 0 | No |
2143 | Nydhoggur Memory | Nydhoggur Memory | 130 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
2142 | Nydhoggur Memory | Nydhoggur Memory | 130 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
2141 | Nydhoggur Memory | Nydhoggur Memory | 130 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
2140 | Nydhoggur Memory | Nydhoggur Memory | 130 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
2139 | Nydhoggur Memory | Nydhoggur Memory | 130 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
2138 | Nydhoggur Memory | Nydhoggur Memory | 130 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
2137 | Miming | Miming | 140 | 81,200 | Small | Formless | Neutral (Lv 1) | 4,615 | 4,158 | No |
2136 | Little Fatum | Little Fatum | 142 | 85,100 | Small | Demi-Human | Wind (Lv 2) | 4,875 | 4,290 | No |
2135 | Creeper | Creeper | 100 | 1,000 | Medium | Plant | Earth (Lv 1) | 0 | 0 | No |
2134 | Parus | Parus | 142 | 86,990 | Small | Brute | Earth (Lv 2) | 4,751 | 4,613 | No |
2133 | Angra Mantis | Angra Mantis | 144 | 91,720 | Medium | Insect | Earth (Lv 2) | 5,063 | 4,633 | No |
2132 | Pom Spider | Pom Spider | 145 | 122,110 | Medium | Insect | Earth (Lv 3) | 5,206 | 5,303 | No |
2131 | MVP! Lost Dragon | Lost Dragon | 135 | 608,920 | Large | Dragon | Dark (Lv 3) | 19,500 | 19,800 | No |
2130 | Luciola Vespa | Luciola Vespa | 140 | 12,000 | Medium | Insect | Wind (Lv 1) | 0 | 0 | No |
2129 | Luciola Vespa | Luciola Vespa | 130 | 11,000 | Medium | Insect | Wind (Lv 1) | 0 | 0 | No |
Base Exp: 30x Job Exp: 30x Drop Rate: 10x
We offer unique quests while staying close to the original storyline!
3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.
A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.
We're developing server events while establishing ourselves as a fresh server.
First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.