Found a total of 2066 record(s) across 21 page(s). Displaying result(s) 501-600.
Monster ID ▲ | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Custom |
---|---|---|---|---|---|---|---|---|---|---|
1532 | Explosion | Explosion | 100 | 7,813 | Small | Brute | Fire (Lv 3) | 0 | 0 | No |
1533 | Seal | Seal | 47 | 1,371 | Medium | Brute | Water (Lv 1) | 0 | 0 | No |
1534 | Goblin | Goblin | 48 | 1,058 | Medium | Demi-Human | Wind (Lv 1) | 0 | 0 | No |
1535 | Goblin | Goblin | 44 | 931 | Medium | Demi-Human | Fire (Lv 1) | 0 | 0 | No |
1536 | Goblin | Goblin | 44 | 930 | Medium | Demi-Human | Poison (Lv 1) | 0 | 0 | No |
1537 | Goblin | Goblin | 49 | 1,494 | Medium | Demi-Human | Earth (Lv 1) | 0 | 0 | No |
1538 | Goblin | Goblin | 56 | 2,342 | Medium | Demi-Human | Water (Lv 1) | 0 | 0 | No |
1539 | Goblin Leader | Goblin Leader | 55 | 21,692 | Medium | Demi-Human | Wind (Lv 1) | 0 | 0 | No |
1540 | Golem | Golem | 61 | 2,245 | Large | Formless | Neutral (Lv 3) | 0 | 0 | No |
1541 | Greatest General | Greatest General | 55 | 1,575 | Medium | Formless | Fire (Lv 2) | 0 | 0 | No |
1542 | Incantation Samurai | Incantation Samurai | 100 | 901,000 | Large | Demi-Human | Dark (Lv 3) | 0 | 0 | No |
1543 | Kapha | Kapha | 83 | 5,470 | Medium | Fish | Water (Lv 1) | 0 | 0 | No |
1544 | Karakasa | Karakasa | 72 | 3,092 | Medium | Formless | Neutral (Lv 3) | 0 | 0 | No |
1545 | Kobold | Kobold | 107 | 10,483 | Medium | Demi-Human | Wind (Lv 2) | 0 | 0 | No |
1546 | Kobold | Kobold | 102 | 9,152 | Medium | Demi-Human | Poison (Lv 2) | 0 | 0 | No |
1547 | Kobold | Kobold | 101 | 9,078 | Medium | Demi-Human | Fire (Lv 2) | 0 | 0 | No |
1548 | Kobold Leader | Kobold Leader | 112 | 13,520 | Medium | Demi-Human | Wind (Lv 2) | 0 | 0 | No |
1549 | Lava Golem | Lava Golem | 103 | 8,452 | Large | Formless | Fire (Lv 4) | 0 | 0 | No |
1550 | Enchanted Peach Tree | Enchanted Peach Tree | 92 | 8,777 | Medium | Plant | Earth (Lv 2) | 0 | 0 | No |
1551 | Marse | Marse | 47 | 1,456 | Small | Fish | Water (Lv 2) | 0 | 0 | No |
1552 | Miyabi Doll | Miyabi Doll | 85 | 5,188 | Medium | Demon | Dark (Lv 1) | 0 | 0 | No |
1553 | Myst | Myst | 49 | 1,223 | Large | Formless | Poison (Lv 1) | 0 | 0 | No |
1554 | Nightmare Terror | Nightmare Terror | 107 | 13,289 | Large | Demon | Dark (Lv 3) | 0 | 0 | No |
1555 | Parasite | Parasite | 76 | 3,222 | Medium | Plant | Wind (Lv 2) | 0 | 0 | No |
1556 | Poisonous Toad | Poisonous Toad | 87 | 4,876 | Medium | Brute | Poison (Lv 2) | 0 | 0 | No |
1557 | Rotar Zairo | Rotar Zairo | 48 | 1,088 | Large | Formless | Wind (Lv 2) | 0 | 0 | No |
1558 | Sandman | Sandman | 61 | 2,887 | Medium | Formless | Earth (Lv 3) | 0 | 0 | No |
1559 | Scorpion | Scorpion | 16 | 153 | Small | Insect | Fire (Lv 1) | 0 | 0 | No |
1560 | Shinobi | Shinobi | 95 | 8,000 | Medium | Demi-Human | Dark (Lv 3) | 0 | 0 | No |
1561 | Smokie | Smokie | 29 | 591 | Small | Brute | Earth (Lv 1) | 0 | 0 | No |
1562 | Soldier Skeleton | Soldier Skeleton | 34 | 804 | Medium | Undead | Undead (Lv 1) | 0 | 0 | No |
1563 | Tengu | Tengu | 98 | 10,196 | Large | Demon | Earth (Lv 2) | 0 | 0 | No |
1564 | Evil Nymph | Evil Nymph | 97 | 8,491 | Medium | Demon | Dark (Lv 3) | 0 | 0 | No |
1565 | Hermit Plant | Hermit Plant | 90 | 6,052 | Small | Plant | Fire (Lv 2) | 0 | 0 | No |
1566 | Wraith Dead | Wraith Dead | 86 | 10,035 | Large | Undead | Undead (Lv 4) | 0 | 0 | No |
1567 | Ancient Worm | Ancient Worm | 83 | 4,140 | Large | Insect | Poison (Lv 1) | 0 | 0 | No |
1568 | Angeling | Angeling | 77 | 19,800 | Medium | Angel | Holy (Lv 4) | 0 | 0 | No |
1569 | Bloody Knight | Bloody Knight | 116 | 68,500 | Large | Formless | Dark (Lv 4) | 0 | 0 | No |
1570 | Cramp | Cramp | 82 | 3,898 | Small | Brute | Poison (Lv 2) | 0 | 0 | No |
1571 | Deviace | Deviace | 60 | 3,135 | Medium | Fish | Water (Lv 4) | 0 | 0 | No |
1572 | Drops | Drops | 2 | 45 | Medium | Plant | Fire (Lv 1) | 0 | 0 | No |
1573 | Elder | Elder | 92 | 7,341 | Large | Demi-Human | Neutral (Lv 4) | 0 | 0 | No |
1574 | Elder Willow | Elder Willow | 34 | 599 | Medium | Plant | Fire (Lv 2) | 0 | 0 | No |
1575 | Flora | Flora | 59 | 2,301 | Large | Plant | Earth (Lv 1) | 0 | 0 | No |
1576 | Ghostring | Ghostring | 90 | 26,700 | Medium | Demon | Ghost (Lv 4) | 0 | 0 | No |
1577 | Goblin Archer | Goblin Archer | 55 | 1,575 | Small | Demi-Human | Poison (Lv 1) | 0 | 0 | No |
1578 | Horong | Horong | 66 | 2,304 | Small | Formless | Fire (Lv 4) | 0 | 0 | No |
1579 | Hydra | Hydra | 34 | 854 | Small | Plant | Water (Lv 2) | 0 | 0 | No |
1580 | Incubus | Incubus | 120 | 28,000 | Medium | Demon | Dark (Lv 3) | 0 | 0 | No |
1581 | Vocal | Vocal | 18 | 3,317 | Medium | Insect | Earth (Lv 1) | 0 | 0 | No |
1582 | Deviling | Deviling | 66 | 16,890 | Medium | Demon | Dark (Lv 4) | 1,197 | 1,189 | No |
1583 | MVP! Tao Gunka | Tao Gunka | 110 | 1,252,000 | Large | Demon | Neutral (Lv 3) | 540,000 | 396,000 | No |
1584 | Tamruan | Tamruan | 73 | 3,195 | Large | Demon | Dark (Lv 3) | 766 | 706 | No |
1585 | Mime Monkey | Mime Monkey | 1 | 0 | Medium | Plant | Water (Lv 1) | 1,969 | 1,351 | No |
1586 | Leaf Cat | Leaf Cat | 64 | 2,635 | Small | Brute | Earth (Lv 1) | 630 | 544 | No |
1587 | Kraben | Kraben | 70 | 2,901 | Medium | Formless | Ghost (Lv 2) | 610 | 654 | No |
1588 | Christmas Orc | Christmas Orc | 44 | 1,047 | Medium | Demi-Human | Earth (Lv 1) | 117 | 72 | No |
1589 | Mandragora | Mandragora | 13 | 156 | Medium | Plant | Earth (Lv 3) | 0 | 0 | No |
1590 | Geographer | Geographer | 73 | 3,866 | Medium | Plant | Earth (Lv 3) | 0 | 0 | No |
1591 | Lunatic | Lunatic | 29 | 2,334 | Small | Brute | Neutral (Lv 3) | 0 | 0 | No |
1592 | Gangster | Gangster | 40 | 8,000 | Medium | Demi-Human | Neutral (Lv 1) | 0 | 0 | No |
1593 | Ancient Mummy | Ancient Mummy | 52 | 8,613 | Medium | Undead | Undead (Lv 3) | 0 | 0 | No |
1594 | Freezer | Freezer | 94 | 9,990 | Medium | Brute | Water (Lv 2) | 0 | 0 | No |
1595 | Marin | Marin | 37 | 987 | Medium | Plant | Water (Lv 2) | 0 | 0 | No |
1596 | Tamruan | Tamruan | 73 | 3,195 | Large | Demon | Dark (Lv 3) | 0 | 0 | No |
1597 | Gargoyle | Gargoyle | 100 | 8,772 | Medium | Demon | Wind (Lv 3) | 0 | 0 | No |
1598 | Blazzer | Blazzer | 101 | 8,121 | Medium | Demon | Fire (Lv 2) | 0 | 0 | No |
1599 | Giant Whisper | Giant Whisper | 66 | 2,570 | Small | Demon | Ghost (Lv 2) | 0 | 0 | No |
1600 | Heater | Heater | 96 | 7,480 | Medium | Brute | Fire (Lv 2) | 0 | 0 | No |
1601 | Permeter | Permeter | 90 | 6,575 | Medium | Brute | Neutral (Lv 2) | 0 | 0 | No |
1602 | Solider | Solider | 92 | 8,768 | Medium | Brute | Earth (Lv 2) | 0 | 0 | No |
1603 | Bigfoot | Bigfoot | 29 | 587 | Large | Brute | Earth (Lv 1) | 0 | 0 | No |
1604 | Giant Hornet | Giant Hornet | 82 | 3,960 | Small | Insect | Wind (Lv 1) | 0 | 0 | No |
1605 | Dark Illusion | Dark Illusion | 96 | 46,255 | Large | Demon | Undead (Lv 4) | 0 | 0 | No |
1606 | Baby Hatii | Baby Hatii | 94 | 10,016 | Medium | Brute | Water (Lv 2) | 0 | 0 | No |
1607 | Christmas Goblin | Christmas Goblin | 25 | 1,176 | Medium | Demi-Human | Wind (Lv 1) | 0 | 0 | No |
1608 | Thief Bug Male | Thief Bug Male | 19 | 583 | Medium | Insect | Dark (Lv 1) | 0 | 0 | No |
1609 | Zhu Po Long | Zhu Po Long | 82 | 3,943 | Medium | Dragon | Wind (Lv 2) | 0 | 0 | No |
1610 | Munak | Munak | 30 | 2,872 | Medium | Undead | Undead (Lv 4) | 0 | 0 | No |
1611 | Bongun | Bongun | 59 | 2,510 | Medium | Undead | Undead (Lv 4) | 0 | 0 | No |
1612 | Yao Jun | Yao Jun | 56 | 9,981 | Medium | Undead | Undead (Lv 4) | 0 | 0 | No |
1613 | Metaling | Metaling | 81 | 4,300 | Small | Formless | Neutral (Lv 1) | 954 | 889 | No |
1614 | Mineral | Mineral | 96 | 8,300 | Small | Formless | Neutral (Lv 2) | 1,311 | 1,240 | No |
1615 | Obsidian | Obsidian | 97 | 10,088 | Small | Formless | Earth (Lv 2) | 1,396 | 1,259 | No |
1616 | Pitman | Pitman | 90 | 7,208 | Large | Undead | Earth (Lv 2) | 1,158 | 1,038 | No |
1617 | Old Stove | Old Stove | 92 | 7,400 | Large | Formless | Neutral (Lv 1) | 1,238 | 1,167 | No |
1618 | Ungoliant | Ungoliant | 94 | 27,070 | Large | Insect | Poison (Lv 2) | 4,100 | 2,456 | No |
1619 | Porcellio | Porcellio | 85 | 5,544 | Small | Insect | Earth (Lv 3) | 1,068 | 953 | No |
1620 | Noxious | Noxious | 87 | 5,430 | Medium | Formless | Ghost (Lv 3) | 947 | 1,039 | No |
1621 | Venomous | Venomous | 87 | 4,770 | Medium | Formless | Poison (Lv 1) | 1,052 | 987 | No |
1622 | Teddy Bear | Teddy Bear | 91 | 7,238 | Small | Formless | Neutral (Lv 3) | 1,220 | 1,149 | No |
1623 | MVP! RSX-0806 | RSX-0806 | 100 | 1,001,000 | Large | Formless | Neutral (Lv 3) | 432,000 | 316,800 | No |
1624 | Old Stove | Old Stove | 92 | 7,400 | Large | Formless | Neutral (Lv 1) | 0 | 0 | No |
1625 | Porcellio | Porcellio | 85 | 5,544 | Small | Insect | Earth (Lv 3) | 507 | 312 | No |
1626 | Hellion Revenant | Hellion Revenant | 79 | 8,600 | Medium | Demon | Undead (Lv 3) | 1 | 1 | No |
1627 | Anopheles | Anopheles | 95 | 7,238 | Small | Insect | Wind (Lv 3) | 1,292 | 1,221 | No |
1628 | Holden | Holden | 85 | 6,228 | Small | Brute | Earth (Lv 2) | 1,068 | 953 | No |
1629 | Hill Wind | Hill Wind | 43 | 2,870 | Medium | Brute | Wind (Lv 3) | 170 | 170 | No |
1630 | MVP! White Lady | White Lady | 97 | 720,500 | Large | Demi-Human | Wind (Lv 3) | 400,896 | 271,440 | No |
1631 | Green Maiden | Green Maiden | 82 | 3,901 | Medium | Demi-Human | Wind (Lv 2) | 970 | 905 | No |
Base Exp: 30x Job Exp: 30x Drop Rate: 10x
We offer unique quests while staying close to the original storyline!
3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.
A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.
We're developing server events while establishing ourselves as a fresh server.
First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.