Found a total of 16674 record(s) across 167 page(s). Displaying result(s) 1-100.
Item ID ▲ | Name | Type ▲ | SubType | Equip Locations | NPC Buy | NPC Sell ▼ | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
500 | Choko Gangjeong | Healing | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
501 | Red Potion | Healing | None | None | 10 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
502 | Orange Potion | Healing | None | None | 50 | 25 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
503 | Yellow Potion | Healing | None | None | 180 | 90 | 13 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
504 | White Potion | Healing | None | None | 1,200 | 600 | 15 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
505 | Blue Potion | Healing | None | None | 5,000 | 2,500 | 15 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
506 | Green Potion | Healing | None | None | 40 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
507 | Red Herb | Healing | None | None | 18 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
508 | Yellow Herb | Healing | None | None | 40 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
509 | White Herb | Healing | None | None | 120 | 60 | 7 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
510 | Blue Herb | Healing | None | None | 60 | 30 | 7 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
511 | Green Herb | Healing | None | None | 10 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
512 | Apple | Healing | None | None | 15 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
513 | Banana | Healing | None | None | 15 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
514 | Grape | Healing | None | None | 200 | 100 | 2 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
515 | Carrot | Healing | None | None | 15 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
516 | Potato | Healing | None | None | 15 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
517 | Meat | Healing | None | None | 50 | 25 | 15 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
518 | Honey | Healing | None | None | 500 | 250 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
519 | Milk | Healing | None | None | 25 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
520 | Hinalle Leaflet | Healing | None | None | 150 | 75 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
521 | Aloe Leaflet | Healing | None | None | 360 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
522 | Mastela Fruit | Healing | None | None | 8,500 | 4,250 | 3 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
523 | Holy Water | Healing | None | None | 20 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
525 | Panacea | Healing | None | None | 500 | 250 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
526 | Royal Jelly | Healing | None | None | 7,000 | 3,500 | 15 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
528 | Monster's Feed | Healing | None | None | 60 | 30 | 15 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
529 | Candy | Healing | None | None | 10 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
530 | Candy Cane | Healing | None | None | 20 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
531 | Apple Juice | Healing | None | None | 20 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
532 | Banana Juice | Healing | None | None | 20 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
533 | Grape Juice | Healing | None | None | 250 | 125 | 4 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
534 | Carrot Juice | Healing | None | None | 20 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
535 | Pumpkin | Healing | None | None | 15 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
536 | Ice Cream | Healing | None | None | 150 | 75 | 8 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
537 | Pet Food | Healing | None | None | 1,000 | 500 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
538 | Well-baked Cookie | Healing | None | None | 1,000 | 500 | 3 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
539 | Piece of Cake | Healing | None | None | 3,000 | 1,500 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
540 | Falcon Food | Healing | None | None | 2,000 | 1,000 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
541 | PecoPeco Food | Healing | None | None | 3,000 | 1,500 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
542 | Festival Cookie | Healing | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
543 | Festival Rainbow Cake | Healing | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
544 | Raw Fish | Healing | None | None | 20 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
545 | Condensed Red Potion | Healing | None | None | 150 | 75 | 2 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
546 | Condensed Yellow Potion | Healing | None | None | 600 | 300 | 3 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
547 | Condensed White Potion | Healing | None | None | 1,650 | 825 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
548 | Cheese | Healing | None | None | 2,800 | 1,400 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
549 | Yam | Healing | None | None | 180 | 90 | 8 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
550 | Rice Cake | Healing | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
551 | Sushi | Healing | None | None | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
552 | Ketupat | Healing | None | None | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
553 | Bao | Healing | None | None | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
554 | Mochi | Healing | None | None | 100 | 50 | 8 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
555 | Traditional Rice Cake | Healing | None | None | 100 | 50 | 2 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
556 | Rice Cake Stick | Healing | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
557 | Neatly Sliced Rice Cake | Healing | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
558 | Chocolate | Healing | None | None | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
559 | Hand-made Chocolate | Healing | None | None | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
560 | Handmade White Chocolate | Healing | None | None | 5,000 | 2,500 | 8 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
561 | White Chocolate | Healing | None | None | 5,000 | 2,500 | 8 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
562 | Doublecrust Swiss Fondue | Healing | None | None | 100 | 50 | 15 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
563 | Doublecrust Swiss Fondue | Healing | None | None | 1,200 | 600 | 15 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
564 | Rice Ball | Healing | None | None | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
565 | Vita500 | Healing | None | None | 580 | 290 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
566 | Tom Yum Goong | Healing | None | None | 10,000 | 5,000 | 15 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
567 | Shrimp | Healing | None | None | 500 | 250 | 4 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
568 | Lemon | Healing | None | None | 60 | 30 | 4 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
569 | Novice Potion | Healing | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
570 | Lucky Candy | Healing | None | None | 10 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
571 | Lucky Candy Cane | Healing | None | None | 20 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
572 | Lucky Cookie | Healing | None | None | 1,000 | 500 | 3 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
573 | Chocolate Drink | Healing | None | None | 7,000 | 3,500 | 15 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
574 | Egg | Healing | None | None | 20 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
575 | 2nd Anniversary Cake | Healing | None | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
576 | Prickly Fruit | Healing | None | None | 540 | 270 | 6 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
577 | Bag of Grain | Healing | None | None | 200 | 100 | 2 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
578 | Strawberry | Healing | None | None | 200 | 100 | 2 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
579 | Fresh Fish | Healing | None | None | 700 | 350 | 2 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
580 | Bread | Healing | None | None | 150 | 75 | 2 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
581 | Edible Mushroom | Healing | None | None | 40 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
582 | Orange | Healing | None | None | 300 | 150 | 2 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
583 | Ketupat Sayur | Healing | None | None | 7,000 | 3,500 | 15 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
584 | Fish Cake Soup | Healing | None | None | 100 | 50 | 6 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
585 | Brusti | Delay Consume | None | None | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
586 | Mother's Cake | Healing | None | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
587 | Red Prickly Fruit | Healing | None | None | 880 | 440 | 6 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
588 | Spaghetti | Healing | None | None | 100 | 50 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
589 | Pizza | Healing | None | None | 1,200 | 600 | 15 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
590 | Pretzel | Healing | None | None | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
591 | Caviar Pancake | Healing | None | None | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
592 | Jam Pancake | Healing | None | None | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
593 | Honey Pancake | Healing | None | None | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
594 | Sour-Cream Pancake | Healing | None | None | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
595 | Mushroom Pancake | Healing | None | None | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
596 | Cute Strawberry-Choco | Healing | None | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
597 | Lovely Choco-Tart | Healing | None | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
598 | Light Red Potion | Healing | None | None | 50 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
599 | Light Orange Potion | Healing | None | None | 200 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
601 | Fly Wing | Delay Consume | None | None | 250 | 125 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
602 | Butterfly Wing | Delay Consume | None | None | 1,000 | 500 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No |
Base Exp: 30x Job Exp: 30x Drop Rate: 10x
We offer unique quests while staying close to the original storyline!
3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.
A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.
We're developing server events while establishing ourselves as a fresh server.
First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.