Found a total of 16674 record(s) across 167 page(s). Displaying result(s) 9601-9700.
Item ID ▲ | Name | Type | SubType ▼ | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17519 | Epic Heroes Scroll | Cash Shop Reward | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17520 | Limited Edition Manual Box | Usable | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17521 | Three Master Package V | Usable | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17522 | Three Master Package V(10) | Usable | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17523 | Mystical Costume Scroll | Cash Shop Reward | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17524 | Limited Power Booster Box | Usable | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17525 | Limited Power Booster Box(100) | Usable | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17526 | Majestic Lucky Egg | Cash Shop Reward | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17527 | Actinidia Cat Fruit Box(200) | Usable | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17532 | Blessing Lucky Egg | Cash Shop Reward | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17544 | Smelting Ore Box IX | Usable | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17545 | Smelting Ore Box IX(10) | Usable | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17547 | (Limited)2015 Neuralizer Box | Usable | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17548 | (Limited)2015 Status Initialization Volume Box | Usable | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17549 | (Limited)High Density Bradium Box(30) | Usable | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17550 | (Limited)High Density Kalunium Box(30) | Usable | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17552 | Garnet Lucky Egg | Cash Shop Reward | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17567 | Event Almighty Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17568 | Event Almighty Box(100) | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17569 | Sky Fortress Ticket 1 Hour Box | Usable | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17570 | Sky Fortress Ticket 3 Hours Box | Usable | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17572 | Erzulie Lucky Egg | Cash Shop Reward | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17584 | Venus Lucky Egg | Cash Shop Reward | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17588 | Amora Lucky Egg | Cash Shop Reward | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17598 | Sograt Lucky Scroll | Cash Shop Reward | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17607 | Sanctuary Lucky Egg | Cash Shop Reward | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17613 | Chronosian Lucky Egg | Cash Shop Reward | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17628 | Cyborg Lucky Egg | Cash Shop Reward | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17633 | Undine Lucky Egg | Cash Shop Reward | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17648 | Smithy Lucky Egg | Cash Shop Reward | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17659 | Ganymede Lucky Egg | Cash Shop Reward | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17665 | LastAngel LuckyScroll | Cash Shop Reward | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17671 | Valkyrie Lucky Egg | Cash Shop Reward | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17674 | Splash Rainbow Lucky Egg | Cash Shop Reward | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17681 | Midgard Lucky Scroll | Cash Shop Reward | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17692 | Blessing Scarlet Egg | Cash Shop Reward | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
18000 | Cannon Ball | Ammo | Cannonball | Ammo | 100 | 50 | 0.1 | 100 | 0 | 0 | 0 | 0 | No | No | No | |
18001 | Holy Cannon Ball | Ammo | Cannonball | Ammo | 200 | 100 | 0.1 | 120 | 0 | 0 | 0 | 0 | No | No | No | |
18002 | Dark Cannon Ball | Ammo | Cannonball | Ammo | 200 | 100 | 0.1 | 120 | 0 | 0 | 0 | 0 | No | No | No | |
18003 | Soul Cannon Ball | Ammo | Cannonball | Ammo | 200 | 100 | 0.1 | 120 | 0 | 0 | 0 | 0 | No | No | No | |
18004 | Iron Cannon Ball | Ammo | Cannonball | Ammo | 500 | 250 | 0.1 | 250 | 0 | 0 | 0 | 0 | No | No | No | |
18005 | Ice Cannon Ball | Ammo | Cannonball | Ammo | 0 | 0 | 0.1 | 120 | 0 | 0 | 0 | 0 | No | No | No | |
18006 | Lightning Cannon Ball | Ammo | Cannonball | Ammo | 0 | 0 | 0.1 | 120 | 0 | 0 | 0 | 0 | No | No | No | |
18007 | Stone Cannon Ball | Ammo | Cannonball | Ammo | 0 | 0 | 0.1 | 120 | 0 | 0 | 0 | 0 | No | No | No | |
18008 | Fire Cannon Ball | Ammo | Cannonball | Ammo | 0 | 0 | 0.1 | 120 | 0 | 0 | 0 | 0 | No | No | No | |
18009 | Poison Cannon Ball | Ammo | Cannonball | Ammo | 0 | 0 | 0.1 | 120 | 0 | 0 | 0 | 0 | No | No | No | |
18100 | Shooting Star | Weapon | Bow | Two-Handed | 20 | 10 | 0 | 190 | 0 | 0 | 5 | 0 | No | No | No | |
18101 | Rudra Bow | Weapon | Bow | Two-Handed | 2 | 1 | 0 | 185 | 0 | 0 | 5 | 0 | No | No | No | |
18102 | Rudra Bow | Weapon | Bow | Two-Handed | 2 | 1 | 0 | 185 | 0 | 0 | 5 | 0 | No | No | No | |
18103 | Mystic Bow | Weapon | Bow | Two-Handed | 0 | 0 | 170 | 75 | 100 | 0 | 5 | 0 | Yes | No | No | |
18104 | Adventure Bow | Weapon | Bow | Two-Handed | 0 | 0 | 0 | 60 | 0 | 0 | 5 | 0 | No | No | No | |
18105 | Academy Bow | Weapon | Bow | Two-Handed | 0 | 0 | 120 | 90 | 0 | 0 | 5 | 1 | Yes | No | No | |
18106 | Eden Bow III | Weapon | Bow | Two-Handed | 0 | 0 | 0 | 140 | 0 | 0 | 5 | 0 | No | No | No | |
18107 | Malangdo Crab | Weapon | Bow | Two-Handed | 0 | 0 | 0 | 120 | 0 | 0 | 5 | 0 | No | No | No | |
18108 | Zebra Eel | Weapon | Bow | Two-Handed | 0 | 0 | 0 | 180 | 0 | 0 | 5 | 0 | No | No | No | |
18109 | Thief Crossbow | Weapon | Bow | Two-Handed | 56,000 | 28,000 | 110 | 150 | 0 | 0 | 5 | 2 | Yes | No | No | |
18110 | Giant Crossbow | Weapon | Bow | Two-Handed | 56,000 | 28,000 | 90 | 160 | 0 | 0 | 5 | 2 | Yes | No | No | |
18111 | Creeper Bow | Weapon | Bow | Two-Handed | 56,000 | 28,000 | 150 | 150 | 0 | 0 | 5 | 2 | Yes | No | No | |
18112 | Upg Bow | Weapon | Bow | Two-Handed | 20 | 10 | 60 | 60 | 0 | 0 | 5 | 1 | Yes | No | No | |
18113 | Vellum Arbalest | Weapon | Bow | Two-Handed | 20 | 10 | 110 | 50 | 0 | 0 | 5 | 0 | Yes | No | No | |
18114 | Vellum CrossBow | Weapon | Bow | Two-Handed | 20 | 10 | 110 | 110 | 0 | 0 | 5 | 0 | Yes | No | No | |
18115 | Orc Archer Bow | Weapon | Bow | Two-Handed | 20 | 10 | 160 | 120 | 0 | 0 | 5 | 1 | Yes | No | No | |
18116 | Metal Bow | Weapon | Bow | Two-Handed | 20 | 10 | 0 | 50 | 0 | 0 | 5 | 1 | Yes | No | No | |
18117 | Royal Bow | Weapon | Bow | Two-Handed | 200,000 | 100,000 | 150 | 80 | 0 | 0 | 5 | 1 | Yes | No | No | |
18118 | TE Woe Bow | Weapon | Bow | Two-Handed | 0 | 0 | 0 | 120 | 0 | 0 | 5 | 0 | Yes | No | No | |
18119 | Thanos Bow | Weapon | Bow | Two-Handed | 10 | 5 | 130 | 180 | 110 | 0 | 5 | 1 | Yes | No | No | |
18120 | Evil Slayer Piercer Bow | Weapon | Bow | Two-Handed | 10 | 5 | 135 | 115 | 0 | 0 | 5 | 1 | Yes | No | No | |
18121 | Bow of Vicious Mind | Weapon | Bow | Two-Handed | 20 | 10 | 170 | 170 | 0 | 0 | 5 | 1 | Yes | No | No | |
18122 | Giant Bow | Weapon | Bow | Two-Handed | 20 | 10 | 300 | 195 | 0 | 0 | 5 | 1 | Yes | No | No | |
18123 | Bow of Storms | Weapon | Bow | Two-Handed | 20 | 10 | 150 | 160 | 0 | 0 | 5 | 1 | Yes | No | No | |
18124 | Half BF Bow1 | Weapon | Bow | Two-Handed | 20 | 10 | 0 | 100 | 0 | 0 | 5 | 0 | Yes | No | No | |
18125 | Arcus Daemonicus | Weapon | Bow | Two-Handed | 20 | 10 | 100 | 130 | 0 | 0 | 5 | 2 | Yes | No | No | |
18126 | Blue Bow | Weapon | Bow | Two-Handed | 10 | 5 | 120 | 150 | 0 | 0 | 5 | 1 | Yes | No | No | |
18127 | Ru Gold Bow | Weapon | Bow | Two-Handed | 0 | 0 | 120 | 150 | 0 | 0 | 5 | 2 | Yes | No | No | |
18128 | Infinity Bow | Weapon | Bow | Two-Handed | 20 | 10 | 50 | 160 | 0 | 0 | 5 | 1 | Yes | No | No | |
18129 | Ixion Wing | Weapon | Bow | Two-Handed | 0 | 0 | 30 | 135 | 0 | 0 | 5 | 3 | Yes | No | No | |
18130 | Crimson Bow | Weapon | Bow | Two-Handed | 20 | 10 | 120 | 120 | 0 | 0 | 5 | 2 | Yes | No | No | |
18132 | Unity Bow | Weapon | Bow | Two-Handed | 20 | 10 | 60 | 114 | 0 | 0 | 5 | 1 | Yes | No | No | |
18133 | Thunder Bow | Weapon | Bow | Two-Handed | 0 | 0 | 150 | 120 | 0 | 0 | 5 | 2 | Yes | No | No | |
18137 | Burning Bow | Weapon | Bow | Two-Handed | 20 | 10 | 140 | 95 | 0 | 0 | 5 | 2 | Yes | No | No | |
18138 | Frozen Bow | Weapon | Bow | Two-Handed | 20 | 10 | 140 | 100 | 0 | 0 | 5 | 2 | Yes | No | No | |
18139 | Earth Bow | Weapon | Bow | Two-Handed | 20 | 10 | 140 | 105 | 0 | 0 | 5 | 2 | Yes | No | No | |
18140 | Gust Bow | Weapon | Bow | Two-Handed | 20 | 10 | 140 | 95 | 0 | 0 | 5 | 2 | Yes | No | No | |
18141 | Enhanced Metal Bow | Weapon | Bow | Two-Handed | 20 | 10 | 0 | 75 | 0 | 0 | 5 | 1 | Yes | No | No | |
18145 | Vigilante Bow | Weapon | Bow | Two-Handed | 0 | 0 | 100 | 140 | 0 | 0 | 5 | 2 | Yes | No | No | |
18146 | Diva Wing | Weapon | Bow | Two-Handed | 0 | 0 | 90 | 160 | 170 | 0 | 5 | 1 | Yes | No | No | |
18147 | Mirage Wing | Weapon | Bow | Two-Handed | 0 | 0 | 90 | 160 | 170 | 0 | 5 | 1 | Yes | No | No | |
18149 | Illusion Ballista | Weapon | Bow | Two-Handed | 0 | 0 | 350 | 200 | 0 | 0 | 5 | 2 | Yes | No | No | |
18150 | Trail Ranger' Crossbow | Weapon | Bow | Two-Handed | 20 | 10 | 0 | 180 | 0 | 0 | 5 | 1 | Yes | No | No | |
18151 | Trail Wanderers & Minstrel's Bow | Weapon | Bow | Two-Handed | 20 | 10 | 0 | 160 | 0 | 0 | 5 | 1 | Yes | No | No | |
18164 | Royal Bow | Weapon | Bow | Two-Handed | 0 | 0 | 100 | 180 | 0 | 0 | 5 | 2 | Yes | No | No | |
18165 | Beginner Ranger's Bow | Weapon | Bow | Two-Handed | 0 | 0 | 0 | 170 | 0 | 0 | 5 | 1 | Yes | No | No | |
18166 | Beginner Wanderer & Minstrels' Bow | Weapon | Bow | Two-Handed | 0 | 0 | 0 | 170 | 0 | 0 | 5 | 1 | Yes | No | No | |
18170 | Narcissus Bow | Weapon | Bow | Two-Handed | 0 | 0 | 100 | 180 | 0 | 0 | 5 | 2 | Yes | No | No | |
18174 | Illusion Hunter Bow | Weapon | Bow | Two-Handed | 0 | 0 | 150 | 165 | 0 | 0 | 5 | 2 | Yes | No | No | |
18177 | Abyss Wing | Weapon | Bow | Two-Handed | 0 | 0 | 90 | 160 | 170 | 0 | 5 | 1 | Yes | No | No | |
18178 | Virtual Bow-OS | Weapon | Bow | Two-Handed | 20 | 10 | 120 | 200 | 0 | 0 | 5 | 2 | Yes | No | No | |
18179 | MH-P89-OS | Weapon | Bow | Two-Handed | 20 | 10 | 120 | 170 | 0 | 0 | 5 | 2 | Yes | No | No | |
18180 | AC-B44-OS | Weapon | Bow | Two-Handed | 20 | 10 | 60 | 190 | 135 | 0 | 5 | 2 | Yes | No | No | |
18182 | Sealed Royal Bow | Weapon | Bow | Two-Handed | 0 | 0 | 0 | 180 | 0 | 0 | 5 | 2 | Yes | No | No |
Base Exp: 30x Job Exp: 30x Drop Rate: 10x
We offer unique quests while staying close to the original storyline!
3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.
A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.
We're developing server events while establishing ourselves as a fresh server.
First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.