Found a total of 16674 record(s) across 167 page(s). Displaying result(s) 9501-9600.
Item ID ▲ | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range ▲ | Slots | Refineable | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17321 | Three Master Package | Cash Shop Reward | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17322 | Three Master Package(10) | Cash Shop Reward | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17326 | Requiem Egg | Cash Shop Reward | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17331 | Event Almighty Box | Cash Shop Reward | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17332 | Event Almighty Box(100) | Cash Shop Reward | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17337 | Holy Spirit Egg | Cash Shop Reward | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17338 | Ore Box V | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17339 | Ore Box V(10) | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17394 | Event Old Headgear Box | Usable | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17396 | Half L Magestic Goat Box1 | Usable | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17397 | Half L Magestic Goat Box7 | Usable | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17398 | Half BF Spear1 Box1 | Usable | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17399 | Half BF Spear1 Box7 | Usable | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17400 | Half BF Book2 Box1 | Usable | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17401 | Half BF Book2 Box7 | Usable | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17402 | Half BF Staff4 Box1 | Usable | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17403 | Half BF Staff4 Box7 | Usable | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17404 | Half BF Staff2 Box1 | Usable | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17405 | Half BF Staff2 Box7 | Usable | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17406 | Half BF Knuckle1 Box1 | Usable | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17407 | Half BF Knuckle1 Box7 | Usable | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17408 | Half BF Dagger2 Box1 | Usable | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17409 | Half BF Dagger2 Box1s | Usable | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17410 | Half BF Huuma Shuriken2 Box1 | Usable | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17411 | Half BF Huuma Shuriken2 Box7 | Usable | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17412 | Half BF Sword1 Box1 | Usable | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17413 | Half BF Sword1 Box7 | Usable | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17414 | Half Mjolnir Box1 | Usable | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17415 | Half Mjolnir Box7 | Usable | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17416 | Half BF Morning Star1 Box1 | Usable | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17417 | Half BF Morning Star1 Box1 | Usable | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17418 | Half BF Bow1 Box1 | Usable | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17419 | Half BF Bow1 Box7 | Usable | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17420 | Half BF Katar2 Box1 | Usable | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17421 | Half BF Katar2 Box7 | Usable | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17422 | Half BF Two Handed Axe1Box1 | Usable | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17423 | Half BF Two Handed Axe1Box7 | Usable | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17424 | Half BF Rifle1 Box1 | Usable | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17425 | Half BF Rifle1 Box7 | Usable | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17426 | Half BF Shotgun1 Box1 | Usable | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17427 | Half BF Shotgun1 Box7 | Usable | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17429 | 11 Anniversary Shadow Box | Cash Shop Reward | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17430 | 11 Anniversary Shadow Package | Cash Shop Reward | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17431 | Miracle Lucky Egg | Cash Shop Reward | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17432 | Lucky Silvervine Fruit Box II(10) | Cash Shop Reward | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17433 | Lucky Silvervine Fruit Box II(110) | Cash Shop Reward | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17435 | Legend Hero Lucky Egg | Cash Shop Reward | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17438 | Three Master Package II | Etc | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17439 | Three Master Package II(10) | Etc | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17440 | Name Change Card Box | Cash Shop Reward | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17441 | Halter Lead Box | Cash Shop Reward | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17442 | Emperium G Box | Usable | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17443 | Reinforcement Buckler Box | Cash Shop Reward | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17447 | Blessing Midgard Lucky Egg | Cash Shop Reward | None | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17449 | Set Bar Cookies | Usable | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17455 | Premium Battle Manual Box | Cash Shop Reward | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17456 | Support Package II | Cash Shop Reward | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17457 | Support Package II(10) | Cash Shop Reward | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17461 | Frozen Egg Costume | Cash Shop Reward | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17464 | Winter Midgard Egg | Cash Shop Reward | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17465 | Refinement Ore Box VI | Cash Shop Reward | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17466 | Refinement Ore Box VI(10) | Cash Shop Reward | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17467 | (Limited) Token of Ziegfried Box(50) | Cash Shop Reward | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17468 | Neuralizer II Box (3) | Usable | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17469 | Neuralizer I Box | Usable | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17470 | Headgear Costume Scroll | Cash Shop Reward | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17471 | Spring Festival Lucky Egg | Cash Shop Reward | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17472 | Support Package III | Cash Shop Reward | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17473 | Support Package III(10) | Cash Shop Reward | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17474 | Infinite Giant Fly Wing Box V | Cash Shop Reward | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17475 | (Limited)Gym Membership Card Box(10) | Cash Shop Reward | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17477 | Unlimited Box II | Cash Shop Reward | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17478 | Unlimited Box II(10) | Cash Shop Reward | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17479 | Midgard Festival Egg | Usable | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17481 | Flower Blossom Scroll | Cash Shop Reward | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17482 | Solaris Festival Scroll | Usable | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17483 | Three Master Package III | Cash Shop Reward | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17484 | Three Master Package III(10) | Cash Shop Reward | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17490 | Time Travel Lucky Egg | Usable | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17491 | Refinement Ore Box VII | Cash Shop Reward | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17492 | Refinement Ore Box VII(10) | Cash Shop Reward | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17493 | Burning Feather Costume Scroll | Cash Shop Reward | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17494 | Rise Midgard Lucky Egg | Cash Shop Reward | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17495 | Lucky Silvervine Fruit Box III(10) | Cash Shop Reward | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17496 | Lucky Silvervine Fruit Box III(110) | Cash Shop Reward | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17497 | Seaside Costume Scroll | Cash Shop Reward | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17498 | Three Master Package IV | Usable | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17499 | Three Master Package IV(10) | Usable | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17501 | Support Package IV | Usable | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17502 | Support Package IV(10) | Usable | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17507 | Actinidia Cat Fruit Box(4) | Usable | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17508 | Actinidia Cat Fruit Box(10) | Usable | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17509 | Actinidia Cat Fruit Box(40) | Usable | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17510 | Smelting Ore Box VIII | Usable | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17511 | Smelting Ore Box VIII(10) | Usable | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17512 | (Limited) Purified Eluminium Box(30) | Usable | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17513 | (Limited) Purified Oridecon Box(30) | Usable | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17515 | Unlimited Box III | Usable | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17516 | Unlimited Box III(10) | Usable | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
17517 | Animal Costume Scroll | Cash Shop Reward | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
Base Exp: 30x Job Exp: 30x Drop Rate: 10x
We offer unique quests while staying close to the original storyline!
3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.
A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.
We're developing server events while establishing ourselves as a fresh server.
First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.