Found a total of 16674 record(s) across 167 page(s). Displaying result(s) 8901-9000.
Item ID ▲ | Name | Type | SubType ▲ | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16007 | Mjolnir | Weapon | Mace | Main Hand | 20 | 10 | 0 | 250 | 0 | 0 | 1 | 0 | No | No | No | |
16008 | Spanner | Weapon | Mace | Main Hand | 2 | 1 | 0 | 150 | 0 | 0 | 1 | 0 | No | No | No | |
16009 | Spanner | Weapon | Mace | Main Hand | 2 | 1 | 0 | 150 | 0 | 0 | 1 | 0 | No | No | No | |
16010 | Red Ether Bag | Weapon | Mace | Main Hand | 20 | 10 | 100 | 15 | 100 | 0 | 1 | 1 | Yes | No | No | |
16011 | Adventure Mace | Weapon | Mace | Main Hand | 0 | 0 | 0 | 60 | 0 | 0 | 1 | 0 | No | No | No | |
16012 | Academy Mace | Weapon | Mace | Main Hand | 0 | 0 | 100 | 110 | 0 | 0 | 1 | 1 | Yes | No | No | |
16013 | Mace Of Judgement | Weapon | Mace | Main Hand | 20 | 10 | 120 | 140 | 180 | 0 | 1 | 2 | Yes | No | No | |
16014 | Eden Mace III | Weapon | Mace | Main Hand | 0 | 0 | 0 | 172 | 0 | 0 | 1 | 0 | No | No | No | |
16015 | Cat Club | Weapon | Mace | Main Hand | 20 | 10 | 70 | 88 | 0 | 0 | 1 | 3 | Yes | No | No | |
16016 | Tuna | Weapon | Mace | Main Hand | 0 | 0 | 0 | 180 | 0 | 0 | 1 | 0 | No | No | No | |
16017 | Bloody Cross | Weapon | Mace | Main Hand | 20 | 10 | 150 | 170 | 0 | 0 | 1 | 0 | Yes | No | No | |
16018 | Empowered Mace Of Judgement | Weapon | Mace | Main Hand | 20 | 10 | 120 | 170 | 180 | 0 | 1 | 1 | Yes | No | No | |
16019 | Upg Mace | Weapon | Mace | Main Hand | 20 | 10 | 80 | 80 | 0 | 0 | 1 | 1 | Yes | No | No | |
16020 | Vellum Stunner | Weapon | Mace | Main Hand | 20 | 10 | 150 | 170 | 0 | 0 | 1 | 0 | Yes | No | No | |
16021 | Vellum Flail | Weapon | Mace | Main Hand | 20 | 10 | 150 | 170 | 0 | 0 | 1 | 0 | Yes | No | No | |
16022 | Nemesis | Weapon | Mace | Main Hand | 20 | 10 | 90 | 120 | 0 | 0 | 1 | 2 | Yes | No | No | |
16023 | Metal Mace | Weapon | Mace | Main Hand | 20 | 10 | 0 | 80 | 0 | 0 | 1 | 1 | Yes | No | No | |
16024 | Quadrille | Weapon | Mace | Main Hand | 10 | 5 | 90 | 165 | 0 | 0 | 0 | 2 | Yes | No | No | |
16025 | TE Woe Mace | Weapon | Mace | Main Hand | 0 | 0 | 0 | 120 | 0 | 0 | 1 | 0 | Yes | No | No | |
16026 | RWC Memory Mace | Weapon | Mace | Main Hand | 20 | 10 | 80 | 100 | 0 | 0 | 1 | 1 | Yes | No | No | |
16027 | Evil Slayer Destroyer Hammer | Weapon | Mace | Main Hand | 10 | 5 | 135 | 125 | 0 | 0 | 1 | 1 | Yes | No | No | |
16028 | Thanos Hammer | Weapon | Mace | Main Hand | 10 | 5 | 300 | 180 | 120 | 0 | 1 | 1 | Yes | No | No | |
16029 | Noble Cross | Weapon | Mace | Main Hand | 10 | 5 | 150 | 195 | 150 | 0 | 0 | 1 | Yes | No | No | |
16030 | Pile Bunker S | Weapon | Mace | Main Hand | 20 | 10 | 300 | 400 | 0 | 0 | 1 | 1 | Yes | No | No | |
16031 | Pile Bunker P | Weapon | Mace | Main Hand | 20 | 10 | 400 | 450 | 0 | 0 | 1 | 0 | Yes | No | No | |
16032 | Pile Bunker T | Weapon | Mace | Main Hand | 20 | 10 | 350 | 400 | 0 | 0 | 1 | 1 | Yes | No | No | |
16033 | Robot's Arm | Weapon | Mace | Main Hand | 30,000 | 15,000 | 300 | 195 | 0 | 0 | 1 | 2 | Yes | No | No | |
16034 | Half Mjolnir | Weapon | Mace | Main Hand | 20 | 10 | 600 | 350 | 0 | 0 | 1 | 0 | No | No | No | |
16035 | Half BF Morning Star1 | Weapon | Mace | Main Hand | 20 | 10 | 0 | 105 | 0 | 0 | 1 | 0 | Yes | No | No | |
16036 | Blue Mace | Weapon | Mace | Main Hand | 10 | 5 | 150 | 170 | 0 | 0 | 1 | 1 | Yes | No | No | |
16037 | Ru Gold Mace | Weapon | Mace | Main Hand | 0 | 0 | 150 | 170 | 0 | 0 | 1 | 2 | Yes | No | No | |
16038 | Infinity Mace | Weapon | Mace | Main Hand | 10 | 5 | 50 | 155 | 0 | 0 | 1 | 1 | Yes | No | No | |
16039 | Spoon | Weapon | Mace | Main Hand | 10 | 5 | 100 | 80 | 0 | 0 | 1 | 1 | Yes | No | No | |
16040 | Crimson Mace | Weapon | Mace | Main Hand | 20 | 10 | 80 | 80 | 0 | 0 | 1 | 2 | Yes | No | No | |
16041 | Mace of Vicious Mind | Weapon | Mace | Main Hand | 20 | 10 | 130 | 130 | 0 | 0 | 1 | 1 | Yes | No | No | |
16043 | Meteor Strike | Weapon | Mace | Main Hand | 0 | 0 | 2000 | 1 | 0 | 0 | 1 | 2 | Yes | No | No | |
16048 | Unity Mace | Weapon | Mace | Main Hand | 20 | 10 | 40 | 76 | 0 | 0 | 1 | 1 | Yes | No | No | |
16049 | Thunder Hammer | Weapon | Mace | Main Hand | 0 | 0 | 200 | 130 | 0 | 0 | 1 | 3 | Yes | No | No | |
16051 | Valkyrie Hammer | Weapon | Mace | Main Hand | 0 | 0 | 10 | 50 | 0 | 0 | 1 | 4 | Yes | No | No | |
16053 | Lora_ ron Ball | Weapon | Mace | Main Hand | 0 | 0 | 150 | 170 | 110 | 0 | 1 | 3 | Yes | No | No | |
16054 | Enhanced Metal Mace | Weapon | Mace | Main Hand | 20 | 10 | 0 | 105 | 0 | 0 | 1 | 1 | Yes | No | No | |
16058 | Diva Mace | Weapon | Mace | Main Hand | 0 | 0 | 150 | 150 | 110 | 0 | 1 | 1 | Yes | No | No | |
16059 | Mirage Mace | Weapon | Mace | Main Hand | 0 | 0 | 150 | 150 | 110 | 0 | 5 | 1 | Yes | No | No | |
16060 | Liquor Bottle | Weapon | Mace | Main Hand | 0 | 0 | 70 | 120 | 0 | 0 | 1 | 3 | Yes | No | No | |
16063 | Illusion Long Mace | Weapon | Mace | Main Hand | 20 | 10 | 80 | 185 | 0 | 0 | 3 | 2 | Yes | No | No | |
16064 | Trial Genetic's Mace | Weapon | Mace | Main Hand | 20 | 10 | 0 | 140 | 0 | 0 | 1 | 1 | Yes | No | No | |
16065 | Illusion Iron Driver | Weapon | Mace | Main Hand | 0 | 0 | 200 | 210 | 0 | 0 | 2 | 2 | Yes | No | No | |
16075 | Beginner Mechanic's Mace | Weapon | Mace | Main Hand | 0 | 0 | 0 | 170 | 0 | 0 | 1 | 1 | Yes | No | No | |
16076 | Beginner Super Novice's Mace | Weapon | Mace | Main Hand | 0 | 0 | 0 | 150 | 0 | 0 | 1 | 1 | Yes | No | No | |
16087 | Abyss Mace | Weapon | Mace | Main Hand | 0 | 0 | 150 | 150 | 110 | 0 | 1 | 1 | Yes | No | No | |
16088 | Sapphire Mace-OS | Weapon | Mace | Main Hand | 20 | 10 | 80 | 185 | 0 | 0 | 1 | 2 | Yes | No | No | |
16089 | Ultio-OS | Weapon | Mace | Main Hand | 20 | 10 | 120 | 150 | 170 | 0 | 1 | 2 | Yes | No | No | |
16092 | Engine Pilebuncker | Weapon | Mace | Main Hand | 0 | 0 | 320 | 450 | 0 | 0 | 1 | 2 | Yes | No | No | |
16093 | Coolant Injection | Weapon | Mace | Main Hand | 0 | 0 | 140 | 210 | 0 | 0 | 1 | 2 | Yes | No | No | |
16094 | Gene Rod | Weapon | Mace | Main Hand | 0 | 0 | 140 | 195 | 0 | 0 | 1 | 2 | Yes | No | No | |
16095 | Lucis Flail | Weapon | Mace | Main Hand | 0 | 0 | 100 | 180 | 160 | 0 | 1 | 2 | Yes | No | No | |
16096 | Bright Pendulum | Weapon | Mace | Main Hand | 0 | 0 | 130 | 210 | 0 | 0 | 1 | 2 | Yes | No | No | |
16099 | Rubber Hammer | Weapon | Mace | Main Hand | 0 | 0 | 190 | 160 | 0 | 0 | 1 | 2 | Yes | No | No | |
16131 | Lady Tanee Doll Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
16132 | Lunatic Hat Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
16133 | Staff Of Light Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
16134 | Frog King Hat Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
16135 | Satanic Bone Helm Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
16185 | Raven Cap Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
16186 | Baby Dragon Hat Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
16192 | Kwati Hat Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
16193 | Tucan Hat Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
16194 | Jaguar Hat Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
16195 | Tw March Scroll | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
16226 | Aries Diadem Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
16227 | Aries Crown Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
16228 | RJC Katusa Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
16229 | Scarlet Rose Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
16230 | Taurus Diadem Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
16231 | Taurus Crown Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
16232 | Reginleif Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
16235 | Octopus Hat Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
16236 | Leaf Cat Hat Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
16237 | Fur Seal Hat Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
16238 | Wild Rose Hat Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
16239 | Saci Hat Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
16244 | Dolor Hat Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
16245 | Tw April Scroll | Usable | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
16246 | Crown Of Deceit Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
16247 | Dragon Arhat Mask Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
16248 | Tiger Arhat Mask Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
16249 | Knight Gift Box | Usable | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
16250 | Valkyrie's Gift Box | Cash Shop Reward | None | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
16251 | Gemini Diadem Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
16252 | Gemini Crown Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
16253 | Rabbit Scroll | Usable | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
16254 | Energizing Potion Box | Usable | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
16257 | Buddah Scroll | Usable | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
16258 | HD Bradium 5 Box | Usable | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
16259 | HD Carnium 5 Box | Usable | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
16260 | HD Bradium 10 Box | Usable | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
16261 | HD Carnium 10 Box | Usable | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
16262 | HD Bradium 5 Box | Usable | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
16263 | HD Carnium 5 Box | Usable | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
16264 | HD Bradium 10 Box | Usable | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
Base Exp: 30x Job Exp: 30x Drop Rate: 10x
We offer unique quests while staying close to the original storyline!
3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.
A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.
We're developing server events while establishing ourselves as a fresh server.
First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.