Found a total of 16674 record(s) across 167 page(s). Displaying result(s) 7401-7500.
Item ID ▲ | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13165 | Jungle Carbine | Weapon | Rifle | Two-Handed | 56,000 | 28,000 | 70 | 170 | 0 | 0 | 9 | 0 | Yes | No | No | |
13166 | Jungle Carbine | Weapon | Rifle | Two-Handed | 56,000 | 28,000 | 70 | 170 | 0 | 0 | 9 | 1 | Yes | No | No | |
13167 | Gate Keeper-DD | Weapon | Shotgun | Two-Handed | 72,000 | 36,000 | 130 | 200 | 0 | 0 | 9 | 0 | Yes | No | No | |
13168 | Thunder P | Weapon | Shotgun | Two-Handed | 76,000 | 38,000 | 70 | 80 | 0 | 0 | 9 | 1 | Yes | No | No | |
13169 | Thunder P | Weapon | Shotgun | Two-Handed | 76,000 | 38,000 | 70 | 80 | 0 | 0 | 9 | 2 | Yes | No | No | |
13170 | Lever Action Rifle | Weapon | Rifle | Two-Handed | 20 | 10 | 77 | 138 | 0 | 0 | 9 | 2 | Yes | No | No | |
13171 | Soldier Rifle | Weapon | Rifle | Two-Handed | 0 | 0 | 0 | 50 | 0 | 0 | 9 | 0 | Yes | No | No | |
13172 | Soldier Gatling Gun | Weapon | Gatling Gun | Two-Handed | 0 | 0 | 0 | 80 | 0 | 0 | 9 | 0 | Yes | No | No | |
13173 | Soldier Shotgun | Weapon | Shotgun | Two-Handed | 0 | 0 | 0 | 100 | 0 | 0 | 9 | 0 | Yes | No | No | |
13174 | Soldier Grenade Launcher | Weapon | Grenade Launcher | Two-Handed | 0 | 0 | 0 | 300 | 0 | 0 | 9 | 0 | Yes | No | No | |
13175 | Lever Action Rifle | Weapon | Rifle | Two-Handed | 20 | 10 | 0 | 170 | 0 | 0 | 9 | 0 | No | No | No | |
13176 | Glorious Rifle | Weapon | Rifle | Two-Handed | 0 | 0 | 0 | 90 | 0 | 0 | 9 | 0 | Yes | No | No | |
13177 | Glorious Gatling Gun | Weapon | Gatling Gun | Two-Handed | 0 | 0 | 0 | 90 | 0 | 0 | 9 | 0 | Yes | No | No | |
13178 | Glorious Shotgun | Weapon | Shotgun | Two-Handed | 0 | 0 | 0 | 110 | 0 | 0 | 9 | 0 | Yes | No | No | |
13179 | Glorious Grenade Launcher | Weapon | Grenade Launcher | Two-Handed | 0 | 0 | 0 | 330 | 0 | 0 | 9 | 0 | Yes | No | No | |
13180 | Novice Rifle | Weapon | Rifle | Two-Handed | 0 | 0 | 50 | 50 | 0 | 0 | 9 | 3 | No | No | No | |
13181 | Novice Shotgun | Weapon | Shotgun | Two-Handed | 0 | 0 | 100 | 80 | 0 | 0 | 9 | 0 | No | No | No | |
13182 | Novice Gatling | Weapon | Gatling Gun | Two-Handed | 0 | 0 | 150 | 40 | 0 | 0 | 9 | 0 | No | No | No | |
13183 | Novice Grenade Launcher | Weapon | Grenade Launcher | Two-Handed | 0 | 0 | 150 | 40 | 0 | 0 | 9 | 0 | No | No | No | |
13184 | TE Woe Rifle | Weapon | Rifle | Two-Handed | 0 | 0 | 0 | 80 | 0 | 0 | 9 | 0 | Yes | No | No | |
13185 | TE Woe Gatling | Weapon | Gatling Gun | Two-Handed | 0 | 0 | 0 | 100 | 0 | 0 | 7 | 0 | Yes | No | No | |
13186 | TE Woe Shotgun | Weapon | Shotgun | Two-Handed | 0 | 0 | 0 | 100 | 0 | 0 | 7 | 0 | Yes | No | No | |
13187 | TE Woe Grenade | Weapon | Grenade Launcher | Two-Handed | 0 | 0 | 0 | 100 | 0 | 0 | 9 | 0 | Yes | No | No | |
13189 | Color Scope | Weapon | Rifle | Two-Handed | 1,350,000 | 675,000 | 120 | 240 | 0 | 0 | 9 | 2 | Yes | No | No | |
13190 | RAG203 | Weapon | Rifle | Two-Handed | 1,800,000 | 900,000 | 130 | 260 | 0 | 0 | 9 | 1 | Yes | No | No | |
13192 | Death Fire | Weapon | Shotgun | Two-Handed | 1,250,000 | 625,000 | 200 | 400 | 0 | 0 | 9 | 1 | Yes | No | No | |
13193 | Rolling Thunder | Weapon | Shotgun | Two-Handed | 1,350,000 | 675,000 | 180 | 280 | 0 | 0 | 9 | 1 | Yes | No | No | |
13194 | Peace Breaker | Weapon | Shotgun | Two-Handed | 1,950,000 | 975,000 | 140 | 250 | 0 | 0 | 9 | 0 | Yes | No | No | |
13195 | RAG203 | Weapon | Rifle | Two-Handed | 1,800,000 | 900,000 | 130 | 260 | 0 | 0 | 9 | 0 | Yes | No | No | |
13196 | Peace Breaker | Weapon | Shotgun | Two-Handed | 1,950,000 | 975,000 | 140 | 250 | 0 | 0 | 9 | 1 | Yes | No | No | |
13197 | Mini Mei | Weapon | Gatling Gun | Two-Handed | 1,600,000 | 800,000 | 50 | 220 | 0 | 0 | 9 | 2 | Yes | No | No | |
13198 | Tempest | Weapon | Gatling Gun | Two-Handed | 2,200,000 | 1,100,000 | 250 | 250 | 0 | 0 | 9 | 0 | Yes | No | No | |
13199 | Tempest | Weapon | Gatling Gun | Two-Handed | 2,200,000 | 1,100,000 | 250 | 250 | 0 | 0 | 9 | 1 | Yes | No | No | |
13200 | Bullet | Ammo | Bullet | Ammo | 1 | 0 | 0.1 | 25 | 0 | 0 | 0 | 0 | No | No | No | |
13201 | Surplus Silver Bullet | Ammo | Bullet | Ammo | 15 | 7 | 0.2 | 15 | 0 | 0 | 0 | 0 | No | No | No | |
13202 | Surplus Bloody Shell | Ammo | Bullet | Ammo | 30 | 15 | 0.2 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
13203 | Surplus Flare Sphere | Ammo | Grenade | Ammo | 80 | 40 | 0.5 | 50 | 0 | 0 | 0 | 0 | No | No | No | |
13204 | Surplus Lightning Sphere | Ammo | Grenade | Ammo | 80 | 40 | 0.5 | 50 | 0 | 0 | 0 | 0 | No | No | No | |
13205 | Surplus Poison Sphere | Ammo | Grenade | Ammo | 80 | 40 | 0.5 | 50 | 0 | 0 | 0 | 0 | No | No | No | |
13206 | Surplus Blind Sphere | Ammo | Grenade | Ammo | 80 | 40 | 0.5 | 50 | 0 | 0 | 0 | 0 | No | No | No | |
13207 | Surplus Freezing Sphere | Ammo | Grenade | Ammo | 80 | 40 | 0.5 | 50 | 0 | 0 | 0 | 0 | No | No | No | |
13208 | Sow Bug | Ammo | Bullet | Ammo | 0 | 0 | 0.5 | 50 | 0 | 0 | 0 | 0 | No | No | No | |
13210 | Slug Ammunition L | Ammo | Bullet | Ammo | 250 | 125 | 25 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
13211 | Slug Ammunition M | Ammo | Bullet | Ammo | 500 | 250 | 50 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
13212 | Slug Ammunition H | Ammo | Bullet | Ammo | 750 | 375 | 75 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
13213 | Slug Ammunition SH | Ammo | Bullet | Ammo | 1,000 | 500 | 100 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
13214 | Slug Ammunition XH | Ammo | Bullet | Ammo | 1,200 | 600 | 120 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
13215 | Armor-Piercing Bullet | Ammo | Bullet | Ammo | 15 | 7 | 0.1 | 50 | 0 | 0 | 0 | 0 | No | No | No | |
13216 | Blazing Bullet | Ammo | Bullet | Ammo | 10 | 5 | 0.1 | 40 | 0 | 0 | 0 | 0 | No | No | No | |
13217 | Freezing Bullet | Ammo | Bullet | Ammo | 10 | 5 | 0.1 | 40 | 0 | 0 | 0 | 0 | No | No | No | |
13218 | Lightning Bullet | Ammo | Bullet | Ammo | 10 | 5 | 0.1 | 40 | 0 | 0 | 0 | 0 | No | No | No | |
13219 | Magic Stone Bullet | Ammo | Bullet | Ammo | 10 | 5 | 0.1 | 40 | 0 | 0 | 0 | 0 | No | No | No | |
13220 | Purifying Bullet | Ammo | Bullet | Ammo | 10 | 5 | 0.1 | 40 | 0 | 0 | 0 | 0 | No | No | No | |
13221 | Silver Bullet | Ammo | Bullet | Ammo | 5 | 2 | 0.1 | 15 | 0 | 0 | 0 | 0 | No | No | No | |
13222 | Bloody Shell | Ammo | Bullet | Ammo | 10 | 5 | 0.1 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
13223 | Flare Sphere | Ammo | Grenade | Ammo | 15 | 7 | 0.5 | 50 | 0 | 0 | 0 | 0 | No | No | No | |
13224 | Lightning Sphere | Ammo | Grenade | Ammo | 15 | 7 | 0.5 | 50 | 0 | 0 | 0 | 0 | No | No | No | |
13225 | Poison Sphere | Ammo | Grenade | Ammo | 15 | 7 | 0.5 | 50 | 0 | 0 | 0 | 0 | No | No | No | |
13226 | Blind Sphere | Ammo | Grenade | Ammo | 15 | 7 | 0.5 | 50 | 0 | 0 | 0 | 0 | No | No | No | |
13227 | Freezing Sphere | Ammo | Grenade | Ammo | 15 | 7 | 0.5 | 50 | 0 | 0 | 0 | 0 | No | No | No | |
13228 | Flare Bullet | Ammo | Bullet | Ammo | 10 | 5 | 0.1 | 20 | 0 | 0 | 0 | 0 | No | No | No | |
13229 | Lightning Bullet | Ammo | Bullet | Ammo | 10 | 5 | 0.1 | 20 | 0 | 0 | 0 | 0 | No | No | No | |
13230 | Ice Bullet | Ammo | Bullet | Ammo | 10 | 5 | 0.1 | 20 | 0 | 0 | 0 | 0 | No | No | No | |
13231 | Poison Bullet | Ammo | Bullet | Ammo | 10 | 5 | 0.1 | 20 | 0 | 0 | 0 | 0 | No | No | No | |
13232 | Blind Bullet | Ammo | Bullet | Ammo | 10 | 5 | 0.1 | 20 | 0 | 0 | 0 | 0 | No | No | No | |
13250 | Shuriken | Ammo | Shuriken | Ammo | 4 | 2 | 0.1 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
13251 | Nimbus Shuriken | Ammo | Shuriken | Ammo | 10 | 5 | 0.1 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
13252 | Flash Shuriken | Ammo | Shuriken | Ammo | 20 | 10 | 0.1 | 45 | 0 | 0 | 0 | 0 | No | No | No | |
13253 | Sharp Leaf Shuriken | Ammo | Shuriken | Ammo | 40 | 20 | 0.1 | 70 | 0 | 0 | 0 | 0 | No | No | No | |
13254 | Thorn Needle Shuriken | Ammo | Shuriken | Ammo | 100 | 50 | 0.1 | 100 | 0 | 0 | 0 | 0 | No | No | No | |
13255 | Icicle Kunai | Ammo | Kunai | Ammo | 10 | 5 | 0.1 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
13256 | Black Earth Kunai | Ammo | Kunai | Ammo | 10 | 5 | 0.1 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
13257 | High Wind Kunai | Ammo | Kunai | Ammo | 10 | 5 | 0.1 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
13258 | Heat Wave Kunai | Ammo | Kunai | Ammo | 10 | 5 | 0.1 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
13259 | Fell Poison Kunai | Ammo | Kunai | Ammo | 10 | 5 | 0.1 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
13260 | Apple Bomb | Ammo | Throwable Item (Sling Item) | Ammo | 100 | 50 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
13261 | Coconut Bomb | Ammo | Throwable Item (Sling Item) | Ammo | 100 | 50 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
13262 | Melon Bomb | Ammo | Throwable Item (Sling Item) | Ammo | 100 | 50 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
13263 | Pineapple Bomb | Ammo | Throwable Item (Sling Item) | Ammo | 100 | 50 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
13264 | Banana Bomb | Ammo | Throwable Item (Sling Item) | Ammo | 100 | 50 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
13265 | Black Lump | Ammo | Throwable Item (Sling Item) | Ammo | 100 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
13266 | Hard Black Lump | Ammo | Throwable Item (Sling Item) | Ammo | 100 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
13267 | Extremely Hard Black Lump | Ammo | Throwable Item (Sling Item) | Ammo | 100 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
13268 | Mysterious Powder | Ammo | Throwable Item (Sling Item) | Ammo | 100 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
13269 | Throwing Boost 500 | Ammo | Throwable Item (Sling Item) | Ammo | 100 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
13270 | Throwing Full Swing K | Ammo | Throwable Item (Sling Item) | Ammo | 100 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
13271 | Throwing Mana Plus | Ammo | Throwable Item (Sling Item) | Ammo | 100 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
13272 | Throwing Cure Free | Ammo | Throwable Item (Sling Item) | Ammo | 100 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
13273 | Throwing Muramura M | Ammo | Throwable Item (Sling Item) | Ammo | 100 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
13274 | Throwing Falmons F | Ammo | Throwable Item (Sling Item) | Ammo | 100 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
13275 | Throwing Increase HP Potion (Small) | Ammo | Throwable Item (Sling Item) | Ammo | 100 | 50 | 2 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
13276 | Throwing Increase HP Potion (Medium) | Ammo | Throwable Item (Sling Item) | Ammo | 100 | 50 | 4 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
13277 | Throwing Increase HP Potion (Large) | Ammo | Throwable Item (Sling Item) | Ammo | 100 | 50 | 8 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
13278 | Throwing Increase SP Potion (Small) | Ammo | Throwable Item (Sling Item) | Ammo | 100 | 50 | 2 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
13279 | Throwing Increase SP Potion (Medium) | Ammo | Throwable Item (Sling Item) | Ammo | 100 | 50 | 4 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
13280 | Throwing Increase SP Potion (Large) | Ammo | Throwable Item (Sling Item) | Ammo | 100 | 50 | 8 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
13281 | Throwing Concentrated White Potion Z | Ammo | Throwable Item (Sling Item) | Ammo | 100 | 50 | 7 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
13282 | Throwing Vitata 500 | Ammo | Throwable Item (Sling Item) | Ammo | 100 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
13283 | Throwing Ceromain Soup | Ammo | Throwable Item (Sling Item) | Ammo | 100 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
13284 | Throwing Savage Full Roast | Ammo | Throwable Item (Sling Item) | Ammo | 100 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No |
Base Exp: 30x Job Exp: 30x Drop Rate: 10x
We offer unique quests while staying close to the original storyline!
3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.
A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.
We're developing server events while establishing ourselves as a fresh server.
First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.