Found a total of 16674 record(s) across 167 page(s). Displaying result(s) 7301-7400.
Item ID ▲ | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13045 | Kamaitachi | Weapon | Dagger | Main Hand | 0 | 0 | 0 | 155 | 0 | 0 | 2 | 0 | No | No | No | |
13046 | Krierg | Weapon | Dagger | Main Hand | 20 | 10 | 50 | 110 | 0 | 0 | 1 | 3 | Yes | No | No | |
13047 | Weihna | Weapon | Dagger | Main Hand | 20 | 10 | 50 | 135 | 0 | 0 | 1 | 2 | Yes | No | No | |
13048 | Damascus | Weapon | Dagger | Main Hand | 0 | 0 | 0 | 153 | 0 | 0 | 1 | 0 | No | No | No | |
13049 | Lacma | Weapon | Dagger | Main Hand | 20 | 10 | 65 | 45 | 0 | 0 | 1 | 1 | Yes | No | No | |
13050 | Eden Dagger I | Weapon | Dagger | Main Hand | 0 | 0 | 0 | 124 | 60 | 0 | 1 | 0 | No | No | No | |
13051 | Eden Dagger II | Weapon | Dagger | Main Hand | 0 | 0 | 0 | 158 | 70 | 0 | 1 | 0 | No | No | No | |
13052 | Tourist Dagger | Weapon | Dagger | Main Hand | 0 | 0 | 50 | 51 | 0 | 0 | 1 | 0 | No | No | No | |
13053 | Moonlight Sword | Weapon | Dagger | Main Hand | 2 | 1 | 0 | 85 | 0 | 0 | 1 | 0 | No | No | No | |
13054 | Combat Knife | Weapon | Dagger | Main Hand | 1 | 0 | 0 | 129 | 0 | 0 | 1 | 0 | No | No | No | |
13055 | Asura | Weapon | Dagger | Main Hand | 1 | 0 | 0 | 120 | 0 | 0 | 1 | 0 | No | No | No | |
13056 | Counter Dagger | Weapon | Dagger | Main Hand | 1 | 0 | 0 | 209 | 0 | 0 | 1 | 0 | No | No | No | |
13057 | Moonlight Sword | Weapon | Dagger | Main Hand | 2 | 1 | 0 | 85 | 0 | 0 | 1 | 0 | No | No | No | |
13058 | Combat Knife | Weapon | Dagger | Main Hand | 1 | 0 | 0 | 129 | 0 | 0 | 1 | 0 | No | No | No | |
13059 | Asura | Weapon | Dagger | Main Hand | 1 | 0 | 0 | 120 | 0 | 0 | 1 | 0 | No | No | No | |
13060 | Counter Dagger | Weapon | Dagger | Main Hand | 1 | 0 | 0 | 209 | 0 | 0 | 1 | 0 | No | No | No | |
13061 | Black Wing | Weapon | Dagger | Main Hand | 20 | 10 | 60 | 142 | 0 | 0 | 1 | 1 | Yes | No | No | |
13062 | Ancient Dagger | Weapon | Dagger | Main Hand | 20 | 10 | 60 | 107 | 120 | 0 | 0 | 0 | Yes | No | No | |
13063 | Adventure Knife | Weapon | Dagger | Main Hand | 0 | 0 | 0 | 60 | 0 | 0 | 1 | 0 | No | No | No | |
13064 | Academy Knife | Weapon | Dagger | Main Hand | 0 | 0 | 70 | 110 | 0 | 0 | 1 | 1 | Yes | No | No | |
13065 | Academy Eti Knife | Weapon | Dagger | Main Hand | 0 | 0 | 120 | 120 | 0 | 0 | 1 | 1 | Yes | No | No | |
13066 | Eden Dagger III | Weapon | Dagger | Main Hand | 0 | 0 | 0 | 165 | 80 | 0 | 1 | 0 | No | No | No | |
13067 | Keris | Weapon | Dagger | Main Hand | 20 | 10 | 70 | 107 | 70 | 0 | 1 | 1 | Yes | No | No | |
13068 | Pompano | Weapon | Dagger | Main Hand | 0 | 0 | 0 | 160 | 100 | 0 | 3 | 0 | No | No | No | |
13069 | As-nail | Weapon | Dagger | Main Hand | 56,000 | 28,000 | 50 | 160 | 80 | 0 | 1 | 0 | Yes | No | No | |
13070 | Scarlet-nail | Weapon | Dagger | Main Hand | 56,000 | 28,000 | 50 | 160 | 80 | 0 | 1 | 0 | Yes | No | No | |
13071 | Upg Dagger | Weapon | Dagger | Main Hand | 20 | 10 | 60 | 55 | 0 | 0 | 1 | 1 | Yes | No | No | |
13072 | Vellum Damascus | Weapon | Dagger | Main Hand | 20 | 10 | 100 | 180 | 0 | 0 | 1 | 0 | Yes | No | No | |
13073 | Counter Dagger | Weapon | Dagger | Main Hand | 120,000 | 60,000 | 55 | 140 | 0 | 0 | 1 | 1 | Yes | No | No | |
13074 | Ninja Sword Prototype | Weapon | Dagger | Main Hand | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Yes | No | No | |
13075 | Kurenai | Weapon | Dagger | Main Hand | 5,000 | 2,500 | 70 | 130 | 0 | 0 | 1 | 0 | Yes | No | No | |
13076 | Nachal Sword | Weapon | Dagger | Main Hand | 40,000 | 20,000 | 60 | 120 | 100 | 0 | 1 | 1 | Yes | No | No | |
13077 | Kagekiri | Weapon | Dagger | Main Hand | 40,000 | 20,000 | 60 | 50 | 120 | 0 | 1 | 0 | Yes | No | No | |
13078 | Mikacheuki | Weapon | Dagger | Main Hand | 40,000 | 20,000 | 60 | 50 | 120 | 0 | 1 | 1 | Yes | No | No | |
13079 | Metal Dagger | Weapon | Dagger | Main Hand | 20 | 10 | 0 | 55 | 0 | 0 | 0 | 1 | Yes | No | No | |
13081 | Octopus Knife | Weapon | Dagger | Main Hand | 200,000 | 100,000 | 70 | 140 | 0 | 0 | 0 | 3 | Yes | No | No | |
13083 | TE Woe Knife | Weapon | Dagger | Main Hand | 0 | 0 | 0 | 100 | 100 | 0 | 1 | 0 | Yes | No | No | |
13085 | Volcano Knife | Weapon | Dagger | Main Hand | 10 | 5 | 20 | 80 | 0 | 0 | 0 | 0 | Yes | No | No | |
13086 | Goldsmithing Dagger | Weapon | Dagger | Main Hand | 20 | 10 | 50 | 35 | 25 | 0 | 1 | 0 | Yes | No | No | |
13088 | Greater Lease | Weapon | Dagger | Main Hand | 10 | 5 | 50 | 110 | 50 | 0 | 0 | 1 | Yes | No | No | |
13089 | Faceworm Leg | Weapon | Dagger | Main Hand | 20 | 10 | 50 | 110 | 50 | 0 | 1 | 1 | Yes | No | No | |
13090 | Faceworm Queen Leg | Weapon | Dagger | Main Hand | 20 | 10 | 50 | 180 | 120 | 0 | 1 | 2 | Yes | No | No | |
13092 | RWC Memory Knife | Weapon | Dagger | Main Hand | 20 | 10 | 65 | 50 | 0 | 0 | 1 | 1 | Yes | No | No | |
13093 | Thanos Dagger | Weapon | Dagger | Main Hand | 10 | 5 | 80 | 100 | 130 | 0 | 1 | 1 | Yes | No | No | |
13094 | Evil Slayer Stabber Dagger | Weapon | Dagger | Main Hand | 0 | 0 | 90 | 120 | 0 | 0 | 1 | 1 | Yes | No | No | |
13096 | Half BF Dagger2 | Weapon | Dagger | Main Hand | 20 | 10 | 0 | 120 | 0 | 0 | 1 | 0 | Yes | No | No | |
13097 | Blue Dagger | Weapon | Dagger | Main Hand | 10 | 5 | 100 | 160 | 0 | 0 | 1 | 1 | Yes | No | No | |
13098 | Blue Ashura | Weapon | Dagger | Main Hand | 10 | 5 | 100 | 150 | 150 | 0 | 1 | 1 | Yes | No | No | |
13099 | Blue Knife | Weapon | Dagger | Main Hand | 10 | 5 | 50 | 160 | 0 | 0 | 1 | 1 | Yes | No | No | |
13100 | Six Shooter | Weapon | Revolver | Two-Handed | 4,500 | 2,250 | 40 | 30 | 0 | 0 | 7 | 1 | Yes | No | No | |
13101 | Six Shooter | Weapon | Revolver | Two-Handed | 4,500 | 2,250 | 40 | 30 | 0 | 0 | 7 | 2 | Yes | No | No | |
13102 | Crimson Bolt | Weapon | Revolver | Two-Handed | 20,000 | 10,000 | 45 | 45 | 0 | 0 | 7 | 1 | Yes | No | No | |
13103 | Crimson Bolt | Weapon | Revolver | Two-Handed | 20,000 | 10,000 | 45 | 45 | 0 | 0 | 7 | 2 | Yes | No | No | |
13104 | Garrison | Weapon | Revolver | Two-Handed | 48,000 | 24,000 | 50 | 70 | 0 | 0 | 7 | 1 | Yes | No | No | |
13105 | Garrison | Weapon | Revolver | Two-Handed | 48,000 | 24,000 | 50 | 70 | 0 | 0 | 7 | 2 | Yes | No | No | |
13106 | Gold Lux | Weapon | Revolver | Two-Handed | 100,000 | 50,000 | 50 | 20 | 0 | 0 | 7 | 0 | Yes | No | No | |
13107 | Wasteland's Outlaw | Weapon | Revolver | Two-Handed | 20 | 10 | 58 | 68 | 0 | 0 | 7 | 2 | Yes | No | No | |
13108 | Soldier Revolver | Weapon | Revolver | Two-Handed | 0 | 0 | 0 | 70 | 0 | 0 | 7 | 0 | Yes | No | No | |
13109 | Wasteland Outlaw | Weapon | Revolver | Two-Handed | 20 | 10 | 0 | 100 | 0 | 0 | 7 | 0 | No | No | No | |
13110 | Glorious Pistol | Weapon | Revolver | Two-Handed | 0 | 0 | 0 | 80 | 0 | 0 | 7 | 0 | Yes | No | No | |
13111 | Sharpshooter Revolver | Weapon | Revolver | Two-Handed | 20 | 10 | 0 | 105 | 0 | 0 | 7 | 0 | Yes | No | No | |
13112 | Eden Revlover I | Weapon | Revolver | Two-Handed | 0 | 0 | 0 | 44 | 0 | 0 | 7 | 0 | No | No | No | |
13113 | Eden Revlover II | Weapon | Revolver | Two-Handed | 0 | 0 | 0 | 60 | 0 | 0 | 7 | 0 | No | No | No | |
13114 | Eden Revolver III | Weapon | Revolver | Two-Handed | 0 | 0 | 0 | 76 | 0 | 0 | 7 | 0 | No | No | No | |
13115 | Upg Revolver | Weapon | Revolver | Two-Handed | 20 | 10 | 50 | 35 | 0 | 0 | 7 | 1 | Yes | No | No | |
13116 | Novice Revolver | Weapon | Revolver | Two-Handed | 0 | 0 | 50 | 20 | 0 | 0 | 7 | 0 | No | No | No | |
13117 | TE Woe Pistol | Weapon | Revolver | Two-Handed | 0 | 0 | 0 | 60 | 0 | 0 | 7 | 0 | Yes | No | No | |
13118 | Fading Flame | Weapon | Revolver | Two-Handed | 1 | 0 | 10 | 0 | 0 | 0 | 7 | 0 | Yes | No | No | |
13119 | Freedom Flame | Weapon | Revolver | Two-Handed | 1 | 0 | 10 | 100 | 0 | 0 | 7 | 2 | Yes | No | No | |
13120 | Heaven's Feather & Hell's Fire | Weapon | Revolver | Two-Handed | 1,200,000 | 600,000 | 80 | 150 | 0 | 0 | 9 | 1 | Yes | No | No | |
13122 | Altair & Ares | Weapon | Revolver | Two-Handed | 1,450,000 | 725,000 | 100 | 200 | 0 | 0 | 9 | 0 | Yes | No | No | |
13124 | Altair & Ares | Weapon | Revolver | Two-Handed | 1,450,000 | 725,000 | 100 | 200 | 0 | 0 | 9 | 1 | Yes | No | No | |
13125 | Metal Revolver | Weapon | Revolver | Two-Handed | 0 | 0 | 0 | 30 | 0 | 0 | 7 | 1 | Yes | No | No | |
13126 | Infinity Pistol | Weapon | Revolver | Two-Handed | 10 | 5 | 50 | 175 | 0 | 0 | 7 | 1 | No | No | No | |
13127 | Crimson Revolver | Weapon | Revolver | Two-Handed | 20 | 10 | 100 | 100 | 0 | 0 | 7 | 2 | Yes | No | No | |
13128 | Revolver of Vicious Mind | Weapon | Revolver | Two-Handed | 20 | 10 | 150 | 150 | 0 | 0 | 7 | 1 | Yes | No | No | |
13129 | Unity Revolver | Weapon | Revolver | Two-Handed | 20 | 10 | 50 | 95 | 0 | 0 | 7 | 1 | Yes | No | No | |
13130 | Thunder Gun | Weapon | Revolver | Two-Handed | 0 | 0 | 100 | 60 | 0 | 0 | 7 | 2 | Yes | No | No | |
13132 | Enhanced Metal Revolver | Weapon | Revolver | Two-Handed | 20 | 10 | 0 | 55 | 0 | 0 | 7 | 1 | Yes | No | No | |
13136 | Trial Rebel's Revolver | Weapon | Revolver | Two-Handed | 20 | 10 | 0 | 120 | 0 | 0 | 7 | 1 | Yes | No | No | |
13138 | Dark Rose | Weapon | Revolver | Two-Handed | 20 | 10 | 180 | 150 | 0 | 0 | 7 | 2 | Yes | No | No | |
13140 | Diva Handgun | Weapon | Revolver | Two-Handed | 0 | 0 | 35 | 70 | 0 | 0 | 7 | 1 | Yes | No | No | |
13141 | Mirage Handgun | Weapon | Revolver | Two-Handed | 0 | 0 | 35 | 70 | 0 | 0 | 7 | 1 | Yes | No | No | |
13144 | Beginner Rebel's Revolver | Weapon | Revolver | Two-Handed | 0 | 0 | 0 | 170 | 0 | 0 | 7 | 1 | Yes | No | No | |
13146 | Calf Deathadder | Weapon | Revolver | Two-Handed | 0 | 0 | 140 | 170 | 0 | 0 | 7 | 2 | Yes | No | No | |
13150 | Branch | Weapon | Rifle | Two-Handed | 3,000 | 1,500 | 50 | 50 | 0 | 0 | 9 | 3 | Yes | No | No | |
13151 | Cyclone | Weapon | Rifle | Two-Handed | 17,500 | 8,750 | 70 | 120 | 0 | 0 | 9 | 1 | Yes | No | No | |
13152 | Cyclone | Weapon | Rifle | Two-Handed | 17,500 | 8,750 | 70 | 120 | 0 | 0 | 9 | 2 | Yes | No | No | |
13153 | Dusk | Weapon | Rifle | Two-Handed | 23,500 | 11,750 | 75 | 150 | 0 | 0 | 9 | 1 | Yes | No | No | |
13154 | Rolling Stone | Weapon | Shotgun | Two-Handed | 12,000 | 6,000 | 90 | 135 | 0 | 0 | 9 | 1 | Yes | No | No | |
13155 | Black Rose | Weapon | Shotgun | Two-Handed | 32,000 | 16,000 | 90 | 180 | 0 | 0 | 9 | 1 | Yes | No | No | |
13156 | Gate Keeper | Weapon | Shotgun | Two-Handed | 56,000 | 28,000 | 100 | 210 | 0 | 0 | 9 | 0 | Yes | No | No | |
13157 | Drifter | Weapon | Gatling Gun | Two-Handed | 80,000 | 40,000 | 230 | 50 | 0 | 0 | 9 | 1 | Yes | No | No | |
13158 | Butcher | Weapon | Gatling Gun | Two-Handed | 130,000 | 65,000 | 250 | 75 | 0 | 0 | 9 | 0 | Yes | No | No | |
13159 | Butcher | Weapon | Gatling Gun | Two-Handed | 130,000 | 65,000 | 250 | 75 | 0 | 0 | 9 | 1 | Yes | No | No | |
13160 | Destroyer | Weapon | Grenade Launcher | Two-Handed | 110,000 | 55,000 | 120 | 220 | 0 | 0 | 9 | 0 | Yes | No | No | |
13161 | Destroyer | Weapon | Grenade Launcher | Two-Handed | 110,000 | 55,000 | 120 | 220 | 0 | 0 | 9 | 1 | Yes | No | No | |
13162 | Inferno | Weapon | Grenade Launcher | Two-Handed | 230,000 | 115,000 | 125 | 280 | 0 | 0 | 9 | 1 | Yes | No | No | |
13163 | Long Barrel | Weapon | Rifle | Two-Handed | 40,000 | 20,000 | 100 | 150 | 0 | 0 | 9 | 0 | Yes | No | No | |
13164 | Long Barrel | Weapon | Rifle | Two-Handed | 40,000 | 20,000 | 100 | 150 | 0 | 0 | 9 | 1 | Yes | No | No |
Base Exp: 30x Job Exp: 30x Drop Rate: 10x
We offer unique quests while staying close to the original storyline!
3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.
A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.
We're developing server events while establishing ourselves as a fresh server.
First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.