Found a total of 16674 record(s) across 167 page(s). Displaying result(s) 5701-5800.
Item ID ▲ | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight ▲ | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7769 | Egg Yolk | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7770 | Sweet Rice | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7771 | Lotus Leaf | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7772 | String | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7773 | Wat Badge | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7774 | Green Maiden Ticket | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7775 | Spring Rabbit Ticket | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7776 | Gym Pass | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7777 | Sealed Golden Box | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7778 | Sealed Silver Box | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7779 | Golden Key | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7780 | Silver Key | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7781 | Engrave Treasure Box | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7782 | Episode 13.1 Poporing Key | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7783 | Episode 13.2 Poring Key | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7784 | Free Coupon 1 | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7785 | Free Coupon 2 | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7786 | Free Coupon 3 | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7787 | Free Coupon 4 | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7788 | Free Coupon 5 | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7789 | Free Coupon 6 | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7790 | Free Coupon 7 | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7791 | Free Coupon 8 | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7792 | Guyak | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7793 | Golden Apple | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7794 | The Crow of Destiny | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7795 | Mammi's Photo Album | Etc | None | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7796 | Author's Autograph | Etc | None | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7797 | Author's Memo | Etc | None | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7798 | Fragment of Darkness | Etc | None | None | 500 | 250 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7799 | Crystal of Darkness | Etc | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7800 | Golden Charm Apple | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7801 | Girl's Letter | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7802 | Signature Notebook | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7803 | Beginner's Field Manual | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7804 | Octopig's Leg | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7805 | Brown Jenoss's Family Ring | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7806 | God Anvil | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7807 | God Mineral | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7808 | God Hammer | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7809 | God Furnace | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7810 | Symbol of Richness | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7811 | Anvil | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7812 | Symbol of Bravery | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7813 | Red Jenoss's Family Ring | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7814 | Green Jenoss's Family Ring | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7815 | Blue Jenoss's Family Ring | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7816 | Symbol of Faith | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7817 | Symbol of Peace | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7818 | Jessur's Necklace | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7819 | Nokia 5300 | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7820 | Piece of Morocc Skin | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7821 | Green Apple | Etc | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7822 | Whole Barbecue | Etc | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7823 | Meat Veg Skewer | Etc | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7824 | Spirit Liquor | Etc | None | None | 1,000 | 500 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7825 | Heroic Stone | Etc | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7826 | Continental Guard Paper | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7827 | Mineral Evals | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7828 | Bravery Badge | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7829 | Valor Badge | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7830 | Goddess Tear | Etc | None | None | 1 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7831 | Valkyrie's Token | Etc | None | None | 1 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7832 | Brynhild Armor Piece | Etc | None | None | 1 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7833 | Hero's Remains | Etc | None | None | 1 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7834 | Andvari's Ring | Etc | None | None | 1 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7835 | Dusk Glow | Etc | None | None | 1 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7836 | Dawn Essence | Etc | None | None | 1 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7837 | Cold Moonlight | Etc | None | None | 1 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7838 | Hazy Starlight | Etc | None | None | 1 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7839 | Crystal Key | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7840 | Valkyrie's Gift | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7841 | Stained Piece Of Paper | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7842 | Torn Piece Of Paper | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7843 | Old Piece Of Paper | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7844 | Burnt Pieces Of Paper | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7845 | Copy Of Spotted Paper | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7846 | Copy Of Torn Paper | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7847 | Copy Of Old Paper | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7848 | Copy Of Burnt Paper | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7849 | Soul Crystal | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7850 | Wooden Block | Etc | None | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7851 | Wii Raffle Ticket | Etc | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7852 | Divx Player Raffle Ticket | Etc | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7853 | iPod nano Raffle Ticket | Etc | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7854 | Comodo Festival Ticket | Etc | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7855 | Heart | Etc | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7856 | Girl's Bouquet | Etc | None | None | 20 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7857 | Hand-made Kitty Doll | Etc | None | None | 20 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7858 | Dragonball Yellow | Etc | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7859 | Game Ticket | Etc | None | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7860 | Peeps | Etc | None | None | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7861 | Jelly Bean | Etc | None | None | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7862 | Marshmallow | Etc | None | None | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7863 | Special Gold | Etc | None | None | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7864 | Love Flower | Etc | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7865 | Gold Pouch | Etc | None | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7866 | Certificate | Etc | None | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7867 | Sesame Bag | Etc | None | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7868 | Fresh Water | Etc | None | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
Base Exp: 30x Job Exp: 30x Drop Rate: 10x
We offer unique quests while staying close to the original storyline!
3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.
A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.
We're developing server events while establishing ourselves as a fresh server.
First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.