Found a total of 16674 record(s) across 167 page(s). Displaying result(s) 5201-5300.
Item ID ▲ | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots ▲ | Refineable | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7237 | Spirit of Association | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7238 | Spirit of Coordination | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7239 | Spirit of Advance | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7240 | Spirit of Trust | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7241 | Spirit of Union | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7242 | Spirit of Combination | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7243 | Spirit of Cooperation | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7244 | Spirit of Solidarity | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7245 | Spirit of Friendship | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7246 | Spirit of Peace | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7247 | Spirit of Determination | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7248 | Spirit of Honor | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7249 | Spirit of Service | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7250 | Spirit of Glory | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7251 | Spirit of Victory | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7252 | Herbal Medicine | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7253 | Golden Korean Flag | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7254 | Digital Picture Printing Coupon | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7255 | Mystic Orb | Etc | None | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7256 | Mystic Orb | Etc | None | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7257 | Mystic Orb | Etc | None | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7258 | Mystic Orb | Etc | None | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7259 | Mystic Orb | Etc | None | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7260 | Mystic Orb | Etc | None | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7261 | Mystic Orb | Etc | None | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7262 | Folding Fan of Cat Ghost | Etc | None | None | 466 | 233 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7263 | Cat's Eye | Etc | None | None | 954 | 477 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7264 | Dry Sand | Etc | None | None | 322 | 161 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7265 | Dragon Horn | Etc | None | None | 544 | 272 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7266 | Denture from Dragon Mask | Etc | None | None | 436 | 218 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7267 | Tiger Panty | Etc | None | None | 298 | 149 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7268 | Little Ghost Doll | Etc | None | None | 1,210 | 605 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7269 | Pinafore | Etc | None | None | 960 | 480 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7270 | Nursing Bottle | Etc | None | None | 1,100 | 550 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7271 | Novice Figure | Etc | None | None | 10,000 | 5,000 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7272 | Rice Ball Doll | Etc | None | None | 500 | 250 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7273 | RWC Necklace | Etc | None | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7274 | Translated Ancient Language | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7275 | Record of Ancient Language | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7276 | Doodled Message | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7277 | Munak Doll | Etc | None | None | 8,900 | 4,450 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7278 | Letter to Wife | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7279 | Vita500 Lid | Etc | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7280 | 1st Quiz Entry | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7281 | 2nd Quiz Entry | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7282 | 3rd Quiz Entry | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7283 | 4th Quiz Entry | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7284 | 5th Quiz Entry | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7285 | Holy Threads | Etc | None | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7286 | Red Chile | Etc | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7287 | Holier Threads | Etc | None | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7288 | Engagement Ring | Etc | None | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7289 | Peridot | Etc | None | None | 3,000 | 1,500 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7290 | Phlogopite | Etc | None | None | 3,000 | 1,500 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7291 | Agate | Etc | None | None | 3,000 | 1,500 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7292 | Muscovite | Etc | None | None | 3,000 | 1,500 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7293 | Rose Quartz | Etc | None | None | 3,000 | 1,500 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7294 | Turquoise | Etc | None | None | 3,000 | 1,500 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7295 | Citrin | Etc | None | None | 3,000 | 1,500 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7296 | Pyroxene | Etc | None | None | 3,000 | 1,500 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7297 | Biotite | Etc | None | None | 3,000 | 1,500 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7298 | Fig Leaf | Etc | None | None | 538 | 269 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7299 | Straw Basket | Etc | None | None | 632 | 316 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7300 | Gemstone | Etc | None | None | 1,420 | 710 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7301 | Tassel | Etc | None | None | 798 | 399 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7302 | Krathong | Etc | None | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7303 | Straw Rice Bag | Etc | None | None | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7304 | Witch's Spell Scroll | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7305 | Symbol of the Nine Realms | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7306 | Piece of Spirit | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7307 | Spiritual Whispers | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7308 | Witch's Tonic | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7309 | Crow Wing | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7310 | Free Ticket for Peco Ride | Etc | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7311 | Free Ticket for Flyship | Etc | None | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7312 | Jubilee | Etc | None | None | 32 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7313 | Witch's Medal | Etc | None | None | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7314 | The Sign | Etc | None | None | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7315 | Dark Crystal Fragment | Etc | None | None | 422 | 211 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7316 | Insect Leg | Etc | None | None | 658 | 329 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7317 | Rusty Screw | Etc | None | None | 534 | 267 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7318 | Old Pick | Etc | None | None | 512 | 256 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7319 | Used Iron Plate | Etc | None | None | 1,024 | 512 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7320 | Dust Pollutant | Etc | None | None | 256 | 128 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7321 | Crystal Fragment | Etc | None | None | 552 | 276 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7322 | Toxic Gas | Etc | None | None | 666 | 333 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7323 | Battered Kettle | Etc | None | None | 256 | 128 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7324 | Deep Sea Kraken's Leg | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7325 | Flexible Tube | Etc | None | None | 102 | 51 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7326 | Fluorescent Liquid | Etc | None | None | 712 | 356 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7327 | Flashlight | Etc | None | None | 1,024 | 512 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7328 | Legend of Songkran | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7329 | Old Bronze Key | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7330 | Mystic Orb | Etc | None | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7331 | Heaven Flower | Etc | None | None | 500 | 250 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7332 | Complete Tablet | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7333 | Prontera Tablet | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7334 | Payon Tablet | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7335 | Morocc Tablet | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7336 | Geffen Tablet | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
Base Exp: 30x Job Exp: 30x Drop Rate: 10x
We offer unique quests while staying close to the original storyline!
3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.
A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.
We're developing server events while establishing ourselves as a fresh server.
First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.