Found a total of 16674 record(s) across 167 page(s). Displaying result(s) 3901-4000.
Item ID ▲ | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight ▲ | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5761 | Sloth Hat | Armor | None | Upper Headgear | 20 | 10 | 80 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
5762 | Duneyrr Helm | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
5763 | Red Bunny Band | Armor | None | Upper Headgear | 0 | 0 | 20 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
5764 | Love Rabbit Hood | Armor | None | Upper/Mid/Lower Headgear | 20 | 10 | 30 | 0 | 0 | 1 | 0 | 1 | No | No | No | |
5765 | Black Tail Ribbon | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
5766 | Amistr Cap | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 4 | 0 | 1 | Yes | No | No | |
5767 | Samurai Mask | Armor | None | Lower Headgear | 20 | 10 | 30 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
5768 | Sakura Coronet | Armor | None | Upper Headgear | 20 | 10 | 80 | 0 | 0 | 1 | 0 | 1 | Yes | No | No | |
5769 | Gold Angel Sculpture | Armor | None | Upper Headgear | 100 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5770 | Splash Hat | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
5771 | Family Hat | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
5772 | Red Navy Hat | Armor | None | Upper Headgear | 3,000 | 1,500 | 50 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
5773 | Navy Beret | Armor | None | Upper Headgear | 3,000 | 1,500 | 50 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
5774 | Red Pirate Hat | Armor | None | Upper Headgear | 3,000 | 1,500 | 50 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
5775 | Choco Donut In Mouth | Armor | None | Lower Headgear | 20 | 10 | 5 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
5776 | Blazing Sun | Armor | None | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
5777 | Remover Hat | Armor | None | Upper Headgear | 20 | 10 | 80 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
5778 | Blue Arara Hat | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
5779 | Drooping Boto | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
5780 | Tendrilion Hat | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
5781 | Persika | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
5782 | Legionaire Helm | Armor | None | Upper/Mid/Lower Headgear | 20 | 10 | 70 | 0 | 0 | 4 | 0 | 1 | Yes | No | No | |
5783 | YellowBunny Hairband | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
5784 | PinkBunny Hairband | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
5785 | Green Bunny Hairband | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
5786 | Ancient Elven Ear | Armor | None | Middle Headgear | 10 | 5 | 20 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
5787 | Tha Maero Mask | Armor | None | Mid/Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5788 | 3D Glasses | Armor | None | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
5789 | Thanatos Mal Mask | Armor | None | Mid/Lower Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 0 | No | No | No | |
5790 | TM | Armor | None | Upper/Mid Headgear | 20 | 10 | 50 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
5791 | Tenkaippin Ramen | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
5792 | Fish Pin | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
5793 | Ribbon Of Life | Armor | None | Middle Headgear | 20 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
5794 | 3D Glasses | Armor | None | Middle Headgear | 20 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
5795 | Bright Red Dress Hat | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
5796 | Cheer Scarf | Armor | None | Lower Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5797 | Cheer Scarf2 | Armor | None | Lower Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5798 | Cheer Scarf3 | Armor | None | Lower Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5799 | Cheer Scarf4 | Armor | None | Lower Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5800 | Blush of Groom | Armor | None | Middle Headgear | 20 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5801 | Red Tailed Ribbon | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | Yes | No | No | |
5802 | Upgraded Elephant Hat | Armor | None | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 6 | 0 | 1 | Yes | No | No | |
5803 | Love Flower Hat | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
5804 | Pirate Eye Bandage | Armor | None | Middle Headgear | 1,000 | 500 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5805 | Victorious Coronet | Armor | None | Upper Headgear | 0 | 0 | 15 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
5806 | Poet Natalie's Hat | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 9 | 0 | 0 | No | No | No | |
5807 | October Fest Cap | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
5808 | Dark Bacilium | Armor | None | Upper/Mid/Lower Headgear | 20 | 10 | 25 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
5809 | Boom Boom Hat | Armor | None | Upper Headgear | 0 | 0 | 10 | 0 | 0 | 6 | 0 | 0 | No | No | No | |
5810 | Ph.D Hat V | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
5811 | Santa Beard | Armor | None | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 5 | 0 | 0 | No | No | No | |
5812 | Hat Of Expert | Armor | None | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
5813 | Red Ph.D Hat | Armor | None | Upper Headgear | 1,000 | 500 | 50 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
5814 | Ati Atihan Hat3 | Armor | None | Upper/Mid/Lower Headgear | 20 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
5815 | Classic Hat | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
5816 | Purple Cowboy Hat | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
5817 | Valentine's Emblem | Armor | None | Accessory Left/Right | 10 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | No | No | No | |
5818 | Carnival Hat | Armor | None | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |
5819 | Carnival Circlet | Armor | None | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |
5820 | Black Elven Ears | Armor | None | Middle Headgear | 10 | 5 | 10 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
5821 | Gold Tulip Hairpin | Armor | None | Upper Headgear | 10 | 5 | 10 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
5822 | Love Chick Hat | Armor | None | Upper Headgear | 10,000 | 5,000 | 10 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
5823 | Arrow of Love | Armor | None | Accessory Left/Right | 5,000 | 2,500 | 10 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
5824 | Fools Day Hat | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |
5825 | Badge Of Order Grace | Armor | None | Accessory Left/Right | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
5826 | Valkyrie Helmet | Armor | None | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | No | No | No | |
5827 | Book File Hat | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
5828 | Honor Gold Ring | Armor | None | Accessory Left/Right | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5829 | Ordinary Armor | Armor | None | Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
5830 | Woe Sahkkat | Armor | None | Upper Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
5831 | Woe Big Sis Ribbon | Armor | None | Upper Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
5832 | Woe Vane Hairpin | Armor | None | Upper Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
5833 | Woe Picnic Hat | Armor | None | Upper Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
5834 | Woe Crown | Armor | None | Upper Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
5835 | Woe Tiara | Armor | None | Upper Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
5836 | Woe Boys Cap | Armor | None | Upper Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
5837 | Woe Sunglass | Armor | None | Middle Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5838 | Woe Fin Helm | Armor | None | Middle Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5839 | Woe Blush | Armor | None | Middle Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5840 | Woe Elven Ears | Armor | None | Middle Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5841 | Shaman Hat | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 1 | Yes | No | No | |
5842 | Loyal Ring1 | Armor | None | Accessory Left/Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5843 | Loyal Ring2 | Armor | None | Accessory Left/Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5844 | Loyal Ring3 | Armor | None | Accessory Left/Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5845 | Buzzy Ball Board | Armor | None | Upper Headgear | 50 | 25 | 40 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
5846 | Buzzy Ball Gum | Armor | None | Lower Headgear | 50 | 25 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
5847 | Fools Day Helmet | Armor | None | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5848 | Robin Eyepatch | Armor | None | Middle Headgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5849 | Doctor Hairband | Armor | None | Upper Headgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5850 | Golden Savage Hat | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
5851 | Summer Knight | Armor | None | Upper/Mid Headgear | 20 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
5852 | Easter Egg Shell | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
5853 | IdRO Crown | Armor | None | Upper Headgear | 10 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
5855 | Fishing Rod | Armor | None | Accessory Left/Right | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5856 | Passion FB Hat | Armor | None | Upper Headgear | 20 | 10 | 60 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
5857 | Cool FB Hat | Armor | None | Upper Headgear | 20 | 10 | 60 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
5858 | Victory FB Hat | Armor | None | Upper Headgear | 20 | 10 | 60 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
5859 | Glory FB Hat | Armor | None | Upper Headgear | 20 | 10 | 60 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
5864 | Magical Booster | Armor | None | Middle Headgear | 10 | 5 | 30 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
5868 | Bushy Moustache | Armor | None | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
Base Exp: 30x Job Exp: 30x Drop Rate: 10x
We offer unique quests while staying close to the original storyline!
3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.
A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.
We're developing server events while establishing ourselves as a fresh server.
First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.