Found a total of 16674 record(s) across 167 page(s). Displaying result(s) 3501-3600.
Item ID ▲ | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell ▼ | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5361 | Gangster Scarf | Armor | None | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5362 | Ninja Scroll | Armor | None | Lower Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5363 | Helm Of Abyss | Armor | None | Upper Headgear | 20 | 10 | 100 | 0 | 0 | 9 | 0 | 1 | Yes | No | No | |
5364 | Evil Snake Lord Hat | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 4 | 0 | 1 | Yes | No | No | |
5365 | Magnolia Hat | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 1 | No | No | No | |
5366 | Love Dad Bandana | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 53 | 0 | 0 | Yes | No | No | |
5367 | Hyegun Hat | Armor | None | Upper/Mid/Lower Headgear | 20 | 10 | 10 | 0 | 0 | 5 | 0 | 1 | No | No | No | |
5368 | White Wing | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
5369 | Dark Wing | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
5370 | Orchid Hairband | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
5371 | Judge Hat | Armor | None | Upper/Mid Headgear | 20 | 10 | 30 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
5372 | Koneko Hat | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
5373 | Dark Randgris Helm | Armor | None | Upper/Mid Headgear | 20 | 10 | 30 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
5374 | Gigantic Majestic Goat | Armor | None | Upper Headgear | 20 | 10 | 80 | 0 | 0 | 10 | 0 | 0 | Yes | No | No | |
5375 | Orc Hero Headdress | Armor | None | Upper/Mid Headgear | 20 | 10 | 90 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
5376 | Flying Evil Wing | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 6 | 0 | 1 | Yes | No | No | |
5377 | Gentleman's Pipe | Armor | None | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5378 | Bunny Top Hat | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
5379 | Tam | Armor | None | Upper Headgear | 0 | 0 | 80 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
5380 | Fish Head Hat | Armor | None | Upper Headgear | 20 | 10 | 40 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
5381 | Santa Poring Hat | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 4 | 0 | 1 | No | No | No | |
5382 | Bell Ribbon | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
5383 | Hunter's Cap | Armor | None | Upper Headgear | 20 | 10 | 25 | 0 | 0 | 6 | 0 | 1 | Yes | No | No | |
5384 | Twin Pompom By JB | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
5385 | Yoyo Hat | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
5386 | Ayam | Armor | None | Upper Headgear | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | No | No | No | |
5387 | Neko Mimi Kafra | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 1 | 0 | 1 | Yes | No | No | |
5388 | Snake Head Hat | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
5389 | Angel Spirit | Armor | None | Middle Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5390 | Frozen Twin Pompom | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
5391 | Toast | Armor | None | Lower Headgear | 20 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
5392 | Luoyang NewYear Hat | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 6 | 0 | 1 | Yes | No | No | |
5393 | Love Valentine's Hat | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 4 | 0 | 0 | No | No | No | |
5394 | Bubblegum | Armor | None | Lower Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5395 | Striped Hat | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 6 | 0 | 1 | Yes | No | No | |
5396 | Jasper Crest | Armor | None | Upper Headgear | 20 | 10 | 70 | 0 | 0 | 6 | 0 | 1 | Yes | No | No | |
5397 | Scuba Gear | Armor | None | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5398 | Bone Head | Armor | None | Upper Headgear | 20 | 10 | 120 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
5399 | Mandragora Cap | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 5 | 0 | 1 | No | No | No | |
5400 | Unknown | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | ||
5401 | Black Frame Glasses | Armor | None | Middle Headgear | 20 | 10 | 20 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
5402 | Mischievous Fairy | Armor | None | Middle Headgear | 10 | 5 | 20 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
5403 | Fish In Mouth | Armor | None | Lower Headgear | 10 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5404 | Blue Ribbon | Armor | None | Upper Headgear | 10 | 5 | 10 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
5405 | Filir Hat | Armor | None | Upper Headgear | 10 | 5 | 20 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
5406 | Academy Freshman Hat | Armor | None | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
5407 | Academy Completion Hat | Armor | None | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
5408 | Old Bandana | Armor | None | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | No | No | No | |
5409 | Purple Cowboy Hat | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 8 | 0 | 1 | Yes | No | No | |
5410 | Brown Paperbag Hat | Armor | None | Upper/Mid/Lower Headgear | 20 | 10 | 20 | 0 | 0 | 6 | 0 | 0 | No | No | No | |
5411 | White Snake Hat | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
5412 | Sweet Candy | Armor | None | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5413 | Pop Corn Hat | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 4 | 0 | 0 | No | No | No | |
5414 | Camp Fire Hat | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 4 | 0 | 0 | No | No | No | |
5415 | Poring Cake Hat | Armor | None | Upper Headgear | 20 | 10 | 100 | 0 | 0 | 10 | 0 | 0 | Yes | No | No | |
5416 | Beer Hat | Armor | None | Upper Headgear | 20 | 10 | 60 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
5417 | Crown Parrots | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 2 | 0 | 1 | No | No | No | |
5418 | Legionnaire Hat | Armor | None | Upper Headgear | 20 | 10 | 40 | 0 | 0 | 8 | 0 | 1 | Yes | No | No | |
5419 | Leaves Of Grass | Armor | None | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5420 | Mask Of Ifrit | Armor | None | Upper/Mid/Lower Headgear | 20 | 10 | 80 | 0 | 0 | 12 | 0 | 1 | No | No | No | |
5421 | Ears Of Ifrit | Armor | None | Middle Headgear | 20 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5422 | Linguistic Book Hat | Armor | None | Upper Headgear | 20 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
5423 | I Love China | Armor | None | Upper Headgear | 20 | 10 | 25 | 0 | 0 | 10 | 0 | 0 | No | No | No | |
5424 | Fanta Orange Can Hat | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
5425 | Fanta Grape Can Hat | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
5426 | Karada Meguricha Hat | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
5427 | Black Tea Kochakaden Hat | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
5428 | RWC Anniversary Bread Envelope | Armor | None | Upper/Mid/Lower Headgear | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
5429 | Bogy Cap | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 4 | 0 | 1 | Yes | No | No | |
5430 | Torch Cap | Armor | None | Upper Headgear | 20 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | No | No | No | |
5431 | Chicken Hat | Armor | None | Upper Headgear | 20 | 10 | 100 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
5432 | bRO 4th Anniversary Hat | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
5433 | Golden Laurel | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
5434 | Cola Can | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
5435 | Red Minstrel Hat | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
5436 | Bride's Corolla | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
5437 | Fairy Flower | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
5438 | Cute Green Ribbon | Armor | None | Upper Headgear | 500 | 250 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
5439 | Cute Red Ribbon | Armor | None | Upper Headgear | 500 | 250 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
5440 | Cute Blue Ribbon | Armor | None | Upper Headgear | 500 | 250 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
5441 | Cute White Ribbon | Armor | None | Upper Headgear | 500 | 250 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
5442 | Necktie | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 6 | 0 | 1 | Yes | No | No | |
5443 | Statue Of Baby Angel | Armor | None | Upper Headgear | 20 | 10 | 60 | 0 | 0 | 6 | 0 | 1 | Yes | No | No | |
5444 | Hair Brush | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
5445 | Candy Cane In Mouth | Armor | None | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5446 | Catfoot Hairpin | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
5447 | Frog Hat | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |
5448 | Indifferent Solo Hat | Armor | None | Upper/Mid/Lower Headgear | 20 | 10 | 30 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
5449 | Angry Solo Hat | Armor | None | Upper/Mid/Lower Headgear | 20 | 10 | 30 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
5450 | Solar Hat | Armor | None | Upper Headgear | 20 | 10 | 100 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
5451 | RWC 2008 Dragon Helm Gold | Armor | None | Upper Headgear | 20 | 10 | 150 | 0 | 0 | 14 | 0 | 1 | No | No | No | |
5452 | RWC 2008 Dragon Helm Silver | Armor | None | Upper Headgear | 20 | 10 | 150 | 0 | 0 | 10 | 0 | 1 | No | No | No | |
5453 | RWC 2008 Dragon Helm Copper | Armor | None | Upper Headgear | 20 | 10 | 150 | 0 | 0 | 5 | 0 | 1 | No | No | No | |
5454 | Puppy Hat | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 4 | 0 | 1 | Yes | No | No | |
5455 | Decorative Geographer | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 1 | 0 | 1 | Yes | No | No | |
5456 | Summer Hat | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
5457 | Moon Rabbit Hat | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
5458 | Pinwheel Hat | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
5459 | Drooping Bunny | Armor | None | Upper Headgear | 0 | 0 | 10 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
5460 | Evolved Dragon Skull Hat | Armor | None | Upper Headgear | 20 | 10 | 100 | 0 | 0 | 14 | 0 | 0 | Yes | No | No |
Base Exp: 30x Job Exp: 30x Drop Rate: 10x
We offer unique quests while staying close to the original storyline!
3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.
A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.
We're developing server events while establishing ourselves as a fresh server.
First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.