Found a total of 16674 record(s) across 167 page(s). Displaying result(s) 3301-3400.
Item ID ▲ | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable ▼ | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5161 | Spiky Band | Armor | None | Upper Headgear | 20 | 10 | 100 | 0 | 0 | 12 | 0 | 1 | Yes | No | No | |
5162 | Bone Helm | Armor | None | Upper Headgear | 20 | 10 | 80 | 0 | 0 | 15 | 0 | 1 | Yes | No | No | |
5163 | Corsair | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
5164 | Unknown | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | ||
5165 | Unknown | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | ||
5166 | Sphinx Hat | Armor | None | Upper/Lower Headgear | 20 | 10 | 300 | 0 | 0 | 5 | 0 | 1 | No | No | No | |
5167 | Munak Hat | Armor | None | Upper/Mid/Lower Headgear | 20 | 10 | 30 | 0 | 0 | 5 | 0 | 1 | No | No | No | |
5168 | Bongun Hat | Armor | None | Upper/Mid/Lower Headgear | 20 | 10 | 30 | 0 | 0 | 5 | 0 | 1 | No | No | No | |
5169 | Bride Mask | Armor | None | Upper/Mid Headgear | 30,000 | 15,000 | 50 | 0 | 0 | 4 | 0 | 1 | Yes | No | No | |
5170 | Feather Beret | Armor | None | Upper Headgear | 30,000 | 15,000 | 60 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
5171 | Valkyrie Helm | Armor | None | Upper Headgear | 100,000 | 50,000 | 100 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
5172 | Beret | Armor | None | Upper Headgear | 30,000 | 15,000 | 70 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5173 | Magistrate Hat | Armor | None | Upper Headgear | 30,000 | 15,000 | 40 | 0 | 0 | 6 | 0 | 1 | Yes | No | No | |
5174 | Ayam | Armor | None | Upper Headgear | 30,000 | 15,000 | 40 | 0 | 0 | 6 | 0 | 1 | Yes | No | No | |
5175 | Censor Bar | Armor | None | Middle Headgear | 30,000 | 15,000 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5176 | Hahoe Mask | Armor | None | Mid/Lower Headgear | 30,000 | 15,000 | 10 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
5177 | Mythical Lion Mask | Armor | None | Upper/Mid Headgear | 30,000 | 15,000 | 50 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
5178 | Candle | Armor | None | Upper Headgear | 20 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
5179 | Golden Tiara | Armor | None | Upper Headgear | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
5180 | France Holiday Hat | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
5181 | Helm of Darkness | Armor | None | Upper/Mid Headgear | 20 | 10 | 50 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
5182 | Puppy Hat | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 4 | 0 | 0 | No | No | No | |
5183 | Bird Nest Hat | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
5184 | Captain's Hat | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 8 | 0 | 0 | Yes | No | No | |
5185 | Laurel Wreath | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
5186 | Geographer Band | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
5187 | Twin Ribbon | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 6 | 0 | 1 | Yes | No | No | |
5188 | Wandering Minstrel Hat | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
5189 | Autumn Leaves | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
5190 | Independence Memorial Hat | Armor | None | Upper Headgear | 20 | 10 | 2 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
5191 | Unknown | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | ||
5192 | Unknown | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | ||
5193 | Unknown | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | ||
5194 | Unknown | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | ||
5195 | Unknown | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | ||
5196 | Unknown | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | ||
5197 | Unknown | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | ||
5198 | Drooping Bunny | Armor | None | Upper Headgear | 10 | 5 | 10 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
5199 | Baseball Cap | Armor | None | Upper Headgear | 0 | 0 | 20 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
5200 | Coppola | Armor | None | Upper Headgear | 10 | 5 | 30 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
5201 | 2nd Anniversary Party Hat | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
5202 | Pumpkin Hat | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
5203 | Smiling Mask | Armor | None | Mid/Lower Headgear | 20 | 10 | 20 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
5204 | Rudolf's Red Nose | Armor | None | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5205 | Emperor's Laurel Crown | Armor | None | Upper/Mid Headgear | 20 | 10 | 100 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
5206 | Romantic White Flower | Armor | None | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5207 | Angel Blessing | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5208 | Rideword Hat | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
5209 | Love Dad Cap | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
5210 | Flapping Angel Wing | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
5211 | Dress Hat | Armor | None | Upper Headgear | 0 | 0 | 20 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
5212 | Satellite Hairband | Armor | None | Upper Headgear | 0 | 0 | 100 | 0 | 0 | 6 | 0 | 1 | Yes | No | No | |
5213 | Sheila Hairnet | Armor | None | Upper Headgear | 0 | 0 | 20 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
5214 | Moonlight Flower Hat | Armor | None | Upper/Mid Headgear | 0 | 0 | 20 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
5215 | Evolved Angel Wing | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
5216 | Evolved Evil Wing | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |
5217 | Evolved Majestic Goat | Armor | None | Upper Headgear | 20 | 10 | 80 | 0 | 0 | 10 | 0 | 0 | Yes | No | No | |
5218 | Evolved Bunny Band | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
5219 | Evolved Drooping Cat | Armor | None | Upper Headgear | 250,000 | 125,000 | 50 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
5220 | Evolved Pipe | Armor | None | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5221 | Unknown | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | ||
5222 | Evolved Blue Fish | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
5223 | Evolved Big Golden Bell | Armor | None | Upper/Mid Headgear | 20 | 10 | 20 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
5224 | Evolved Orc Hero Helm | Armor | None | Upper/Mid Headgear | 500,000 | 250,000 | 90 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
5225 | Parade Hat | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 4 | 0 | 1 | Yes | No | No | |
5226 | Mini Propeller | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
5227 | Red Deviruchi Hat | Armor | None | Upper Headgear | 20 | 10 | 80 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
5228 | Gray Deviruchi Hat | Armor | None | Upper Headgear | 20 | 10 | 80 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
5229 | Brown Deviruchi Hat | Armor | None | Upper Headgear | 20 | 10 | 80 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
5230 | Gray Drooping Cat | Armor | None | Upper Headgear | 250,000 | 125,000 | 50 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
5231 | Brown Drooping Cat | Armor | None | Upper Headgear | 250,000 | 125,000 | 50 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
5232 | Pink Drooping Cat | Armor | None | Upper Headgear | 250,000 | 125,000 | 50 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
5233 | Blue Drooping Cat | Armor | None | Upper Headgear | 250,000 | 125,000 | 50 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
5234 | Yellow Drooping Cat | Armor | None | Upper Headgear | 250,000 | 125,000 | 50 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
5235 | Brown Beanie | Armor | None | Upper Headgear | 20 | 10 | 35 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
5236 | Blue Beanie | Armor | None | Upper Headgear | 20 | 10 | 35 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
5237 | Pink Beanie | Armor | None | Upper Headgear | 20 | 10 | 35 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
5238 | Red Mage Hat | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
5239 | Gray Mage Hat | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
5240 | Brown Mage Hat | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
5241 | Blue Mage Hat | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
5242 | Yellow Mage Hat | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
5243 | Shafka | Armor | None | Upper/Mid Headgear | 20 | 10 | 80 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
5244 | Elven Blindfold | Armor | None | Middle Headgear | 20 | 10 | 20 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
5245 | Elven Sunglasses | Armor | None | Middle Headgear | 20 | 10 | 20 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
5246 | Angelic Helm | Armor | None | Upper Headgear | 20 | 10 | 70 | 0 | 0 | 7 | 0 | 0 | Yes | No | No | |
5247 | Satanic Helm | Armor | None | Upper Headgear | 20 | 10 | 70 | 0 | 0 | 8 | 0 | 0 | Yes | No | No | |
5248 | Robotic Blindfold | Armor | None | Middle Headgear | 20 | 10 | 20 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
5249 | Human Blindfold | Armor | None | Middle Headgear | 20 | 10 | 20 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
5250 | Robotic Ears | Armor | None | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5251 | Round Ears | Armor | None | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5252 | Drooping Ninetail | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
5253 | Lif Doll Hat | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
5254 | Deviling Hat | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 6 | 0 | 1 | Yes | No | No | |
5255 | Triple Poring Hat | Armor | None | Upper Headgear | 20 | 10 | 60 | 0 | 0 | 6 | 0 | 0 | No | No | No | |
5256 | Valkyrie Feather Band | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
5257 | Soul Ring | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
5258 | Afro Wig | Armor | None | Upper/Mid Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
5259 | Elephant Hat | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |
5260 | Cookie Hat | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 4 | 0 | 0 | Yes | No | No |
Base Exp: 30x Job Exp: 30x Drop Rate: 10x
We offer unique quests while staying close to the original storyline!
3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.
A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.
We're developing server events while establishing ourselves as a fresh server.
First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.