Found a total of 16674 record(s) across 167 page(s). Displaying result(s) 3201-3300.
Item ID ▲ | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots ▼ | Refineable | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5061 | Flower Hairpin | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
5062 | Straw Hat | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |
5063 | Giant Band Aid | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
5064 | Smokie Leaf | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
5065 | Blue Fish | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
5066 | Succubus Horn | Armor | None | Upper Headgear | 20 | 10 | 80 | 0 | 0 | 7 | 0 | 0 | Yes | No | No | |
5067 | Sombrero | Armor | None | Upper Headgear | 20 | 10 | 35 | 0 | 0 | 8 | 0 | 0 | Yes | No | No | |
5068 | Evil Wing Ears | Armor | None | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 0 | No | No | No | |
5069 | Kitsune Mask | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
5070 | Hot-blooded Headband | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
5071 | Indian Headband | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
5072 | Incubus Horn | Armor | None | Upper Headgear | 20 | 10 | 80 | 0 | 0 | 7 | 0 | 0 | Yes | No | No | |
5073 | Model Training Hat | Armor | None | Upper Headgear | 20 | 10 | 70 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
5074 | Angel Wing Ears | Armor | None | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 0 | No | No | No | |
5075 | Cowboy Hat | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 8 | 0 | 0 | Yes | No | No | |
5076 | Beanie | Armor | None | Upper Headgear | 20 | 10 | 35 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
5077 | Tulip Hairpin | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
5078 | Sea-Otter Hat | Armor | None | Upper Headgear | 20 | 10 | 80 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |
5079 | X Hairpin | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
5080 | Crown of Ancient Queen | Armor | None | Upper Headgear | 20 | 10 | 40 | 0 | 0 | 8 | 0 | 0 | Yes | No | No | |
5081 | Crown of Mistress | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
5082 | Decorative Mushroom | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
5083 | Red Ribbon | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
5084 | Lazy Smokie | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
5085 | Small Ribbons | Armor | None | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
5086 | Alarm Mask | Armor | None | Mid/Lower Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
5087 | Poker Face | Armor | None | Mid/Lower Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
5088 | Surprised Mask | Armor | None | Mid/Lower Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
5089 | Annoyed Mask | Armor | None | Mid/Lower Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
5090 | Goblin Leader Mask | Armor | None | Mid/Lower Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
5091 | Decorative Golden Bell | Armor | None | Upper/Mid Headgear | 20 | 10 | 20 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
5092 | Coif | Armor | None | Upper/Mid Headgear | 150,000 | 75,000 | 30 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
5093 | Coif | Armor | None | Upper/Mid Headgear | 150,000 | 75,000 | 30 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
5094 | Helmet of Orc Hero | Armor | None | Upper/Mid Headgear | 500,000 | 250,000 | 90 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
5095 | Helmet of Orc Hero | Armor | None | Upper/Mid Headgear | 800,000 | 400,000 | 100 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
5096 | Assassin Mask | Armor | None | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
5097 | Holiday Hat | Armor | None | Upper Headgear | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
5098 | Tiger Mask | Armor | None | Upper/Mid Headgear | 20 | 10 | 40 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
5099 | Neko Mimi | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
5100 | Sales Banner | Armor | None | Upper Headgear | 20 | 10 | 80 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
5101 | Takius's Blindfold | Armor | None | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5102 | Blank Eyes | Armor | None | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5103 | Sunflower Hairpin | Armor | None | Upper Headgear | 20 | 10 | 60 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
5104 | Dark Blinder | Armor | None | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5105 | 2nd Anniversary Hat | Armor | None | Upper Headgear | 20 | 10 | 100 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
5106 | 2nd Anniversary Hat | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 10 | 0 | 0 | No | No | No | |
5107 | Crunch Toast | Armor | None | Lower Headgear | 20 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5108 | Renown Detective's Cap | Armor | None | Upper Headgear | 20 | 10 | 35 | 0 | 0 | 6 | 0 | 1 | Yes | No | No | |
5109 | Red Bonnet | Armor | None | Upper Headgear | 20 | 10 | 40 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
5110 | Baby Pacifier | Armor | None | Lower Headgear | 20 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5111 | Galapago Cap | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
5112 | Super Novice Hat | Armor | None | Upper Headgear | 8,500 | 4,250 | 40 | 0 | 0 | 8 | 0 | 0 | Yes | No | No | |
5113 | Angry Snarl | Armor | None | Lower Headgear | 20 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5114 | Bucket Hat | Armor | None | Upper Headgear | 6,000 | 3,000 | 30 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |
5115 | Winter Hat | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
5116 | Banana Hat | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
5117 | Mystic Rose | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
5118 | Puppy Headband | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
5119 | Super Novice Hat | Armor | None | Upper Headgear | 8,500 | 4,250 | 40 | 0 | 0 | 8 | 0 | 1 | Yes | No | No | |
5120 | Bucket Hat | Armor | None | Upper Headgear | 6,000 | 3,000 | 30 | 0 | 0 | 6 | 0 | 1 | Yes | No | No | |
5121 | Zealotus Mask | Armor | None | Upper/Mid Headgear | 20 | 10 | 40 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
5122 | Magni's Cap | Armor | None | Upper Headgear | 30,000 | 15,000 | 100 | 0 | 0 | 9 | 0 | 0 | Yes | No | No | |
5123 | Ulle's Cap | Armor | None | Upper Headgear | 30,000 | 15,000 | 50 | 0 | 0 | 6 | 0 | 1 | Yes | No | No | |
5124 | Fricca's Circlet | Armor | None | Upper Headgear | 30,000 | 15,000 | 30 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |
5125 | Angel's Kiss | Armor | None | Upper Headgear | 10,000 | 5,000 | 30 | 0 | 0 | 6 | 0 | 1 | Yes | No | No | |
5126 | Morpheus's Hood | Armor | None | Upper Headgear | 30,000 | 15,000 | 20 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
5127 | Morrigane's Helm | Armor | None | Upper Headgear | 30,000 | 15,000 | 50 | 0 | 0 | 8 | 0 | 0 | Yes | No | No | |
5128 | Goibne's Helm | Armor | None | Upper Headgear | 30,000 | 15,000 | 50 | 0 | 0 | 10 | 0 | 0 | Yes | No | No | |
5129 | Bird Nest | Armor | None | Upper Headgear | 20 | 10 | 40 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
5130 | Lion Mask | Armor | None | Upper/Mid Headgear | 20 | 10 | 70 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
5131 | Close Helmet | Armor | None | Upper/Mid/Lower Headgear | 20 | 10 | 120 | 0 | 0 | 8 | 0 | 0 | Yes | No | No | |
5132 | Angeling Hat | Armor | None | Upper Headgear | 20 | 10 | 70 | 0 | 0 | 5 | 0 | 0 | No | No | No | |
5133 | Sheep Hat | Armor | None | Upper Headgear | 20 | 10 | 15 | 0 | 0 | 3 | 0 | 0 | No | No | No | |
5134 | Pumpkin-Head | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
5135 | Cyclop's Eye | Armor | None | Middle Headgear | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5136 | Louise's Santa Hat | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
5137 | Alice Doll | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 1 | 0 | 1 | No | No | No | |
5138 | Magic Eyes | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
5139 | Hibiscus | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5140 | Charming Ribbon | Armor | None | Upper Headgear | 20 | 10 | 40 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
5141 | Marionette Doll | Armor | None | Upper Headgear | 20 | 10 | 40 | 0 | 0 | 1 | 0 | 1 | Yes | No | No | |
5142 | Crescent Helm | Armor | None | Upper/Mid Headgear | 20 | 10 | 300 | 0 | 0 | 20 | 0 | 1 | Yes | No | No | |
5143 | Unknown | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | ||
5144 | Gambler Hat | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
5145 | Carnival Jester | Armor | None | Upper Headgear | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
5146 | Elephant Hat | Armor | None | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
5147 | Baseball Cap | Armor | None | Upper Headgear | 0 | 0 | 20 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
5148 | Phrygian Cap | Armor | None | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
5149 | Silver Tiara | Armor | None | Upper Headgear | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
5150 | Joker Jester | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 0 | No | No | No | |
5151 | Note Headphones | Armor | None | Upper/Mid Headgear | 20 | 10 | 20 | 0 | 0 | 4 | 0 | 1 | Yes | No | No | |
5152 | Chinese Crown | Armor | None | Upper/Mid Headgear | 20 | 10 | 200 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
5153 | Angeling Hairpin | Armor | None | Upper Headgear | 20 | 10 | 70 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
5154 | Father's Sunglasses | Armor | None | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 4 | 0 | 0 | No | No | No | |
5155 | Father's White Moustache | Armor | None | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5156 | Father's Mask | Armor | None | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5157 | Orc Helm | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 9 | 0 | 1 | Yes | No | No | |
5158 | Monk Hat | Armor | None | Upper Headgear | 30,000 | 15,000 | 10 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
5159 | Golden Gear | Armor | None | Upper Headgear | 20 | 10 | 90 | 0 | 0 | 9 | 0 | 1 | Yes | No | No | |
5160 | Majestic Goat | Armor | None | Upper Headgear | 20 | 10 | 80 | 0 | 0 | 9 | 0 | 1 | Yes | No | No |
Base Exp: 30x Job Exp: 30x Drop Rate: 10x
We offer unique quests while staying close to the original storyline!
3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.
A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.
We're developing server events while establishing ourselves as a fresh server.
First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.