Server Online Status Online Status Online Status

|

Players: 205

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 27971 record(s) across 280 page(s). Displaying result(s) 26701-26800.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots ▲ Refineable For Sale Custom
1000113 Automatic Modification Module(HP Recovery) Etc None None 0 0 1 0 0 0 0 0 No No No
1000114 Automatic Modification Module(SP Recovery) Etc None None 0 0 1 0 0 0 0 0 No No No
1000115 Automatic Modification Module(Spell) Etc None None 0 0 1 0 0 0 0 0 No No No
1000116 Automatic Modification Module(Attack Speed) Etc None None 0 0 1 0 0 0 0 0 No No No
1000117 Automatic Modification Module(Fatal) Etc None None 0 0 1 0 0 0 0 0 No No No
1000118 Automatic Modification Module(Expert Archer) Etc None None 0 0 1 0 0 0 0 0 No No No
1000119 Automatic Modification Module(Vital) Etc None None 0 0 1 0 0 0 0 0 No No No
1000120 Automatic Modification Module(Mental) Etc None None 0 0 1 0 0 0 0 0 No No No
1000121 Automatic Modification Module(Heal) Etc None None 0 0 1 0 0 0 0 0 No No No
1000122 Automatic Modification Module(Attack Power) Etc None None 0 0 1 0 0 0 0 0 No No No
1000123 Automatic Modification Module(Magic Power) Etc None None 0 0 1 0 0 0 0 0 No No No
1000124 Automatic Modification Module(Shooter) Etc None None 0 0 1 0 0 0 0 0 No No No
1000125 Automatic Modification Module(Fast) Etc None None 0 0 1 0 0 0 0 0 No No No
1000126 Automatic Modification Module(Caster) Etc None None 0 0 1 0 0 0 0 0 No No No
1000127 Automatic Modification Module(Critical) Etc None None 0 0 1 0 0 0 0 0 No No No
1000128 Automatic Modification Module(Magical Force) Etc None None 0 0 1 0 0 0 0 0 No No No
1000129 Automatic Modification Module(Attacker Force) Etc None None 0 0 1 0 0 0 0 0 No No No
1000130 Automatic Modification Module(Range Force) Etc None None 0 0 1 0 0 0 0 0 No No No
1000131 Automatic Modification Module(Critical Force) Etc None None 0 0 1 0 0 0 0 0 No No No
1000132 Automatic Modification Module(Recovery Force) Etc None None 0 0 1 0 0 0 0 0 No No No
1000133 Automatic Modification Module(After Skill Delay) Etc None None 0 0 1 0 0 0 0 0 No No No
1000134 Automatic Modification Module(Above All) Etc None None 0 0 1 0 0 0 0 0 No No No
1000135 Automatic Module (Above All) Etc None None 0 0 1 0 0 0 0 0 No No No
1000136 Automatic Modification Module(Drain Life) Etc None None 0 0 1 0 0 0 0 0 No No No
1000137 Automatic Modification Module(Drain Soul) Etc None None 0 0 1 0 0 0 0 0 No No No
1000138 Automatic Modification Module(Magic Healing) Etc None None 0 0 1 0 0 0 0 0 No No No
1000139 Automatic Modification Module(Magic Soul) Etc None None 0 0 1 0 0 0 0 0 No No No
1000140 Automatic Modification Module(Power Force) Etc None None 0 0 1 0 0 0 0 0 No No No
1000141 Automatic Modification Module(Robust) Etc None None 0 0 1 0 0 0 0 0 No No No
1000142 Automatic Modification Module(Powerful) Etc None None 0 0 1 0 0 0 0 0 No No No
1000143 Automatic Modification Module(All Force) Etc None None 0 0 1 0 0 0 0 0 No No No
1000144 Automatic Module(Unlimited Vital) Etc None None 0 0 1 0 0 0 0 0 No No No
1000145 Automatic Module(Spell Buster) Etc None None 0 0 1 0 0 0 0 0 No No No
1000146 Automatic Module(Firing Shot) Etc None None 0 0 1 0 0 0 0 0 No No No
1000147 Automatic Module(Over Power) Etc None None 0 0 1 0 0 0 0 0 No No No
1000148 Automatic Module(Fatal Flash) Etc None None 0 0 1 0 0 0 0 0 No No No
1000149 Automatic Module(Lucky Strike) Etc None None 0 0 1 0 0 0 0 0 No No No
1000152 Automatic Module(Dragonic Breath) Etc None None 0 0 1 0 0 0 0 0 No No No
1000153 Automatic Module(Wave Break) Etc None None 0 0 1 0 0 0 0 0 No No No
1000154 Automatic Module(Hundred Spiral) Etc None None 0 0 1 0 0 0 0 0 No No No
1000155 Automatic Module(Drive Press) Etc None None 0 0 1 0 0 0 0 0 No No No
1000156 Automatic Module(Banishing Cannon) Etc None None 0 0 1 0 0 0 0 0 No No No
1000157 Automatic Module(Genesis Pressure) Etc None None 0 0 1 0 0 0 0 0 No No No
1000158 Automatic Module(Boost Cannon) Etc None None 0 0 1 0 0 0 0 0 No No No
1000159 Automatic Module(Cold Flare) Etc None None 0 0 1 0 0 0 0 0 No No No
1000160 Automatic Module(Tornado Swing) Etc None None 0 0 1 0 0 0 0 0 No No No
1000161 Automatic Module(Cannon Tornado) Etc None None 0 0 1 0 0 0 0 0 No No No
1000162 Automatic Module(Crazy Mandragora) Etc None None 0 0 1 0 0 0 0 0 No No No
1000163 Automatic Module(Acid Explosion) Etc None None 0 0 1 0 0 0 0 0 No No No
1000164 Automatic Module(Sonic Impact) Etc None None 0 0 1 0 0 0 0 0 No No No
1000165 Automatic Module(Cutter Slasher) Etc None None 0 0 1 0 0 0 0 0 No No No
1000166 Automatic Module(Berserk Slash) Etc None None 0 0 1 0 0 0 0 0 No No No
1000167 Automatic Module(Fatal Raid) Etc None None 0 0 1 0 0 0 0 0 No No No
1000168 Automatic Module(Shadow Spell) Etc None None 0 0 1 0 0 0 0 0 No No No
1000169 Automatic Module(Angle Shot) Etc None None 0 0 1 0 0 0 0 0 No No No
1000170 Automatic Module(Crimson Strain) Etc None None 0 0 1 0 0 0 0 0 No No No
1000171 Automatic Module(Jack Lightning) Etc None None 0 0 1 0 0 0 0 0 No No No
1000172 Automatic Module(Comet Vortex) Etc None None 0 0 1 0 0 0 0 0 No No No
1000173 Automatic Module(Double Bolt) Etc None None 0 0 1 0 0 0 0 0 No No No
1000174 Automatic Module(Warm Wave) Etc None None 0 0 1 0 0 0 0 0 No No No
1000175 Automatic Module(Diamond Grave) Etc None None 0 0 1 0 0 0 0 0 No No No
1000176 Automatic Module(Magnusmus) Etc None None 0 0 1 0 0 0 0 0 No No No
1000177 Automatic Module(Holy Judex) Etc None None 0 0 1 0 0 0 0 0 No No No
1000178 Automatic Module(Duple Lica) Etc None None 0 0 1 0 0 0 0 0 No No No
1000179 Automatic Module(Tiger Empire) Etc None None 0 0 1 0 0 0 0 0 No No No
1000180 Automatic Module(Rampage Arrow) Etc None None 0 0 1 0 0 0 0 0 No No No
1000181 Automatic Module(Raging Combo) Etc None None 0 0 1 0 0 0 0 0 No No No
1000182 Automatic Module(Cluster) Etc None None 0 0 1 0 0 0 0 0 No No No
1000183 Automatic Module(Breeze Shooting) Etc None None 0 0 1 0 0 0 0 0 No No No
1000184 Automatic Module(Aimed Storm) Etc None None 0 0 1 0 0 0 0 0 No No No
1000185 Automatic Module(Metal Echo) Etc None None 0 0 1 0 0 0 0 0 No No No
1000186 Automatic Module(Reverberation) Etc None None 0 0 1 0 0 0 0 0 No No No
1000187 Automatic Module(Vulcan Severe) Etc None None 0 0 1 0 0 0 0 0 No No No
1000188 Automatic Module(Prominence Burst) Etc None None 0 0 1 0 0 0 0 0 No No No
1000189 Automatic Module(Moon Kick) Etc None None 0 0 1 0 0 0 0 0 No No No
1000190 Automatic Module(Flash Falling) Etc None None 0 0 1 0 0 0 0 0 No No No
1000191 Automatic Module(Eswhoo) Etc None None 0 0 1 0 0 0 0 0 No No No
1000192 Automatic Module(Espa) Etc None None 0 0 1 0 0 0 0 0 No No No
1000193 Automatic Module(Curse Explosion) Etc None None 0 0 1 0 0 0 0 0 No No No
1000194 Automatic Module(Des Hammer Dance) Etc None None 0 0 1 0 0 0 0 0 No No No
1000195 Automatic Module(Fire Howling Tail) Etc None None 0 0 1 0 0 0 0 0 No No No
1000196 Automatic Module(Storm Buster Trip) Etc None None 0 0 1 0 0 0 0 0 No No No
1000197 Automatic Module(Flame Ice Wind) Etc None None 0 0 1 0 0 0 0 0 No No No
1000198 Automatic Module(Cross Slash) Etc None None 0 0 1 0 0 0 0 0 No No No
1000199 Automatic Module(Exploding Flake Wind) Etc None None 0 0 1 0 0 0 0 0 No No No
1000200 Automatic Module(Power of Sea) Etc None None 0 0 1 0 0 0 0 0 No No No
1000201 Automatic Module(Power of Land) Etc None None 0 0 1 0 0 0 0 0 No No No
1000202 Automatic Module(Power of Life) Etc None None 0 0 1 0 0 0 0 0 No No No
1000207 Automatic Modification Module(Mirror Counter) Etc None None 0 0 1 0 0 0 0 0 No No No
1000208 Automatic Modification Module(Reflection Reject) Etc None None 0 0 1 0 0 0 0 0 No No No
1000213 Warlock Stone II (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
1000214 High Wizard Stone II (Upper) Etc None None 0 0 10 0 0 0 0 0 No No No
1000215 High Wizard Stone II (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
1000216 High Wizard Stone II (Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
1000217 Royal Guard Stone II (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
1000218 Paladin Stone II (Upper) Etc None None 0 0 10 0 0 0 0 0 No No No
1000219 Paladin Stone II (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
1000220 Paladin Stone II (Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
1000221 Guillotine Cross Stone II (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
1000222 Assassin Cross Stone II (Upper) Etc None None 0 0 10 0 0 0 0 0 No No No
Prev. | 201 | 202 | 203 | 204 | 205 | 206 | 207 | 208 | 209 | 210 | 211 | 212 | 213 | 214 | 215 | 216 | 217 | 218 | 219 | 220 | 221 | 222 | 223 | 224 | 225 | 226 | 227 | 228 | 229 | 230 | 231 | 232 | 233 | 234 | 235 | 236 | 237 | 238 | 239 | 240 | 241 | 242 | 243 | 244 | 245 | 246 | 247 | 248 | 249 | 250 | 251 | 252 | 253 | 254 | 255 | 256 | 257 | 258 | 259 | 260 | 261 | 262 | 263 | 264 | 265 | 266 | 267 | 268 | 269 | 270 | 271 | 272 | 273 | 274 | 275 | 276 | 277 | 278 | 279 | 280

The terms "Ragnarok" and "Ragnarok private server" are lawfully used and fully compliant with current regulations. All images are AI-generated and free of copyright. Our website software is entirely self-developed and not subject to external copyright.

Learn about AI and copyright at the U.S. Copyright Office

GemstoneRO Logo