Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 167 page(s). Displaying result(s) 2501-2600.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell ▲ Weight Attack MATK Defense Range Slots Refineable For Sale Custom
4344 Anopheles Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4345 Hill Wind Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4346 Egnigem Cenia Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4347 Armeyer Dinze Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4348 Wickebine Tres Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4349 Errende Ebecee Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4350 Laurell Weinder Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4351 Kavach Icarus Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4352 General Egnigem Cenia Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4353 Remover Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4354 Gemini-S58 Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4355 Gremlin Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4356 Beholder Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4357 Lord Knight Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4358 Seyren Windsor Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4359 Assassin Cross Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4360 Eremes Guile Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4361 MasterSmith Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4362 Howard Alt-Eisen Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4363 High Priest Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4364 Margaretha Sorin Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4365 High Wizard Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4366 Kathryne Keyron Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4367 Sniper Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4368 Cecil Damon Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4369 Venatu Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4370 Dimik Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4371 Archdam Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4372 White Lady Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4373 Green Maiden Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4374 Vesper Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4375 Orc Baby Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4376 Lady Tanee Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4377 Grove Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4378 Gold Acidus Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4379 Blue Acidus Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4380 Red Ferus Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4381 Green Ferus Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4382 Yellow Novus Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4383 Red Novus Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4384 Hydrolancer Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4385 Dragon Egg Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4386 Detardeurus Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4387 Ancient Mimic Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4388 Death Word Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4389 Plasma Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4390 Breeze Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4391 Baroness of Retribution Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4392 Dame of Sentinel Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4393 Mistress of Shelter Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4394 Lady Solace Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4395 Maero of Thanatos Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4396 Odium of Thanatos Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4397 Despero of Thanatos Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4398 Dolor of Thanatos Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4399 Memory of Thanatos Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4400 Aliza Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4401 Alicel Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4402 Aliot Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4403 Kiel-D-01 Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4404 Skogul Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4405 Frus Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4406 Skeggiold Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4407 Randgris Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4408 Gloom Under Night Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4409 Agav Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4410 Echio Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4411 Vanberk Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4412 Isilla Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4413 Hodremlin Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4414 Seeker Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4415 Snowier Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4416 Siroma Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4417 Ice Titan Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4418 Gazeti Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4419 Ktullanux Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4420 Muscipular Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4421 Drosera Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4422 Roween Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4423 Galion Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4424 Stapo Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4425 Atroce Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4426 Byorgue Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4427 Sword Guardian Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4428 Bow Guardian Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4429 Salamander Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4430 Ifrit Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4431 Kasa Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4432 Magmaring Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4433 Imp Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4434 Knocker Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4435 Zombie Slaughter Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4436 Ragged Zombie Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4437 Hell Poodle Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4438 Banshee Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4439 Flame Skull Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4440 Necromancer Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4441 Fallen Bishop Hibram Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4442 Tatacho Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4443 Aqua Elemental Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167

Server Information Create your account Register Now Explore top Ragnarok Online Private Servers featuring Renewal 3rd and 4th Jobs, Doram Class, Mid Rates Experience, Fast Leveling, Custom Features, Lag Free and Balanced Gameplay for an enhanced RO experience.

Server Rates Icon

Server Rates

Base Exp: 30x Job Exp: 30x Drop Rate: 10x

Unique Quest Icon

Unique Quest

We offer unique quests while staying close to the original storyline!

Battlegrounds Icon

Explore 3rd and 4th Job Classes

3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.

Renewal Server Icon

Renewal Server

A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.

Server Events Icon

Server Events

We're developing server events while establishing ourselves as a fresh server.

First and Second WOE Icon

First and Second Edition WOE

First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.