Found a total of 16674 record(s) across 167 page(s). Displaying result(s) 2101-2200.
Item ID ▲ | Name | Type | SubType | Equip Locations | NPC Buy ▼ | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2923 | Str Glove | Armor | None | Accessory Left/Right | 75,000 | 37,500 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
2924 | Int Glove | Armor | None | Accessory Left/Right | 75,000 | 37,500 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
2925 | Agi Glove | Armor | None | Accessory Left/Right | 75,000 | 37,500 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
2926 | Vit Glove | Armor | None | Accessory Left/Right | 75,000 | 37,500 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
2927 | Dex Glove | Armor | None | Accessory Left/Right | 75,000 | 37,500 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
2928 | Luk Glove | Armor | None | Accessory Left/Right | 75,000 | 37,500 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
2935 | Sprint Gloves | Armor | None | Accessory Left/Right | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
2936 | Recovery Ring | Armor | None | Accessory Left/Right | 20 | 10 | 10 | 0 | 0 | 5 | 0 | 1 | No | No | No | |
2940 | Ninja Manual | Armor | None | Accessory Left/Right | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2941 | Gunslinger Manual | Armor | None | Accessory Left/Right | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2942 | Taekwon Manual | Armor | None | Accessory Left/Right | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2943 | Critical Ring | Armor | None | Accessory Left/Right | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
2944 | TE Ring Of Protection | Armor | None | Accessory Left/Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2945 | TE Ring Of Rage | Armor | None | Accessory Left/Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2946 | TE Ring Of Defiance | Armor | None | Accessory Left/Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2947 | Spring Afternoon Memory | Armor | None | Accessory Left/Right | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2948 | Demon Wing | Armor | None | Accessory Left/Right | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
2949 | Silversmith Bracelet | Armor | None | Accessory Left/Right | 10 | 5 | 10 | 0 | 0 | 3 | 0 | 1 | No | No | No | |
2950 | Rune Ring | Armor | None | Accessory Left/Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2951 | Kvasir Ring Blue | Armor | None | Accessory Left/Right | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2952 | Kvasir Ring Red | Armor | None | Accessory Left/Right | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2953 | Kvasir Ring Green | Armor | None | Accessory Left/Right | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2954 | Kvasir Ring Brown | Armor | None | Accessory Left/Right | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2956 | Advanced Safety Ring | Armor | None | Accessory Left/Right | 75,000 | 37,500 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
2957 | Advanced Ring Of Flame Lord | Armor | None | Accessory Left/Right | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2958 | Advanced Ring Of Resonance | Armor | None | Accessory Left/Right | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
2959 | Fidelity Necklace | Armor | None | Accessory Left/Right | 20 | 10 | 30 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
2960 | Badge Of Manny | Armor | None | Accessory Left/Right | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
2963 | Physical Enhancer Ring | Armor | None | Accessory Left/Right | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
2964 | Magic Intensifier Ring | Armor | None | Accessory Left/Right | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
2965 | Angel Egg | Armor | None | Accessory Left/Right | 10 | 5 | 10 | 0 | 0 | 1 | 0 | 1 | No | No | No | |
2966 | RWC 2012 Ring | Armor | None | Accessory Left/Right | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2967 | Chambered RWC 2012 Ring | Armor | None | Accessory Left/Right | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
2968 | RWC 2012 Pendant | Armor | None | Accessory Left/Right | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2969 | Chambered RWC 2012 Pendant | Armor | None | Accessory Left/Right | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
2971 | Pocket Watch | Armor | None | Accessory Left/Right | 10 | 5 | 20 | 0 | 0 | 1 | 0 | 1 | No | No | No | |
2976 | Red Lantern | Armor | None | Accessory Left/Right | 10 | 5 | 20 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
2977 | Hurt Mind | Armor | None | Accessory Left/Right | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
2978 | Kind Heart | Armor | None | Accessory Left/Right | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
2979 | Strawberry Decoration | Armor | None | Accessory Left/Right | 20 | 10 | 50 | 0 | 0 | 1 | 0 | 1 | No | No | No | |
2980 | Evil Spirit Gloves | Armor | None | Accessory Left/Right | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
2981 | Warrior's Ring | Armor | None | Accessory Left/Right | 10 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2983 | Greed Brooch | Armor | None | Accessory Left/Right | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
2984 | Glove Save Rimnil | Armor | None | Accessory Left/Right | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
2985 | Gyges Ring | Armor | None | Accessory Left/Right | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
2986 | Snake Ring | Armor | None | Accessory Left/Right | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 1 | No | No | No | |
2987 | Snake Pendant | Armor | None | Accessory Left/Right | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 1 | No | No | No | |
2988 | Oz's New Wing Ring | Armor | None | Accessory Left/Right | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
2989 | Bloody Floral Decoration Bracelet | Armor | None | Accessory Left/Right | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
2990 | Pendant of Harmony | Armor | None | Accessory Left/Right | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2991 | Pendant of Chaos | Armor | None | Accessory Left/Right | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2992 | Pendant of Maelstrom | Armor | None | Accessory Left/Right | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
2995 | Supplement Part Dex | Armor | None | Accessory Left/Right | 25,000 | 12,500 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
2996 | Reinforced Parts - Gun Barrel | Armor | None | Accessory Left/Right | 10 | 5 | 50 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
2997 | RWC Gold Brooch | Armor | None | Accessory Left/Right | 10 | 5 | 20 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
2998 | Shining Trapezohedron | Armor | None | Accessory Left/Right | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
2999 | RWC Brooch | Armor | None | Accessory Left/Right | 10 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4001 | Poring Card | Card | None | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4002 | Fabre Card | Card | None | Main Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4003 | Pupa Card | Card | None | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4004 | Drops Card | Card | None | Main Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4005 | Santa Poring Card | Card | None | Main Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4006 | Lunatic Card | Card | None | Main Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4007 | Peco Peco Egg Card | Card | None | Main Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4008 | Picky Card | Card | None | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4009 | Chonchon Card | Card | None | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4010 | Willow Card | Card | None | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4011 | Picky Egg Card | Card | None | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4012 | Thief Bug Egg Card | Card | None | Off Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4013 | Andre Egg Card | Card | None | Off Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4014 | Roda Frog Card | Card | None | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4015 | Condor Card | Card | None | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4016 | Thief Bug Card | Card | None | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4017 | Savage Babe Card | Card | None | Main Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4018 | Andre Larva Card | Card | None | Main Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4019 | Hornet Card | Card | None | Main Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4020 | Familiar Card | Card | None | Main Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4021 | Rocker Card | Card | None | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4022 | Spore Card | Card | None | Accessory Left/Right | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4023 | Baby Desert Wolf Card | Card | None | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4024 | Plankton Card | Card | None | Main Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4025 | Skeleton Card | Card | None | Main Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4026 | Female Thief Bug Card | Card | None | Main Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4027 | Kukre Card | Card | None | Accessory Left/Right | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4028 | Tarou Card | Card | None | Accessory Left/Right | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4029 | Wolf Card | Card | None | Main Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4030 | Mandragora Card | Card | None | Main Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4031 | Peco Peco Card | Card | None | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4032 | Ambernite Card | Card | None | Off Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4033 | Poporing Card | Card | None | Accessory Left/Right | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4034 | Wormtail Card | Card | None | Accessory Left/Right | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4035 | Hydra Card | Card | None | Main Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4036 | Muka Card | Card | None | Accessory Left/Right | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4037 | Snake Card | Card | None | Main Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4038 | Zombie Card | Card | None | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4039 | Stainer Card | Card | None | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4040 | Creamy Card | Card | None | Accessory Left/Right | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4041 | Coco Card | Card | None | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4042 | Steel Chonchon Card | Card | None | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4043 | Andre Card | Card | None | Main Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
Base Exp: 30x Job Exp: 30x Drop Rate: 10x
We offer unique quests while staying close to the original storyline!
3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.
A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.
We're developing server events while establishing ourselves as a fresh server.
First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.