Server Online Status Online Status Online Status

|

Players: 205

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 27971 record(s) across 280 page(s). Displaying result(s) 20001-20100.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots ▼ Refineable For Sale Custom
300343 Sealed Time Holder Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300344 Sealed Bomi Card Card None Garment 20 10 1 0 0 0 0 0 No No No
300345 Sealed Angry Moonlight Flower Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
300346 Furious Dracula Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
300348 Sealed Nightmare Amon Ra Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300349 Sealed Ancient Tao Gunka Card Card None Armor 20 10 1 0 0 0 0 0 No No No
300350 Sealed Shiny Teddy Bear Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
300351 Sealed Ancient Wootan Defender Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
300352 Sealed Awaken Ktullanux Card Card None Armor 20 10 1 0 0 0 0 0 No No No
300353 Sealed Chaotic Baphomet Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
300354 Sealed Deep Sea Kraken Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300355 Sealed Ominous Turtle General Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
300356 Agnes Lugenburg (Sign Stamp) Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300357 Poe Richard (Sign Stamp) Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300358 Isaac Wigner (Sign Stamp) Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300359 Ice Gangu Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300360 Shining Seaweed Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300361 Ice Straw Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300362 Unfrost Flower Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300363 Limacina Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300364 Calmaring Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
300365 Primitive Rgan Card Card None Accessory Right 0 0 1 0 0 0 0 0 No No No
300366 Lowest Rgan Card Card None Accessory Right 0 0 1 0 0 0 0 0 No No No
300367 Lesser Rgan Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
300368 Intermediate Rgan Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
300369 Wasted Primitive Rgan Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
300370 Wasted Intermediate Rgan Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
300371 Cave Calmaring Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
300372 Cave Flower Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300373 Hallucigenia Baby Card Card None Off Hand 0 0 1 0 0 0 0 0 No No No
300374 Hallucigenia Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300375 One-Eye Dollocaris Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300376 Two-Eye Dollocaris Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300377 Ultra Limacina Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300378 Simulation Juncea Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300379 Modified Advanced Rgan Card Card None Off Hand 0 0 1 0 0 0 0 0 No No No
300380 Entangled Intermediate Rgan Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300381 Hearthunter AT Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300382 Aquila Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300385 Valhalla Effect Effect Card Enchant None 0 0 0 0 0 0 0 0 No No No
300386 Crushing Card Enchant None 0 0 0 0 0 0 0 0 No No No
300387 Magic Edge Card Enchant None 0 0 0 0 0 0 0 0 No No No
300389 Black Winged Apostle Card Enchant None 0 0 0 0 0 0 0 0 No No No
300392 Sealed Stormy Knight Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
300393 Sealed Turtle General Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
300394 Sealed Dracula Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
300395 Sealed Vesper Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
300396 Sealed Kiel Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
300397 Sealed Pharaoh Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
300398 Sealed RSX-0806 Card Card None Armor 20 10 1 0 0 0 0 0 No No No
300399 Sealed Detale Card Card None Armor 20 10 1 0 0 0 0 0 No No No
300400 Sealed Hatii Card Card None Armor 20 10 1 0 0 0 0 0 No No No
300401 Sealed Amon Ra Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
300402 Sealed Boitata Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
300403 Sealed Samurai Spector Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
300404 Sealed White Lady Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
300405 Sealed Evil Snake Lord Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
300406 Sealed Gopinch Card Card None Armor 20 10 1 0 0 0 0 0 No No No
300407 Sealed Tao Gunka Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300408 Sealed Leak Card Card None Garment 20 10 1 0 0 0 0 0 No No No
300409 Sealed Lady Tanee Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
300410 Meloring Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
300411 Dark Meloring Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
300420 Labyrinth Berzebub Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
300421 Catherine Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300422 Catherine Gaebolg Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300423 Friedrich Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300424 Friedrich S. Heine Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300425 Crux Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300426 Crux Findel Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300427 Hammer of God Lv.1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
300428 Hammer of God Lv.2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
300429 Hammer of God Lv.3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
300430 Hammer of God Lv.4 Card Enchant None 0 0 0 0 0 0 0 0 No No No
300431 Hammer of God Lv.5 Card Enchant None 0 0 0 0 0 0 0 0 No No No
300432 Disarm Lv.1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
300433 Disarm Lv.2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
300434 Disarm Lv.3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
300435 Disarm Lv.4 Card Enchant None 0 0 0 0 0 0 0 0 No No No
300436 Disarm Lv.5 Card Enchant None 0 0 0 0 0 0 0 0 No No No
300441 Burning Night Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300442 Deadsera Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300443 Hardrock Titan Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300444 Deadween Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300445 Gaia Pol Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300446 Punch Bug Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300447 Aferde Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
300448 Dispol Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
300449 Timbers Card Card None Accessory Right 0 0 1 0 0 0 0 0 No No No
300450 Renire Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300451 Catherine Gaebolg (Sign Stamp) Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300452 Friedrich Stolz Heine (Sign Stamp) Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300453 Kronecker Granz Heine (Sign Stamp) Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300454 Glacier Flower Meow Power (Vital) Card Enchant None 0 0 0 0 0 0 0 0 No No No
300455 Copo Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300456 Icewind's Egg Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300457 Gray Icewind Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300458 Icewind Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300459 Jormungandr Church Bishop Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300460 Jormungandr Guardian Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
Prev. | 201 | 202 | 203 | 204 | 205 | 206 | 207 | 208 | 209 | 210 | 211 | 212 | 213 | 214 | 215 | 216 | 217 | 218 | 219 | 220 | 221 | 222 | 223 | 224 | 225 | 226 | 227 | 228 | 229 | 230 | 231 | 232 | 233 | 234 | 235 | 236 | 237 | 238 | 239 | 240 | 241 | 242 | 243 | 244 | 245 | 246 | 247 | 248 | 249 | 250 | 251 | 252 | 253 | 254 | 255 | 256 | 257 | 258 | 259 | 260 | 261 | 262 | 263 | 264 | 265 | 266 | 267 | 268 | 269 | 270 | 271 | 272 | 273 | 274 | 275 | 276 | 277 | 278 | 279 | 280

The terms "Ragnarok" and "Ragnarok private server" are lawfully used and fully compliant with current regulations. All images are AI-generated and free of copyright. Our website software is entirely self-developed and not subject to external copyright.

Learn about AI and copyright at the U.S. Copyright Office

GemstoneRO Logo