Server Online Status Online Status Online Status

|

Players: 205

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 27971 record(s) across 280 page(s). Displaying result(s) 19701-19800.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots ▼ Refineable For Sale Custom
200405 (Limited) Nyangvine Fruit Package I (Stone Box 35 Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200406 (Limited) Nyangvine Fruit Package II (Stone Box 3 Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200407 (Limited) Nyangvine Fruit Package III (Stone Box Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200411 Speed Booster Package Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200412 Speed Booster Package 10 Sets Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200415 (Limited) Infinity Power Package Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200416 (Limited) All Red Package Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200417 (Limited) Defender Package Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200418 (Limited) Speed Force Package Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200419 (Limited) Speed Booster Special Package Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200420 (Limited) Force Booster Special Package Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200425 Nyangvine Costume Mileage Package I (Stone Box 35 Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200426 Nyangvine Costume Mileage Package II (Stone Box 3 Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200427 Nyangvine Costume Mileage Package III (Stone Box Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200434 (Account Limited) Cat's Eye Fruit Package I (Ston Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200435 (Account Limited) Cat's Eye Fruit Package II (Sto Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200436 (Account Limited) Cat's Eye Fruit Package III (St Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200438 (Account Limited) 2024 Summer Vacation Package I Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200439 (Account Limited) 2024 Summer Vacation Package II Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200440 (Account Limited) 2024 Summer Vacation Package II Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200441 (Account Limited) 2024 Summer Vacation Package IV Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200442 High Density Carnium Account-Limited Package Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200443 High Density Bradium Account-Limited Package Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200445 22nd Anniversary Monthly Package I Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200446 22nd Anniversary Monthly Package II Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200447 22nd Anniversary Monthly Package III Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200448 22nd Anniversary Monthly Package IV Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200449 Shiba Seiz Nyandarae Package Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200450 Shiba Seiz Concentrated Refining Package Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200451 Shiba Seiz High Concentrated Refining Package Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200452 Shiba Seiz Experience Package Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200463 Character Slot Expansion Card Box Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200465 Nyangdare Costume Mileage Package I (Stone Box 36 Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200466 Nyangdare Costume Mileage Package II (Stone Box 3 Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200467 Nyangdare Costume Mileage Package III (Stone Box Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200468 Nyangdare Special Package I Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200469 Nyangdare Special Package II Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200470 Nyangdare Special Package III Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200476 Zonda Support Package Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200481 (Account Limited) Nyangdare Fruit Package I (Ston Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200482 (Account Limited) Nyangdare Fruit Package II (Sto Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
200483 (Account Limited) Nyangdare Fruit Package III (St Cash Shop Reward None None 0 0 0 0 0 0 0 0 No No No
300000 IDTest Card Card None None 10 5 1 0 0 0 0 0 No No No
300001 Poisonous Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300002 Toxious Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300003 White Porcellio Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300004 Neo Mineral Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300005 Abyssman Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300006 Jewelry Ant Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
300007 Jeweled Ungoliant Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300008 Angelgolt Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300009 Spectrum Plasma Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300010 Arch Plasma Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300011 Holy Frus Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300012 Holy Skogul Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300013 Reginleif Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300014 Ingrid Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300015 Purple Ferus Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300016 Treasure Mimic Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300017 Black Acidus Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300018 Silver Acidus Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300019 Bone Ferus Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
300020 Bone Acidus Card Card None Accessory Right 0 0 1 0 0 0 0 0 No No No
300021 Bone Detardeurus Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300076 Broken Security Beta Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300077 Broken Cleaning Robot Omega Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300078 Sweetie Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300079 Red Pepper Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300080 Greater Red Pepper Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300081 Research Assistant Bot Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300082 Greater Research Assistant Bot Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300083 Dried Rafflesia Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300084 Greater Dried Rafflesia Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300085 Special Alnoldi Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300086 Greater Special Alnoldi Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300087 Broken Gardener Beta Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300088 Greater_Broken Gardener Beta Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300089 Verporta Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300090 Verporte Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300091 Papila Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300092 Greater Papila Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300093 Papila Ruba Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300094 Greater Papila Ruba Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300095 Papila Cae Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300096 Greater Papila Cae Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300097 Aries Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300098 Greater Aries Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300099 Silva Papilia Card Card None Off Hand 0 0 1 0 0 0 0 0 No No No
300100 Gran Papilia Card Card None Off Hand 0 0 1 0 0 0 0 0 No No No
300101 Broken Cleaner Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300102 Bath Manager Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300103 Azure Princess Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300104 Bookworm Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300105 Roaming Spellbook Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300106 Red Pitaya Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300107 Meow Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300108 Sewage Venenum Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300109 Sewage Cramp Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300110 Sewage Waterfall Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300111 Elite Bellare Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180 | 181 | 182 | 183 | 184 | 185 | 186 | 187 | 188 | 189 | 190 | 191 | 192 | 193 | 194 | 195 | 196 | 197 | 198 | 199 | 200 | Next

The terms "Ragnarok" and "Ragnarok private server" are lawfully used and fully compliant with current regulations. All images are AI-generated and free of copyright. Our website software is entirely self-developed and not subject to external copyright.

Learn about AI and copyright at the U.S. Copyright Office

GemstoneRO Logo