Found a total of 16674 record(s) across 167 page(s). Displaying result(s) 1701-1800.
Item ID ▲ | Name | Type | SubType ▲ | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2521 | Angelic Cardigan | Armor | None | Garment | 10,000 | 5,000 | 40 | 0 | 0 | 6 | 0 | 1 | Yes | No | No | |
2522 | Undershirt | Armor | None | Garment | 20,000 | 10,000 | 15 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
2523 | Undershirt | Armor | None | Garment | 20,000 | 10,000 | 15 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
2524 | Valkyrian Manteau | Armor | None | Garment | 0 | 0 | 50 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
2525 | Ancient Cape | Armor | None | Garment | 82,000 | 41,000 | 60 | 0 | 0 | 9 | 0 | 1 | Yes | No | No | |
2526 | Coat of Dragon Scale | Armor | None | Garment | 20 | 10 | 1 | 0 | 0 | 14 | 0 | 0 | Yes | No | No | |
2527 | Dragon Breath | Armor | None | Garment | 20 | 10 | 60 | 0 | 0 | 16 | 0 | 1 | Yes | No | No | |
2528 | Wool Scarf | Armor | None | Garment | 20 | 10 | 50 | 0 | 0 | 11 | 0 | 1 | Yes | No | No | |
2529 | Rider Insignia | Armor | None | Garment | 20 | 10 | 50 | 0 | 0 | 13 | 0 | 0 | Yes | No | No | |
2530 | Rider Insignia | Armor | None | Garment | 20 | 10 | 50 | 0 | 0 | 13 | 0 | 1 | Yes | No | No | |
2531 | Ulfhedinn | Armor | None | Garment | 20 | 10 | 70 | 0 | 0 | 13 | 0 | 1 | Yes | No | No | |
2532 | Mithril Magic Cape | Armor | None | Garment | 20 | 10 | 40 | 0 | 0 | 8 | 0 | 1 | Yes | No | No | |
2533 | Freyja Cape | Armor | None | Garment | 0 | 0 | 20 | 0 | 0 | 10 | 0 | 0 | No | No | No | |
2534 | Ruffler | Armor | None | Garment | 20 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | No | No | No | |
2535 | Cloak Of Survival | Armor | None | Garment | 1 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | No | No | No | |
2536 | Skin of Ventus | Armor | None | Garment | 20 | 10 | 25 | 0 | 0 | 7 | 0 | 1 | Yes | No | No | |
2537 | Diabolus Manteau | Armor | None | Garment | 20 | 10 | 25 | 0 | 0 | 15 | 0 | 1 | Yes | No | No | |
2538 | Captain's Manteau | Armor | None | Garment | 10 | 5 | 0 | 0 | 0 | 28 | 0 | 1 | Yes | No | No | |
2539 | Commander's Manteau | Armor | None | Garment | 10 | 5 | 0 | 0 | 0 | 20 | 0 | 1 | Yes | No | No | |
2540 | Sheriff's Manteau | Armor | None | Garment | 10 | 5 | 0 | 0 | 0 | 20 | 0 | 1 | Yes | No | No | |
2541 | Asprika | Armor | None | Garment | 20 | 10 | 40 | 0 | 0 | 40 | 0 | 0 | No | No | No | |
2542 | Flame Manteau of Naght Sieger | Armor | None | Garment | 20 | 10 | 70 | 0 | 0 | 16 | 0 | 1 | Yes | No | No | |
2543 | Sylphid Manteau | Armor | None | Garment | 20 | 10 | 0 | 0 | 0 | 33 | 0 | 0 | No | No | No | |
2544 | Leather of Tendrilion | Armor | None | Garment | 20 | 10 | 50 | 0 | 0 | 14 | 0 | 1 | Yes | No | No | |
2545 | Musika | Armor | None | Garment | 20 | 10 | 50 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
2546 | Beach Manteau | Armor | None | Garment | 20 | 10 | 60 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
2547 | Cheap Undershirt | Armor | None | Garment | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | Yes | No | No | |
2548 | Neo Muffler | Armor | None | Garment | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | No | No | No | |
2549 | Glorious Muffler | Armor | None | Garment | 20 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
2550 | Fisher's Muffler | Armor | None | Garment | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
2551 | Crest of the Rider | Armor | None | Garment | 20 | 10 | 50 | 0 | 0 | 4 | 0 | 1 | Yes | No | No | |
2552 | Mithril Magic Manteau | Armor | None | Garment | 20 | 10 | 40 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
2553 | Dragon Manteau | Armor | None | Garment | 20 | 10 | 100 | 0 | 0 | 14 | 0 | 1 | Yes | No | No | |
2554 | Nydhorgg's Shadow Garb | Armor | None | Garment | 20 | 10 | 40 | 0 | 0 | 25 | 0 | 1 | Yes | No | No | |
2555 | Freyja Soul Scarf | Armor | None | Garment | 20 | 10 | 40 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2556 | Freyja Soul Scarf | Armor | None | Garment | 20 | 10 | 40 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2557 | Freyja Soul Scarf | Armor | None | Garment | 20 | 10 | 40 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2558 | Freyja Soul Scarf | Armor | None | Garment | 20 | 10 | 40 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2559 | Time Keeper's Manteau | Armor | None | Garment | 30,000 | 15,000 | 0 | 0 | 0 | 9 | 0 | 0 | Yes | No | No | |
2560 | Eden Team Manteau I | Armor | None | Garment | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | No | No | No | |
2561 | Upg Hood | Armor | None | Garment | 0 | 0 | 10 | 0 | 0 | 9 | 0 | 1 | Yes | No | No | |
2562 | Upg Muffler | Armor | None | Garment | 20 | 10 | 20 | 0 | 0 | 13 | 0 | 1 | Yes | No | No | |
2563 | Upg Manteau | Armor | None | Garment | 20 | 10 | 30 | 0 | 0 | 18 | 0 | 1 | Yes | No | No | |
2564 | Feral Tail | Armor | None | Garment | 20 | 10 | 0 | 0 | 0 | 16 | 0 | 0 | No | No | No | |
2565 | Beach Towel | Armor | None | Garment | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
2566 | Half Asprika | Armor | None | Garment | 20 | 10 | 0 | 0 | 0 | 20 | 0 | 0 | No | No | No | |
2567 | Academy Manteau | Armor | None | Garment | 0 | 0 | 60 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
2568 | Loki's Muffler | Armor | None | Garment | 20 | 10 | 40 | 0 | 0 | 10 | 0 | 0 | No | No | No | |
2569 | Shawl Of Affection | Armor | None | Garment | 20 | 10 | 40 | 0 | 0 | 12 | 0 | 0 | Yes | No | No | |
2570 | Shawl Of Judgement | Armor | None | Garment | 20 | 10 | 40 | 0 | 0 | 12 | 0 | 0 | Yes | No | No | |
2571 | Eden Team Manteau II | Armor | None | Garment | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | No | No | No | |
2572 | Katabart Sholder | Armor | None | Garment | 20 | 10 | 300 | 0 | 0 | 4 | 0 | 1 | Yes | No | No | |
2573 | Archangel Wings | Armor | None | Garment | 0 | 0 | 20 | 0 | 0 | 18 | 0 | 1 | Yes | No | No | |
2574 | Ur's Manteau | Armor | None | Garment | 20 | 10 | 60 | 0 | 0 | 20 | 0 | 0 | Yes | No | No | |
2575 | Peuz's Manteau | Armor | None | Garment | 20 | 10 | 60 | 0 | 0 | 16 | 0 | 0 | Yes | No | No | |
2576 | Adventurer's Backpack | Armor | None | Garment | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 1 | Yes | No | No | |
2577 | Sapha Hood | Armor | None | Garment | 20 | 10 | 10 | 0 | 0 | 13 | 0 | 0 | Yes | No | No | |
2578 | Nab Hood | Armor | None | Garment | 20 | 10 | 10 | 0 | 0 | 13 | 0 | 0 | Yes | No | No | |
2579 | Magic Stole | Armor | None | Garment | 20 | 10 | 70 | 0 | 0 | 8 | 0 | 1 | Yes | No | No | |
2580 | White Wing Manteau | Armor | None | Garment | 20 | 10 | 20 | 0 | 0 | 15 | 0 | 0 | Yes | No | No | |
2581 | Black Wing Manteau | Armor | None | Garment | 20 | 10 | 20 | 0 | 0 | 15 | 0 | 0 | Yes | No | No | |
2582 | Salvage Cape | Armor | None | Garment | 56,000 | 28,000 | 40 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
2583 | Holy Cape | Armor | None | Garment | 20 | 10 | 10 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
2584 | Wanderer Outer | Armor | None | Garment | 20 | 10 | 50 | 0 | 0 | 8 | 0 | 1 | Yes | No | No | |
2585 | Muffler Of Valor | Armor | None | Garment | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | No | No | No | |
2586 | Siege Manteau | Armor | None | Garment | 10 | 5 | 60 | 0 | 0 | 32 | 0 | 1 | Yes | No | No | |
2587 | Siege Muffler | Armor | None | Garment | 10 | 5 | 40 | 0 | 0 | 15 | 0 | 1 | Yes | No | No | |
2588 | Ragamuffin Cape | Armor | None | Garment | 56,000 | 28,000 | 50 | 0 | 0 | 4 | 0 | 1 | Yes | No | No | |
2589 | Fallen Angel Wing | Armor | None | Garment | 0 | 0 | 20 | 0 | 0 | 18 | 0 | 1 | Yes | No | No | |
2590 | Buwaya Sack Cloth | Armor | None | Garment | 20 | 10 | 20 | 0 | 0 | 8 | 0 | 0 | Yes | No | No | |
2591 | Bayani Buwaya Sack Cloth | Armor | None | Garment | 20 | 10 | 20 | 0 | 0 | 8 | 0 | 1 | Yes | No | No | |
2592 | Boss Brownie Manteau | Armor | None | Garment | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
2593 | Flow Manteau | Armor | None | Garment | 20 | 10 | 70 | 0 | 0 | 20 | 0 | 1 | Yes | No | No | |
2594 | Wrapping Manteau | Armor | None | Garment | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
2595 | Sombre Manteau | Armor | None | Garment | 20 | 10 | 70 | 0 | 0 | 20 | 0 | 1 | Yes | No | No | |
2596 | Sharel Manteau | Armor | None | Garment | 20 | 10 | 70 | 0 | 0 | 20 | 0 | 1 | Yes | No | No | |
2597 | Scarlet Poncho | Armor | None | Garment | 0 | 0 | 50 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
2598 | Ramor Manteau | Armor | None | Garment | 20 | 10 | 70 | 0 | 0 | 20 | 0 | 1 | Yes | No | No | |
2599 | Goibne's Spaulders | Armor | None | Garment | 30,000 | 15,000 | 70 | 0 | 0 | 11 | 0 | 1 | Yes | No | No | |
2601 | Ring | Armor | None | Accessory Left/Right | 30,000 | 15,000 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2602 | Earring | Armor | None | Accessory Left/Right | 30,000 | 15,000 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2603 | Necklace | Armor | None | Accessory Left/Right | 30,000 | 15,000 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2604 | Glove | Armor | None | Accessory Left/Right | 30,000 | 15,000 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2605 | Brooch | Armor | None | Accessory Left/Right | 30,000 | 15,000 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2607 | Clip | Armor | None | Accessory Left/Right | 30,000 | 15,000 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
2608 | Rosary | Armor | None | Accessory Left/Right | 15,000 | 7,500 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2609 | Skull Ring | Armor | None | Accessory Left/Right | 10,000 | 5,000 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2610 | Gold Ring | Armor | None | Accessory Left/Right | 30,000 | 15,000 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2611 | Silver Ring | Armor | None | Accessory Left/Right | 20,000 | 10,000 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2612 | Flower Ring | Armor | None | Accessory Left/Right | 1,500 | 750 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2613 | Diamond Ring | Armor | None | Accessory Left/Right | 45,000 | 22,500 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2614 | Eye of Dullahan | Armor | None | Accessory Left/Right | 90,000 | 45,000 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2615 | Safety Ring | Armor | None | Accessory Left/Right | 75,000 | 37,500 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2616 | Critical Ring | Armor | None | Accessory Left/Right | 75,000 | 37,500 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2617 | Celebrant's Mitten | Armor | None | Accessory Left/Right | 2 | 1 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
2618 | Matyr's Leash | Armor | None | Accessory Left/Right | 2 | 1 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
2619 | Bow Thimble | Armor | None | Accessory Left/Right | 10,000 | 5,000 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2620 | Rogue's Treasure | Armor | None | Accessory Left/Right | 10,000 | 5,000 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2621 | Ring | Armor | None | Accessory Left/Right | 30,000 | 15,000 | 20 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
2622 | Earring | Armor | None | Accessory Left/Right | 30,000 | 15,000 | 20 | 0 | 0 | 0 | 0 | 1 | No | No | No |
Base Exp: 30x Job Exp: 30x Drop Rate: 10x
We offer unique quests while staying close to the original storyline!
3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.
A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.
We're developing server events while establishing ourselves as a fresh server.
First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.