Found a total of 16674 record(s) across 167 page(s). Displaying result(s) 16201-16300.
Item ID ▲ | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable ▼ | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
560009 | Patent Ray Knuckle | Weapon | Knuckle | Main Hand | 0 | 0 | 80 | 205 | 0 | 0 | 1 | 2 | Yes | No | No | |
560018 | Adulter Fides Knuckle | Weapon | Knuckle | Main Hand | 0 | 0 | 100 | 210 | 0 | 0 | 1 | 2 | Yes | No | No | |
560019 | Adulter Fides Claw | Weapon | Knuckle | Main Hand | 0 | 0 | 90 | 210 | 0 | 0 | 1 | 2 | Yes | No | No | |
560022 | Paradise Monk Knuckles | Weapon | Knuckle | Main Hand | 0 | 0 | 0 | 160 | 0 | 0 | 1 | 0 | No | No | No | |
560023 | Paradise Monk Claws | Weapon | Knuckle | Main Hand | 0 | 0 | 0 | 160 | 0 | 0 | 1 | 0 | No | No | No | |
560024 | Paradise Sura Knuckle | Weapon | Knuckle | Main Hand | 0 | 0 | 0 | 180 | 0 | 0 | 1 | 0 | No | No | No | |
560025 | Paradise Sura Claw | Weapon | Knuckle | Main Hand | 0 | 0 | 0 | 180 | 0 | 0 | 1 | 0 | No | No | No | |
570000 | Booster Guitar | Weapon | Musical Instrument | Main Hand | 0 | 0 | 0 | 150 | 160 | 0 | 1 | 2 | Yes | No | No | |
570002 | Trumpet Shell | Weapon | Musical Instrument | Main Hand | 0 | 0 | 70 | 160 | 190 | 0 | 1 | 2 | Yes | No | No | |
570005 | Pigritia Wave | Weapon | Musical Instrument | Main Hand | 0 | 0 | 70 | 150 | 210 | 0 | 1 | 2 | Yes | No | No | |
570008 | Illusion Electric Guitar | Weapon | Musical Instrument | Main Hand | 0 | 0 | 180 | 170 | 180 | 0 | 1 | 2 | Yes | No | No | |
570009 | Patent Trumpet Shell | Weapon | Musical Instrument | Main Hand | 0 | 0 | 100 | 160 | 230 | 0 | 1 | 2 | Yes | No | No | |
570010 | Metallic Vibration Booster Violin | Weapon | Musical Instrument | Main Hand | 0 | 0 | 0 | 150 | 0 | 0 | 1 | 0 | Yes | No | No | |
570017 | Adulter Fides Violin | Weapon | Musical Instrument | Main Hand | 0 | 0 | 120 | 170 | 0 | 0 | 1 | 2 | Yes | No | No | |
570018 | Adulter Fides Harp | Weapon | Musical Instrument | Main Hand | 0 | 0 | 100 | 100 | 210 | 0 | 1 | 2 | Yes | No | No | |
570021 | Paradise Bard Violin | Weapon | Musical Instrument | Main Hand | 0 | 0 | 0 | 160 | 0 | 0 | 1 | 0 | No | No | No | |
570022 | Paradise Minstrel Violin | Weapon | Musical Instrument | Main Hand | 0 | 0 | 0 | 180 | 0 | 0 | 1 | 0 | No | No | No | |
570023 | Paradise Minstrel Harp | Weapon | Musical Instrument | Main Hand | 0 | 0 | 0 | 150 | 180 | 0 | 1 | 0 | No | No | No | |
570024 | Rainstorm Booster Violin | Weapon | Musical Instrument | Main Hand | 0 | 0 | 0 | 150 | 0 | 0 | 1 | 0 | Yes | No | No | |
580000 | Booster Whip | Weapon | Whip | Main Hand | 0 | 0 | 0 | 150 | 160 | 0 | 2 | 2 | Yes | No | No | |
580002 | Barbed Wire Whip | Weapon | Whip | Main Hand | 0 | 0 | 70 | 160 | 190 | 0 | 2 | 2 | Yes | No | No | |
580005 | Pigritia Spark | Weapon | Whip | Main Hand | 0 | 0 | 70 | 150 | 210 | 0 | 2 | 2 | Yes | No | No | |
580008 | Illusion Electric Eel | Weapon | Whip | Main Hand | 0 | 0 | 180 | 170 | 180 | 0 | 2 | 2 | Yes | No | No | |
580009 | Patent Barbed Wire Whip | Weapon | Whip | Main Hand | 0 | 0 | 100 | 160 | 230 | 0 | 1 | 2 | Yes | No | No | |
580010 | Metallic Vibration Booster Whip | Weapon | Whip | Main Hand | 0 | 0 | 0 | 150 | 0 | 0 | 2 | 0 | Yes | No | No | |
580017 | Adulter Fides Chain Rope | Weapon | Whip | Main Hand | 0 | 0 | 120 | 170 | 0 | 0 | 2 | 2 | Yes | No | No | |
580018 | Adulter Fides Ribbon | Weapon | Whip | Main Hand | 0 | 0 | 100 | 100 | 210 | 0 | 2 | 2 | Yes | No | No | |
580021 | Paradise Dancer Rope | Weapon | Whip | Main Hand | 0 | 0 | 0 | 160 | 0 | 0 | 2 | 0 | No | No | No | |
580022 | Paradise Wanderer Whip | Weapon | Whip | Main Hand | 0 | 0 | 0 | 180 | 0 | 0 | 2 | 0 | No | No | No | |
580023 | Paradise Wanderer Rope | Weapon | Whip | Main Hand | 0 | 0 | 0 | 150 | 180 | 0 | 2 | 0 | No | No | No | |
580024 | Rainstorm Booster Whip | Weapon | Whip | Main Hand | 0 | 0 | 0 | 150 | 0 | 0 | 2 | 0 | Yes | No | No | |
590000 | Booster Mace | Weapon | Mace | Main Hand | 0 | 0 | 0 | 160 | 160 | 0 | 1 | 2 | Yes | No | No | |
590002 | Meteor Striker | Weapon | Mace | Main Hand | 0 | 0 | 300 | 300 | 0 | 0 | 1 | 2 | Yes | No | No | |
590003 | Saint Mace | Weapon | Mace | Main Hand | 0 | 0 | 80 | 170 | 165 | 0 | 1 | 2 | Yes | No | No | |
590006 | Envy Blunt | Weapon | Mace | Main Hand | 0 | 0 | 150 | 180 | 210 | 0 | 1 | 2 | Yes | No | No | |
590008 | Arm Knuckle Booster Mace | Weapon | Mace | Main Hand | 0 | 0 | 0 | 400 | 0 | 0 | 1 | 0 | Yes | No | No | |
590009 | Acid Cannon Booster Club | Weapon | Mace | Main Hand | 0 | 0 | 0 | 190 | 0 | 0 | 1 | 0 | Yes | No | No | |
590010 | Dupledex Booster Mace | Weapon | Mace | Main Hand | 0 | 0 | 0 | 190 | 0 | 0 | 1 | 0 | Yes | No | No | |
590011 | Patent Meteor Striker | Weapon | Mace | Main Hand | 0 | 0 | 350 | 320 | 0 | 0 | 1 | 2 | Yes | No | No | |
590012 | Patent Saint Mace | Weapon | Mace | Main Hand | 0 | 0 | 100 | 170 | 200 | 0 | 1 | 2 | Yes | No | No | |
590021 | Adulter Fides Mace | Weapon | Mace | Main Hand | 0 | 0 | 400 | 340 | 0 | 0 | 1 | 2 | Yes | No | No | |
590022 | Adulter Fides Hall | Weapon | Mace | Main Hand | 0 | 0 | 300 | 230 | 0 | 0 | 1 | 2 | Yes | No | No | |
590025 | Paradise Mace | Weapon | Mace | Main Hand | 0 | 0 | 0 | 100 | 0 | 0 | 1 | 0 | No | No | No | |
590026 | Paradise Alchemist Mace | Weapon | Mace | Main Hand | 0 | 0 | 0 | 160 | 0 | 0 | 1 | 0 | No | No | No | |
590027 | Paradise Priest Mace | Weapon | Mace | Main Hand | 0 | 0 | 0 | 160 | 0 | 0 | 1 | 0 | No | No | No | |
590028 | Paradise Genetic Mace | Weapon | Mace | Main Hand | 0 | 0 | 0 | 180 | 0 | 0 | 1 | 0 | No | No | No | |
590029 | Paradise Arch Bishop Mace | Weapon | Mace | Main Hand | 0 | 0 | 0 | 180 | 180 | 0 | 1 | 0 | No | No | No | |
600000 | IDTest bothhand | Weapon | Two-Handed Sword | Two-Handed | 0 | 0 | 1 | 100 | 0 | 0 | 1 | 1 | No | No | No | |
600001 | Booster Two-handed Sword | Weapon | Two-Handed Sword | Two-Handed | 0 | 0 | 0 | 250 | 0 | 0 | 1 | 2 | Yes | No | No | |
600004 | Dragonic Slayer | Weapon | Two-Handed Sword | Two-Handed | 0 | 0 | 100 | 180 | 0 | 0 | 1 | 2 | Yes | No | No | |
600008 | Hypocrisy Edge | Weapon | Two-Handed Sword | Two-Handed | 0 | 0 | 300 | 280 | 0 | 0 | 1 | 2 | Yes | No | No | |
600009 | Patent Oriental Sword | Weapon | Two-Handed Sword | Two-Handed | 0 | 0 | 200 | 240 | 0 | 0 | 1 | 2 | Yes | No | No | |
600011 | Illusion Death Guidance | Weapon | Two-Handed Sword | Two-Handed | 0 | 0 | 200 | 240 | 0 | 0 | 1 | 2 | Yes | No | No | |
600012 | Ignition Wave Booster Two-handed Sword | Weapon | Two-Handed Sword | Two-Handed | 0 | 0 | 0 | 250 | 0 | 0 | 1 | 0 | Yes | No | No | |
600017 | Adulter Fides Two-Handed Sword | Weapon | Two-Handed Sword | Two-Handed | 0 | 0 | 400 | 300 | 0 | 0 | 1 | 2 | Yes | No | No | |
600020 | Paradise Knight Two-Handed Sword | Weapon | Two-Handed Sword | Two-Handed | 0 | 0 | 0 | 180 | 0 | 0 | 1 | 0 | No | No | No | |
600021 | Paradise Rune Knight Two-Handed Sword | Weapon | Two-Handed Sword | Two-Handed | 0 | 0 | 0 | 200 | 0 | 0 | 1 | 0 | No | No | No | |
610000 | Booster Katar | Weapon | Katar | Two-Handed | 0 | 0 | 0 | 150 | 0 | 0 | 1 | 2 | Yes | No | No | |
610003 | Blade Katar | Weapon | Katar | Two-Handed | 0 | 0 | 100 | 185 | 0 | 0 | 1 | 2 | Yes | No | No | |
610006 | Avaritia Metal | Weapon | Katar | Two-Handed | 0 | 0 | 180 | 220 | 0 | 0 | 1 | 2 | Yes | No | No | |
610008 | Patent Shiver Katar | Weapon | Katar | Two-Handed | 0 | 0 | 140 | 255 | 0 | 0 | 1 | 2 | Yes | No | No | |
610009 | Patent Blade Katar | Weapon | Katar | Two-Handed | 0 | 0 | 140 | 275 | 0 | 0 | 1 | 2 | Yes | No | No | |
610012 | Illusion Katar of Frozen Icicle | Weapon | Katar | Two-Handed | 0 | 0 | 120 | 220 | 0 | 0 | 1 | 2 | Yes | No | No | |
610013 | Rolling Cross Booster Katar | Weapon | Katar | Two-Handed | 0 | 0 | 0 | 200 | 0 | 0 | 1 | 0 | Yes | No | No | |
610020 | Adulter Fides Chakram | Weapon | Katar | Two-Handed | 0 | 0 | 200 | 250 | 0 | 0 | 1 | 2 | Yes | No | No | |
610021 | Adulter Fides Katar | Weapon | Katar | Two-Handed | 0 | 0 | 170 | 230 | 0 | 0 | 1 | 2 | Yes | No | No | |
610024 | Paradise Assassin Chakram | Weapon | Katar | Two-Handed | 0 | 0 | 0 | 180 | 0 | 0 | 1 | 0 | No | No | No | |
610025 | Paradise Assassin Katar | Weapon | Katar | Two-Handed | 0 | 0 | 0 | 180 | 0 | 0 | 1 | 0 | No | No | No | |
610026 | Paradise Guillotine Cross Chakram | Weapon | Katar | Two-Handed | 0 | 0 | 0 | 200 | 0 | 0 | 1 | 0 | No | No | No | |
610027 | Paradise Guillotine Cross Katar | Weapon | Katar | Two-Handed | 0 | 0 | 0 | 200 | 0 | 0 | 1 | 0 | No | No | No | |
610028 | Counter Assault Booster Qatar | Weapon | Katar | Two-Handed | 0 | 0 | 0 | 240 | 0 | 0 | 1 | 0 | Yes | No | No | |
620003 | Power Swing Booster Axe | Weapon | Two-Handed Axe | Two-Handed | 0 | 0 | 0 | 300 | 0 | 0 | 1 | 0 | Yes | No | No | |
620004 | Patent Avenger | Weapon | Two-Handed Axe | Two-Handed | 0 | 0 | 700 | 290 | 0 | 0 | 1 | 2 | Yes | No | No | |
620010 | Illusion Doom Slayer | Weapon | Two-Handed Axe | Two-Handed | 0 | 0 | 700 | 250 | 0 | 0 | 1 | 2 | Yes | No | No | |
620011 | Paradise Blacksmith Two-Handed Axe | Weapon | Two-Handed Axe | Two-Handed | 0 | 0 | 0 | 180 | 0 | 0 | 1 | 0 | No | No | No | |
620012 | Paradise Mechanic Two-Handed Axe | Weapon | Two-Handed Axe | Two-Handed | 0 | 0 | 0 | 250 | 0 | 0 | 1 | 0 | No | No | No | |
630003 | Luxuria Pierce | Weapon | Two-Handed Spear | Two-Handed | 0 | 0 | 330 | 250 | 0 | 0 | 3 | 2 | Yes | No | No | |
630006 | Illusion Brionac | Weapon | Two-Handed Spear | Two-Handed | 0 | 0 | 300 | 210 | 0 | 0 | 3 | 2 | Yes | No | No | |
630007 | Illusion Zephyrus | Weapon | Two-Handed Spear | Two-Handed | 0 | 0 | 330 | 250 | 0 | 0 | 3 | 2 | Yes | No | No | |
630008 | Hundred Breath Booster Spear | Weapon | Two-Handed Spear | Two-Handed | 0 | 0 | 0 | 250 | 0 | 0 | 3 | 0 | Yes | No | No | |
630012 | Adulter Fides Lance | Weapon | Two-Handed Spear | Two-Handed | 0 | 0 | 380 | 270 | 0 | 0 | 3 | 2 | Yes | No | No | |
630014 | Paradise Knight Lance | Weapon | Two-Handed Spear | Two-Handed | 0 | 0 | 0 | 180 | 0 | 0 | 3 | 0 | No | No | No | |
630015 | Paradise Rune Knight Lance | Weapon | Two-Handed Spear | Two-Handed | 0 | 0 | 0 | 200 | 0 | 0 | 3 | 0 | No | No | No | |
640000 | Booster Staff | Weapon | Two-Handed Staff | Two-Handed | 0 | 0 | 0 | 100 | 200 | 0 | 1 | 2 | Yes | No | No | |
640004 | Blue Crystal Staff | Weapon | Two-Handed Staff | Two-Handed | 0 | 0 | 80 | 100 | 200 | 0 | 1 | 2 | Yes | No | No | |
640005 | Pride Stone | Weapon | Two-Handed Staff | Two-Handed | 0 | 0 | 200 | 180 | 320 | 0 | 1 | 2 | Yes | No | No | |
640009 | Crimson Strain Booster Staff | Weapon | Two-Handed Staff | Two-Handed | 0 | 0 | 0 | 150 | 0 | 0 | 1 | 0 | Yes | No | No | |
640010 | Chain Jack Booster Staff | Weapon | Two-Handed Staff | Two-Handed | 0 | 0 | 0 | 150 | 0 | 0 | 1 | 0 | Yes | No | No | |
640011 | Patent Iron Staff | Weapon | Two-Handed Staff | Two-Handed | 0 | 0 | 100 | 100 | 235 | 0 | 1 | 2 | Yes | No | No | |
640012 | Patent Blue Crystal Staff | Weapon | Two-Handed Staff | Main Hand | 0 | 0 | 100 | 100 | 235 | 0 | 1 | 2 | Yes | No | No | |
640019 | Adulter Fides Two-Handed Staff | Weapon | Two-Handed Staff | Two-Handed | 0 | 0 | 200 | 200 | 340 | 0 | 1 | 2 | Yes | No | No | |
640020 | Adulter Fides Rod | Weapon | Two-Handed Staff | Two-Handed | 0 | 0 | 190 | 200 | 340 | 0 | 1 | 2 | Yes | No | No | |
640023 | Paradise Warlock Staff | Weapon | Two-Handed Staff | Two-Handed | 0 | 0 | 0 | 150 | 200 | 0 | 1 | 0 | No | No | No | |
640024 | Paradise Warlock Wand | Weapon | Two-Handed Staff | Two-Handed | 0 | 0 | 0 | 150 | 200 | 0 | 1 | 0 | No | No | No | |
640025 | Paradise Soul Reaper Staff | Weapon | Two-Handed Staff | Two-Handed | 0 | 0 | 0 | 150 | 200 | 0 | 1 | 0 | No | No | No | |
640026 | Paradise Soul Reaper Soulstick | Weapon | Two-Handed Staff | Two-Handed | 0 | 0 | 0 | 150 | 200 | 0 | 1 | 0 | No | No | No | |
650003 | Wrath Wheel | Weapon | Fuuma Shuriken | Two-Handed | 0 | 0 | 180 | 320 | 0 | 0 | 1 | 2 | Yes | No | No | |
650004 | Patent Huuma Shuriken Clearness | Weapon | Fuuma Shuriken | Two-Handed | 20 | 10 | 230 | 290 | 0 | 0 | 1 | 2 | Yes | No | No | |
650008 | Adulter Fides Huuma Shuriken | Weapon | Fuuma Shuriken | Two-Handed | 0 | 0 | 200 | 360 | 0 | 0 | 1 | 2 | Yes | No | No | |
650009 | Adulter Fides Cross-Shaped Huuma Shuriken | Weapon | Fuuma Shuriken | Two-Handed | 0 | 0 | 220 | 360 | 0 | 0 | 1 | 2 | Yes | No | No |
Base Exp: 30x Job Exp: 30x Drop Rate: 10x
We offer unique quests while staying close to the original storyline!
3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.
A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.
We're developing server events while establishing ourselves as a fresh server.
First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.