Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 167 page(s). Displaying result(s) 14701-14800.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
31607 C Cat Ear Witch Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
31608 C Magic Stone of Grace Armor None Costume Upper/Mid/Lower Headgear 0 0 0 0 0 0 0 0 No No No
31609 C Noble Mask Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
31610 C Yellow Wizardry Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
31611 C Snake Lord Stole Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
31612 C Large Sorcerer Crown Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
31614 C Fox Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
31615 C Geisha Make Up Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
31616 C Sleep Sheep Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
31617 Costume Lady Tanee Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
31618 Costume Butterfly Charm Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
31620 Costume Magic Successor Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
31624 C Heart of Cat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
31625 C Protection Cloth Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
31628 C Dokebi Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
31630 C Baphomet Balloon Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
31631 C Drooping Schmidt Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
31632 C Drooping Oscar Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
31633 C Drooping Heinrich Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
31634 C Reindeer Hair Band Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
31635 C Flowing Long Blonde Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
31636 C Flowing Long Silver Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
31637 C Straight Long Blue Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
31638 C Straight Long Red Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
31639 C Straight Long Blonde Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
31640 C Straight Long Green Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
31641 C Straight Long Jet Black Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
31642 C Straight Long Light Purple Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
31643 C Straight Long Brown Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
31644 C Straight Long Purple Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
31645 C Side Pony Blue Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
31646 C Side Pony Red Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
31647 C Side Pony Blonde Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
31648 C Side Pony Green Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
31649 C Side Pony Black Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
31650 C Side Pony White Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
31651 C Side Pony Brown Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
31652 C Side Pony Purple Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
31653 C Chignon Blue Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
31654 C Chignon Red Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
31655 C Chignon Blonde Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
31656 C Chignon Green Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
31657 C Chignon Black Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
31658 C Chignon White Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
31659 C Chignon Brown Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
31660 C Chignon Purple Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
31664 C Drooping Ernst Von Wolf 11th Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
31667 C Poring Beret Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
31668 C Majorous Horns Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
31669 C Evolved Whisper Mask Mid Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
31670 C Miyabi Long Hair Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
31671 C Twin Cannon Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
31672 C Mermaid Wig Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
31673 C Picnic Basket Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
31674 C Jitterbug Cap Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
31675 C Orange Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
31676 C Orange In Mouth Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
31682 C Drooping Elven Ears Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
31684 C Kururinpa Tails Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
31685 C Fluffy Semi Long Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
31686 C Desert Wolf Baby Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
31687 C Alchemist Bag Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
31688 C Poring On Shoulder Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
31689 C Piamette Curls Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
31690 C Flame Bird Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
31691 Costume Bell of Pigeon Lower Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
31692 C Dragon Emperor Wings Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
31693 C Lunatic Muffler Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
31695 C Stem in Mouth Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
31696 C Shark Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
31697 C Bird Nest Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
31698 C Red Riding Hood Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
31699 C Smiling Eyes Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
31702 C Moon Cat Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
31703 C Love Valentine's Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
31704 C Sweet Valentine Out Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
31705 C Red Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
31706 C Trident Helm Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
31707 C Nine Tail Fox Hair Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
31708 C Gothic Skull Ribbon Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
31709 C Golden Violet Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
31710 C Lucky Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
31711 C Jewel Crown Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
31712 C Oxygen Mask Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
31713 Costume Mystical Fruit Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
31714 Costume Indian Headband Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
31715 C Orange Rabbit Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
31716 Costume Twinkling Red Eyes Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
31717 C Medium Wave Blonde Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
31718 C Blessing Sky Lantern Mid Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
31719 C Master Of Flames Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
31720 C Vesper Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
31721 C Resonating Drums Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
31723 C Tw Rice Ball Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
31724 C Tw Bulgogi Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
31728 Costume Ribbon Straw Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
31729 C Miracle Plant Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
31730 C Volume Low Twin Sakura Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
31731 C Sweets Party Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
31732 C Bear Balloon Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167

Server Information Create your account Register Now Explore top Ragnarok Online Private Servers featuring Renewal 3rd and 4th Jobs, Doram Class, Mid Rates Experience, Fast Leveling, Custom Features, Lag Free and Balanced Gameplay for an enhanced RO experience.

love emoji

Server Rates

Base Exp: 30x Job Exp: 30x Drop Rate: 10x

quest emoji

Unique Quest

We offer unique quests while staying close to the original storyline!

evil emoji

Explore 3rd and 4th Job Classes

3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.

oke emoji

Renewal Server

A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.

laugh emoji

Server Events

We're developing server events while establishing ourselves as a fresh server.

emojiemoji

First and Second Edition WOE

First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.