Found a total of 16674 record(s) across 167 page(s). Displaying result(s) 14501-14600.
Item ID ▲ | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31372 | Costume: Binit Doll | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31373 | C Crown of Ancient king | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31374 | C Explosion gum | Armor | None | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31375 | C Mystic Eye | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31376 | C Ancient Dragon Coronet Purple | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31377 | C Glastheim Obeserver | Armor | None | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31378 | C Catharina Von Brad 60th | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31379 | C Wind-Up Key | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31380 | C Crow | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31381 | Costume Diabolic Lapel | Armor | None | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31382 | Costume Cat Ears Punkish | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31383 | Costume Volume Low Twin | Armor | None | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31384 | Costume False Ears | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31385 | Costume Gothic Pumpkin Head | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31386 | C Survive Orb | Armor | None | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31387 | C Jjakk | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31388 | Costume Garden of Eden | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31389 | C White Bird Rose | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31390 | C Let It Snow | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31391 | C Floating Stone of Sage | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31392 | C Radio Antenna | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31393 | C Vajra | Armor | None | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31394 | C Magician White Hat | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31395 | C Book of Magic | Armor | None | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31396 | C Sorcerer Hood | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31397 | C Sitting Pope | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31398 | C Blinking Thin Eyes | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31399 | C Darkness Veil | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31400 | C Ribbon | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31401 | C Nuns Veil | Armor | None | Costume Upper/Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31402 | C Iduns Green Apple | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31403 | C Wall | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31404 | C Poring Traffic Light | Armor | None | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31405 | C Eleanor Wig Yellow | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31406 | C Nydhoggur Wig White | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31407 | C Alice Wig Peach | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31408 | C Ragnarok Rush Goat | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31409 | C Barrel Helm | Armor | None | Costume Upper/Mid/Lower Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31410 | Costume God's Helm | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31411 | C Leo Diadem | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31412 | C Virgo Crown | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31413 | C_ Taurus Crown | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31414 | C Cancer Diadem | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31415 | Costume Wanderer's Sakkat | Armor | None | Costume Upper/Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31416 | Costume Seraphim Coronet | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31417 | C Rice Ball Hat | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31418 | C Green Onion in Mouth | Armor | None | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31419 | Costume Angel of Happiness | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31420 | C Shining Santa Poring | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31428 | Costume Panda Balloon | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31430 | Costume: Seppl Hat | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31431 | Costume: Curupira Hat | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31432 | C Floating Ice | Armor | None | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31433 | Costume Astro Circle | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31434 | C Cloud Burst | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31435 | C Ghost Magicians Knit Hat | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31436 | C Lazy Cat | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31437 | C Baby Penguin | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31438 | C Fluffy Angel Cape | Armor | None | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31439 | C Fluffy Heart Earmuffs | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31440 | C Snow Bear Hood | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31441 | C Penguin Cap Blue | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31442 | C Smile Mask Middle | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31443 | C Munak Hat Upper | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31444 | C Bongun Hat Upper | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31446 | C Toy Syringe | Armor | None | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31447 | C Light Moonlight_Hat | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31448 | C Stings Silk Ribbon | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31449 | C Blue Rose Eyepatch | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31450 | C Lolita Two Side Up | Armor | None | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31451 | C Blue Frill Ribbon | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31452 | C White Cat | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31453 | C Large Ribbon Muffler Black | Armor | None | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31454 | C Love Feelings | Armor | None | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31455 | C Super Cute Dog | Armor | None | Costume Mid/Lower Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31456 | C Baby Leopard Cat | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31457 | C Laughing Wonderful Wolf Hat | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31459 | Costume Sweets Bonbon | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31460 | C Blessing Sky Lantern | Armor | None | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31461 | Costume Marin Earrings | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31463 | C Flying Drone | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31464 | C Bloom Afro | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31465 | C Robin Egg Minihat | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31466 | C Holy Egg Shell | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31467 | C Evil Eggshell | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31468 | C Stripe Hat | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31469 | Rental C Eleanors Wig Lower | Armor | None | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31470 | C Scroll of Tengu | Armor | None | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31471 | C Celestial Flower | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31472 | C Fairy Feathers | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31473 | C Tipsy | Armor | None | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31474 | C Straight Long Black | Armor | None | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31475 | C Black Fox Ears Ribbon | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31476 | C Yellow Cherry Blossom Hat | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31477 | Rental C Straight Long Black | Armor | None | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31478 | C Eleanors Wig Lower | Armor | None | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31479 | Costume Group of Stars | Armor | None | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31481 | C TriColor CatCup | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31482 | Costume Lunatic Shawl | Armor | None | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31483 | Costume Cat Ear Ribbon | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
Base Exp: 30x Job Exp: 30x Drop Rate: 10x
We offer unique quests while staying close to the original storyline!
3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.
A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.
We're developing server events while establishing ourselves as a fresh server.
First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.