Found a total of 16674 record(s) across 167 page(s). Displaying result(s) 14401-14500.
Item ID ▲ | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell ▲ | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31231 | C Long Twin Yellow | Armor | None | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31232 | C Long Twin Yellow | Armor | None | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31233 | C Long Twin Yellow | Armor | None | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31234 | C Persica | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31235 | C Large Ribbon Muffler Mid | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31236 | C Vicious Mind Aura Mid | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31237 | C Pale Yellow Ribbon Lower | Armor | None | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31238 | C True Love Upper | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31239 | C Love Rabbit Hood Upper | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31240 | C Whisper Mask Upper | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31241 | C Burning Sun Lower | Armor | None | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31242 | C Anubis Hat Upper | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31243 | C Tongue Mask Mid | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31244 | C Skymet Upper | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31245 | C Cherry | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31246 | C Humming Bird | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31247 | C Hippo Hat | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31248 | C Isabella Red Ears | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31249 | C Hopping Rabbit | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31250 | C Wonderful Beast Ears | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31251 | C Cats Mouth | Armor | None | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31252 | C White Cat Ears Hat | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31253 | C Rinzu Helmet | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31254 | C Red Hare Hat | Armor | None | Costume Upper/Mid/Lower Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31255 | C Sweet Helmet | Armor | None | Costume Upper/Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31256 | C Jaguar Mask | Armor | None | Costume Mid/Lower Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31259 | Costume Bubbly Arc Angeling Hairband | Armor | None | Costume Top Headgear | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31260 | C Observer | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31261 | C Soda in Mouth | Armor | None | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31262 | C Disposable 3D Glasses | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31263 | C Disposable Popcorn Hat | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31264 | C Wings of Protector Lower | Armor | None | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31265 | C Straight Pony Blue Mid | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31266 | C Straight Pony Red Mid | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31267 | C Straight Pony Yellow Mid | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31268 | C Straight_Pony Green Mid | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31269 | C Straight Pony Black Mid | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31270 | C Straight Pony White Mid | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31271 | C Straight Pony Crimson Mid | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31272 | C Straight Pony Purple Mid | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31273 | C Cowlick Blue Mid | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31274 | C Cowlick Red Mid | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31275 | C Cowlick Yellow Mid | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31276 | C Cowlick Green Mid | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31277 | C Cowlick Black Mid | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31278 | C Cowlick White Mid | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31279 | C Cowlick Crimson Mid | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31280 | C Cowlick Purple Mid | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31281 | C Loose Wave Twin Blue Mid | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31282 | C Loose Wave Twin Red Mid | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31283 | C Loose Wave Twin Yellow Mid | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31284 | C Loose Wave Twin Green Mid | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31285 | C Loose Wave Twin Black Mid | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31286 | C Loose Wave Twin White Mid | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31287 | C Loose Wave Twin Crimson Mid | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31288 | C Loose Wave Twin Purple Mid | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31289 | C Black Wing Ears Lower | Armor | None | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31290 | C Angels Feather Cap | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31291 | C Devils Feather Cap | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31293 | C Crown of Ancient King Purple | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31294 | C Jirant Circlet Red | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31295 | C Red Wing Hat | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31296 | C Strawberry in Mouth | Armor | None | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31297 | C Fruit of Love | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31298 | C Sepia Parade Hat | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31299 | C White Rabbit | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31300 | C Warm Cat Muffler | Armor | None | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31301 | C Blinking Eyes | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31302 | C Black Magenta Ribbon | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31303 | C Black Ramen Hat | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31304 | C Summer Fan | Armor | None | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31306 | C Toucan Hat | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31307 | C Violet Macaw | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31308 | C Protect Feathers | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31309 | C Pure White Marching Hat | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31310 | C 666 Black_ Elven Ears | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31311 | C Dolor Thanatos Mask | Armor | None | Costume Mid/Lower Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31312 | C Hades Helm | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31313 | C Fallen Angel Wing Ears | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31314 | C Ghost Holiday | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31315 | C Stall of Angel | Armor | None | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31316 | C Black Fluttering Butterfly | Armor | None | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31317 | C 15th Anniversary Wing | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31318 | Costume Gerhard Von Devi | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31319 | C Summer Fan | Armor | None | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31320 | C Pinwheel Hat | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31321 | C Shining Sunflower | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31322 | C Candy Hat | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31323 | C Yellow Hunting Cap | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31325 | C Queen Scarabas Helmet | Armor | None | Costume Upper/Lower Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31326 | C Rolf Von Ziege 666 II | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31327 | C Wood Goblins Nose | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31328 | C Faceworm Eggshell | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31329 | Costume Alice Wig | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31330 | Costume Fallen Angel Valletta | Armor | None | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31331 | C Chung e Shinyon Cap | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31332 | C Black Khalitzburg Knight Helm | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31368 | C Thanksgiving Memorial Hat | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31369 | Costume Straight Long White | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31370 | Costume Straight Long Yellow | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
Base Exp: 30x Job Exp: 30x Drop Rate: 10x
We offer unique quests while staying close to the original storyline!
3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.
A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.
We're developing server events while establishing ourselves as a fresh server.
First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.