Found a total of 16674 record(s) across 167 page(s). Displaying result(s) 1301-1400.
Item ID ▲ | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight ▼ | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2113 | Novice Shield | Armor | None | Off Hand | 5,000 | 2,500 | 100 | 0 | 0 | 20 | 0 | 1 | Yes | No | No | |
2114 | Stone Buckler | Armor | None | Off Hand | 30,000 | 15,000 | 150 | 0 | 0 | 45 | 0 | 1 | Yes | No | No | |
2115 | Valkyrja's Shield | Armor | None | Off Hand | 30,000 | 15,000 | 50 | 0 | 0 | 80 | 0 | 1 | Yes | No | No | |
2116 | Angelic Guard | Armor | None | Off Hand | 10,000 | 5,000 | 40 | 0 | 0 | 30 | 0 | 1 | Yes | No | No | |
2117 | Arm Guard | Armor | None | Off Hand | 10,000 | 5,000 | 15 | 0 | 0 | 50 | 0 | 0 | Yes | No | No | |
2118 | Arm Guard | Armor | None | Off Hand | 10,000 | 5,000 | 15 | 0 | 0 | 50 | 0 | 1 | Yes | No | No | |
2119 | Advanced Arm Guard | Armor | None | Off Hand | 40,000 | 20,000 | 15 | 0 | 0 | 45 | 0 | 0 | Yes | No | No | |
2120 | Advanced Arm Guard | Armor | None | Off Hand | 40,000 | 20,000 | 15 | 0 | 0 | 45 | 0 | 1 | Yes | No | No | |
2121 | Memory Book | Armor | None | Off Hand | 20 | 10 | 100 | 0 | 0 | 25 | 0 | 1 | Yes | No | No | |
2122 | Platinum Shield | Armor | None | Off Hand | 20 | 10 | 120 | 0 | 0 | 95 | 0 | 0 | Yes | No | No | |
2123 | Orleans's Server | Armor | None | Off Hand | 20 | 10 | 100 | 0 | 0 | 75 | 0 | 1 | Yes | No | No | |
2124 | Thorny Buckler | Armor | None | Off Hand | 20 | 10 | 100 | 0 | 0 | 85 | 0 | 1 | Yes | No | No | |
2125 | Strong Shield | Armor | None | Off Hand | 20 | 10 | 250 | 0 | 0 | 90 | 0 | 1 | Yes | No | No | |
2126 | Guyak Shield | Armor | None | Off Hand | 20 | 10 | 70 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
2127 | Secular Mission | Armor | None | Off Hand | 20 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | No | No | No | |
2128 | Sacred Mission | Armor | None | Off Hand | 128,000 | 64,000 | 160 | 0 | 0 | 120 | 0 | 1 | Yes | No | No | |
2129 | Exorcism Bible | Armor | None | Off Hand | 20 | 10 | 60 | 0 | 0 | 80 | 0 | 0 | Yes | No | No | |
2130 | Cross Shield | Armor | None | Off Hand | 20 | 10 | 200 | 0 | 0 | 130 | 0 | 1 | Yes | No | No | |
2131 | Magic Bible Vol1 | Armor | None | Off Hand | 20 | 10 | 100 | 0 | 0 | 18 | 0 | 1 | Yes | No | No | |
2132 | Shell Of Resistance | Armor | None | Off Hand | 20 | 10 | 0 | 0 | 0 | 140 | 0 | 0 | No | No | No | |
2133 | Tournament Shield | Armor | None | Off Hand | 20 | 10 | 100 | 0 | 0 | 105 | 0 | 1 | Yes | No | No | |
2134 | Shield of Naga | Armor | None | Off Hand | 20 | 10 | 50 | 0 | 0 | 35 | 0 | 1 | Yes | No | No | |
2135 | Shadow Guard | Armor | None | Off Hand | 20 | 10 | 80 | 0 | 0 | 52 | 0 | 1 | Yes | No | No | |
2136 | Cracked Buckler | Armor | None | Off Hand | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | No | No | No | |
2137 | Neo Valkyrja's Shield | Armor | None | Off Hand | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | No | No | No | |
2138 | Bradium Shield | Armor | None | Off Hand | 20 | 10 | 180 | 0 | 0 | 98 | 0 | 1 | Yes | No | No | |
2139 | Flame Thrower | Armor | None | Off Hand | 20,000 | 10,000 | 200 | 0 | 0 | 60 | 0 | 0 | No | No | No | |
2140 | Energy Rune Guard | Armor | None | Off Hand | 20 | 10 | 0 | 0 | 0 | 70 | 0 | 1 | Yes | No | No | |
2141 | Freyja Spirit Shield | Armor | None | Off Hand | 0 | 0 | 30 | 0 | 0 | 5 | 0 | 0 | No | No | No | |
2142 | Freyja Spirit Shield | Armor | None | Off Hand | 0 | 0 | 30 | 0 | 0 | 5 | 0 | 0 | No | No | No | |
2143 | Freyja Spirit Shield | Armor | None | Off Hand | 0 | 0 | 30 | 0 | 0 | 5 | 0 | 0 | No | No | No | |
2144 | Freyja Spirit Shield | Armor | None | Off Hand | 0 | 0 | 30 | 0 | 0 | 5 | 0 | 0 | No | No | No | |
2145 | Time Keeper Shield | Armor | None | Off Hand | 30,000 | 15,000 | 0 | 0 | 0 | 20 | 0 | 0 | Yes | No | No | |
2146 | Silver Guard | Armor | None | Off Hand | 12,500 | 6,250 | 30 | 0 | 0 | 60 | 0 | 1 | Yes | No | No | |
2147 | Round Buckleer | Armor | None | Off Hand | 24,000 | 12,000 | 60 | 0 | 0 | 90 | 0 | 1 | Yes | No | No | |
2148 | Rosa Shield | Armor | None | Off Hand | 56,000 | 28,000 | 130 | 0 | 0 | 130 | 0 | 1 | Yes | No | No | |
2149 | Upg Guard | Armor | None | Off Hand | 20 | 10 | 15 | 0 | 0 | 25 | 0 | 1 | Yes | No | No | |
2150 | Upg Buckler | Armor | None | Off Hand | 20 | 10 | 30 | 0 | 0 | 45 | 0 | 1 | Yes | No | No | |
2151 | Upg Shield | Armor | None | Off Hand | 20 | 10 | 65 | 0 | 0 | 65 | 0 | 1 | Yes | No | No | |
2152 | Anti-Demon Shield | Armor | None | Off Hand | 0 | 0 | 0 | 0 | 0 | 120 | 0 | 0 | No | No | No | |
2153 | Imperial Guard | Armor | None | Off Hand | 20 | 10 | 250 | 0 | 0 | 120 | 0 | 1 | Yes | No | No | |
2154 | Toy Shield | Armor | None | Off Hand | 0 | 0 | 50 | 0 | 0 | 1 | 0 | 1 | Yes | No | No | |
2155 | Academy Shield | Armor | None | Off Hand | 0 | 0 | 150 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
2156 | Bible of Promise(1st Vol.) | Armor | None | Off Hand | 20 | 10 | 50 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
2157 | Pesticide | Armor | None | Off Hand | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
2158 | Ramor Shield | Armor | None | Off Hand | 20 | 10 | 130 | 0 | 0 | 50 | 0 | 1 | Yes | No | No | |
2159 | Sharel Shield | Armor | None | Off Hand | 20 | 10 | 130 | 0 | 0 | 50 | 0 | 1 | Yes | No | No | |
2160 | Giant Shield | Armor | None | Off Hand | 56,000 | 28,000 | 280 | 0 | 0 | 130 | 0 | 1 | Yes | No | No | |
2161 | Geffenia Tomb of Water | Armor | None | Off Hand | 56,000 | 28,000 | 100 | 0 | 0 | 30 | 0 | 1 | Yes | No | No | |
2162 | Bible of Promise(2nd Vol.) | Armor | None | Off Hand | 20 | 10 | 50 | 0 | 0 | 20 | 0 | 1 | Yes | No | No | |
2163 | Flow Shield | Armor | None | Off Hand | 20 | 10 | 130 | 0 | 0 | 50 | 0 | 1 | Yes | No | No | |
2164 | Sombre Shield | Armor | None | Off Hand | 20 | 10 | 130 | 0 | 0 | 50 | 0 | 1 | Yes | No | No | |
2165 | Sol Shield | Armor | None | Off Hand | 20 | 10 | 130 | 0 | 0 | 50 | 0 | 1 | Yes | No | No | |
2166 | Devil's Bible Drive | Armor | None | Off Hand | 20 | 10 | 60 | 0 | 0 | 80 | 0 | 1 | Yes | No | No | |
2167 | Poison Shield | Armor | None | Off Hand | 20 | 10 | 130 | 0 | 0 | 50 | 0 | 1 | Yes | No | No | |
2168 | Immune Shield | Armor | None | Off Hand | 20 | 10 | 70 | 0 | 0 | 55 | 0 | 1 | Yes | No | No | |
2169 | Kalasag | Armor | None | Off Hand | 20 | 10 | 40 | 0 | 0 | 40 | 0 | 0 | Yes | No | No | |
2170 | Bayani Kalasag | Armor | None | Off Hand | 20 | 10 | 40 | 0 | 0 | 40 | 0 | 1 | Yes | No | No | |
2171 | Fox Wrist Guard | Armor | None | Off Hand | 40,000 | 20,000 | 20 | 0 | 0 | 45 | 0 | 1 | Yes | No | No | |
2172 | Wolf Wrist Guard | Armor | None | Off Hand | 45,000 | 22,500 | 25 | 0 | 0 | 70 | 0 | 1 | Yes | No | No | |
2173 | Crescent Wrist Guard | Armor | None | Off Hand | 45,000 | 22,500 | 25 | 0 | 0 | 45 | 0 | 1 | Yes | No | No | |
2174 | Lumiere Shield | Armor | None | Off Hand | 20 | 10 | 130 | 0 | 0 | 50 | 0 | 1 | Yes | No | No | |
2175 | Spirit Shield | Armor | None | Off Hand | 20 | 10 | 130 | 0 | 0 | 50 | 0 | 1 | Yes | No | No | |
2176 | Black Book | Armor | None | Off Hand | 20 | 10 | 50 | 0 | 0 | 80 | 0 | 1 | Yes | No | No | |
2177 | Shield Of Death | Armor | None | Off Hand | 20 | 10 | 200 | 0 | 0 | 150 | 0 | 1 | Yes | No | No | |
2178 | TE Woe Buckler | Armor | None | Off Hand | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | Yes | No | No | |
2179 | TE Woe Shield | Armor | None | Off Hand | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | Yes | No | No | |
2180 | TE Woe Magic Guard | Armor | None | Off Hand | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
2181 | Hervor | Armor | None | Off Hand | 10 | 5 | 150 | 0 | 0 | 100 | 0 | 0 | No | No | No | |
2182 | Hervor Alvitr | Armor | None | Off Hand | 0 | 0 | 300 | 0 | 0 | 150 | 0 | 0 | No | No | No | |
2183 | Advanced Angelic Guard | Armor | None | Off Hand | 10,000 | 5,000 | 40 | 0 | 0 | 30 | 0 | 1 | Yes | No | No | |
2184 | Bunker Shield | Armor | None | Off Hand | 20 | 10 | 350 | 0 | 0 | 90 | 0 | 0 | Yes | No | No | |
2185 | Magic Reflect | Armor | None | Off Hand | 10 | 5 | 100 | 0 | 0 | 50 | 0 | 1 | Yes | No | No | |
2186 | Great Encyclopedia Revision | Armor | None | Off Hand | 10 | 5 | 20 | 0 | 5 | 50 | 0 | 1 | Yes | No | No | |
2187 | Shield of Gray | Armor | None | Off Hand | 10 | 5 | 200 | 0 | 0 | 75 | 0 | 1 | Yes | No | No | |
2188 | Svalinn | Armor | None | Off Hand | 10 | 5 | 50 | 0 | 0 | 80 | 0 | 1 | Yes | No | No | |
2189 | Mad Bunny Shield | Armor | None | Off Hand | 10 | 5 | 10 | 0 | 0 | 40 | 0 | 1 | Yes | No | No | |
2190 | Ancient Shield Of Aeon | Armor | None | Off Hand | 0 | 0 | 20 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
2191 | Solomon's Key | Armor | None | Off Hand | 0 | 0 | 30 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
2194 | Levain Shield | Armor | None | Off Hand | 20 | 10 | 130 | 0 | 0 | 50 | 0 | 1 | Yes | No | No | |
2195 | Lian Shield | Armor | None | Off Hand | 0 | 0 | 130 | 0 | 0 | 50 | 0 | 1 | Yes | No | No | |
2196 | White Gold Shield | Armor | None | Off Hand | 0 | 0 | 180 | 0 | 0 | 140 | 0 | 1 | Yes | No | No | |
2198 | Lapine Shield | Armor | None | Off Hand | 0 | 0 | 100 | 0 | 0 | 25 | 0 | 1 | Yes | No | No | |
2199 | Ahura Mazdah | Armor | None | Off Hand | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
2201 | Sunglasses | Armor | None | Middle Headgear | 5,000 | 2,500 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2202 | Sunglasses | Armor | None | Middle Headgear | 5,000 | 2,500 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
2203 | Glasses | Armor | None | Middle Headgear | 4,000 | 2,000 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2204 | Glasses | Armor | None | Middle Headgear | 4,000 | 2,000 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
2205 | Diver Goggles | Armor | None | Middle Headgear | 3,500 | 1,750 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2206 | Unknown | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | ||
2207 | Fancy Flower | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2208 | Unknown | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | ||
2209 | Unknown | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | ||
2210 | Hair Band | Armor | None | Upper Headgear | 500 | 250 | 10 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
2211 | Bandana | Armor | None | Upper Headgear | 400 | 200 | 10 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
2212 | Eye Patch | Armor | None | Middle Headgear | 1,000 | 500 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2213 | Kitty Band | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
2214 | Bunny Band | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
2215 | Flower Band | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
2216 | Biretta | Armor | None | Upper Headgear | 9,000 | 4,500 | 10 | 0 | 0 | 8 | 0 | 0 | Yes | No | No |
Base Exp: 30x Job Exp: 30x Drop Rate: 10x
We offer unique quests while staying close to the original storyline!
3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.
A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.
We're developing server events while establishing ourselves as a fresh server.
First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.