Server Online Status Online Status Online Status

|

Players: 87

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 167 page(s). Displaying result(s) 13401-13500.

Item ID ▲ Name Type SubType Equip Locations NPC Buy ▼ NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
27258 Ifodes Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27259 Licheniyes Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27260 Odoric Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27261 Ju Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27262 Dwigh Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27263 Fay Kanavian Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27264 Evil Shadow Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
27265 Evil Fanatics Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27286 Colorful Teddy Bear Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27287 Shiny Teddy Bear Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27288 Hardworking Pitman Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27289 Soul Fragment Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27290 Haunted Obsidian Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27291 Ancient Tri Joint Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27292 Ancient Stalactic Golem Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27293 Ancient Megalith Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27294 Ancient Tao Gunka Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27295 Ancient Stone Shooter Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27296 Ancient Wootan Shooter Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27297 Ancient Wootan Fighter Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27298 Ancient Wootan Defender Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
27301 Labyrinth Doppelganger Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27304 E EA2S Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27305 EL A17T Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27306 Bellare Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27307 Greater Bellare Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27308 Sanare Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27309 Greater Sanare Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27310 Plaga Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27311 Mutant Plaga Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27312 Dolor Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27313 Mutant Dolor Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27314 Venenum Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27315 Mutant Venenum Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27316 Twin Caput Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27317 Mutant Twin Caput Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27318 Miguel Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27319 R48-85-BESTIA Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27320 E-EA1L card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27321 Despair God Morocc Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27322 Demon God's Apostle Ahat Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27323 Demon God's Apostle Shnaim Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27324 Brinaranea Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27325 Muspellskoll Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
27326 Morocc's Minion Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27327 Grim Reaper Ankou Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27328 Corrupt Life Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27329 Curse Eater King Card Card None Armor 0 0 1 0 0 0 0 0 No No No
27330 Kronecker Card Card None Accessory Right 20 10 1 0 0 0 0 0 No No No
27331 Kronecker G. Heine Card Card None Accessory Right 20 10 1 0 0 0 0 0 No No No
27332 Skia Card Card None Accessory Left 20 10 1 0 0 0 0 0 No No No
27333 Skia Nerius Card Card None Accessory Left 20 10 1 0 0 0 0 0 No No No
27334 Chaotic Baphomet Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27335 Chaotic Baphomet Junior Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27336 Chaotic Sidewinder Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
27337 Chaotic Hunter Fly Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
27338 Chaotic Mantis Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27339 Chaotic Ghostring Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27340 Chaotic Killer Mantis Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27341 Chaotic Poporing Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
27342 Chaotic Stem Worm Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27343 Chaotic Acolyte Card Card None Accessory Left 20 10 1 0 0 0 0 0 No No No
27346 Rigid Muspellskoll Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
27347 Rigid Kaho Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27348 Rigid Lava Golem Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27349 Rigid Explosion Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
27350 Rigid Earth Deleter Card Card None Upper/Mid Headgear 20 10 1 0 0 0 0 0 No No No
27351 Rigid Sky Deleter Card Card None Upper/Mid Headgear 20 10 1 0 0 0 0 0 No No No
27352 Rigid Nightmare Terror Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27353 Rigid Blazer Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
27354 Contaminated Raydric Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27355 Contaminated Raydric Archer Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27356 Frozen Gargoyle Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
27357 Contaminated Sting Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27358 Prison Breaker Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27359 Ice Ghost Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27360 Flame Ghost Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27361 Contaminated Wanderer Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27362 Contaminated Spider Queen Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27363 Contaminated Dark Lord Card Card None Accessory Right 20 10 1 0 0 0 0 0 No No No
27381 Himmelmez's Phantom Card Card None Garment 0 0 1 0 0 0 0 0 No No No
27382 Prime Corruption Root Card Card None Garment 0 0 1 0 0 0 0 0 No No No
27383 Amdarais's Phantom Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
27384 Mutated White Knight Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
27385 Mutated Khalitzburg Card Card None Off Hand 0 0 1 0 0 0 0 0 No No No
27386 Cursed Raydric Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
27387 Cursed Raydric Archer Card Card None Accessory Right 0 0 1 0 0 0 0 0 No No No
27388 Cursed Servant Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
27393 Kathryn Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
27394 Kathryn Wigner Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
27395 Isaac Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
27396 Isaac Wigner Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
28000 Thanos Katar Weapon Katar Two-Handed 10 5 180 220 80 0 1 1 Yes No No
28001 Evil Slayer Ripper Katar Weapon Katar Two-Handed 0 0 120 120 0 0 1 1 Yes No No
28002 Half BF Katar2 Weapon Katar Two-Handed 20 10 0 130 0 0 1 0 Yes No No
28005 Blue Katar Weapon Katar Two-Handed 10 5 120 190 0 0 1 1 Yes No No
28006 Ru Gold Katar Weapon Katar Two-Handed 0 0 120 190 0 0 1 2 Yes No No
28007 Crimson Katar Weapon Katar Two-Handed 20 10 130 130 0 0 1 2 Yes No No
28008 Katar of Vicious Mind Weapon Katar Two-Handed 20 10 180 180 0 0 1 1 Yes No No
28010 Juliette D. Rachel Weapon Katar Two-Handed 20 10 250 300 0 0 1 2 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167

Using descriptions with names like "Ragnarok" and "Ragnarok private server" is fully legal and compliant with current laws. Images on this site are AI-generated and free from copyright claims.

Learn about AI and copyright at the U.S. Copyright Office

GemstoneRO Logo