Found a total of 16674 record(s) across 167 page(s). Displaying result(s) 13301-13400.
Item ID ▲ | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable ▼ | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27081 | Angry Moonlight Flower Card | Card | None | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27082 | Angry Nine Tail Card | Card | None | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27083 | Resentful Bongun Card | Card | None | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27084 | Resentful Sohee Card | Card | None | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27085 | Resentful Munak Card | Card | None | Main Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27086 | Resentful Soldier Card | Card | None | Main Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27087 | Truthful Wizard Card | Card | None | Main Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27088 | Fury Hero Card | Card | None | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27101 | Sweet Nightmare Card | Card | None | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27102 | Matt Drainliar Card | Card | None | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27103 | Living Dead Card | Card | None | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27104 | Furious Dracula Card | Card | None | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27105 | Bomi Card | Card | None | Accessory Right | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27106 | Awaken Pere Card | Card | None | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27107 | Playing Pere Card | Card | None | Accessory Right | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27108 | Singing Pere Card | Card | None | Accessory Left | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27109 | Jitterbug Card | Card | None | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27110 | Furious Gazeti Card | Card | None | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27111 | Furious Snowier Card | Card | None | Accessory Left/Right | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27112 | Furious Ice Titan Card | Card | None | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27113 | Awaken Ktullanux Card | Card | None | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27114 | Ominous Solider Card | Card | None | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27115 | Ominous Permeter Card | Card | None | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27116 | Ominous Heater Card | Card | None | Accessory Left/Right | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27117 | Ominous Assaulter Card | Card | None | Main Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27118 | Ominous Freezer Card | Card | None | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27119 | Ominous Turtle General Card | Card | None | Off Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27120 | Iara Card | Card | None | Accessory Left/Right | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27121 | Piranha Card | Card | None | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27122 | Curupira Card | Card | None | Main Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27123 | Toucan Card | Card | None | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27124 | Jaguar Card | Card | None | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27125 | Headless Mule Card | Card | None | Accessory Left/Right | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27126 | Boitata Card | Card | None | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27147 | Humanoid Chimera Card | Card | None | Accessory Left/Right | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27148 | Material Chimera Card | Card | None | Accessory Left/Right | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27149 | Heart Hunter Card | Card | None | Main Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27150 | Toxic Enchanted Chimera Card | Card | None | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27151 | Heart Hunter Evil Card | Card | None | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27152 | Cutie Card | Card | None | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27157 | Wood Goblin Card | Card | None | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27158 | Les Card | Card | None | Off Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27159 | Uzhas Card | Card | None | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27160 | Vavayaga Card | Card | None | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27161 | Mavka Card | Card | None | Accessory Left/Right | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27162 | Gopinich Card | Card | None | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27163 | Faceworm Card | Card | None | Accessory Left/Right | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27164 | Faceworm Queen Card | Card | None | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27165 | Dark Faceworm Card | Card | None | Accessory Left/Right | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27166 | Faceworm Egg Card | Card | None | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27167 | Faceworm Larva Card | Card | None | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27168 | Irene High Elder Card | Card | None | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27169 | Payon Soldier Card | Card | None | Main Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27170 | Shotgun Buffalo Bandit Card | Card | None | Accessory Left | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27171 | Revolver Buffalo Bandit Card | Card | None | Accessory Right | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27172 | Scimitar Buffalo Bandit Card | Card | None | Main Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27173 | Elite Shotgun Buffalo Bandit Card | Card | None | Main Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27174 | Elite Revolver Buffalo Bandit Card | Card | None | Main Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27175 | Elite Scimitar Buffalo Bandit Card | Card | None | Main Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27176 | Brown Rat Card | Card | None | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27177 | Marsh Arclouse Card | Card | None | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27178 | Gaster Card | Card | None | Off Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27179 | Coyote Card | Card | None | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27180 | Mechaspider Card | Card | None | Accessory Left | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27181 | Airship Raid Card | Card | None | Main Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27182 | Captain Felock Card | Card | None | Main Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27183 | Gigantes Card | Card | None | Accessory Left | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27184 | Knight Sakray Card | Card | None | Main Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27196 | Nihil M. Heine Card | Card | None | Main Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27197 | Agnes Lugenburg Card | Card | None | Main Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27198 | Jurgen Wigner Card | Card | None | Main Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27199 | Spica Nerius Card | Card | None | Main Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27200 | Nihil Card | Card | None | Main Hand | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27201 | Agnes Card | Card | None | Main Hand | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27202 | Juergen Card | Card | None | Main Hand | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27203 | Spica Card | Card | None | Main Hand | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27209 | Sealed Queen Scaraba Card | Card | None | Main Hand | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27211 | Sealed Baphomet Card | Card | None | Main Hand | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27212 | Sealed Maya Card | Card | None | Off Hand | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27213 | Sealed Clown Card | Card | None | Armor | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27214 | Sealed Professor Card | Card | None | Armor | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27215 | Sealed Champion Card | Card | None | Armor | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27216 | Sealed Creator Card | Card | None | Armor | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27217 | Sealed Stalker Card | Card | None | Armor | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27218 | Sealed Paladin Card | Card | None | Armor | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27219 | Sealed Gypsy Card | Card | None | Armor | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27220 | Sealed General Daehyon Card | Card | None | Main Hand | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27221 | Sealed Gioia Card | Card | None | Garment | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27222 | Sealed Fallen Pyuriel Card | Card | None | Main Hand | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27224 | Sealed Guardian Kades Card | Card | None | Garment | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27225 | Sealed Time Holder Card | Card | None | Main Hand | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27249 | Arhi Card | Card | None | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27250 | Dio Anemos Card | Card | None | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27251 | Geffen Gang Member Card | Card | None | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27252 | Geffen Bully Card | Card | None | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27253 | Geffen Shoplifter Card | Card | None | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27254 | Faymont Card | Card | None | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27255 | Ordre Card | Card | None | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27256 | Blut Hase Card | Card | None | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27257 | Kuro Akuma Card | Card | None | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
Base Exp: 30x Job Exp: 30x Drop Rate: 10x
We offer unique quests while staying close to the original storyline!
3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.
A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.
We're developing server events while establishing ourselves as a fresh server.
First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.