Found a total of 16674 record(s) across 167 page(s). Displaying result(s) 12701-12800.
Item ID ▲ | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell ▼ | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24667 | Full Tempest Shadow Armor | Shadow Equipment | None | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24668 | Full Tempest Shadow Pendant | Shadow Equipment | None | Shadow Accessory Left (Pendant) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24669 | Mammoth Shadow Armor | Shadow Equipment | None | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24670 | Mammoth Shadow Shoes | Shadow Equipment | None | Shadow Shoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24671 | Mammoth Shadow Pendant | Shadow Equipment | None | Shadow Accessory Left (Pendant) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24672 | Mammoth Shadow Earring | Shadow Equipment | None | Shadow Accessory Right (Earring) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24673 | Mammoth Shadow Weapon | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24674 | Mammoth Shadow Shield | Shadow Equipment | None | Shadow Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24675 | True Gemstone Shadow Armor | Shadow Equipment | None | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24676 | True Gemstone Shadow Shoes | Shadow Equipment | None | Shadow Shoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24677 | True Gemstone Shadow Earring | Shadow Equipment | None | Shadow Accessory Right (Earring) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24678 | True Gemstone Shadow Pendant | Shadow Equipment | None | Shadow Accessory Left (Pendant) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24679 | Maximum Mammoth Shadow Armor | Shadow Equipment | None | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24680 | Maximum Mammoth Shadow Shoes | Shadow Equipment | None | Shadow Shoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24681 | Maximum Mammoth Shadow Earring | Shadow Equipment | None | Shadow Accessory Right (Earring) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24682 | Maximum Mammoth Shadow Pendant | Shadow Equipment | None | Shadow Accessory Left (Pendant) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24683 | Experience Shadow Shield | Shadow Equipment | None | Shadow Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24685 | Absolve Shadow Shield | Shadow Equipment | None | Shadow Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24686 | Absolve Shadow Weapon | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24687 | Paradise Shadow Weapon | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
24688 | Paradise Shadow Shield | Shadow Equipment | None | Shadow Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
24689 | Paradise Shadow Armor | Shadow Equipment | None | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
24690 | Paradise Shadow Shoes | Shadow Equipment | None | Shadow Shoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
24691 | Paradise Shadow Earring | Shadow Equipment | None | Shadow Accessory Right (Earring) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
24692 | Paradise Shadow Pendant | Shadow Equipment | None | Shadow Accessory Left (Pendant) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
24693 | Advanced Paradise Shadow Shield | Shadow Equipment | None | Shadow Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
24694 | Advanced Paradise Shadow Armor | Shadow Equipment | None | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
24695 | Advanced Paradise Shadow Shoes | Shadow Equipment | None | Shadow Shoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
24696 | Advanced Paradise Shadow Earring | Shadow Equipment | None | Shadow Accessory Right (Earring) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
24697 | Advanced Paradise Shadow Pendant | Shadow Equipment | None | Shadow Accessory Left (Pendant) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
24698 | Rune Knight Advanced Paradise Shadow Weapon | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
24699 | Royal Guard Advanced Paradise Shadow Weapon | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
24700 | Mechanic Advanced Paradise Shadow Weapon | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
24701 | Genetic Advanced Paradise Shadow Weapon | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
24702 | Guillotine Cross Advanced Paradise Shadow Weapon | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
24703 | Shadow Chaser Advanced Paradise Shadow Weapon | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
24704 | Warlock Advanced Paradise Shadow Weapon | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
24705 | Sorcerer Advanced Paradise Shadow Weapon | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
24706 | Arch Bishop Advanced Paradise Shadow Weapon | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
24707 | Sura Advanced Paradise Shadow Weapon | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
24708 | Ranger Advanced Paradise Shadow Weapon | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
24709 | Minstrel & Wanderer Adva | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
24710 | Kagerou & Oboro Advanced Paradise Shadow Weapon | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
24711 | Rebellion Advanced Paradise Shadow Weapon | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
24712 | Star Emperor Advanced Paradise Shadow Weapon | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
24713 | Soul Reaper Advanced Paradise Shadow Weapon | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
24714 | Doram Advanced Paradise Shadow Weapon | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
24715 | Super Novice Advanced Paradise Shadow Weapon | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
25000 | SP Absorption Stone(Upper) | Etc | None | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
25001 | Def Stone(Middle) | Etc | None | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
25002 | LUK Exchange Stone(Middle) | Etc | None | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
25003 | STR Exchange Stone(Middle) | Etc | None | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
25004 | AGI Exchange Stone(Middle) | Etc | None | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
25005 | INT Exchange Stone(Middle) | Etc | None | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
25006 | VIT Exchange Stone(Middle) | Etc | None | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
25007 | DEX Exchange Stone(Middle) | Etc | None | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
25008 | VIT Exchange Stone(Lower) | Etc | None | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
25009 | AGI Exchange Stone(Lower) | Etc | None | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
25010 | DEX Exchange Stone(Lower) | Etc | None | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
25011 | LUK Exchange Stone(Lower) | Etc | None | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
25012 | STR Exchange Stone(Lower) | Etc | None | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
25013 | INT Exchange Stone(Lower) | Etc | None | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
25014 | Mdef Stone(Lower) | Etc | None | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
25015 | EXP Stone(Lower) | Etc | None | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
25016 | ATK Stone(Lower) | Etc | None | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
25017 | MATK Stone(Lower) | Etc | None | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
25038 | Broken Trap | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
25039 | Capture Trap | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
25041 | Soul Plunger | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
25042 | Piece of Mysterious Egg | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
25043 | Thorny Vine Flute | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
25044 | Hard Thorny Vine | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
25045 | Luxurious Cloth | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
25046 | Boarding Pass | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
25047 | Kahlunac | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
25048 | Hearty Lunchbox | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
25049 | Basilac Clam | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
25051 | Union Insignia | Etc | None | None | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
25058 | Twinkle Effect (Upper) | Etc | None | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
25059 | Ghost Effect (Middle) | Etc | None | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
25060 | Critical Stone (Middle) | Etc | None | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
25061 | Range Stone (Middle) | Etc | None | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
25062 | Greed Stone (Lower) | Etc | None | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
25063 | Health Stone (Lower) | Etc | None | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
25064 | Magic Stone (Lower) | Etc | None | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
25065 | Detoxify Stone (Lower) | Etc | None | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
25066 | Recovery Stone (Lower) | Card | None | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
25067 | Casting Stone (Garment) | Etc | None | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
25068 | ASPD Stone (Upper) | Etc | None | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
25069 | Reload Stone (Upper) | Etc | None | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
25070 | Reload Stone (Middle) | Etc | None | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
25071 | Reload Stone (Lower) | Etc | None | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
25072 | Kyrie Stone (Lower) | Etc | None | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
25073 | Old Papyrus | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
25074 | Old Coin | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
25075 | Admiral's Sword | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
25076 | Coursera | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
25077 | Knight Supply | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
25078 | Ha Soju | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
25079 | Last Breath | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
Base Exp: 30x Job Exp: 30x Drop Rate: 10x
We offer unique quests while staying close to the original storyline!
3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.
A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.
We're developing server events while establishing ourselves as a fresh server.
First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.