Found a total of 16674 record(s) across 167 page(s). Displaying result(s) 12101-12200.
Item ID ▲ | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell ▼ | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24066 | Insecticide Shoes (Shadow) | Shadow Equipment | None | Shadow Shoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24067 | Fisher Shoes (Shadow) | Shadow Equipment | None | Shadow Shoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24068 | Seraphim Shoes (Shadow) | Shadow Equipment | None | Shadow Shoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24069 | Beholder Shoes (Shadow) | Shadow Equipment | None | Shadow Shoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24070 | Divine Shoes (Shadow) | Shadow Equipment | None | Shadow Shoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24071 | Dragoon Shoes (Shadow) | Shadow Equipment | None | Shadow Shoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24072 | Large Shadow Armor | Shadow Equipment | None | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24073 | Medium Shadow Armor | Shadow Equipment | None | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24074 | Small Shadow Armor | Shadow Equipment | None | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24075 | Large Shadow Weapon | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24076 | Medium Shadow Weapon | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24077 | Small Shadow Weapon | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24078 | Spiritual Shadow Weapon | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24079 | Spiritual Shadow Earring | Shadow Equipment | None | Shadow Accessory Right (Earring) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24080 | Spiritual Shadow Pendant | Shadow Equipment | None | Shadow Accessory Left (Pendant) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24081 | Malicious Shas Shadow Armor | Shadow Equipment | None | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24082 | Malicious Shas Shadow Shoes | Shadow Equipment | None | Shadow Shoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24083 | Malicious Shas Shadow Shield | Shadow Equipment | None | Shadow Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24084 | Gemstone Shadow Armor | Shadow Equipment | None | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24085 | Gemstone Shadow Shoes | Shadow Equipment | None | Shadow Shoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24086 | Gemstone Shadow Shield | Shadow Equipment | None | Shadow Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24087 | Gemstone Shadow Weapon | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24088 | Gemstone Shadow Earring | Shadow Equipment | None | Shadow Accessory Right (Earring) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24089 | Gemstone Shadow Pendant | Shadow Equipment | None | Shadow Accessory Left (Pendant) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24090 | Stability Shadow Shield | Shadow Equipment | None | Shadow Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24091 | Harrods Plaster Shadow Armor | Shadow Equipment | None | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24092 | Harrods Plaster Shadow Shoes | Shadow Equipment | None | Shadow Shoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24093 | Insomnia Shadow Armor | Shadow Equipment | None | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24094 | Insomnia Shadow Shoes | Shadow Equipment | None | Shadow Shoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24095 | Peerless Shadow Armor | Shadow Equipment | None | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24096 | Peerless Shadow Shoes | Shadow Equipment | None | Shadow Shoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24097 | Andre Shadow Armor | Shadow Equipment | None | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24098 | Andre Shadow Shoes | Shadow Equipment | None | Shadow Shoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24099 | Unfreezing Shadow Weapon | Shadow Equipment | None | Shadow Weapon | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24100 | Unfreezing Shadow Earring | Shadow Equipment | None | Shadow Accessory Right (Earring) | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24101 | Unfreezing Shadow Pendant | Shadow Equipment | None | Shadow Accessory Left (Pendant) | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24102 | Vitality Shadow Earring | Shadow Equipment | None | Shadow Accessory Right (Earring) | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24103 | Vitality Shadow Pendant | Shadow Equipment | None | Shadow Accessory Left (Pendant) | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24104 | Neutral Shadow Weapon | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24105 | Neutral Shadow Earring | Shadow Equipment | None | Shadow Accessory Right (Earring) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24106 | Neutral Shadow Pendant | Shadow Equipment | None | Shadow Accessory Left (Pendant) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24107 | Frozen Curse Shadow Earring | Shadow Equipment | None | Shadow Accessory Right (Earring) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24108 | Frozen Curse Shadow Pendant | Shadow Equipment | None | Shadow Accessory Left (Pendant) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24109 | Caster Shadow Earrings | Shadow Equipment | None | Shadow Accessory Right (Earring) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24110 | Caster Shadow Weapon | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24111 | Spellflow Shadow Shoes | Shadow Equipment | None | Shadow Shoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24112 | Spellflow Shadow Armor | Shadow Equipment | None | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24113 | Spellflow Shadow Shield | Shadow Equipment | None | Shadow Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24114 | Grid Shadow Armor | Shadow Equipment | None | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24115 | Grid Shadow Shoes | Shadow Equipment | None | Shadow Shoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24116 | Grid Shadow Shield | Shadow Equipment | None | Shadow Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24117 | Grid Shadow Weapon | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24118 | Grid Shadow Earring | Shadow Equipment | None | Shadow Accessory Right (Earring) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24119 | Grid Shadow Pendant | Shadow Equipment | None | Shadow Accessory Left (Pendant) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24120 | Heal Shadow Armor | Shadow Equipment | None | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24121 | Heal Shadow Shoes | Shadow Equipment | None | Shadow Shoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24122 | Heal Shadow Shield | Shadow Equipment | None | Shadow Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24123 | Heal Shadow Weapon | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24124 | Heal Shadow Earring | Shadow Equipment | None | Shadow Accessory Right (Earring) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24125 | Heal Shadow Pendant | Shadow Equipment | None | Shadow Accessory Left (Pendant) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24126 | Hiding Shadow Armor | Shadow Equipment | None | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24127 | Hiding Shadow Shoes | Shadow Equipment | None | Shadow Shoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24128 | Hiding Shadow Shield | Shadow Equipment | None | Shadow Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24129 | Hiding Shadow Weapon | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24130 | Hiding Shadow Earring | Shadow Equipment | None | Shadow Accessory Right (Earring) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24131 | Hiding Shadow Pendant | Shadow Equipment | None | Shadow Accessory Left (Pendant) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24132 | Cloaking Shadow Armor | Shadow Equipment | None | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24133 | Cloaking Shadow Shoes | Shadow Equipment | None | Shadow Shoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24134 | Cloaking Shadow Shield | Shadow Equipment | None | Shadow Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24135 | Cloaking Shadow Weapon | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24136 | Cloaking Shadow Earring | Shadow Equipment | None | Shadow Accessory Right (Earring) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24137 | Cloaking Shadow Pendant | Shadow Equipment | None | Shadow Accessory Left (Pendant) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24138 | Teleport Shadow Armor | Shadow Equipment | None | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24139 | Teleport Shadow Shoes | Shadow Equipment | None | Shadow Shoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24140 | Teleport Shadow Shield | Shadow Equipment | None | Shadow Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24141 | Teleport Shadow Weapon | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24142 | Teleport Shadow Earring | Shadow Equipment | None | Shadow Accessory Right (Earring) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24143 | Teleport Shadow Pendant | Shadow Equipment | None | Shadow Accessory Left (Pendant) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24144 | Steal Shadow Armor | Shadow Equipment | None | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24145 | Steal Shadow Shoes | Shadow Equipment | None | Shadow Shoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24146 | Steal Shadow Shield | Shadow Equipment | None | Shadow Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24147 | Steal Shadow Weapon | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24148 | Steal Shadow Earring | Shadow Equipment | None | Shadow Accessory Right (Earring) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24149 | Steal Shadow Pendant | Shadow Equipment | None | Shadow Accessory Left (Pendant) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24150 | Infinity Shadow Earring | Shadow Equipment | None | Shadow Accessory Right (Earring) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24151 | Infinity Shadow Pendant | Shadow Equipment | None | Shadow Accessory Left (Pendant) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24152 | Solid Shadow Weapon | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24153 | Solid Shadow Earring | Shadow Equipment | None | Shadow Accessory Right (Earring) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24154 | Solid Shadow Armor | Shadow Equipment | None | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24155 | Solid Shadow Pendant | Shadow Equipment | None | Shadow Accessory Left (Pendant) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24156 | Demi-Human Shadow Weapon | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24157 | Exorcist Shadow Weapon | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24158 | Hunting Shadow Weapon | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24159 | Insect Shadow Weapon | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24160 | Fishing Shadow Weapon | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24161 | Dragon Killer Shadow Weapon | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24162 | Angelus Shadow Weapon | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24163 | Formless Shadow Weapon | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24164 | Holy Water Shadow Weapon | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24165 | Plant Shadow Weapon | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
Base Exp: 30x Job Exp: 30x Drop Rate: 10x
We offer unique quests while staying close to the original storyline!
3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.
A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.
We're developing server events while establishing ourselves as a fresh server.
First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.