Found a total of 16674 record(s) across 167 page(s). Displaying result(s) 11801-11900.
Item ID ▲ | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight ▲ | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22846 | Sealed Dracula Card | Usable | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
22847 | Prontera Badge | Usable | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
22848 | Prison Key | Usable | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
22849 | Prontera Time Crystal | Usable | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
22850 | January Gift Box | Usable | None | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
22851 | February Gift Box | Usable | None | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
22852 | March Gift Box | Usable | None | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
22853 | April Gift Box | Usable | None | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
22854 | May Gift Box | Usable | None | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
22855 | June Gift Box | Usable | None | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
22856 | July Gift Box | Usable | None | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
22857 | August Gift Box | Usable | None | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
22858 | September Gift Box | Usable | None | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
22859 | October Gift Box | Usable | None | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
22860 | November Gift Box | Usable | None | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
22861 | December Gift Box | Usable | None | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
22868 | Costume Enchant Stone Box 5 | Usable | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
22869 | Lucky Roulette Ticket | Usable | None | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
22870 | Christmas Package | Usable | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
22873 | Sealed Beelzebub Scroll II | Usable | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
22874 | Sealed Beelzebub Card Album | Usable | None | None | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
22875 | Sealed Beelzebub Card | Card | None | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
22876 | Old Money Pocket | Usable | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
22881 | Rope Gallows | Usable | None | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
22882 | Chocolate Rice Cake Soup | Usable | None | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
22883 | September Gift Box | Usable | None | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
22884 | October Gift Box | Usable | None | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
22885 | November Gift Box | Usable | None | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
22886 | December Gift Box | Usable | None | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
22887 | PC-Room Box | Usable | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
22888 | New Year's Scroll | Usable | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
22893 | New Year's Shadow Cube | Usable | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
22894 | (Limited)2015 Neuralizer | Usable | None | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
22895 | (Limited)2015 Status Initialization Volume | Usable | None | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
22896 | (Limited)Old Status Initialization Volume | Usable | None | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
22899 | Parchment City | Delay Consume | None | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
22901 | Mysterious Blue Box | Usable | None | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
22902 | Sealed Card Album Scroll II | Usable | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
22905 | Costume Enchant Stone Box 6 | Usable | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
22953 | Costume Enchant Stone Box 7 | Usable | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
22979 | [Sale] Battle Manual and Bubble Gum | Usable | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
22984 | Kahluna Milk | Healing | None | None | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
22985 | Basil | Healing | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
22998 | Endless Cat Hand Ticket | Delay Consume | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
23001 | Costume Enchant Stone Box 8 | Usable | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
23012 | [Sale] Small Mana Potion | Usable | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
23016 | Cursed Fragment | Usable | None | None | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
23033 | Invisible Box | Usable | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
23038 | [Sale] Slim White Potion Box | Usable | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
23042 | [NotForSale]Yggdrasil Seed | Healing | None | None | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
23043 | [Sale] Yggdrasil Seed Box | Usable | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
23046 | [Sale] Mystic Powder | Usable | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
23047 | [Sale] Blessing of Tyr | Usable | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
23048 | [Sale] Resilience Enhancement Potion | Usable | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
23058 | Costume Enchant Stone Box 9 | Usable | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
23076 | Build Up Potion SS | Usable | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
23077 | Build Up Potion SC | Usable | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
23078 | Build Up Potion AC | Usable | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
23080 | Cursed Crystal | Usable | None | None | 1 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
23086 | Costume Enchant Stone Box 10 | Usable | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
23087 | Small Leather Bag | Usable | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
23100 | Drooping Gunslinger Scroll | Delay Consume | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
23115 | Class Shadow Cube | Usable | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
23123 | Flare Bullet Cartridge | Usable | None | None | 10 | 5 | 25 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
23124 | Lightning Bullet Cartridge | Usable | None | None | 10 | 5 | 25 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
23125 | Ice Bullet Cartridge | Usable | None | None | 10 | 5 | 25 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
23126 | Poison Bullet Cartridge | Usable | None | None | 10 | 5 | 25 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
23127 | Blind Bullet Cartridge | Usable | None | None | 10 | 5 | 25 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
23151 | Enchant Stone Recipe | Delay Consume | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
23152 | Collectibles SynthesisBox | Delay Consume | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
23153 | Pet Egg SynthesisBox | Delay Consume | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
23154 | Costume Exchange SynthesisBox | Delay Consume | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
23168 | Mini Fan Box | Usable | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
23169 | Alchemist box | Usable | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
23170 | Fan Modification Kit | Delay Consume | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
23174 | Costume Enchant Stone Box 11 | Usable | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
23175 | Uniform Repair Kit | Delay Consume | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
23177 | Kafra Card | Usable | None | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
23178 | Kafra Box | Usable | None | None | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
23187 | Sap Liquid | Usable | None | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
23188 | Unprocessed Parts | Usable | None | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
23189 | Small Needle Kit | Usable | None | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
23191 | Level 5 Varetyr Spear | Delay Consume | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
23192 | Level 5 Diamond Dust | Delay Consume | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
23193 | Level 5 Crimson Rock | Delay Consume | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
23194 | Level 5 Sienna Execrate | Delay Consume | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
23196 | Shining Blue Lucky Egg | Cash Shop Reward | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
23228 | Hazy Mooncake | Healing | None | None | 768 | 384 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
23229 | Scroll of Fallen Angel Wings | Delay Consume | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
23236 | Class Shadow Box (Weapon) | Delay Consume | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
23237 | Class Shadow Box (Armor) | Delay Consume | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
23238 | Class Shadow Box (Shoes) | Delay Consume | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
23239 | Class Shadow Box (Shield) | Delay Consume | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
23240 | Class Shadow Box (Pendant) | Delay Consume | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
23241 | Class Shadow Box (Earring) | Delay Consume | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
23247 | StatusShadow Mix | Delay Consume | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
23248 | GemstoneShadow Mix | Delay Consume | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
23249 | BearerShadow Mix | Delay Consume | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
23250 | ComposerShadow Mix | Delay Consume | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
23251 | Rose Bundle A | Usable | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
Base Exp: 30x Job Exp: 30x Drop Rate: 10x
We offer unique quests while staying close to the original storyline!
3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.
A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.
We're developing server events while establishing ourselves as a fresh server.
First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.