Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 167 page(s). Displaying result(s) 11001-11100.

Item ID ▲ Name Type SubType ▼ Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
20224 Costume Red Tailed Ribbon Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20225 Costume Pumpkin-Head Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20226 Costume Red Comb Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20227 Costume Husky Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20228 Costume Pig MoneyBox Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20230 Costume Bankruptcy Mask Armor None Costume Mid/Lower Headgear 0 0 0 0 0 0 0 0 No No No
20231 Costume Snowman Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20232 Costume Celine Ribbon Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20233 Costume Golden Angel Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20234 Costume Baphomet Hat Armor None Costume Upper/Mid/Lower Headgear 0 0 0 0 0 0 0 0 No No No
20235 Costume Frozen Rose Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20236 Costume Arc Angeling Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20237 Costume Pink Beanie Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20238 Costume Drooping Blue Cat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20239 Costume Large Ribbon Muffler Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20240 Costume Gift of Snow Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20241 Costume Eclipse Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20242 Costume Snownow Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20243 Costume Choco Mint Bonnet Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20244 Costume Zealotus Mask Armor None Costume Upper/Mid Headgear 0 0 0 0 0 0 0 0 No No No
20245 Costume Cat Paw Hairpin Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20246 Costume Decoration Time Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
20247 Costume Fate Of Black Hand Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20248 Costume Black Strong Hair Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20249 Costume Red Strong Hair Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20250 Costume White Strong Hair Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20251 Costume Rose Cascade Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20252 Costume Mage Decoration Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20253 Costume Drooping Alicel Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20254 Costume Yellow Ribbonn Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20255 Costume Love Cheeks Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
20256 Costume Honey Pancake Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20257 Costume Black Rabbit Bonnet Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20258 Costume Blue Headdress Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20259 Costume Pink Clover Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20260 Costume Stardust Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20262 Costume Fox Ears Drop Ribbon Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20263 Costume Sleeping Cat Hat J Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20264 Costume Blood Sucker Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20265 Costume Bird Nest Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20266 Costume Secret Zipper Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20267 Costume Penguin Cap Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20268 Costume Sleep Eclipse Family Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20269 Costume White Fox Ear Ribbon Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20270 Costume Gryphon Wing Ears Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
20271 Costume Sunflower Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20272 Costume Unicorn Horn Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20273 Costume Soft Sheep Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20274 Costume Polar Bear Cap J Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20277 Costume Balloon Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20278 Costume Man's Medal Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20279 Costume Cheering Whistle Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20280 Costume Well-Chewed Pencil Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20281 Costume Kindergarten Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20282 Costume White Student Cap Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20283 Costume Over Protector Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20284 Costume Sakura Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20285 Costume Dancing Fallen Sakura Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20286 Costume Under Rim Glasses Red Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
20287 Costume Man's Medal(Gold) Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20288 Costume Bijou Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20290 Costume Black Evil Druid Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20291 Costume Helm of Thoth Armor None Costume Upper/Mid/Lower Headgear 0 0 0 0 0 0 0 0 No No No
20292 Costume Black Ramen Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20293 Costume Sleeper Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20294 Costume Savage Babe Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20295 Costume Poring Sunglasses Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
20296 Costume Yoyo Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20297 Costume Cactus Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20298 Costume Happy Lunatic Hanging Ear Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
20299 Costume Face Crusher Armor None Costume Mid/Lower Headgear 0 0 0 0 0 0 0 0 No No No
20300 Costume Hill Wind Mask Armor None Costume Upper/Mid/Lower Headgear 0 0 0 0 0 0 0 0 No No No
20301 Costume Golden Savage Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20302 Costume Beelzebub Crown Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20303 Costume Mandragora Cap Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20304 Costume Raccoon Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20305 Costume Nettie Heart Bubble Gum Armor None Costume Low Headgear 20 10 0 0 0 0 0 0 No No No
20307 Costume Beginner Cap Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20311 Costume Magical Booster Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
20312 Costume Baron's Evil Eye Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
20313 Costume CD in Mouth Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20314 Costume New Wave Sunglasses Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
20315 Costume Analyze Eye Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20316 Costume Seraph Wing Helm Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20317 Costume Nekomimi Cyber Headphone Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20318 Costume Charleston Antenna Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
20319 Costume Crimson Booster Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
20320 Costume Red Bandana Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20321 Costume Pterios Fins Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
20322 Costume Seal Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20323 Costume Sparkling Sound Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20324 Costume Pigeon Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20325 Costume Little Aquarium Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
20326 Costume Sailor Collar Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20327 Costume Marine Cap Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20328 Costume Mackerel Pike Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20329 Costume Very Cute Doll Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20330 Costume Sombrero Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20331 Costume Desert Prince Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20332 Costume Pure White Ribbon Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167

Server Information Create your account Register Now Explore top Ragnarok Online Private Servers featuring Renewal 3rd and 4th Jobs, Doram Class, Mid Rates Experience, Fast Leveling, Custom Features, Lag Free and Balanced Gameplay for an enhanced RO experience.

Server Rates Icon

Server Rates

Base Exp: 30x Job Exp: 30x Drop Rate: 10x

Unique Quest Icon

Unique Quest

We offer unique quests while staying close to the original storyline!

Battlegrounds Icon

Explore 3rd and 4th Job Classes

3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.

Renewal Server Icon

Renewal Server

A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.

Server Events Icon

Server Events

We're developing server events while establishing ourselves as a fresh server.

First and Second WOE Icon

First and Second Edition WOE

First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.