Found a total of 16674 record(s) across 167 page(s). Displaying result(s) 10801-10900.
Item ID ▲ | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable ▼ | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20023 | Costume Red Beret | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20024 | Costume Orange Ribbon | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20025 | Costume Cow Hat 1 | Armor | None | Costume Top Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20026 | Costume Cow Hat 2 | Armor | None | Costume Top Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20027 | Costume Cow Hat 3 | Armor | None | Costume Top Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20028 | Costume Cow Hat 4 | Armor | None | Costume Top Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20029 | Costume Donut in Mouth | Armor | None | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20030 | Costume Choco Donut in Mouth | Armor | None | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20031 | Costume Bunny Headress | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20032 | Costume Firinto Scarf | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20033 | Costume Monk Crown | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20034 | Costume Jack Castle Bat | Armor | None | Costume Low Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20035 | Costume Miracle Blue Rose | Armor | None | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20036 | Costume Sword Master Crown | Armor | None | Costume Top Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20037 | Costume Owlduke Silk Hat | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20038 | Costume Alphonse Helmet | Armor | None | Costume Top Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20039 | Costume Butterfly Wing Ears | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20040 | Costume Chung Hairpin | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20041 | Costume Rose Headband | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20042 | Costume Hermos Cap | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20043 | Costume Cherryblossom in Mouth | Armor | None | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20044 | Costume Carmen Miranda's Hat | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20045 | Costume Samambaia | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20046 | Costume Blue Ribbon Band | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20047 | Costume Prayer Cherry Blossom | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20048 | Costume Wind Prairie | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20049 | Costume Giant Band Aid | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20050 | Costume Ph.D Hat | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20051 | Costume Stop Post | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20052 | Costume AFK Hat | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20053 | Costume White King Tiger Doll Hat | Armor | None | Costume Top Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20054 | Costume Baby Pacifier | Armor | None | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20055 | Costume Ghost Bandana | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20056 | Costume Bride's Corolla | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20057 | Costume Feather Bonnet | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20058 | Costume Hot Blood Headband | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20059 | Costume Welding Mask | Armor | None | Costume Mid/Lower Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20060 | Costume Construction Helmet | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20061 | Costume Demo Mask | Armor | None | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20062 | Costume Angel Stair | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20063 | Costume Yellow Brain Hat | Armor | None | Costume Top Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20064 | Costume Blue Brain Hat | Armor | None | Costume Top Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20065 | Costume Grand Peco Hairband | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20066 | Costume Pecopeco Hairband | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20067 | Costume White Rabbit Headband | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20068 | Costume Black Rabbit Headband | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20069 | Costume Gryphon Hairband | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20070 | Costume Alpaca Hood | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20071 | Costume Worg In Mouth | Armor | None | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20073 | Costume Hair Band | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20074 | Costume Biretta | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20075 | Costume Little Feather Hat | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20076 | Costume Idun Feather Ears | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20077 | Costume Wing Frame Sunglasses | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20078 | Costume White Feather | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20079 | Costume Forgotten Angel Wing | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20080 | Costume Shaman Hair Ornament | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20081 | Costume Metal Dragon Helm | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20082 | Costume Metal Dragon Hat | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20083 | Costume Mythlit Hat | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20084 | Costume Ceremonial Hat | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20085 | Costume St Patrick's Hat | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20086 | Costume Dragon Cintamani Hat | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20087 | Costume Dragon Cintamani Hat | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20088 | Costume Dragon Cintamani Hat | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20089 | Costume Dragon Cintamani Hat | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20090 | Costume Egg Shell | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20091 | Costume Pipe | Armor | None | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20092 | Costume Sales Banner | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20093 | Costume Wizard Hat | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20094 | Costume Green Ribbon | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20095 | Costume Red Ribbon | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20096 | Costume Blue Ribbon | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20097 | Costume White Ribbon | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20098 | Costume Vampire Hairband | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20099 | Flying Ljosalfar | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20100 | Costume Volume Fhat | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20101 | Costume Bragi Wing Ears | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20102 | Costume Horse King J | Armor | None | Costume Upper/Mid/Lower Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20103 | Costume Drooping Panda | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20104 | Costume Picky Egg Shell | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20105 | Costume Fish Head | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20106 | Costume Classic Hat | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20107 | Costume Fish In Mouth | Armor | None | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20108 | Costume Blind Glasses | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20109 | Costume Jolly Roger Hat | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20110 | Costume Coiledup Snake | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20111 | Costume Coiledup Snake Hat | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20112 | Costume Aqua Ten Gallon Hat | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20113 | Costume Star Reading Hat | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20114 | Costume Funeral Hat | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20115 | Under Rim Glasses | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20116 | Mermaid Headphone | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20117 | Raspberry Mousse Hat | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20118 | Costume Cake Hat | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20119 | Costume Beanie | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20120 | Costume Aerial | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20121 | Costume Flower Lily | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20122 | Costume Happy Summer Ribbon | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20123 | Costume Eagle Eyes | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
Base Exp: 30x Job Exp: 30x Drop Rate: 10x
We offer unique quests while staying close to the original storyline!
3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.
A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.
We're developing server events while establishing ourselves as a fresh server.
First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.