Found a total of 16674 record(s) across 167 page(s). Displaying result(s) 10501-10600.
Item ID ▲ | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight ▼ | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19654 | Costume Ship Captain Hat | Armor | None | Costume Top Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19655 | Costume Tiraya Bonnet | Armor | None | Costume Top Headgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19656 | Wandering Minstrel Hat | Armor | None | Costume Top Headgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19657 | Costume Captain Hat | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19658 | Costume Vacation Hat | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19659 | Costume Brown Beanie | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19660 | Costume Coppola | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19661 | Costume Sweet Bonnet | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19662 | Costume Magician Hat | Armor | None | Costume Top Headgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19663 | Costume Wish Lamp | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19664 | Costume Campus Festival | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19665 | Costume Poring Cake Hat | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19666 | Costume Cookie Hat | Armor | None | Costume Top Headgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19667 | Costume Dragon Helm | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19668 | Costume Wind Milestone | Armor | None | Costume Top Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19669 | Costume Reginleif Hairband | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19670 | Costume Southern Cross | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19671 | Costume Piggie Bank | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19672 | Costume Poring Letter | Armor | None | Costume Low Headgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19676 | Costume Rainbow Poring Hat | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19677 | Costume Soulless Wing | Armor | None | Costume Top Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19678 | Costume Bell Ribbon | Armor | None | Costume Top Headgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19682 | Costume SantaPoring Cap | Armor | None | Costume Top Headgear | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19683 | Costume Sweet Candy | Armor | None | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19684 | Costume Happy Wig | Armor | None | Costume Top Headgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19685 | Costume Shining Santa Poring | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19686 | Costume Santa Hairband | Armor | None | Costume Top Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19687 | Costume Lush Rose | Armor | None | Costume Top Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19689 | Costume Ati Atihan | Armor | None | Costume Upper/Mid/Lower Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19690 | Costume Dark Snake Lord Hat | Armor | None | Costume Top Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19694 | Costume Vane Hairpin | Armor | None | Costume Top Headgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19695 | Costume Kettle Hat | Armor | None | Costume Top Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19696 | Costume Friend Mochiring Hat | Armor | None | Costume Top Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19697 | Costume Rudolph Santa Hat | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19701 | Costume Red Bonnet | Armor | None | Costume Top Headgear | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19702 | Costume Twin Pompom By JB | Armor | None | Costume Top Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19704 | Costume Red Afro Wig | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19706 | Costume Red Dress Hat | Armor | None | Costume Top Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19707 | Costume Polar Bear Cap | Armor | None | Costume Top Headgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19708 | Costume White Snake Hat | Armor | None | Costume Top Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19709 | Costume Yellow Ribbon | Armor | None | Costume Top Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19710 | Costume Wings Of Victory | Armor | None | Costume Upper/Mid Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19712 | Costume Little Angel Doll | Armor | None | Costume Top Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19713 | Costume Lucky Clover | Armor | None | Costume Low Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19714 | Costume Lady Tanee Doll | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19715 | Costume Scarf | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19716 | Costume Alice Doll | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19717 | Costume Pink Ribbon | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19718 | Costume Gothic Headdress | Armor | None | Costume Top Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19719 | Costume Coronet | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19720 | Costume Romantic Gent | Armor | None | Costume Top Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19721 | Costume Darkness Helm | Armor | None | Costume Top Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19722 | Costume Black Glasses | Armor | None | Costume Mid Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19723 | Costume Sacred Torch Coronet | Armor | None | Costume Top Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19724 | Costume Deprote Doll Hat | Armor | None | Costume Top Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19725 | Costume Bread Bag | Armor | None | Costume Upper/Mid/Lower Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19726 | Costume Scarlet Rose | Armor | None | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19727 | Costume Devilring Hat | Armor | None | Costume Top Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19728 | Costume Tare Zonda | Armor | None | Costume Top Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19729 | Costume Neko Mimi Kafra | Armor | None | Costume Top Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19730 | Costume Snake Hat | Armor | None | Costume Top Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19731 | Costume Evolved Evil Wing | Armor | None | Costume Top Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19732 | Costume Goblin Leader Mask | Armor | None | Costume Mid/Lower Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19733 | Costume Panda Cap | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19734 | Costume Binoculars | Armor | None | Costume Mid Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19735 | Costume Fin Helm | Armor | None | Costume Mid Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19736 | Costume Gas Mask | Armor | None | Costume Mid/Lower Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19737 | Costume Refined Corsair | Armor | None | Costume Top Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19738 | Costume Renown Detective's Cap | Armor | None | Costume Top Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19739 | Costume Sleeping Kitty Hat | Armor | None | Costume Top Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19741 | Costume Majestic Devil Horns | Armor | None | Costume Top Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19742 | Costume Small Golden Wings | Armor | None | Costume Mid Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19743 | Costume Anubis Helm | Armor | None | Costume Upper/Mid/Lower Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19744 | Costume Black Tail Ribbon | Armor | None | Costume Top Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19745 | Costume Holy Marching Hat | Armor | None | Costume Top Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19746 | Costume Executioner Hood | Armor | None | Costume Upper/Mid/Lower Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19747 | Costume Tha Despero Mask | Armor | None | Costume Mid/Lower Headgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19748 | Costume Diadem | Armor | None | Costume Upper/Mid Headgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19749 | Costume Gold Spirit Chain | Armor | None | Costume Top Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19750 | Costume Saint Frill Ribbon | Armor | None | Costume Top Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19751 | Costume Light Darkness Crown | Armor | None | Costume Top Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19752 | Costume Shelter Wing Ears | Armor | None | Costume Mid Headgear | 10 | 5 | 30 | 0 | 0 | 3 | 0 | 0 | No | No | No | |
19753 | Costume Celestial Hat | Armor | None | Costume Top Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19754 | Costume Good Wedding Veil | Armor | None | Costume Upper/Mid Headgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19755 | Costume YinYang Earring | Armor | None | Costume Mid Headgear | 10 | 5 | 30 | 0 | 0 | 3 | 0 | 0 | No | No | No | |
19756 | Costume Holy Mom Love | Armor | None | Costume Upper/Mid Headgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19757 | Costume Water Lily Crown | Armor | None | Costume Top Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19758 | Costume Frog King Hat | Armor | None | Costume Top Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19759 | Costume Umbrella Hat | Armor | None | Costume Top Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19760 | Costume Rainbow Veil | Armor | None | Costume Upper/Mid Headgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19761 | Costume White Lily | Armor | None | Costume Top Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19762 | Costume Happy Peace Proof | Armor | None | Costume Top Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19763 | Costume Leaf Cat Hat | Armor | None | Costume Top Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19764 | Costume Monster Card | Armor | None | Costume Low Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19765 | Costume Wing Angels Ears | Armor | None | Costume Mid Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19767 | Costume Home Cherry Blossom | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19768 | Costume Sakura Coronet | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19769 | Costume Elf Ears | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19770 | Costume Sake | Armor | None | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19771 | Costume Buterfly Hairpin | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
Base Exp: 30x Job Exp: 30x Drop Rate: 10x
We offer unique quests while staying close to the original storyline!
3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.
A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.
We're developing server events while establishing ourselves as a fresh server.
First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.