Found a total of 16674 record(s) across 167 page(s). Displaying result(s) 10201-10300.
Item ID ▲ | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight ▼ | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19162 | Scuba Mask | Armor | None | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
19163 | Catherina Von Blood | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
19164 | Awakened Eden Group Hat I | Armor | None | Upper Headgear | 20 | 10 | 0 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
19165 | Awakened Eden Group Hat II | Armor | None | Upper Headgear | 20 | 10 | 0 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
19166 | RO Celebration Hat | Armor | None | Upper Headgear | 20 | 10 | 14 | 0 | 0 | 14 | 0 | 1 | Yes | No | No | |
19168 | Kafra Staff Headband | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
19169 | [Katsua]Tiger King Doll Hat | Armor | None | Upper Headgear | 20 | 10 | 40 | 0 | 0 | 6 | 0 | 1 | Yes | No | No | |
19170 | Guardian Processor | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
19171 | Magician Knit Hat | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
19172 | Sitting Pope Casual | Armor | None | Upper Headgear | 1,000 | 500 | 40 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
19173 | Floating Ice | Armor | None | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19176 | Fallen Angel Blessing | Armor | None | Middle Headgear | 20 | 10 | 20 | 0 | 0 | 1 | 0 | 1 | No | No | No | |
19177 | Elemental Crown | Armor | None | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 10 | 0 | 0 | Yes | No | No | |
19178 | Elemental Crown | Armor | None | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
19179 | Magic Rabit Hat | Armor | None | Upper Headgear | 0 | 0 | 80 | 0 | 0 | 4 | 0 | 1 | Yes | No | No | |
19180 | Anubis Helm | Armor | None | Upper/Mid Headgear | 20 | 10 | 0 | 0 | 0 | 8 | 0 | 1 | No | No | No | |
19181 | New Wave Sunglasses | Armor | None | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
19189 | Racing Cap (Mechanic) | Armor | None | Upper Headgear | 20 | 10 | 0 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
19190 | Racing Cap (Geneticist) | Armor | None | Upper Headgear | 20 | 10 | 0 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
19191 | Racing Cap (Guillotine Cross) | Armor | None | Upper Headgear | 20 | 10 | 0 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
19192 | Racing Cap (Shadow Chaser) | Armor | None | Upper Headgear | 20 | 10 | 0 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
19193 | Racing Cap (Warlock) | Armor | None | Upper Headgear | 20 | 10 | 0 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
19194 | Racing Cap (Sorcerer) | Armor | None | Upper Headgear | 20 | 10 | 0 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
19195 | Racing Cap (Rune Knight) | Armor | None | Upper Headgear | 20 | 10 | 0 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
19196 | Racing Cap (Royal Guard) | Armor | None | Upper Headgear | 20 | 10 | 0 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
19197 | Racing Cap (Archbishop) | Armor | None | Upper Headgear | 20 | 10 | 0 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
19198 | Racing Cap (Sura) | Armor | None | Upper Headgear | 20 | 10 | 0 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
19199 | Racing Cap (Ranger) | Armor | None | Upper Headgear | 20 | 10 | 0 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
19200 | Racing Cap (Minstrel) | Armor | None | Upper Headgear | 20 | 10 | 0 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
19201 | Racing Cap (Wanderer) | Armor | None | Upper Headgear | 20 | 10 | 0 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
19202 | Racing Cap (Gunslinger) | Armor | None | Upper Headgear | 20 | 10 | 0 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
19203 | Racing Cap (Ninja) | Armor | None | Upper Headgear | 20 | 10 | 0 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
19204 | Racing Cap (Super Novice) | Armor | None | Upper Headgear | 20 | 10 | 0 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
19205 | Racing Cap (Summoner) | Armor | None | Upper Headgear | 20 | 10 | 0 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
19209 | Illusion Nurse Cap | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 4 | 0 | 1 | Yes | No | No | |
19210 | Illusion Apple of Archer | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 1 | 0 | 1 | Yes | No | No | |
19211 | Magical Feather | Armor | None | Upper Headgear | 20 | 10 | 3 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
19217 | Cock Hat | Armor | None | Upper/Mid/Lower Headgear | 0 | 0 | 50 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
19218 | Time Keeper Glasses | Armor | None | Middle Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19221 | Golden Angel Hairband | Armor | None | Upper Headgear | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | Yes | No | No | |
19223 | Illusion Cap | Armor | None | Upper Headgear | 0 | 0 | 40 | 0 | 0 | 15 | 0 | 1 | Yes | No | No | |
19238 | Poring Village Leek | Armor | None | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19239 | Poring Village Carrot | Armor | None | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19240 | Toy Syringe | Armor | None | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
19241 | Magical Booster | Armor | None | Middle Headgear | 0 | 0 | 30 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
19242 | Costume Neko Headress | Armor | None | Upper Headgear | 0 | 0 | 10 | 0 | 0 | 20 | 0 | 1 | Yes | No | No | |
19243 | Blue Rear Ribbon | Armor | None | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 8 | 0 | 0 | No | No | No | |
19244 | Rosario Necklace | Armor | None | Lower Headgear | 20 | 10 | 30 | 0 | 0 | 12 | 0 | 0 | No | No | No | |
19245 | Crimson Booster | Armor | None | Middle Headgear | 3,000,000 | 1,500,000 | 30 | 0 | 0 | 10 | 0 | 1 | No | No | No | |
19246 | Royal Guard Necklace | Armor | None | Lower Headgear | 20 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19247 | Illusion Fancy Flower | Armor | None | Upper Headgear | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
19249 | Spell Circuit | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
19256 | Beginner Mark | Armor | None | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
19263 | General's Helm | Armor | None | Upper Headgear | 20 | 10 | 80 | 0 | 0 | 12 | 0 | 1 | Yes | No | No | |
19264 | Gold Fish Head Hat | Armor | None | Upper Headgear | 20 | 10 | 40 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
19265 | Smokie Transformation Leaf | Armor | None | Upper Headgear | 0 | 0 | 60 | 0 | 0 | 7 | 0 | 1 | Yes | No | No | |
19266 | Survivor's Circlet | Armor | None | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
19267 | Survivor's Orb | Armor | None | Lower Headgear | 0 | 0 | 30 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
19268 | Gigant Snake's Breath | Armor | None | Lower Headgear | 20 | 10 | 30 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
19269 | Happy Flapping Angel Wings | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
19272 | Garden of Eden | Armor | None | Upper Headgear | 20 | 10 | 40 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
19273 | Gemini Red Eyes | Armor | None | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19274 | Open Air Headset | Armor | None | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19275 | Rental Scuba Mask | Armor | None | Middle Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19277 | Soda in Mouth | Armor | None | Lower Headgear | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19283 | [Katsua]Heart Wings Hairband | Armor | None | Upper Headgear | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
19284 | [Katsua]New Wave Sunglasses | Armor | None | Middle Headgear | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19285 | Siegfried's Helmet | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
19289 | Costume Moon Eyepatch | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19291 | Costume Shiba Inu | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19292 | Costume Smokie Knit Cap | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19294 | Costume Cyber Cat Ear Headphones (Red) | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19295 | Red Baby Dragon | Armor | None | Upper Headgear | 0 | 0 | 70 | 0 | 0 | 0 | 1 | 1 | Yes | No | No | |
19296 | Classical Feather Hat | Armor | None | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
19299 | Tree Sprout | Armor | None | Lower Headgear | 20 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19300 | Dog Officer | Armor | None | Upper Headgear | 0 | 0 | 40 | 0 | 0 | 35 | 0 | 1 | Yes | No | No | |
19306 | Heart Card in Mouth | Armor | None | Lower Headgear | 20 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19308 | Amistr Beret | Armor | None | Upper Headgear | 0 | 0 | 20 | 0 | 0 | 15 | 0 | 1 | Yes | No | No | |
19310 | Beginner's Cap | Armor | None | Upper Headgear | 20 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | No | No | No | |
19311 | Greater Dracule Horn | Armor | None | Upper Headgear | 0 | 0 | 80 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
19326 | Book of Soyga | Armor | None | Upper Headgear | 20 | 10 | 100 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
19327 | Seraphim Feather | Armor | None | Lower Headgear | 20 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19329 | Devil's Hand | Armor | None | Upper Headgear | 10 | 5 | 100 | 0 | 0 | 18 | 0 | 0 | Yes | No | No | |
19337 | Safety Glasses | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
19338 | Clover Silk Hat | Armor | None | Upper Headgear | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
19339 | Egg Crispinette | Armor | None | Upper Headgear | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
19340 | Holy Egg Shell | Armor | None | Upper Headgear | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
19341 | Wicket Egg Shell | Armor | None | Upper Headgear | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
19342 | Bull Hat | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
19343 | Circlet Of Phoenix | Armor | None | Upper Headgear | 0 | 0 | 100 | 0 | 0 | 18 | 0 | 0 | Yes | No | No | |
19344 | Illusion Hot-blooded Headband | Armor | None | Upper Headgear | 0 | 0 | 10 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
19364 | Engineer Cap | Armor | None | Upper Headgear | 0 | 0 | 20 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
19366 | Illusion Goibne Helm | Armor | None | Upper Headgear | 0 | 0 | 100 | 0 | 0 | 25 | 0 | 1 | Yes | No | No | |
19379 | Striking Hat | Armor | None | Upper Headgear | 20 | 10 | 40 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
19380 | Floating Ball | Armor | None | Middle Headgear | 10 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19381 | Protect Cloth | Armor | None | Lower Headgear | 20 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19382 | Pop Popcorn Hat | Armor | None | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |
19387 | Experimental Goat Cap | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
19389 | Advanced Oxygen Mask | Armor | None | Lower Headgear | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | No | No | No | |
19391 | Eyes Of Illusion | Armor | None | Middle Headgear | 20 | 10 | 50 | 0 | 0 | 2 | 0 | 0 | No | No | No |
Base Exp: 30x Job Exp: 30x Drop Rate: 10x
We offer unique quests while staying close to the original storyline!
3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.
A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.
We're developing server events while establishing ourselves as a fresh server.
First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.