Found a total of 16674 record(s) across 167 page(s). Displaying result(s) 10101-10200.
Item ID ▲ | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable ▲ | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18977 | Old Midas Whisper | Armor | None | Upper Headgear | 10 | 5 | 10 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
18978 | Old Magic Stone Hat | Armor | None | Upper Headgear | 10 | 5 | 10 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
18979 | Old Blazing Soul | Armor | None | Upper Headgear | 10 | 5 | 10 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
18980 | Old Wind Whisper | Armor | None | Upper Headgear | 10 | 5 | 10 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
18981 | Old Dying Swan | Armor | None | Upper Headgear | 10 | 5 | 10 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
18982 | Old Circlet Of Bones | Armor | None | Upper Headgear | 10 | 5 | 10 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
18983 | Old Protect Of Crown | Armor | None | Upper Headgear | 10 | 5 | 10 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
18984 | Old Camouflage Rabbit Hood | Armor | None | Upper Headgear | 10 | 5 | 10 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
18985 | Falconer Flute | Armor | None | Lower Headgear | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
18987 | RWC13 Jormungandr Hat | Armor | None | Upper Headgear | 20 | 10 | 250 | 0 | 0 | 7 | 0 | 1 | Yes | No | No | |
18992 | New Year Hairpin | Armor | None | Upper Headgear | 20 | 10 | 18 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
18997 | Runaway Chip | Armor | None | Upper Headgear | 10 | 5 | 30 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
19004 | Happy Balloon | Armor | None | Lower Headgear | 0 | 0 | 20 | 0 | 0 | 5 | 0 | 0 | No | No | No | |
19011 | Little Devil's Horn | Armor | None | Upper Headgear | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19019 | Elemental Crown | Armor | None | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
19020 | Survive Circlet | Armor | None | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
19021 | Gigant Helm | Armor | None | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
19022 | Floating Stone Of Intelligence | Armor | None | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19024 | Protect Feathers | Armor | None | Middle Headgear | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19026 | Aegir Helm | Armor | None | Upper Headgear | 10 | 5 | 80 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
19030 | Pretty Rabbit Hood | Armor | None | Upper/Mid/Lower Headgear | 10 | 5 | 10 | 0 | 0 | 20 | 0 | 1 | Yes | No | No | |
19031 | Fallen Angel Blessing | Armor | None | Middle Headgear | 0 | 0 | 20 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
19033 | Rift Ancient Decoration | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
19038 | 12 Anniversary Crown of Saint | Armor | None | Upper Headgear | 10 | 5 | 12 | 0 | 0 | 12 | 0 | 1 | Yes | No | No | |
19039 | 12 Anniversary Elf Ears | Armor | None | Middle Headgear | 10 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
19046 | Deadly Poisonous Manteau | Armor | None | Garment | 0 | 0 | 50 | 0 | 0 | 16 | 0 | 1 | Yes | No | No | |
19047 | Angeling KnitCap | Armor | None | Upper Headgear | 0 | 0 | 30 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
19048 | Elemental Tights | Armor | None | Armor | 0 | 0 | 50 | 0 | 0 | 45 | 0 | 1 | Yes | No | No | |
19050 | Loki & Nidhoggur's Hat | Armor | None | Upper Headgear | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
19051 | Warrior Moon Cat | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
19052 | Rental Sigrun's Wing | Armor | None | Middle Headgear | 10 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
19053 | Fighter Moon Cat | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
19079 | Celestial Woman's Flower | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
19080 | Nettie Heart Bubble Gum | Armor | None | Lower Headgear | 10 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19081 | Faceworm Egg Shell | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
19082 | Bio Protector | Armor | None | Middle Headgear | 0 | 0 | 50 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
19083 | Mask of Hero | Armor | None | Middle Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19084 | Parfaille Vigilante Hat | Armor | None | Upper Headgear | 0 | 0 | 10 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
19085 | Sigrun's Wings | Armor | None | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 1 | No | No | No | |
19086 | Robo Eye | Armor | None | Middle Headgear | 20 | 10 | 20 | 0 | 0 | 2 | 0 | 1 | No | No | No | |
19087 | Angel Spirit | Armor | None | Middle Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
19088 | Binoculars | Armor | None | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 1 | No | No | No | |
19089 | Blinker | Armor | None | Middle Headgear | 1,500 | 750 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
19090 | Alarm Mask | Armor | None | Mid/Lower Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 1 | No | No | No | |
19091 | Opera Phantom Mask | Armor | None | Middle Headgear | 20 | 10 | 20 | 0 | 0 | 2 | 0 | 1 | No | No | No | |
19092 | Machoman's Glasses | Armor | None | Middle Headgear | 36,000 | 18,000 | 10 | 0 | 0 | 1 | 0 | 1 | No | No | No | |
19093 | Geek Glasses | Armor | None | Middle Headgear | 20,000 | 10,000 | 10 | 0 | 0 | 1 | 0 | 1 | No | No | No | |
19094 | Mr. Smile | Armor | None | Mid/Lower Headgear | 60 | 30 | 10 | 0 | 0 | 1 | 0 | 1 | No | No | No | |
19095 | Happy Balloon | Armor | None | Lower Headgear | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19096 | Special Kafra Hat | Armor | None | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
19097 | Piamette Ribbon | Armor | None | Lower Headgear | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
19098 | Piamette Hood | Armor | None | Upper Headgear | 0 | 0 | 10 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
19101 | Glastheim Observer | Armor | None | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
19102 | Pale Moon Hat | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
19106 | Blessing of Gemstone | Armor | None | Upper/Mid/Lower Headgear | 0 | 0 | 300 | 0 | 0 | 15 | 0 | 1 | Yes | No | No | |
19109 | Valhalla Idol | Armor | None | Middle Headgear | 0 | 0 | 30 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
19111 | Laser of Eagle | Armor | None | Upper Headgear | 0 | 0 | 40 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
19112 | Tengu Scroll | Armor | None | Lower Headgear | 20 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19113 | Gemini-S58 Eyes | Armor | None | Middle Headgear | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19114 | Sting Silk Ribbon | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 15 | 0 | 1 | Yes | No | No | |
19115 | Republic Hat | Armor | None | Upper Headgear | 0 | 0 | 40 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
19116 | Red Baby Dragon | Armor | None | Upper Headgear | 0 | 0 | 70 | 0 | 0 | 0 | 1 | 1 | Yes | No | No | |
19117 | Poring Sunglasses | Armor | None | Middle Headgear | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19118 | Poring Sunglasses | Armor | None | Middle Headgear | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
19119 | Enhanced Time Keeper Hat | Armor | None | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | Yes | No | No | |
19125 | Cylinder Hairband | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 12 | 0 | 1 | Yes | No | No | |
19126 | Magical Booster | Armor | None | Middle Headgear | 10 | 5 | 30 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
19127 | Zealotus Mask | Armor | None | Upper/Mid Headgear | 20 | 10 | 40 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
19128 | Ears Of Ifrit | Armor | None | Middle Headgear | 20 | 10 | 30 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
19129 | Chick Hat | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 1 | No | No | No | |
19130 | Magic Eyes | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
19131 | Radio Antenna | Armor | None | Upper Headgear | 0 | 0 | 150 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
19132 | Masquerade | Armor | None | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
19133 | Odin's Mask | Armor | None | Mid/Lower Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 1 | No | No | No | |
19134 | Wickebine's Black Cat Ears | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 4 | 0 | 1 | Yes | No | No | |
19135 | Spirit of Green Maiden | Armor | None | Upper Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
19136 | Spirit of Green Maiden | Armor | None | Upper Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
19137 | Strawberry Mouth Guard | Armor | None | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19138 | Seraphim Coronet | Armor | None | Middle Headgear | 20 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19139 | Survive Orb | Armor | None | Lower Headgear | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19140 | Squirrel Ear Hat | Armor | None | Upper Headgear | 0 | 0 | 20 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
19141 | Dolor Thanatos Mask | Armor | None | Mid/Lower Headgear | 20 | 10 | 20 | 0 | 0 | 6 | 0 | 0 | No | No | No | |
19142 | Drooping Rebellion | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 1 | 0 | 1 | No | No | No | |
19143 | Poring Balloon | Armor | None | Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19144 | Ferlock's Hat | Armor | None | Upper Headgear | 20 | 10 | 100 | 0 | 0 | 1 | 0 | 1 | No | No | No | |
19145 | Whistle | Armor | None | Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19146 | Marin Balloon | Armor | None | Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19147 | Drops Balloon | Armor | None | Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19148 | Santa Poring Balloon | Armor | None | Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19149 | Poporing Balloon | Armor | None | Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19150 | Metalring Balloon | Armor | None | Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19151 | Devilring Balloon | Armor | None | Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19152 | Angelring Balloon | Armor | None | Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19153 | Ghostring Balloon | Armor | None | Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19154 | Arch Angelring Balloon | Armor | None | Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19155 | Demon's Eyes | Armor | None | Middle Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19156 | Lunar Rainbow | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
19157 | Drooping Rebellion | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
19158 | Costume GeminiS58 Eyes Blue | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19159 | Barrel Helm | Armor | None | Upper/Mid/Lower Headgear | 20 | 10 | 42 | 0 | 0 | 59 | 0 | 1 | Yes | No | No |
Base Exp: 30x Job Exp: 30x Drop Rate: 10x
We offer unique quests while staying close to the original storyline!
3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.
A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.
We're developing server events while establishing ourselves as a fresh server.
First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.