Found a total of 16674 record(s) across 167 page(s). Displaying result(s) 10001-10100.
Item ID ▲ | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range ▼ | Slots | Refineable | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18818 | Red Pencil In Mouth | Armor | None | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
18819 | Blue Pencil In Mouth | Armor | None | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
18820 | Gray Helmet | Armor | None | Upper Headgear | 20 | 10 | 45 | 0 | 0 | 35 | 0 | 1 | Yes | No | No | |
18821 | Rainbow Feather Deco | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
18823 | Imperial Feather | Armor | None | Middle Headgear | 10 | 5 | 50 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
18827 | Valkyrie Circlet | Armor | None | Upper Headgear | 0 | 0 | 30 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
18828 | 2012 RWC Winners Helmet | Armor | None | Upper Headgear | 1,000 | 500 | 100 | 0 | 0 | 20 | 0 | 1 | Yes | No | No | |
18829 | 2012 RWC Runners-Up Helmet | Armor | None | Upper Headgear | 1,000 | 500 | 100 | 0 | 0 | 20 | 0 | 1 | Yes | No | No | |
18830 | 2012 RWC 2nd Runner Helmet | Armor | None | Upper Headgear | 1,000 | 500 | 100 | 0 | 0 | 20 | 0 | 1 | Yes | No | No | |
18831 | 2012 RWC Special Helmet | Armor | None | Upper Headgear | 0 | 0 | 100 | 0 | 0 | 20 | 0 | 1 | No | No | No | |
18832 | Rolf Von Gigue 666 | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
18838 | Angeling Woolly Hat | Armor | None | Upper Headgear | 0 | 0 | 35 | 0 | 0 | 8 | 0 | 1 | Yes | No | No | |
18839 | Poring Sunglasses | Armor | None | Middle Headgear | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 1 | No | No | No | |
18841 | Small Poring Band | Armor | None | Upper Headgear | 20 | 10 | 35 | 0 | 0 | 8 | 0 | 1 | Yes | No | No | |
18842 | Hat Of Girl | Armor | None | Upper Headgear | 20 | 10 | 35 | 0 | 0 | 8 | 0 | 1 | Yes | No | No | |
18843 | Small Deviling Hat | Armor | None | Upper Headgear | 20 | 10 | 35 | 0 | 0 | 7 | 0 | 1 | Yes | No | No | |
18844 | Blue Poring Bubble | Armor | None | Lower Headgear | 20 | 10 | 5 | 0 | 0 | 5 | 0 | 0 | No | No | No | |
18845 | Banshee Master Kiss | Armor | None | Lower Headgear | 20 | 10 | 20 | 0 | 0 | 5 | 0 | 0 | No | No | No | |
18846 | Seagod Protector | Armor | None | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
18847 | Jolly Roger | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
18848 | Lush Rose | Armor | None | Upper Headgear | 10 | 5 | 20 | 0 | 20 | 0 | 0 | 1 | Yes | No | No | |
18849 | Celines Ribbon | Armor | None | Upper Headgear | 10 | 5 | 20 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
18850 | Polar Bear Cap | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 7 | 0 | 0 | No | No | No | |
18851 | Valentine Heart | Armor | None | Upper Headgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
18852 | Tasty Strawberry Hat | Armor | None | Upper Headgear | 20 | 10 | 15 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
18853 | Tasty Strawberry Hat | Armor | None | Upper Headgear | 20 | 10 | 15 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
18854 | Yellow Valentine Heart | Armor | None | Upper Headgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
18855 | Aviator Hat | Armor | None | Upper Headgear | 10 | 5 | 10 | 0 | 0 | 10 | 0 | 0 | Yes | No | No | |
18856 | W King Tiger Doll Hat | Armor | None | Upper Headgear | 10 | 5 | 0 | 0 | 0 | 10 | 0 | 0 | Yes | No | No | |
18857 | Curupira Hat | Armor | None | Upper Headgear | 10 | 5 | 10 | 0 | 0 | 20 | 0 | 1 | Yes | No | No | |
18858 | Pink Angeling Bubble | Armor | None | Lower Headgear | 10 | 5 | 5 | 0 | 0 | 5 | 0 | 0 | No | No | No | |
18859 | Angeling Bubble | Armor | None | Lower Headgear | 10 | 5 | 5 | 0 | 0 | 5 | 0 | 0 | No | No | No | |
18860 | Red Flower Hat | Armor | None | Upper Headgear | 10 | 5 | 20 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
18861 | Zaha Doll J Hat | Armor | None | Upper Headgear | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
18863 | Exorcist Robe | Armor | None | Armor | 10 | 5 | 170 | 0 | 0 | 57 | 0 | 1 | Yes | No | No | |
18864 | Earth Goddess Flower | Armor | None | Upper Headgear | 10 | 5 | 25 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |
18865 | Sword Master Crown | Armor | None | Upper Headgear | 10 | 5 | 100 | 0 | 0 | 30 | 0 | 1 | Yes | No | No | |
18867 | Vajra | Armor | None | Lower Headgear | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
18868 | Assassin Skull Mask | Armor | None | Mid/Lower Headgear | 10 | 5 | 50 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
18870 | Very Sweet Candy Bar | Armor | None | Lower Headgear | 10 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
18871 | Very Sweet Candy | Armor | None | Lower Headgear | 10 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
18872 | Snake Hat | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
18873 | Sweet Valentine Out | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
18874 | Monocle | Armor | None | Middle Headgear | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
18877 | Baron's Evil Eye | Armor | None | Middle Headgear | 10 | 5 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
18878 | Palace Guard Cap | Armor | None | Upper Headgear | 10 | 5 | 100 | 0 | 0 | 15 | 0 | 1 | Yes | No | No | |
18879 | Angry Scorpion Hat | Armor | None | Upper Headgear | 10 | 5 | 10 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
18880 | Advanced Jao King Hat | Armor | None | Upper Headgear | 10 | 5 | 50 | 0 | 0 | 4 | 0 | 1 | Yes | No | No | |
18882 | Kannam On Head | Armor | None | Upper Headgear | 10 | 5 | 20 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
18885 | Jejecap | Armor | None | Upper Headgear | 0 | 0 | 10 | 0 | 0 | 8 | 0 | 0 | Yes | No | No | |
18887 | Aqua Bunny Band | Armor | None | Upper Headgear | 0 | 0 | 10 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
18888 | Maroon Bunny Band | Armor | None | Upper Headgear | 0 | 0 | 10 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
18889 | Golden Bunny Band | Armor | None | Upper Headgear | 0 | 0 | 10 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
18890 | Gray Bunny Band | Armor | None | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
18891 | Husky Hat | Armor | None | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
18892 | Ufo Poring Hat | Armor | None | Upper Headgear | 0 | 0 | 100 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
18893 | Dragon Claw Helm | Armor | None | Upper Headgear | 0 | 0 | 100 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
18894 | Rainbow Star | Armor | None | Middle Headgear | 0 | 0 | 50 | 0 | 0 | 5 | 0 | 0 | No | No | No | |
18895 | Celestial Dark Flame | Armor | None | Middle Headgear | 0 | 0 | 20 | 0 | 0 | 5 | 0 | 0 | No | No | No | |
18896 | Pterios Fins | Armor | None | Middle Headgear | 0 | 0 | 20 | 0 | 0 | 5 | 0 | 0 | No | No | No | |
18897 | Azure Diadem | Armor | None | Middle Headgear | 0 | 0 | 20 | 0 | 0 | 5 | 0 | 0 | No | No | No | |
18898 | Yggdrasil Herald Crown | Armor | None | Upper Headgear | 0 | 0 | 20 | 0 | 0 | 6 | 0 | 1 | Yes | No | No | |
18900 | Weisswurst | Armor | None | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
18901 | Seppl Hat | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 5 | 0 | 1 | No | No | No | |
18902 | Shovel Hat | Armor | None | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
18906 | Ichthys's Rosary | Armor | None | Lower Headgear | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
18908 | Isabella Red Ear | Armor | None | Upper Headgear | 10 | 5 | 30 | 0 | 0 | 8 | 0 | 1 | Yes | No | No | |
18909 | Isabella Brown Ear | Armor | None | Upper Headgear | 10 | 5 | 30 | 0 | 0 | 8 | 0 | 1 | Yes | No | No | |
18910 | Isabella Blue Ear | Armor | None | Upper Headgear | 10 | 5 | 30 | 0 | 0 | 8 | 0 | 1 | Yes | No | No | |
18912 | Bell Pigeon | Armor | None | Middle Headgear | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 1 | No | No | No | |
18917 | LoveLove Balloon | Armor | None | Lower Headgear | 10 | 5 | 20 | 0 | 0 | 5 | 0 | 0 | No | No | No | |
18918 | Long Octopus Balloon | Armor | None | Lower Headgear | 10 | 5 | 20 | 0 | 0 | 5 | 0 | 0 | No | No | No | |
18922 | Angeling Woolly Hat | Armor | None | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 7 | 0 | 1 | Yes | No | No | |
18925 | GodOfWinds Fan | Armor | None | Lower Headgear | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
18929 | Elephant Model Hat | Armor | None | Upper Headgear | 10 | 5 | 30 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
18930 | Gorilla Model Hat | Armor | None | Upper Headgear | 10 | 5 | 30 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
18931 | Lion Model Hat | Armor | None | Upper Headgear | 10 | 5 | 30 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
18932 | Rhino Model Hat | Armor | None | Upper Headgear | 10 | 5 | 30 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
18933 | Mechanical Plant Hat | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
18934 | Fox Ears Bell Ribbon | Armor | None | Upper Headgear | 0 | 0 | 40 | 0 | 0 | 4 | 0 | 1 | Yes | No | No | |
18936 | Golden Fish In Mouth | Armor | None | Lower Headgear | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
18937 | Memories Of Lovers | Armor | None | Middle Headgear | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
18938 | Astro Circle | Armor | None | Upper Headgear | 0 | 0 | 30 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
18940 | 10 Gallon Hat Of Flame | Armor | None | Upper Headgear | 10 | 5 | 100 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
18947 | Jiraiya's Pipe | Armor | None | Lower Headgear | 10 | 5 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
18948 | Orochimaru's Mask | Armor | None | Lower Headgear | 10 | 5 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
18949 | Tsunade's Scroll | Armor | None | Lower Headgear | 10 | 5 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
18950 | Gerhard Von Deviruchi | Armor | None | Upper Headgear | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
18956 | Chocolate Bomb | Armor | None | Lower Headgear | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
18959 | Old Pink Poo Hat | Armor | None | Upper Headgear | 20 | 10 | 120 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
18960 | Love Daddy 2013 | Armor | None | Upper Headgear | 10 | 5 | 1 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
18962 | Panda Balloon | Armor | None | Lower Headgear | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
18968 | Demon Blue Poring Bubble | Armor | None | Lower Headgear | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | No | No | No | |
18970 | Magical Moon Cat | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
18971 | Old Rune Circlet | Armor | None | Upper Headgear | 10 | 5 | 10 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
18972 | Old Mitra | Armor | None | Upper Headgear | 10 | 5 | 10 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
18973 | Old Driver Band | Armor | None | Upper Headgear | 10 | 5 | 10 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
18974 | Old Driver Band(Yellow) | Armor | None | Upper Headgear | 10 | 5 | 10 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
18975 | Old Shadow Handicraft | Armor | None | Upper Headgear | 10 | 5 | 10 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
18976 | Old Minstrel Song's Hat | Armor | None | Upper Headgear | 10 | 5 | 10 | 0 | 0 | 10 | 0 | 1 | Yes | No | No |
Base Exp: 30x Job Exp: 30x Drop Rate: 10x
We offer unique quests while staying close to the original storyline!
3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.
A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.
We're developing server events while establishing ourselves as a fresh server.
First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.