Found a total of 16674 record(s) across 167 page(s). Displaying result(s) 9901-10000.
Item ID ▲ | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots ▼ | Refineable | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18692 | Mike Hat | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
18693 | Sleeping Kitty Cat | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 4 | 0 | 1 | Yes | No | No | |
18694 | Red Hood | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
18695 | Phoenix Crown | Armor | None | Upper Headgear | 20 | 10 | 40 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
18696 | Orange Hat | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
18697 | Syringe In Mouth | Armor | None | Lower Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
18698 | Cheesy Snack In Mouth | Armor | None | Lower Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
18699 | Starving Fish Hat | Armor | None | Upper Headgear | 20 | 10 | 120 | 0 | 0 | 3 | 0 | 0 | No | No | No | |
18700 | Rabbit Ribbon | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
18701 | Ancient Civil Man | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
18702 | Shaving Cream | Armor | None | Lower Headgear | 20 | 10 | 5 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
18703 | Stem In Mouth | Armor | None | Lower Headgear | 20 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
18704 | Drosera Hairpin | Armor | None | Upper Headgear | 20 | 10 | 64 | 0 | 0 | 6 | 0 | 1 | Yes | No | No | |
18705 | Flip Hat | Armor | None | Upper Headgear | 50,000 | 25,000 | 30 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
18706 | Can Hat | Armor | None | Upper Headgear | 20 | 10 | 40 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
18707 | Maneater Flower Hat | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
18708 | Candy Hat | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
18709 | Black Knitted Hat | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
18710 | Sugared Fruit Stick | Armor | None | Lower Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
18711 | Electric Sunglass | Armor | None | Middle Headgear | 20 | 10 | 40 | 0 | 0 | 3 | 0 | 0 | No | No | No | |
18712 | Fan In Mouth | Armor | None | Lower Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
18713 | Monkey On Fur Hat | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 6 | 0 | 1 | Yes | No | No | |
18714 | Hippo Hat | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
18715 | Helm Of Thoth | Armor | None | Upper/Mid Headgear | 20 | 10 | 250 | 0 | 0 | 2 | 0 | 1 | No | No | No | |
18716 | Strawberry In Mouth | Armor | None | Lower Headgear | 20 | 10 | 5 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
18718 | Rose Hairband | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 3 | 0 | 0 | No | No | No | |
18720 | Magical Booster | Armor | None | Middle Headgear | 20 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
18724 | Gigantic Majestic Goat | Armor | None | Upper Headgear | 20 | 10 | 80 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
18726 | Sky Helm | Armor | None | Upper/Mid/Lower Headgear | 20 | 10 | 70 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
18727 | Sedora Hat | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 13 | 0 | 1 | Yes | No | No | |
18728 | Egir Helm | Armor | None | Upper Headgear | 200,000 | 100,000 | 80 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
18729 | MVP Basketball | Armor | None | Upper Headgear | 20 | 10 | 15 | 0 | 0 | 6 | 0 | 1 | Yes | No | No | |
18730 | Cryptura Academy Hat | Armor | None | Upper Headgear | 0 | 0 | 20 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
18731 | Valkyrie Randgris Helm | Armor | None | Upper Headgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
18732 | TE Woe Cap | Armor | None | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
18733 | TE Woe Bone Helm | Armor | None | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | Yes | No | No | |
18734 | TE Woe Magic Eyes | Armor | None | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
18736 | Censor Bar | Armor | None | Middle Headgear | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
18737 | Fortier Masque | Armor | None | Middle Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
18739 | Carnation Hairband | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
18740 | RMSC2012 Special Costume | Armor | None | Costume Top Headgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
18741 | Costume Will O Wisp | Armor | None | Costume Top Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
18742 | Costume Moon and Stars | Armor | None | Costume Mid Headgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
18743 | Costume Spirit Of Chung E | Armor | None | Costume Top Headgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
18744 | Costume Twilight | Armor | None | Costume Mid Headgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
18745 | Choco Stick In Mouth | Armor | None | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
18746 | Chilly Breath | Armor | None | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
18747 | Eyes Of Ifrit | Armor | None | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 1 | No | No | No | |
18748 | Gold Ingot Poring Hat | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
18749 | Majoruros Horn | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 8 | 0 | 1 | Yes | No | No | |
18750 | Poker Card In Mouth | Armor | None | Lower Headgear | 20 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
18752 | Cursed Book | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
18753 | Tw Rice Ball | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 6 | 0 | 0 | No | No | No | |
18754 | Blood Sucker | Armor | None | Lower Headgear | 20 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
18755 | Feather Beret | Armor | None | Upper Headgear | 0 | 0 | 60 | 0 | 0 | 1 | 0 | 1 | Yes | No | No | |
18756 | Black Shiba Inu Hat | Armor | None | Upper Headgear | 20 | 10 | 40 | 0 | 0 | 6 | 0 | 1 | Yes | No | No | |
18758 | Hat Of Scrat | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
18759 | Wood Goblin's Nose | Armor | None | Middle Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
18760 | Improved Mage Hat | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
18761 | Improved Magician Hat | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 6 | 0 | 1 | Yes | No | No | |
18762 | Improved Kitsune Mask | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
18763 | Improved Joker Jester | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
18764 | Improved Bunny Band | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
18765 | Enhanced Corsair | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
18766 | Enhanced Helm of Angel | Armor | None | Upper Headgear | 20 | 10 | 160 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
18767 | Enhanced Hat of the Sun God | Armor | None | Upper/Mid Headgear | 20 | 10 | 240 | 0 | 0 | 4 | 0 | 1 | Yes | No | No | |
18768 | Enhanced Bone Helm | Armor | None | Upper Headgear | 20 | 10 | 80 | 0 | 0 | 15 | 0 | 1 | Yes | No | No | |
18769 | Improved Munak Hat | Armor | None | Upper/Mid/Lower Headgear | 20 | 10 | 30 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
18770 | Improved Bongun Hat | Armor | None | Upper/Mid/Lower Headgear | 20 | 10 | 30 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
18771 | Improved Opera Phantom Mask | Armor | None | Middle Headgear | 20 | 10 | 20 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
18772 | Advanced Binoculars | Armor | None | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
18773 | Advanced Fin Helm | Armor | None | Middle Headgear | 20 | 10 | 30 | 0 | 0 | 5 | 0 | 0 | No | No | No | |
18774 | Advanced Assassin Mask | Armor | None | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
18775 | Advanced Welding Mask | Armor | None | Mid/Lower Headgear | 20 | 10 | 30 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
18776 | Advanced Angel's Kiss | Armor | None | Upper Headgear | 10,000 | 5,000 | 30 | 0 | 0 | 6 | 0 | 1 | Yes | No | No | |
18779 | RWC Champ Crown First Place | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 12 | 0 | 1 | No | No | No | |
18780 | RWC Champ Crown Second Place | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 12 | 0 | 1 | No | No | No | |
18781 | RWC Champ Crown Third Place | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 12 | 0 | 1 | No | No | No | |
18782 | Butterfly Wing Ear | Armor | None | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
18785 | King Poring Hat | Armor | None | Upper Headgear | 20 | 10 | 60 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
18786 | Anemos Mask | Armor | None | Middle Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
18787 | Goal Tender Mask | Armor | None | Mid/Lower Headgear | 20 | 10 | 20 | 0 | 0 | 5 | 0 | 0 | No | No | No | |
18790 | Rainbow Poring Hat | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
18791 | Shrine Maiden Hat | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 30 | 0 | 1 | Yes | No | No | |
18792 | Indonesian Independence Sakkat | Armor | None | Upper Headgear | 10 | 5 | 40 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
18793 | Sorcerer's Night Cap | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 25 | 0 | 1 | Yes | No | No | |
18796 | RWC Champ Crown Fourth Place | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 12 | 0 | 1 | No | No | No | |
18797 | Deep Blue Angel Hairband | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 4 | 0 | 1 | Yes | No | No | |
18798 | Pink Angel Hairband | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 4 | 0 | 1 | Yes | No | No | |
18803 | Rose Cascade | Armor | None | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
18805 | Eclipse Hat | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
18806 | Black Rabbit Hat | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
18807 | Yellow Yuzu Hat | Armor | None | Upper Headgear | 20 | 10 | 40 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
18808 | Wing Form Spectacle | Armor | None | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
18810 | Hell Pumpkin Hat | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 12 | 0 | 0 | Yes | No | No | |
18813 | New Wave Sunglasses | Armor | None | Middle Headgear | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
18814 | Angel School Cap | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 4 | 0 | 1 | Yes | No | No | |
18815 | Devil School Cap | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 4 | 0 | 1 | Yes | No | No | |
18816 | Evoked Angel School Cap | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 4 | 0 | 1 | Yes | No | No | |
18817 | Evoked Devil School Cap | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 4 | 0 | 1 | Yes | No | No |
Base Exp: 30x Job Exp: 30x Drop Rate: 10x
We offer unique quests while staying close to the original storyline!
3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.
A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.
We're developing server events while establishing ourselves as a fresh server.
First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.